Professor Luke Wolfenden
Professor
School of Medicine and Public Health
- Email:luke.wolfenden@newcastle.edu.au
- Phone:0249246472
Cutting chronic disease risks and improving program uptake
Chronic diseases such as cardiovascular disease and cancer can be prevented with the right early intervention. Through his research, Professor Luke Wolfenden is working to reduce the risks with targeted health programs and multi-system change.

“My research program is focused on chronic disease prevention,” says Luke. “Specifically, how can we reduce chronic disease risks in the community to prevent the onset of chronic disease in later life?”
It’s an area of research that has interested Luke ever since his PhD days when he was part of a smoking cessation program for patients at John Hunter Hospital in Newcastle.
His goal is to increase the number of disease-free years lived. To achieve this, he focuses on improving health behaviours, such as physical activity and diet, while reducing risk factors like tobacco and excessive alcohol use.
Making programs easier to implement
Luke explains that a significant problem in the scientific process is too little of the research that is undertaken has an impact on public and community health.
“It takes 17 years for just 14 per cent of health innovations to be integrated into routine health policy and practice. This means investment in research isn’t adequately benefiting the community.”
Because of this, his work is about undertaking research that better meets the needs of health policy makers, practitioners, and make implementing health initiatives easier.
“It’s about developing and testing strategies that can improve the likelihood those programs are integrated and implemented into the routine practice of organisations that can host prevention programs.”
Host organisations include community services such as hospitals and primary care clinics, schools, childcare providers and sporting clubs.
Luke’s work involves building partnerships with these end users and organisations like the Ministry of Health.
“We’ve recently received significant grants to explore how we can help reorient and strengthen the capacity of these agencies to better use evidence, enabling them to learn faster and conduct the research they need to improve their programs and services,” says Luke.
“What we want is for these systems to conduct the research necessary to improve the implementation and delivery of chronic disease prevention programs and services.”
This approach contrasts with traditional models where research is undertaken by a University and then needs to be transferred to, and considered relevant by agencies like a Department of Health for it to be used in their decision making about health policy or programs.
E-cigarette use in teens
A specific project Luke is working on involves undertaking global synthesis of the evidence base around preventing e-cigarette use among adolescents—work that’s being funded by the Medical Research Future Fund.
This project involves routinely reviewing the literature to find people who are investigating the effects of interventions to prevent vaping.
“Once we find out who they are and the work they’re doing, we invite them into a global collaboration and encourage them to use a core set of outcome measures to evaluate their programs and to share their data.”
This creates an opportunity for a global data set enabling comparison of the effects of different vaping prevention efforts internationally to help us identify those that may be most effective and to inform how they can be further improved.”
From this data set, they can then generate evidence around vaping prevention for governments and other prevention agencies. As soon as the evidence of effective interventions exists, they can send it to the relevant agencies for policies to be developed.
“This is much more impactful than waiting for those programs to finish, only then to find out we can’t compare findings of studies because they’ve used different outcomes,” he continues.
Luke and his team are also running parent- and child-focused text-based interventions for vaping prevention, aiming to integrate them seamlessly into existing telephone support services like Quitline.
Tackling unhealthy lunchbox snacks
Another of Luke’s current research projects is focused on healthy eating in schools.
Working with Associate Professor Rachel Sutherland, and several agencies across Australia, including Queensland, NSW, Victoria and South Australia, he and his team are developing ways to better implement a healthy lunchbox program called ‘Swap It’ in schools.
“Swap It is a free, evidence-based program for primary schools. A core component of it involves sending discreet messages to parents making suggestions to replace unhealthy snacks with healthier ones,” says Luke.
“For example, we might recommend popcorn instead of a packet of chips.”
This work has the potential to influence millions of school lunches provided to children each week.
Boosting physical activity in schools
A further research project, developed in collaboration with Associate Professor Nicole Nathan, focuses on improving the implementation of a physical activity policy in schools.
The intervention helps schools enforce the mandatory minimum time for organised physical activity. While the curriculum requires 120 –150 minutes, depending on the school sector, most schools struggle to meet this standard.
“We have several support strategies in place, including training, prompts, and scheduling assistance, to ensure children receive adequate structured physical activity each week."
This was similar to another of Luke’s projects that looked at physical activity in childcare centres. A project that found the most effective thing to get kids moving was simply more outside time.
Guidance for learning health systems
Luke is also developing a guidance document for the World Health Organization to support healthcare institutions and other organisations where knowledge-generation processes are embedded into daily clinical practice, otherwise known as learning health systems.
“The document will provide instruction for the health systems to develop processes and procedures to better use data and inform their decision-making and improve the impact of their programs and interventions.”
This work isn’t related to a particular content area or health problem. Rather, it’s about strengthening health systems and could be applied to address a range of health challenges.
The impact of implementation efforts
Luke’s broad spectrum of work is having an impact locally and globally.
A lot of his evidence synthesis work has been used to shape international policy. This has included evidence reviews for the Food and Agricultural Organisation of the United Nations around the sorts of policies and programs that can work to improve the consumption of fruits and vegetables.
He’s also published a series of technical reports for the World Health Organisation (WHO) around tobacco control and e-cigarette use, which has also shaped global policy.
Additionally, Luke helped develop ‘Good Sports,’ an alcohol management and accreditation program for community sports clubs. Now implemented across Australia, in almost 12,000 clubs and reaching over 3 million Australians.
His work in improving the implementation of nutrition guidelines for childcare services led to federal funding for a national rollout, impacting thousands of centres and influencing millions of meals each year.
Luke and his team also serve as service consultants to state governments and prevention agencies, leading the development and evaluation of a range of streams of the ‘Good for Kids’ child obesity prevention initiatives that underpinned the architecture of the $79 million investment in child obesity and prevention by the NSW Government as part of the Healthy Children Initiative.
Overall, Luke’s work has significantly shaped the development of community-based programs.
Satisfaction in application
“What I enjoy most about my research is the applied nature of it”, says Luke.
“We do a lot of work with end-user organisations to address and solve problems that have been priority problems experienced in the community. Because it’s very applied, it means the work we do actually improves health policy. “
“It’s incredibly exciting and rewarding to walk into my kids’ childcare services, schools, or sports clubs and see the programs I’ve developed being implemented. I can see the positive impact I'm having on the health and wellbeing of the community."
Luke’s research moving forward will focus on strengthening health service systems, including how they use data, govern, develop and improve the workforce and collaborate.
If we can do those things, he shares, we can then create more sustainable systems that benefit peoples’ lives beyond an individual project or program.
Cutting chronic disease risks and improving program uptake
Chronic diseases such as cardiovascular disease and cancer can be prevented with the right early intervention. Through his research, Professor Luke Wolfenden is working to reduce the risks with targeted health programs and multi-system change.
Career Summary
Biography
Luke Wolfenden is an NHMRC Investigator grant holder, Professor, and international leader in implementation and behavioural science. Professor Wolfenden is passionate about the use of evidence in public to improve decision making and ensuring that evidence-based policies are well implemented so they can benefit those for whom they are intended.
Research Expertise
Professor Wolfenden has particular expertise in the conduct of trials and evidence synthesis to identify effective health interventions, and to test strategies to best implement them. In particular, he is currently focussing on the use of learning health systems to generate evidence and rapidly optimise the impacts of chronic disease prevention programs in community and clinical settings.
He has expertise across a range of disciplines including public health, implementation science and knowledge translation. Professor Wolfenden has skills in a range of applied methods including evidence synthesis where he leads Cochrane Thematic Groups in Nutrition and Physical Activity; and co-leads the Thematic Group for People, Health Systems.
Professor Wolfenden also has expertise in the conduct of public health and implementation trials, having undertaken more than 35 RCTs and publishing methods guidance to improve the quality and applicability of the evidence they generate.
Currently his work draws heavily of organisational and behavioural perspectives of reducing chronic disease risks – with a focus on obesity, diet, physical inactivity and alcohol and tobacco use. It is focussed on:
- trialling interventions to reduce modifiable chronic disease risks in the community;
- trialling dissemination and implementation strategies to increase the adoption of evidence based chronic disease prevention practices by organisations in the community;
- conducting methodological research to facilitate the translation of research into practice.
Research Leadership
Professor Wolfenden oversees a research team of more than 50 staff integrated into a public health unit of the Hunter New England Local Health District conducting applied research to improve the population wide impacts of chronic disease prevention services.
Professor Wolfenden is the Director of an NHMRC Centre of Research Excellence (‘National Centre of Implementation Science’); Director of the WHO Evidence Informed Policy Network program at the University of Newcastle; and Co-Director of the World Health Organisation (WHO) Collaborating Centre for Evidence-based Non-Communicable Disease Program Implementation until 2022.
He has held executive roles on international scientific societies and professional associations including the governing board of the International Society of Behavioural Medicine; the International Union for Health Promotion and Education (Western Pacific); and Public Health Association of Australia.
Research Partnerships and Collaborations
Professor Wolfenden has extensive partnerships and collaborations with researcher and other policy and practice agencies. He is a current member of the WHO Guideline Development Group for Obesity; and past member of the WHO Global Technical Consultation Group on Public Health and Social Measures. He has held advisory committee positions and have undertaken consultancies with WHO and Australian government (eg: NSW Ministry of Health) and non-government (Alcohol and Drug Foundation) organisations. This has included advisory roles across government departments (eg: treasury and departments of health).
Prod Wolfenden founded the ‘Group for Research Evaluation and Research Translation (GREAT-HP) he founded that networks all health promotion units in NSW to support knowledge exchange, collaboration and research and evaluation capacity building. He works with European and Asian satellites in his leadership role in Cochrane Public Health to facilitate the conduct of high-quality systematic reviews of the effects of public health interventions.
His current research projects link researchers and policy agencies from six Australian states and Territories.
Research impacts
Professor Wolfenden’s work has had broad policy and practice impacts. For example, he has published a series of WHO technical reports to inform global tobacco control policy. He led a panel and published a background paper for the United Nations Food and Agricultural Organisation (FAO) workshop for the international year of the vegetable (2021) and is currently working with WHO to develop guidance to inform the operation of Learning Health Systems as a vehicle for public health improvement.
Nationally, he has served as a consultant to commonwealth, state and territory governments, and national non- government organisations (eg: Alcohol and Drug Foundation). He is a member of the leadership group, and Scientific Advisory Council of the Australian Prevention Partnership Centre – a NHMRC funded centre bringing together researchers and national policy makers. His research informed the core architecture of the $79M NSW Ministry of Health ‘Healthy Children’s Initiative’. He has undertaken research to develop health innovations and strategies to support their national implementation.
This has included:
- national roll-out of the Good Sports program alcohol management (>11,0000 clubs); and Good Sports junior healthy eating program (>1000 clubs);
- national roll-out of a Feed Australia, a program that improves the provision and intake of healthy food by children in early childhood education and care services (>6000 services):
- the national dissemination of ‘Swap-it’ a health school lunchbox initiative (>700 schools).
Research mentoring and training impacts
Professor Wolfenden co-founded the Collaborative for Enhanced Research Impact and
Emerging Leaders Network supporting the advancement of >100 EMCRS from 11 prevention focused NHMRC Centres of Research Excellence. He has contributed to formal mentoring programs of professional associations in Australia (eg: Health Promotion Association mentoring program) and internationally (Cochrane Knowledge Translation Mentoring Scheme)
Professor Wolfenden is Faculty of the WHO/Cornell Summer Institute; co-lead the US National Institute of Health’s Training Institute for Dissemination & Implementation Research in Health for Australasia
Qualifications
- Doctor of Philosophy, University of Newcastle
- Bachelor of Science, University of Newcastle
- Bachelor of Science (Honours), University of Newcastle
Keywords
- Alcohol
- Chronic disease
- Dissemination
- Early childhood
- Health promotion
- Implementation
- Injury
- Intervention
- Nutrition
- Obesity
- Population Health
- Preventive Medicine
- Primary school
- Public health
- Tobacco
- Translation
- systematic reviews
Languages
- English (Fluent)
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 420603 | Health promotion | 100 |
Professional Experience
UON Appointment
| Title | Organisation / Department |
|---|---|
| Professor and NHMRC Investigator Fellow | University of Newcastle School of Medicine and Public Health Australia |
Academic appointment
| Dates | Title | Organisation / Department |
|---|---|---|
| 1/6/2013 - | Fellow - NHMRC | University of Newcastle School of Medicine and Public Health Australia |
| 1/5/2009 - 1/5/2012 | Fellow | University of Newcastle School of Medicine and Public Health Australia |
Grants and Funding
Summary
| Number of grants | 132 |
|---|---|
| Total funding | $51,271,810 |
Click on a grant title below to expand the full details for that specific grant.
20261 grants / $2,954,575
Transforming the prevention system to optimise population health$2,954,575
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Prof Luke Wolfenden, Prof Luke Wolfenden |
| Scheme | Investigator Grant |
| Role | Lead |
| Funding Start | 2026 |
| Funding Finish | 2030 |
| GNo | G2401182 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
20251 grants / $5,000,000
Transformative synergies: Using Learning Health Systems for Chronic Disease Prevention$5,000,000
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Professor Adrian Bauman, Assoc Prof Nicole Nathan, Doctor Anna Lene Seidler, Prof Steven Allender, Assoc Prof Rachel Sutherland, Professor Tari Turner, Prof John Wiggers, Associate Professor Louise Freebairn, Associate Professor Louise Freebairn, Tari Turner |
| Scheme | Synergy Grants |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2029 |
| GNo | G2400377 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
20241 grants / $99,996
LLW@School Optimisation$99,996
Funding body: Health Administration Corporation
| Funding body | Health Administration Corporation |
|---|---|
| Project Team | Assoc Prof Rachel Sutherland, Assoc Prof Nicole Nathan, Prof Luke Wolfenden |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2400066 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
20234 grants / $5,390,887
Getting quality evidence to policy makers and practitioners more quickly: Applying novel methods to identify effective, scalable interventions to prevent e-cigarette use in youth$2,186,605
Funding body: Department of Health and Aged Care
| Funding body | Department of Health and Aged Care |
|---|---|
| Project Team | Prof Luke Wolfenden, Professor Emily Banks, Dr Serene Yoong, Doctor Anna Lene Seidler, Doctor Andrew Milat, Dr Anna Seidler, AProf Sze Yoong, Dr Rebecca Hodder, Mr Andrew Milat, Dr Sam Mc Crabb |
| Scheme | MRFF - PPHRI - Maternal Health and Healthy Lifestyles |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2026 |
| GNo | G2200769 |
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
| Category | 1300 |
| UON | Y |
Minimising Oral Corticosteroid use in Asthma using Treatable Traits$1,877,362
Funding body: Department of Health and Aged Care
| Funding body | Department of Health and Aged Care |
|---|---|
| Project Team | Prof Vanessa Mc Donald, Prof Peter Gibson, Dr Rebecca Mc Loughlin, Prof Philip Bardin, Dr Dennis Thomas, Associate Professor John Blakey, Professor John Upham, Prof Liz Holliday, Professor Alvar Agusti, Professor Richard Beasley, Conj Assoc Prof Anne Vertigan, Professor Ian Pavord, Penny Reeves, Prof Luke Wolfenden, Doctor John Fardy, Dr Penny Reeves, AProf John Blakey |
| Scheme | MRFF - PPHRI - Chronic Respiratory Conditions |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2200774 |
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
| Category | 1300 |
| UON | Y |
Increasing the capacity of Community Managed Organisations to provide preventive care to people with a mental health condition$1,227,920
Funding body: Department of Health and Aged Care
| Funding body | Department of Health and Aged Care |
|---|---|
| Project Team | Prof Jennifer Bowman, Doctor Caitlin Fehily, Prof Russell Roberts, Dr Libby Campbell, Prof David Castle, Dr Kate Bartlem, Dr Elizabeth Campbell, Prof John Wiggers, Prof Luke Wolfenden, Dr Melanie Kingsland, Dr Christopher Oldmeadow, Con Prof Christopher Oldmeadow, Assoc Prof Flora Tzelepis, Professor Sharon Lawn, Mark Orr, Penny Reeves, Penny Reeves, Professor Russell Roberts, Professor David Castle, Sumathi Govindasamy, Sumathi Govindasamy, Mark Orr, Prof Sharon Lawn |
| Scheme | MRFF - Cardiovascular Health Mission - Cardiovascular Health |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2201000 |
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
| Category | 1300 |
| UON | Y |
Cochrane Centres Salary Support$99,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Luke Wolfenden |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2300222 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
20227 grants / $3,087,216
Prevention Research Support Program$1,650,000
Funding body: NSW Ministry of Health
| Funding body | NSW Ministry of Health |
|---|---|
| Project Team | Prof John Wiggers, Con Prof David Durrheim, Dr Alix Hall, Dr Rebecca Hodder, Dr Melanie Kingsland, Peter Massey, Assoc Prof Nicole Nathan, Dr Penny Reeves, Assoc Prof Rachel Sutherland, Assoc Prof Flora Tzelepis, Assoc Prof Christopher Williams, Prof Luke Wolfenden, Dr Serene Yoong |
| Scheme | Prevention Research Support Program (PRSP) |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2026 |
| GNo | G2101299 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Using existing digital infrastructure for the national scale-up of an effective school nutrition program to reduce population CVD risk$1,061,879
Funding body: Department of Health and Aged Care
| Funding body | Department of Health and Aged Care |
|---|---|
| Project Team | Prof Luke Wolfenden, Assoc Prof Rachel Sutherland, Prof Philip Morgan, Doctor Nicole Nathan, Dr Jannah Jones, Andrew Milat, Professor Heather McKay, Professor Heather McKay, Li Kheng Chai, Associate Professor Comeel Vandelanotte, Associate Professor Comeel Vandelanotte, Miss Li Kheng Chai, Dr Jannah Jones, Mr Andrew Milat, Assoc Prof Nicole Nathan |
| Scheme | MRFF - Cardiovascular Health Mission - Cardiovascular Health |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2101458 |
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
| Category | 1300 |
| UON | Y |
Improving physical activity and screen time in Outside School Hours Care through evidence-based guidelines: an effectiveness-implementation hybrid trial in metropolitan and regional services and Natio$175,000
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Dr Carol Maher, Professor Adrian Esterman, Dr Rachel Curtis, Prof Luke Wolfenden, Associate Professor Hayley Christian, Professor Anthony Okely, Dr Dylan Cliff, Professor Svetlana Bogomolova, Associate Professor Lucy Lewis, Dr Rachel Milte |
| Scheme | Partnership Projects |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2200032 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
Informing the development of effective clinical practice change interventions targeting chronic disease prevention in HNELHD$100,000
Funding body: Hunter New England Local Health District
| Funding body | Hunter New England Local Health District |
|---|---|
| Project Team | Prof Luke Wolfenden, Dr Libby Campbell, Dr Melanie Kingsland, Assoc Prof Rachel Sutherland |
| Scheme | Research Funding |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2200664 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
Good Sports Proposal$65,292
Funding body: Alcohol and Drug Foundation Incorporated
| Funding body | Alcohol and Drug Foundation Incorporated |
|---|---|
| Project Team | Prof Luke Wolfenden, Dr Rebecca Hodder, Dr Melanie Kingsland |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2201273 |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | Y |
Cultural evaluation of school nutrition programs$33,000
Funding body: Hunter New England Local Health District
| Funding body | Hunter New England Local Health District |
|---|---|
| Project Team | Assoc Prof Rachel Sutherland, Prof Luke Wolfenden |
| Scheme | Research Funds |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2200662 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Chronic disease prevention research$2,045
Funding body: The Sax Institute
| Funding body | The Sax Institute |
|---|---|
| Project Team | Prof Luke Wolfenden, Dr Courtney Barnes |
| Scheme | Australian Prevention Partnership Centre |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2201127 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
20216 grants / $3,397,522
Transforming approaches to chronic disease prevention in community settings$2,883,285
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Prof Luke Wolfenden |
| Scheme | Investigator Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2025 |
| GNo | G1901360 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
A multi-site guideline implementation randomised controlled trial to improve physical activity and screen time in Out of School Hours Care$194,385
Funding body: Department of Health and Aged Care
| Funding body | Department of Health and Aged Care |
|---|---|
| Project Team | Dr Carol Maher, Associate Professor Hayley Christian, Professor Adrian Esterman, Assoc Prof Nicole Nathan, Professor Richard Rosenkranz, Prof Luke Wolfenden, Associate Professor Lucy Lewis, Dr Dylan Cliff, Dr Rachel Curtis, Dr Rachel Milte |
| Scheme | MRFF - PPHRI - Maternal Health and First 2000 Days, Early Childhood, and Exercise and Nutrition |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2024 |
| GNo | G2100918 |
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
| Category | 1300 |
| UON | Y |
Identify barriers, facilitators and system capabilities for telehealth uptake and develop an evidence-informed integrated model of telehealth implementation across and within HNE Mental Health and alc$125,766
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Dr Milena Heinsch, Dr Milena Heinsch, Prof Frances Kay, Prof Francesco Paolucci, Con Prof Adrian Dunlop, Prof Luke Wolfenden, Dr Brendan Flynn, Prof Rhonda Wilson, Assoc Prof Penny Buykx, Prof Francesco Paolucci, Assoc Prof Caragh Brosnan, Prof Luke Wolfenden, Professor Adrian Dunlop, Prof Rhonda Wilson, Assoc Prof Penny Buykx, Dr Brendan Flynn, Assoc Prof Caragh Brosnan, Prof Frances Kay, Conj Assoc Prof Richard Clancy |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | G2100010 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Telehealth Research Initiative, Part A: Telehealth Evidence Synthesis Studies$103,351
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Assoc Prof Christopher Williams, Prof Emeritus Julie Byles, Dr Madeleine Hinwood, Prof Frances Kay, Prof Francesco Paolucci, Prof Kate Senior, Dr Laura Wall, Prof Luke Wolfenden |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | G2101410 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Identifying a model to support implementation of health and wellbeing policies and programs in NSW schools$85,855
Funding body: NSW Ministry of Health
| Funding body | NSW Ministry of Health |
|---|---|
| Project Team | Prof Luke Wolfenden, Prof John Wiggers |
| Scheme | Prequalification Scheme: Performance and Management Services |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2100722 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
Effectiveness, feasibility and impact of identified prevention interventions$4,880
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Ms Melanie Lum, Dr Serene Yoong |
| Scheme | Partnership Centre |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2101135 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
202016 grants / $6,704,354
A randomised trial of an intervention to sustain schools’ implementation of a state-wide physical activity policy$1,130,916
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Assoc Prof Nicole Nathan, Prof Luke Wolfenden, Prof John Wiggers, Assoc Prof Rachel Sutherland, Adrian Bauman, Chris Rissel, Patti-Jean Naylor, Professor Patti-Jean Naylor, Mr Edward Riley-Gibson |
| Scheme | Partnership Projects |
| Role | Investigator |
| Funding Start | 2020 |
| Funding Finish | 2026 |
| GNo | G1900842 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
A randomised trial of a multi-component implementation intervention to support childcare services with scheduling opportunities for outdoor free play consistent with sector guidelines$1,050,047
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Prof John Wiggers, Dr Sze Yoong, Professor Chris Rissel, Professor Anthony Okely, Professor Patti-Jean Naylor, Dr Jannah Jones |
| Scheme | Partnership Projects |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2024 |
| GNo | G2001084 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
A randomised trial of an intervention to sustain schools’ implementation of a state-wide physical activity policy$1,020,959
Funding body: Hunter New England Population Health
| Funding body | Hunter New England Population Health |
|---|---|
| Project Team | Assoc Prof Nicole Nathan, Prof Luke Wolfenden, Prof John Wiggers, Assoc Prof Rachel Sutherland, Professor Adrian Bauman, Professor Patti-Jean Naylor, Professor Chris Rissel, Ms Carly Gardner |
| Scheme | Partnership Projects Partner Funding |
| Role | Investigator |
| Funding Start | 2020 |
| Funding Finish | 2024 |
| GNo | G2000223 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Cochrane Public Health Review Group$798,730
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Luke Wolfenden, Ms Miranda Cumpston, Mrs Jodie Doyle, Dr Sam Mc Crabb |
| Scheme | Cochrane Public Health Review Group |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2025 |
| GNo | G1901402 |
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose |
| Category | 2100 |
| UON | Y |
A practice change intervention to increase the routine provision of care addressing gestational weight gain: a stepped-wedge trial$747,944
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof John Wiggers, Dr Melanie Kingsland, Professor Karen Campbell, Prof Craig Pennell, Prof Luke Wolfenden, Professor Chris Rissel, Prof John Attia, Professor Maralyn Foureur, Prof Francesco Paolucci, Dr Jenna Hollis, Prof Maralyn Foureur |
| Scheme | Partnership Projects |
| Role | Investigator |
| Funding Start | 2020 |
| Funding Finish | 2023 |
