Staff Profile
Career Summary
Biography
Eleven peer-reviewed research publications from PhD studies
Awarded CJ Martin fellowship
Complete change in direction of research to acquire state-of-the-art techniques in USA
Returned to Australia and established single-cell genomics capability
Establishing new research program into the effects of aging on brain function.
Establishing collaborations with groups studying addiction and depression
Qualifications
- Doctor of Philosophy, University of Queensland, 14/10/1995
Research
Research keywords
- Aging and Brain Function
- Animal Models
- Cell Culture Models
- Gene Expression
- Immunocytochemistry
- Mitochondrial genomics
- Neuroanatomy
- Single Cell Genomics
- Viral Vectors
Research expertise
The main aim of my lab's research is to better understand the effects of ageing on nervous system function. It is well known that the world's population is ageing and soon there will be more people over the age of 65 than there are children. If we are to improve the quality of life of the aged, then we must first understand how ageing affects the body's various physiological systems. As the nervous system has an important role in most functions, its preservation with ageing is paramount. We are primarily using molecular approaches and focussing on ageing-related changes in the cell's two genomes - the nuclear and mitochondrial genomes. It is well-established that both genomes accumulate mutations with ageing, although it is not completely clear whether these mutations are more detrimental to cell function if they accumulate more so in one of the genomes as opposed to the other. It is also not known whether the mutation accumulations occur in a cell-specific manner. This is particularly important for the nervous system with its highly heterogeneous cell population. A number of nervous system functions appear more susceptible to the ageing process than others. For example, the special senses of hearing, vision and balance are particularly prone, although it remains to be determined whether the peripheral components of these systems (cochlea, retina, and vestibular apparatus, respectively) are more affected than their central nervous system connections and processes. Cognitive function and motor control are two more nervous system functions that are affected by the ageing process as can be readily observed in the aged population. We are characterising the genomic changes in specific populations of cells within these ageing-affected systems. For example, using state-of-the-art, laser based microdissection, we can collect midbrain dopamine neurons, which play an important role in motor control as can be appreciated from Parkinson's disease, at different ages and determine changes in mitochondrial DNA and the expression level of various genes. Similar approaches are being used for spinal cord motor neurons and inner ear vestibular hair cells. Knowing how ageing affects the nervous system is important, but we also need to be able to intervene if we are to improve the quality of life of aged individuals. Calorie restriction, whereby the daily calorie intake is reduced by 20-40% (but without malnutrition), is the only presently known intervention that retards the ageing process, at least in animal models. We are establishing CR to determine whether the ageing-related changes we see in the various cell populations of interest are modified by this intervention. If this is the case, we will then set out to determine how CR achieves this.
Research methods used in the lab include:
Animal models
Laser based microdissection
Immunocytochemistry
RNA and DNA techniques
Real-time and end-point PCR
Immunofluorescence microscopy
Cryosectioning
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110399 | Clinical Sciences Not Elsewhere Classified | 50 |
| 060199 | Biochemistry And Cell Biology Not Elsewhere Classified | 25 |
| 170199 | Psychology Not Elsewhere Classified | 25 |
Awards
Research Award.
| 1995 | CJ Martin Fellowship NHMRC (Australia) The CJ Martin Fellowship is considered one of the most prestigious Australian postdoctoral fellowships |
|---|
Teaching
Teaching keywords
- Anatomy
- Developmental Neurobiology
- Ergonomics
- Modern Techniques
- Molecular Biology
- Neurobiology
- Physiology
Grants and Funding
Summary
| Number of grants | 14 |
|---|---|
| Total funding | $4,694,925 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Leica TP 1020 Automatic Tissue Processor for histology applications$35,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Pradeep Tanwar, Professor Eileen McLaughlin, Professor Xu Dong Zhang, Professor Robert Callister, Associate Professor Phillip Dickson, Professor Hubert Hondermarck, Doctor Jean-Marie Sontag, Professor Dirk Van Helden, Doctor Doug Smith, Doctor Phil Jobling, Associate Professor Estelle Sontag, Associate Professor Paul Tooney, Doctor Susan Hua, Doctor Janet Holt, Doctor Jay Horvat, Associate Professor Liz Milward, Professor Adam McCluskey, Associate Professor Brett Nixon, Doctor Rebecca Lim, Associate Professor Alan Brichta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2013 | 2013 |
| GNo:G1201185 | ||
2012 (2 grants)
The effects of ageing on the peripheral vestibular system. Can ageing-related functional decline be reduced or prevented?$298,375
Funding Body: Garnett Passe and Rodney Williams Memorial Foundation
| Project Team | ||
|---|---|---|
| Doctor Doug Smith | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $298,375 | 2012 | 2015 |
| GNo:G1100935 | ||
2011 Emerging Research Leaders Program$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Doug Smith | ||
| Scheme | Role | |
| Emerging Research Leaders Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2012 |
| GNo:G1200307 | ||
2011 (1 grants)
Brain Mechanisms Conferring Psychostimulant Addiction$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Chris Dayas, Emeritus Professor Peter Dunkley, Doctor Doug Smith | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001052 | ||
2010 (3 grants)
Laser microdissection microscopy system for cell and development biology$350,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2010 | 2010 |
| GNo:G0190369 | ||
Laser microdissection microscopy system for cell and development biology$215,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2010 | 2010 |
| GNo:G1000874 | ||
ABI 7500 Real Time PCR System
$34,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Rick Thorne, Doctor Nikki Verrills, Doctor Murray Cairns, Associate Professor Paul Tooney, Doctor Doug Smith, Professor Gordon Burns, Conjoint Professor Leonie Ashman, Conjoint Professor Keith Jones, Doctor Charles De Bock, Doctor Chris Dayas, Doctor Brett Graham, Doctor Martin Horan, Doctor Rebecca Lim, Doctor Severine Roselli, Doctor Larisa Bobrovskaya, Doctor Kathryn Skelding, Doctor Frederick Walker, Doctor Jude Weidenhofer, Associate Professor Philip Bolton, Associate Professor Alan Brichta, Professor Robert Callister, Professor Trevor Day, Associate Professor Phillip Dickson, Professor Manohar Garg, Doctor Phil Jobling, Associate Professor Derek Laver, Associate Professor Eugene Nalivaiko, Professor John Rostas | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,000 | 2010 | 2010 |
| GNo:G1000055 | ||
2008 (1 grants)
Dopamine mechanisms conferring resilience to depression: A new antidepressant target$538,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Trevor Day, Emeritus Professor Peter Dunkley, Professor David Pow, Doctor Doug Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $538,500 | 2008 | 2010 |
| GNo:G0187604 | ||
2007 (2 grants)
Characterisation of the brain mechanisms linking vulnerability to stress and vulnerability to drug addiction$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Trevor Day, Doctor Chris Dayas, Doctor Doug Smith | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187255 | ||
Vulnerability to depression: the role of dopamine pathways$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Trevor Day, Emeritus Professor Peter Dunkley, Doctor Doug Smith, Professor David Pow | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187196 | ||
2004 (2 grants)
Characterisation of age-related gene expression changes in midbrain dopamine neurons$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Doug Smith | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2004 | 2004 |
| GNo:G0184998 | ||
Society for Neuroscience Annual Meeting, 23-27 October 2004$1,679
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Doug Smith | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,679 | 2004 | 2004 |
| GNo:G0184814 | ||
2003 (1 grants)
Genetic aberrations in HPRT deficiency$2,489,371
Funding Body: National Institute of Neurological Disorders (NIH)
| Scheme | Role | |
|---|---|---|
| Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,489,371 | 2003 | 2007 |
| GNo:22583579 | ||
2001 (1 grants)
Array screening for Lesch-Nyhan disese$641,000
Funding Body: NICH (NIH)
| Scheme | Role | |
|---|---|---|
| R21 | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $641,000 | 2001 | 2003 |
| GNo:22583591 | ||
Research Supervision
| Number of current supervisions | 6 |
|---|---|
| Total current UoN PhD EFTSL | 2.7 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Medical Genetics) | Co-Supervisor | Nucleotide Excision Repair of UVA-Induced DNA Damage: Regulation in Sunlight-Induced Melanoma |
| 2012 | 2016 | PhD (Anatomy) | Principal Supervisor | Ageing of the Inner Ear Balance System |
| 2011 | 2015 | PhD (Medical Biochemistry) | Principal Supervisor | Ageing of the Somatic Motor Nervous System: A Role for Mitochondrial and Nuclear Genome Changes |
| 2010 | 2013 | PhD (Medical Biochemistry) | Co-Supervisor | Effects of Anti-Inflammatory Bioactive on Diabetes-Induced Changes in Cognition-Related Gene Expression in the Hippocampus |
| 2009 | 2013 | PhD (Anatomy) | Co-Supervisor | The Role of Cocaine- and Amphetamine-Regulated Transcript (CART) and Orexin in Drug-seeking and Addiction-Related Behaviours |
| 2007 | 2010 | PHD Medical Science University of Newcastle | Principal Supervisor | Role of dopamine in depression |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Anatomy) | Principal Supervisor | Molecular Correlates of Dopamine Signalling in Addiction Vulnerability |
| 2012 | PhD (Anatomy) | Principal Supervisor | Dopaminergic Pathway Imbalance in the Neurobiology of Depression |
| 2007 | Honours Medical Science University of Newcastle | Principal Supervisor | Role of mitochondrial D-loop in aging brain |
Dr (Doug) Smith
| Work Phone | (02) 4921 7108 |
|---|---|
| Fax | (02) 4921 8667 |
| Douglas.Smith@newcastle.edu.au | |
| Position | Senior Lecturer School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Anatomy |
| Office | MS306B, Medical Sciences, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/douglas-smith |


