Staff Profile
Career Summary
Biography
Current
Leader of the Newcastle Node ARC Centre of Excellence for Integrative Legume Research. Member of the Centres' Management Committee, Scientific Advisory Committee and Advisory Board. The Centre, including the Newcastle Node, was successfully reviewed (ranked 4/14 in funding of ARC Centres reviewed) and funding extended until 2010. Total funding from ARC, States and Universities
will amount to $30,000 and I will receive $2,500,000. Currently in my group and funded by the Centre include: Dr. Kim Nolan and Dr. Sergey Kurdyukov (postdioctoral fellows), Dr. Michael Sheahan (ARC Postdoctoral Fellow - research supported by Centre) and two PhD students. I also collaborate with Dr. David McCurdy on one project and also collaborate with Dr. Geoff Macfarlane.
Research Contributions
My major research contributions have been in the cell biology of the nucleolus, (as CSIRO Overseas Posdoctoral Fellow) the somatic genetics of chloroplasts and mitochondria, Medicago truncatula genetic modification and mechanisms of somatic embryogenesis. I provided the first evidence that chloroplasts of flowering plants had a regular division cycle involving replication and segregation of cpDNA to daughter chloroplasts. I received the Australian Society of Plant Scientists Goldacre Medal for this work. Subsequently I showed that cp nucleoids were bound to membranes to ensure ordered cpDNA transmission. More recently we have provided the most direct evidence that fusion/fission of mitochondria ensures the genetic continuity of the multipartite mt genome (featured on cover of Plant Journal). Our genetic transformation success with Medicago truncatula fulfilled an important criteria for the establishment of this legume internationally as a model species for genomic studies. We have supplied 2HA seed (highly embryogenic mutant) to numerous labs and I was invited to the first international workshops on M. truncatula. Using 2HA, we have developed a framework of understanding of how embryogenesis and organogenesis occurs and detailed molecular analyses is being linked to this conceptual understanding. I have spoke on this at international conferences.
Qualifications
- PhD, Macquarie University, 27/08/1970
- Bachelor of Science (Agriculture), University of Sydney, 13/05/1964
Research
Research keywords
- Chloroplast and Mitochondrial DNA
- Legume Genomics
- Plant Biotechnology
- Plant Cell and Molecular Biology
- Plant Development
- Plant Molecular Genetics
- Somatic Embryogenesis
Research expertise
I have carried out extensive research into the cell and molecular biology of plant cells and plant development. Many strategies and techniques have been used in investigations of nuclei, chloroplasts and mitochondria. These include cell biology, electron microscopy, confocal microscopy, molecular biology, molecular genetics ,cell culture and transformation. I have also had a a long experience with plant regeneration via somatic embryogenesis and organogenesis from protoplasts, tissues and fused cells; and transformation using Medicago truncatula. All research has been in the context of molecular genetics using contemporary nucleic acid techniques including hybridisation, qRT-PCR, microarrays, GFP and GUS reporters.
My major research contributions have been in the cell biology of the nucleolus, the somatic genetics of chloroplasts and mitochondria, Medicago truncatula genetic modification and mechanisms of somatic embryogenesis. I provided the first evidence that chloroplasts of flowering plants had a regular division cycle involving replication and segregation of cpDNA to daughter chloroplasts. I received the Australian Society of Plant Scientists Goldacre Medal for this work. Subsequently I showed that cp nucleoids were bound to membranes to ensure ordered cpDNA transmission. More recently we have provided the most direct evidence that fusion/fission of mitochondria ensures the genetic continuity of the multipartite mt genome (featured on cover of Plant Journal). Our genetic transformation success with Medicago truncatula fulfilled an important criteria for the establishment of this legume internationally as a model species for genomic studies We have supplied 2HA seed (highly embryogenic mutant) to numerous labs and I was invited to the first international workshops on M. truncatula. Using 2HA, we have a framework of understanding of how embryogenesis and organogenesis occurs and detailed molecular analyses can be linked to this conceptual understanding.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060700 | Plant Biology | 80 |
| 070399 | Crop And Pasture Production Not Elsewhere Classified | 10 |
| 060499 | Genetics Not Elsewhere Classified | 10 |
Memberships
Committee/Associations (relevant to research).
- State Representative 1990-1992 - Australian Society of Plant Scientists
Editorial Board.
- Editor, Plant Cell Reports (80 papers reviewed)
- Editorial Advisory Board, Protoplasma
Appointments
| Member Management Committee and Centre Advisory Board ARC Centre of Excellence for Integrative Legume Research (Australia) | 01/09/2003 |
Awards
Honours.
| 1977 | P.L. Goldacre Medal Australian Society of Plant Scientists (Australia) Awarded for research by Australian scientist (under 35) for outstanding research. Specifically for research on chloroplast DNA replication and segregation in the chloroplast division cycle. Published in Nature, Proceedings of the Royal Society and Journal of Cell Science. |
|---|
Research Award.
| 1970 | CSIRO Overseas Postdoctoral Fellowship CSIRO (Australia) Awarded CSIRO postdoctoral fellowship to overseas university of choice. Based on PhD research on the mechanism of plant cell growth. Fares and stipend for one year. |
|---|
Invitations
| 15th International Botanical Congress 1993 Organising Committee Botanical Congress , Japan (Conference Presentation - non published.) | 1993 |
| Invited Speaker Japan's Institute for Basic Biology, Japan (Conference Presentation - non published.) | 1987 |
| UK SEB Symposium UK Society for Experimental Biology, United Kingdom (Conference Presentation - non published.) | 1986 |
| ICLG3 2006 - Third International Congress on Legume Genomics ICLG Organising Committee, Australia (Invited Speaker International Conference and Session Chair) | 2006 |
| Medicago truncatula and associated organism workshop CNRS France, Australia (Invited speaker) | 1997 |
Administrative
Administrative expertise
Head of Department of Biological Sciences (1990-96)
As Head of the Department of Biological Sciences I was concerned with the declining interest in Science and a need to revitalise our degree programs and to combine the concept of relevance with fundamental understanding. I was also concerned with the declining entry scores into Science. The B. Env. Sci. Degree commenced in 1990 and I organised the Departments role in this program and contributed to curriculum development. Due to my personal interest in molecular biotechnology and the strength of the Department in cell and molecular biology I initiated the B.Sc. (Biotechnology) Program which had its first student intake in 1997 where I became Convenor of the Degree and have continued that role.
- I was involved in setting up Biological Sciences on the Central Coast Campus, making the initial appointments and assisting in the organization of the initial teaching.
- I oversaw the introduction of more comprehensive quality assurance procedures and the reviews of the Department within a Faculty Review and a Department Review.
- Together with the Faculty of Medicine, Hunter Area Health Service and the Department of Biological Sciences a Biomolecular Research Facility (BRF) for obtaining large items of analytical equipment e.g. DNA sequencer, protein sequencer was set up. In the initial set up in 1995/96 I was Deputy Chair, Chair in 1997/98 and again Deputy Chair in 1999/2000. This initiative was particularly driven by being Head of Biological Sciences and interacting with the Head of Biomedical Sciences. The BRF has now become an integral part of the Universitys infrastructure.
- With recombinant DNA being essential for contemporary Biotechnology and Molecular Biology it was essential to have the appropriate regulatory regime to comply with the national Genetic Manipulation Advisory Committee (GMAC) - now following legislation the Office of the Gene Technology Regulator (OGTR). I was the chair of the Universitys Biohazards Technical Sub Committee (1994-2001) which served as the Institutional Biosafety Committee which reported to GMAC, overseeing genetic manipulation at the University of Newcastle and in the Newcastle region .
Teaching
Teaching keywords
- Biotechnology
- Molecular Genetics
- Plant Cell and Molecular Biology
- Plant Development
Teaching expertise
I instituted and developed the Biotechnology Program at The University. The main themes then were :
- To have a strong science base with a number of
compulsory year 1 courses as there was an increasing tendency of biology students to not have enough chemistry or quantitative skills.
- To have good representation of contemporary molecular genetics/biology, biochemistry, microbiology and cell biology.
- To have courses that could give an appreciation of biotechnology across the life sciences, mammalian/human, plant and microbial.
- To have a professional development aspect including a compulsory placement.
The Biotechnology Degree has been successfully established and successfully reviewed twice.
Undergraduate Course Development
At The University of Newcastle I have prepared courses and lectured in a number of subject areas.
1000 level : Cell Biology, Biochemistry, Genetics, Plant Physiology.
2000 level: Biochemistry, Molecular Genetics, Professional Skills for Biotechnologists and Biomedical Scientists
3000 level: Molecular Biology of Plant Development, Plant Molecular Biology, Plant Cell and Molecular Biology.
2005 - 2007 Responsibilities
BIOL1030 Biological Data Evaluation 10 cp (15% teaching mainly co-ordination)
BIOL2050 Molecular Genetics 10cp (50% teaching, co-ordinator)
BIOL3310 Plant Cell and Molecular Biology 10cp (50% teaching, previously 100%)
BIOL3250 Biotechnology Placement 20 cp (90%, co-ordinator)
Contributor to:
HUBS3204 Professional Skills for Biotechnologists and Biomedical Scientists 10 cp
BIOL2240 Bioethics and Law (Co-ordination ) 10 cp
The courses I am involved with have a wide range of teaching strategies and we have experimented in the Biotechnology Program. I have provided extensive information to the Review of Australian Biotechnology Education and have attended a National Conference to discuss the review and teaching strategies in Biotechnology.
Honours and postgraduate teaching
At the University of Newcastle, I have graduated 26 Honours students (13 H(1) including one University Medallist, 13 H2(1)) students, one M.Sc. student and 12 PhDs ( 2 joint supervision) students. I currently have 2 PhD students.
Grants and Funding
Summary
| Number of grants | 57 |
|---|---|
| Total funding | $7,436,641 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (3 grants)
Refurbishment of the Newcastle Plant Growth Facility$160,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David McCurdy, Professor Christopher Grof, Associate Professor Yong-Ling Ruan, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2013 | 2013 |
| GNo:G1200380 | ||
A Research Platform for Exploring the Genotype:Phenotype Nexus$120,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Elizabeth Harry, Professor Ian Paulsen, Professor Marc Wilkins, Professor Peter Waterhouse, Professor Rodney Scott, Associate Professor Steven Djordjevic, Professor Brett Neilan, Professor Rick Cavicchioli, Professor Ian Charles, Professor Nicolle Packer, Conjoint Professor Ray Rose, Associate Professor Neville Firth, Dr Gyorgy Hutvagner, Associate Professor Cynthia Whitchurch, Associate Professor Robert Willows, Dr Bret Church | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2013 | 2013 |
| GNo:G1200250 | ||
A Research Platform for Exploring the Genotype:Phenotype Nexus$114,416
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Elizabeth Harry, Professor Ian Paulsen, Professor Marc Wilkins, Professor Peter Waterhouse, Professor Rodney Scott, Associate Professor Steven Djordjevic, Professor Brett Neilan, Professor Rick Cavicchioli, Professor Ian Charles, Professor Nicolle Packer, Conjoint Professor Ray Rose, Associate Professor Neville Firth, Dr Gyorgy Hutvagner, Associate Professor Cynthia Whitchurch, Associate Professor Robert Willows, Dr Bret Church | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,416 | 2013 | 2013 |
| GNo:G1300668 | ||
2011 (4 grants)
Specialised Greenhouse Space for New Initiatives
$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Christopher Grof, Associate Professor Yong-Ling Ruan, Associate Professor David McCurdy, Emeritus Professor John Patrick, Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2011 |
| GNo:G1000631 | ||
Chemical Biology$444,961
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Doctor Warwick Belcher, Doctor Ian Grainge, Professor Christopher Grof, Professor Peter Lewis, Professor Eileen McLaughlin, Doctor Shaun Roman, Conjoint Professor Ray Rose, Doctor Jennette Sakoff, Doctor Nikki Verrills | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $444,961 | 2011 | 2015 |
| GNo:G1100052 | ||
An Advanced Mass Spectrometer for Applications in Phospho-Proteomics, Glycomics and Top-Down Sequencing of Proteins$250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Mark Baker, Laureate Professor John Aitken, Professor Roger Smith, Conjoint Professor Keith Jones, Conjoint Professor Ray Rose, Professor Lois Salamonsen | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2011 | 2011 |
| GNo:G1000632 | ||
An Advanced Mass Spectrometer for Applications in Phospho-Proteomics, Glycomics and Top-Down Sequencing of Proteins$15,000
Funding Body: Prince Henry's Institute of Medical Research
| Project Team | ||
|---|---|---|
| Doctor Mark Baker, Laureate Professor John Aitken, Professor Roger Smith, Conjoint Professor Keith Jones, Conjoint Professor Ray Rose, Professor Lois Salamonsen | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2011 | 2011 |
| GNo:G1100844 | ||
2010 (2 grants)
Laser microdissection microscopy system for cell and development biology$350,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2010 | 2010 |
| GNo:G0190369 | ||
Laser microdissection microscopy system for cell and development biology$215,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2010 | 2010 |
| GNo:G1000874 | ||
2009 (3 grants)
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
Confocal Laser Scanning Microscopy for Live Cell Imaging$275,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Keith Jones, Professor Eileen McLaughlin, Laureate Professor John Aitken, Conjoint Professor Ray Rose, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Professor Dirk Van Helden, Doctor Nikki Verrills, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Yong-Ling Ruan, Doctor Rick Thorne, Professor Mike Calford | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $275,000 | 2009 | 2009 |
| GNo:G0189038 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
2008 (2 grants)
Centre for Integrative Legume Research$90,000
Funding Body: NSW Department of State and Regional Development
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Centres of Excellence (Partner) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2008 | 2010 |
| GNo:G0189189 | ||
IV International Conference on Legume Genomics and Genetics, Puerto Vellata, Mexico, 7/12/2008 - 12/12/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189632 | ||
2007 (1 grants)
Proof of concept for metal specific early-warning biomarkers in an estuarine plant model$7,629
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,629 | 2007 | 2007 |
| GNo:G0187840 | ||
2005 (1 grants)
High throughput proteomics - Thermo Finnigan ProteomeX LCQ Integrated Proteomicis Workstation$207,189
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Eileen McLaughlin, Professor Peter Lewis, Conjoint Associate Professor Renate Griffith, Conjoint Professor Ray Rose, Emeritus Professor John Patrick, Associate Professor David McCurdy, Professor Adam McCluskey, Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Peter Dunkley, Associate Professor Phillip Dickson, Professor John Rostas, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Professor Paul Foster, Conjoint Professor Peter Gibson, Professor Roger Smith, Professor Alistair Sim, Associate Professor Paul Tooney, Dr Fraser Ross | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $207,189 | 2005 | 2005 |
| GNo:G0184185 | ||
2004 (4 grants)
Upgrade and expansion of Newcastle Plant Growth Facility$329,504
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Mr Michael Cole, Doctor Geoffrey MacFarlane, Professor John Rodger | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $329,504 | 2004 | 2004 |
| GNo:G0183029 | ||
Biacore3000-Expansion of Proteomics Facility$187,341
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Alistair Sim, Laureate Professor John Aitken, Emeritus Professor Peter Dunkley, Professor John Rostas, Associate Professor Phillip Dickson, Conjoint Professor Leonie Ashman, Professor Roger Smith, Professor Gordon Burns, Professor Adam McCluskey, Associate Professor Paul Tooney, Dr Fraser Ross, Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $187,341 | 2004 | 2004 |
| GNo:G0183030 | ||
Centre for Integrative Legume Research$109,008
Funding Body: NSW Department of State and Regional Development
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Centres of Excellence (Partner) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $109,008 | 2004 | 2007 |
| GNo:G0186026 | ||
ARC Centre of Excellence for Integrative Legume Research Newcastle Node Support$109,000
Funding Body: NSW Department of State and Regional Development
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $109,000 | 2004 | 2007 |
| GNo:18074886 | ||
2003 (5 grants)
Centre for Integrative Legume Research$1,844,494
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,844,494 | 2003 | 2010 |
| GNo:G0183153 | ||
Molecular analysis of somatic embryo formation in Medicago truncatula.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182420 | ||
Plants as bioremediators: Employing aquatic macrophytes to address heavy metal contamination$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182968 | ||
Plants as bioremediators: Employing aquatic macrophytes to address heavy metal contamination$5,000
Funding Body: Koppers Wood Products Pty Ltd
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Ray Rose, Conjoint Associate Professor Robin Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| University Grant Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2003 | 2003 |
| GNo:G0183115 | ||
7th International Congress of Plant Molecular Biology, Barcelona, Spain 23-28 June, 2003$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2003 | 2003 |
| GNo:G0183165 | ||
2002 (3 grants)
Functional genomics of the model legume Medicago truncatula$30,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Special Purpose Grant from Research Overheads | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2002 | 2002 |
| GNo:G0181816 | ||
Signalling in the induction of somatic embryogenesis and its relationship to stress detection genes$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2002 | 2002 |
| GNo:G0181443 | ||
Molecular and cellular analysis of cell division induction in totipotent plant cells$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David McCurdy, Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2002 | 2002 |
| GNo:G0181467 | ||
2001 (3 grants)
High-Resolution High-Performance LAS/ICP-MS for Elemental Analysis.$430,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Geoffrey Lawrance, Professor Hugh Dunstan, Dr Paul Dubowy, Conjoint Professor Ray Rose, Conjoint Associate Professor Howard Bridgman, Associate Professor David Smith, Dr Philip Binning | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $430,000 | 2001 | 2001 |
| GNo:G0179623 | ||
Investigation of gene expression during the induction of somatic embryogenesis and nodulation in the model legume Medicago truncatula$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0180035 | ||
4th Workshop on Medicago Truncatula, USA 7-9 July 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2001 | 2001 |
| GNo:G0181014 | ||
2000 (2 grants)
The Induction of Somatic Embryogenesis in Totipotent Plant Cells.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0178932 | ||
6th International Congress of plant molecular biology.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2000 | 2000 |
| GNo:G0180240 | ||
1999 (3 grants)
Confocal Laser Scanning Microscope Facility.$203,107
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Doctor Tim Roberts, Conjoint Associate Professor Russell Jones, Doctor John Clulow, Professor John Rostas, Professor Alistair Sim, Professor Gordon Burns, Conjoint Professor Loris Chahl, DR DAVID KAY | ||
| Scheme | Role | |
| Large Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $203,107 | 1999 | 1999 |
| GNo:G0177945 | ||
The mechanisms of plant regeneration from somatic cells and associated gene transfer techniques$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 1999 | 1999 |
| GNo:G0178197 | ||
9th International Congress on Molecular Plant-Microbe Interactions Amsterdam, The Netherlands.$1,604
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Ray Rose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,604 | 1999 | 1999 |
| GNo:G0180515 | ||
1998 (3 grants)
Specialised Environmental Space for Newcastle Plant Growth$250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Mr Michael Cole | ||
| Scheme | Role | |
| Large Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 1998 | 1998 |
| GNo:G0177584 | ||
Molecular Dynamics Storm 860 Tri-mode Analysis System$35,000
Funding Body: Ramaciotti Foundations
