Staff Profile
Career Summary
Biography
Paul Dastoor is a Professor in Physics in the School of Mathematical and Physical Sciences and the director of the Centre for Organic Electronics at the University of Newcastle in Australia.
He received his B.A. degree in Natural Sciences from the University of Cambridge in 1990 and his PhD in Surface Physics, also from the University of Cambridge, in 1995. After completing his doctorate he joined the Surface Chemistry Department at British Steel in 1994 before taking up his present appointment at the University of Newcastle in 1995. He was an EPSRC Visiting Research Fellow at Fitzwilliam College, Cambridge, UK in 2002 and a CCLRC Visiting Research Fellow at the Daresbury Laboratory, Cheshire, UK in 2004-05.
Qualifications
- PhD, University of Cambridge - UK
- Bachelor of Arts (Honours), University of Cambridge - UK
Research
Research keywords
- Photovoltaics
- Polymers
- Surface Physics
Research expertise
Since arriving in mid-1995, I have established and developed a completely new research group within Physics at the University of Newcastle. This group is now the largest research group in the School of Mathematical and Physical Sciences and one of the largest groups in the Faculty of Science and Information Technology. The projects currently undertaken within my research group encompass both fundamental and applied physics fields. It is my firm belief that there is considerable synergy between research projects and students when a strong and active research interest is maintained in both fundamental and applied physics topics. These projects have attracted significant external funding and high-quality research students and involve multi-disciplinary collaborations with other researchers in Australia and overseas. Indeed, the research funding for these programmes has been awarded by a wide variety of funding agencies (both domestic and overseas), including the Australian Research Council (ARC), the Department of Industry, Science and Resources, AusIndustry, the Australian Synchrotron Research Programme, the Engineering and Physical Sciences Research Council (EPSRC), UK and the Council for the Central Laboratory of the Research Councils (CCLRC), UK. My expertise covers surface analysis, electron spectroscopy, thin film growth, organic electronics, organosilane chemsitry, polymer films, atom beam optics and microscopy and medical devices. My research can be grouped in 3 main areas: (1) Helium Atom Microscopy, (2) Polymer Adsorption on Metal Surfaces and (3) Organic Electronic Devices.
Helium Atom Microscopy
Atomic scattering from surfaces has matured into a unique analytical technique for the study of formation of thin film structures. The wave properties of atomic beams mean that it is possible, in principle, to build a microscope that uses helium atoms (rather than, say, light or electrons) to image a surface. Furthermore, because atoms have a greater mass than electrons, their wavelength is much shorter than that of an electron and thus could image even smaller objects. In principle, it should be possible to image structures with a resolution less than a nanometre. My research at Newcastle is part of a large multinational collaboration with the University of Cambridge, which is at the forefront of international efforts in nanotechnology and provides Australian science with an opportunity to contribute to the development of a unique instrument with unprecedented resolution the Scanning Helium Microscope (SHeM).
Polymer Adsorption on Metal Surfaces
The second project area, investigating polymer adsorption on metal surfaces, arises from the technological problems faced within the steel industry in attempting to produce painted products. Current production techniques involve pre-treating the steel surface with environmentally hazardous chemicals. However, silane-based polymers are an alternative non-toxic pre-treatment and my research studies how these materials interact with oxide surfaces. In a major achievement, we have demonstrated that we can control the adsorption and subsequent orientation of molecules on surfaces. This research has lead to new projects aimed at developing molecular nanowires on surfaces using selective adsorption of these silane molecules as templates and involves accessing synchrotron research facilities to perform near-edge X-ray absorption experiments (NEXAFS) in Hsinchu (Taiwan), Pohang (South Korea) and Tsukuba (Japan). Access to these facilities is peer-reviewed and highly competitive.
Organic Electronic Devices
In 1998 I began a new research programme in the area of organic electronic devices. Since then, this research programme has grown dramatically to encompass a multinational, multidisciplinary collaboration with the University of Wollongong, University of Sydney and Massey University in New Zealand. I have established extensive fabrication and characterisation facilities.
Languages
- French
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 020400 | Condensed Matter Physics | 50 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 30 |
| 030399 | Macromolecular And Materials Chemistry Not Elsewhere Classified | 20 |
Memberships
Body relevant to professional practice.
- Member - Australian Institute of Physics
- Member and Chartered Physicist - Institute of Physics (UK)
- Member - Standards Australia CH-016-05 Surface Analysis
Other
- Member - Standards Australia CH-016 Spectroscopy
Appointments
| Visiting Fellowship Fitzwilliam College, Cambridge (United Kingdom) | 01/01/2002 - 01/01/2003 |
| EPSRC Visiting Fellowship Engineering and Physical Sciences Research Council (United Kingdom) | 01/01/2002 - 01/01/2003 |
| Visiting Fellowship Council for the Central Laboratory of the Research Councils (CCLRC) (United Kingdom) | 01/11/2004 - 01/02/2005 |
| Vice-Chair, Policy and Review Board Australian Synchrotron Research Program (ASRP) (Australia) | 01/06/2005 |
Invitations
| OECD Global Science Forum on Scientific Challenges for Energy Research 2006 Invitee OECD, France (Conference Presentation - non published.) | 2006 |
| ARC Federation Fellowship Nominee University of Newcastle, Australia (Joint University of Newcastle/CSIRO Federation Fellow Nominee) | 2006 |
Administrative
Administrative expertise
I was the 2005 Chair of the New South Wales Branch of the Australian Institute of Physics. This committee is the State decision-making body for the Australian professional organisation representing physicists but unfortunately had been inactive for a number of years. In only a few months, I effectively reactivated the Branch and built an organised and more vigorous committee. For the first time in several years there were several high profile AIP events organised for 2005, including Prof. Malcolm Longair (Jacksonian Professor of Natural Philosophy, University of Cambridge) who presented a series of public lectures at the Powerhouse Museum in Sydney to commemorate Einstein International Year of Physics. I was entirely responsible for all of the planning of this event, including attracting Prof. Longair to Australia, negotiating with the Powerhouse Museum, attracting external sponsorship and presenting budget proposals to the Federal AIP Executive. This event was repeated in Newcastle and considerably enhanced the profile of Physics in our region.
In 2003 I became the Newcastle member of the ASRP Board. The Board is the executive of the ASRP, determining policy and strategy. I have been an active member of this Board as evidenced by the fact that I was elected Vice-Chair in 2004. I have been an active participant in determining the future role of the ASRP with the advent of the new Australian synchrotron in 2007. For example, I was asked to be part of the initial contact group to develop increased interaction with the Australian synchrotron. In addition, I was asked to join the subcommittee specifying and overseeing the contract for the new soft X-ray end-station. This contract was worth over $1 million and I played a major role in ensuring that all of the user communitys requirements would be met by the new facility.
I was invited to be a member of the local organising committee for the ICSM-7 conference that took place in Wollongong in 2004. This is a biannual conference that attracts delegates (typically 800 1000) from the area of conducting polymer science from around the world. The role involved monthly meetings over the 12 months leading up to the conference organising all aspects of the conference. I played an active role in the organisation of this conference as evidenced by my role in assessing whether the conference submissions warranted acceptance as papers.
Teaching
Teaching keywords
- Physics
Teaching expertise
I have established a very a strong foundation in both undergraduate and postgraduate teaching as evidenced by:
- Preparing and delivering 15 undergraduate level and 1 Honours level subjects
- Designing and developing new, non-physics, first year subjects
- Designing and developing a restructured new First-Year Advanced Physics Course (PHYS1210 and PHYS1220)
- Designing and developing a new teaching initiative (Integrated Learning) in the Department of Physics
- Receiving a University of Newcastle Teaching Excellence Award and a competitive Teaching Development Grant.
- Publishing a refereed conference paper on the implementation of the new Integrated Learning Initiative
- Consistently achieving excellent student assessments of my teaching performance
Grants and Funding
Summary
| Number of grants | 103 |
|---|---|
| Total funding | $11,915,566 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (8 grants)
mobiDRIP: Improving Patient Outcomes and Reducing Healthcare Costs$215,000
Funding Body: Health Administration Corporation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Medical Devices Fund (MDF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2013 | 2013 |
| GNo:G1301049 | ||
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Scott Donne | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2013 | 2013 |
| GNo:G1200569 | ||
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$175,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Scott Donne, Professor Adam McCluskey | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2013 | 2013 |
| GNo:G1200186 | ||
Abandoned: Nanoparticle Fabrication$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2013 | 2013 |
| GNo:G1200136 | ||
Determining the Mechanism of Low Temperature Graphene Growth$30,875
Funding Body: U.S. Air Force
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Asian Office Of Aerospace Research and Development | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,875 | 2013 | 2014 |
| GNo:G1300139 | ||
Solar Paint from Synthesis To Printing: Fundamental Mechanisms and Models$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2013 | 2013 |
| GNo:G1300457 | ||
SXTM of solar paint films for organic photovoltaics: morphology of new materials ALS-05691$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2013 | 2013 |
| GNo:G1201202 | ||
2012 EIA Impact Trial travel grant$2,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2013 |
| GNo:G1300370 | ||
2012 (9 grants)
CRC for Polymers funding for Project 3.3$760,000
Funding Body: CRC for Polymers
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $760,000 | 2012 | 2017 |
| GNo:G1300613 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials$250,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100628 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100805 | ||
CRC for Polymers funding for Project 3.2$228,000
Funding Body: CRC for Polymers
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $228,000 | 2012 | 2017 |
| GNo:G1201174 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $100,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2012 |
| GNo:G1200755 | ||
PRCOE OTFT Sensors Project$100,000
Funding Body: AEL Mining Services (African Explosives Limited)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2013 |
| GNo:G1300137 | ||
Large Scale Synthesis of Multifunctional Molecular and Nano Materials$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2012 |
| GNo:G1100629 | ||
Cost effective industrial scale synthesis of regio regular poly-3-hexylthiophene using flow chemistry techniques.$37,544
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Mr Mitchell Wilson | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,544 | 2012 | 2014 |
| GNo:G1200633 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2012 | 2012 |
| GNo:G1200858 | ||
2011 (9 grants)
Interfacial Mapping Facility$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2011 | 2011 |
| GNo:G1000635 | ||
Materials Node for ANFF - SLF Funding$96,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Science Leveraging Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $96,000 | 2011 | 2011 |
| GNo:G1100010 | ||
Interfacial Mapping Facility$90,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Erica Wanless, Doctor Grant Webber | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2011 | 2011 |
| GNo:G1000466 | ||
Interfacial Mapping Facility$40,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2011 | 2011 |
| GNo:G1100411 | ||
The development of novel waterbased materials for commercial organic photovoltaics$38,640
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Doctor Warwick Belcher, Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $38,640 | 2011 | 2013 |
| GNo:G1100160 | ||
Interfacial Mapping Facility$30,000
Funding Body: Macquarie University
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Laureate Professor Graeme Jameson, Professor Erica Wanless, Doctor Grant Webber, Associate Professor Rob Atkin, Professor Ewa Goldys, Professor Deborah Kane, Dr James Downes, Dr Gregory Wilson, Doctor Chris Fell | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2011 | 2011 |
| GNo:G1100872 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2011 | 2012 |
| GNo:G1100808 | ||
Overseas travel grant$5,000
Funding Body: Australian Nanotechnology Network
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Overseas Travel Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2011 | 2012 |
| GNo:G1100956 | ||
Scanning X-ray Transmission Microscopy (SXTM) of nanoparticulate films for organic photovoltaics$3,700
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,700 | 2011 | 2012 |
| GNo:G1200667 | ||
2010 (7 grants)
Materials Node for ANFF - EIF Funding$720,000
Funding Body: Department of Education, Employment and Workplace Relations
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Education Investment Fund (EIF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $720,000 | 2010 | 2010 |
| GNo:G1000372 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
Materials Node for ANFF - EIF Funding$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2010 | 2010 |
| GNo:G1000477 | ||
Mass-Printing of Organic Solar Cells using Novel Water-Based Functional Materials$31,900
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| International Science Linkages - Australia-Germany Solar Photovoltaics Research Call 2010/11 | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,900 | 2010 | 2010 |
| GNo:G1000468 | ||
Scanning x-ray transmission microscopy (SXTM) of nanoparticulate films for organic photovoltaics$11,300
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,300 | 2010 | 2010 |
| GNo:G1100286 | ||
Vertical profiling of alignment and composition oat both cathode and anode interfaces in organic photovoltaic devices$965
Funding Body: Australian Synchrotron
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $965 | 2010 | 2010 |
| GNo:G1000912 | ||
2009 (5 grants)
Organic Photovoltaics Joint Research Centre (JRC)$1,200,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Collaborative Relationship Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200,000 | 2009 | 2014 |
| GNo:G0190532 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
Developing the Helium Atom Pinhole Camera$46,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Dr William Allison | ||
| Scheme | Role | |
| Linkage International Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,000 | 2009 | 2009 |
| GNo:G0189174 | ||
Scanning X-ray Tansmission Microscopy (SXTM) of polymer blend films composites for organic electronics$11,070
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,070 | 2009 | 2009 |
| GNo:G0189860 | ||
2008 (4 grants)
Integrated surface fabrication and characterisation laboratory$750,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2008 | 2008 |
| GNo:G0187931 | ||
Partner contributions for Integrated surface fabrication and characterisation laboratory$320,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,000 | 2008 | 2008 |
| GNo:G0189562 | ||
Imaging with Neutral Atomic Beams: A Completely New Tool for Nanotechnology$298,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Dr William Allison | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $298,000 | 2008 | 2010 |
| GNo:G0187483 | ||
Active Coatings - Harvesting Sunlight through Improved Organic Photovoltaics$100,000
Funding Body: Orica Dulux
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2008 | 2008 |
| GNo:G0188091 | ||
2007 (8 grants)
Materials Node of the Australian National Fabrication Facility (ANFFL)$500,000
Funding Body: National Collaborative Research Infrastructure Strategy
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| Australian National Fabrication Facility Limited (ANFFL) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2007 | 2010 |
| GNo:G0188345 | ||
Extending the spectral response of organic solar cells$167,238
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor | ||
| Scheme | Role | |
| National Research Flagship Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $167,238 | 2007 | 2008 |
| GNo:G0185900 | ||
