Staff Profile
Career Summary
Qualifications
- PhD, University of Queensland, 22/05/1994
- Bachelor of Science (Honours), University of Melbourne, 28/05/1987
- Master of Science, University of Melbourne, 11/03/1992
- Graduate Certificate Practice of Tertiary Teaching, University of Newcastle, 10/12/2007
Research
Research keywords
- Autonomic Nervous System
- Electrophysiology
- Neuroanatomy
- Pain and Sensory Dysfunction
Research expertise
My research centres on the structure and function of nerves which control our internal organs. This includes, the sensory neurons which give us information on the state of our internal organs, and the autonomic neurons which modify organ function. We are interested in how autonomic neurons receive information from other parts of the nervous system and how they process this information before sending signals to the final target organ. At present we are focusing on control of the female reproductive tract using a number of animal models. To study these complex nervous pathways we use a combination of electrical recording techniques, to monitor the activity of individual neurons, and anatomical techniques to visualise the shape and chemical content of neurons.
The major aim of our research is to build a picture of the types of neurons which are important in pelvic organ function and the nature of the chemical signals which neurons use to communicate with each other. This knowledge will be crucial to the design of therapies aimed at combating the wide range of diseases which involve perturbations of the autonomic and sensory nervous systems. Such maladies include incontinence, sexual dysfunction, and chronic pelvic pain.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110399 | Clinical Sciences Not Elsewhere Classified | 40 |
| 111600 | Medical Physiology | 40 |
| 060699 | Physiology Not Elsewhere Classified | 20 |
Memberships
Committee/Associations (relevant to research).
- State Representitive (2002, 2003) - Australian Neuroscience Society
Awards
Research Award.
| 1996 | Australian Postdoctoral Fellowship NHMRC (Australia) One of very few recipients of these very competitive fellowships. |
|---|
Teaching
Teaching keywords
- Histology
- Physiology
Grants and Funding
Summary
| Number of grants | 11 |
|---|---|
| Total funding | $1,369,525 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Leica TP 1020 Automatic Tissue Processor for histology applications$35,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Pradeep Tanwar, Professor Eileen McLaughlin, Professor Xu Dong Zhang, Professor Robert Callister, Associate Professor Phillip Dickson, Professor Hubert Hondermarck, Doctor Jean-Marie Sontag, Professor Dirk Van Helden, Doctor Doug Smith, Doctor Phil Jobling, Associate Professor Estelle Sontag, Associate Professor Paul Tooney, Doctor Susan Hua, Doctor Janet Holt, Doctor Jay Horvat, Associate Professor Liz Milward, Professor Adam McCluskey, Associate Professor Brett Nixon, Doctor Rebecca Lim, Associate Professor Alan Brichta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2013 | 2013 |
| GNo:G1201185 | ||
2012 (1 grants)
Development of peripheral sensory pathways in humans$469,167
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Callister, Associate Professor Alan Brichta, Dr David Hughes, Doctor Phil Jobling | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $469,167 | 2012 | 2014 |
| GNo:G1100102 | ||
2011 (1 grants)
How do the immune and nervous systems interact in arthritis?$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Phil Jobling, Doctor Brett Graham | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2011 | 2011 |
| GNo:G1000987 | ||
2010 (1 grants)
ABI 7500 Real Time PCR System
$34,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Rick Thorne, Doctor Nikki Verrills, Doctor Murray Cairns, Associate Professor Paul Tooney, Doctor Doug Smith, Professor Gordon Burns, Conjoint Professor Leonie Ashman, Conjoint Professor Keith Jones, Doctor Charles De Bock, Doctor Chris Dayas, Doctor Brett Graham, Doctor Martin Horan, Doctor Rebecca Lim, Doctor Severine Roselli, Doctor Larisa Bobrovskaya, Doctor Kathryn Skelding, Doctor Frederick Walker, Doctor Jude Weidenhofer, Associate Professor Philip Bolton, Associate Professor Alan Brichta, Professor Robert Callister, Professor Trevor Day, Associate Professor Phillip Dickson, Professor Manohar Garg, Doctor Phil Jobling, Associate Professor Derek Laver, Associate Professor Eugene Nalivaiko, Professor John Rostas | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,000 | 2010 | 2010 |
| GNo:G1000055 | ||
2009 (2 grants)
Neurometer CPT/C$28,435
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Philip Bolton, Professor Robert Callister, Associate Professor Alan Brichta, Professor Robin Callister, Doctor Brett Graham, Doctor Phil Jobling | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $28,435 | 2009 | 2009 |
| GNo:G0189845 | ||
Leica VT1200S - Fully automated vibrating blade microtome$16,209
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Callister, Associate Professor Alan Brichta, Conjoint Professor Keith Jones, Associate Professor Jon Hirst, Doctor Brett Graham, Associate Professor Philip Bolton, Doctor Phil Jobling, Associate Professor Paul Tooney, Doctor Angela McPherson, Doctor Rebecca Lim, Doctor Ramatis De Oliveira, Mr Matthew Walsh | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,209 | 2009 | 2009 |
| GNo:G0189842 | ||
2008 (1 grants)
Recovery of the balance system following injury$24,069
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Alan Brichta, Professor Robert Callister, Associate Professor Philip Bolton, Doctor Phil Jobling, Doctor Rebecca Lim | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,069 | 2008 | 2008 |
| GNo:G0188471 | ||
2007 (1 grants)
3D Imaging Software/Work station$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor David Pow, Doctor Chris Dayas, Doctor Phil Jobling, Associate Professor Derek Laver | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0188026 | ||
2006 (1 grants)
How does the nervous system process painful information from the uterus$16,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Phil Jobling | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2006 | 2006 |
| GNo:G0186103 | ||
2004 (1 grants)
Studying the connections between nerve cells which control reproductive tissue$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Phil Jobling | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2004 | 2004 |
| GNo:G0185001 | ||
2000 (1 grants)
Neurotransmission in functionally distinct vasodilator pathways$692,645
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $692,645 | 2000 | 2004 |
| GNo:18102235 | ||
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN PhD EFTSL | 0.35 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Human Physiology) | Co-Supervisor | Understanding the Role of the Lateral Hypothalamus in Neuropathic Pain |
| 2011 | 2015 | PhD (Human Physiology) | Co-Supervisor | The Lymphatic Function in Diabetes |
| 2008 | 2008 | Honours Pharmacology University of Newcastle | Co-Supervisor | Modulation of neuronal excitability in neurons which control pelvic organs. |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2011 | PhD (Human Physiology) | Co-Supervisor | Contractile Properties of the Female Reproductive Tract |
| 2006 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | A study of the location and Characteristics of Neurons with Input from Deep Neck Structures |
| 2003 | Honours Health Not Elswhere Classified Flinders University | Co-Supervisor | Mechanisms of Neuropeptide Release from Sensory Neurons |
Dr (Phil) Jobling
| Work Phone | (02) 4921 5126 |
|---|---|
| Fax | (02) 4921 7406 |
| Phillip.Jobling@newcastle.edu.au | |
| Position | Senior Lecturer School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Human Physiology |
| Office | MS406, Medical Sciences, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/phillip-jobling |


