Staff Profile
Edit
Career Summary
Qualifications
- PhD, University of Western Australia
- Bachelor of Science, University of Western Australia
Research
Research keywords
- Ageing-Related Disorders
- Anaemias
- Iron-Related Disorders
- Neurodegenerative Disorders
Research expertise
Focus Area: Medical Genetics
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110300 | Clinical Sciences | 40 |
| 060499 | Genetics Not Elsewhere Classified | 30 |
| 110900 | Neurosciences | 30 |
Memberships
Body relevant to professional practice.
- Member - University of Newcastle Academic Senate Elected Member
Committee/Associations (relevant to research).
- Member - Human Genetics Society of Australia National Conference Local Organising Committee
- Member - The Myelin Project
Awards
Award
| 1995 | Extraordinary Ability Alien O1 Visa award US Government (United States) Awarded by the US Government based on peer advisory opinion |
|---|---|
| 1992 | International Fogarty Fellowship United States National Institutes of Health (United States) |
Invitations
| PhD Thesis Roula Papadopoulos 1999 University of Melbourne, Australia (PHD Examiner.) | 2007 |
Teaching
Teaching keywords
- Medical Genetics
- Other Biomedical Sciences
Edit
- Indicates that the researcher may be seeking students for this project.Leica TP 1020 Automatic Tissue Processor for histology applications$35,000
Ultra-Low Temperature Cryogenic Freezer$24,596
Molecular and Functional Responses to Iron Dysregulation in the Heart$1,500
IMPLEN NanoPhotometer pearl$10,000
HMRI MRSP Infrastructure Grant (10-11) - Cardiovascular$76,117
Identification of novel biomarkers for pre-clinical Alzheimer's disease$24,998
The effects of iron status on calcium handling systems in heart and brain$25,000
International Conference on Alzheimer's Disease ICAD 2008, Chicago, 26/7/2008 - 31/7/2008$2,500
Changes in heart gene expression in mice with a genetic iron disorder$1,500
High speed/sensitivity CCD camera$30,000
2007 Research Development Fellowship$8,224
Microarray analyses of genes important in iron regulation and related disorders$8,190
PRC - Priority Research Centre for Bioinformatics, Biomarker Discovery & Information-Based Medicine (CIBM)$621,143
PRC - Priority Research Centre for Gender health & Ageing$543,772
Anaemia in older Australians$20,000
Scholarship - Matching - Semester 2, 2005$29,326
Effects of relaxation training in anxiety levels in patients with Alzheimers$15,000
Iron and cognition in older adults$156,800
Grants and Funding
Summary
| Number of grants | 18 |
|---|---|
| Total funding | $1,633,666 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Leica TP 1020 Automatic Tissue Processor for histology applications$35,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Pradeep Tanwar, Professor Eileen McLaughlin, Professor Xu Dong Zhang, Professor Robert Callister, Associate Professor Phillip Dickson, Professor Hubert Hondermarck, Doctor Jean-Marie Sontag, Professor Dirk Van Helden, Doctor Doug Smith, Doctor Phil Jobling, Associate Professor Estelle Sontag, Associate Professor Paul Tooney, Doctor Susan Hua, Doctor Janet Holt, Doctor Jay Horvat, Associate Professor Liz Milward, Professor Adam McCluskey, Associate Professor Brett Nixon, Doctor Rebecca Lim, Associate Professor Alan Brichta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2013 | 2013 |
| GNo:G1201185 | ||
Ultra-Low Temperature Cryogenic Freezer$24,596
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Jude Weidenhofer, Doctor Rick Thorne, Doctor Kathryn Skelding, Doctor Nikki Verrills, Doctor Pradeep Tanwar, Associate Professor Phillip Dickson, Doctor Murray Cairns, Professor Hubert Hondermarck, Professor Xu Dong Zhang, Associate Professor Estelle Sontag, Doctor Chen Chen Jiang, Associate Professor Liz Milward, Doctor Jean-Marie Sontag, Associate Professor Paul Tooney, Doctor Severine Roselli, Doctor Matt Dun, Doctor Chris Dayas, Doctor Lin Kooi Ong, Professor Dirk Van Helden, Mr Ben Copeland, Ms Gabrielle Briggs, Conjoint Professor Leonie Ashman, Professor John Rostas | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,596 | 2013 | 2013 |
| GNo:G1201189 | ||
2012 (1 grants)
Molecular and Functional Responses to Iron Dysregulation in the Heart$1,500
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Bassett, Brianna, Associate Professor Liz Milward | ||
| Scheme | Role | |
| Summer Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2012 | 2013 |
| GNo:G1201015 | ||
2011 (1 grants)
IMPLEN NanoPhotometer pearl$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Associate Professor Paul Tooney, Associate Professor Alan Brichta, Professor John Rostas, Emeritus Professor Patricia Michie, Conjoint Professor Keith Jones, Professor Ulli Schall, Associate Professor Phillip Dickson, Doctor Frederick Walker, Doctor Rick Thorne, Doctor Chris Dayas, Doctor Nikki Verrills, Doctor Janet Holt, Doctor Severine Roselli, Doctor Kathryn Skelding, Doctor Jude Weidenhofer, Associate Professor Liz Milward, Doctor Charles De Bock, Doctor Julie Merriman-Jones, Doctor Jing Qin Wu, Doctor Bing Liu, Mr Dan Johnstone, Ms Belinda Goldie, Ms Natalie Beveridge | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:G1100030 | ||
2010 (2 grants)
HMRI MRSP Infrastructure Grant (10-11) - Cardiovascular$76,117
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Derek Laver, Professor Dirk Van Helden, Associate Professor Eugene Nalivaiko, Associate Professor Liz Milward, Professor Robert Callister, Professor Manohar Garg, Conjoint Professor Tony Quail | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $76,117 | 2010 | 2011 |
| GNo:G1100525 | ||
Identification of novel biomarkers for pre-clinical Alzheimer's disease$24,998
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Associate Professor Liz Milward, Doctor Martin Ravetti, Mr Dan Johnstone, Dr M Guillemin, Associate Professor Regina Berretta | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,998 | 2010 | 2010 |
| GNo:G0900149 | ||
2008 (3 grants)
The effects of iron status on calcium handling systems in heart and brain$25,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Derek Laver, Associate Professor Liz Milward, Professor Dirk Van Helden, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2008 | 2008 |
| GNo:G0188463 | ||
International Conference on Alzheimer's Disease ICAD 2008, Chicago, 26/7/2008 - 31/7/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189220 | ||
Changes in heart gene expression in mice with a genetic iron disorder$1,500
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward | ||
| Scheme | Role | |
| Summer Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2008 | 2009 |
| GNo:G0189532 | ||
2007 (3 grants)
High speed/sensitivity CCD camera$30,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Dirk Van Helden, Professor Eileen McLaughlin, Professor Gordon Burns, Doctor Rick Thorne, Dr Marcus Howlett, Doctor Mohammad Imtiaz, Associate Professor Alan Brichta, Professor Robert Callister, Doctor Brett Graham, Associate Professor Derek Laver, Associate Professor Liz Milward, Doctor John Holdsworth | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2007 | 2007 |
| GNo:G0188196 | ||
2007 Research Development Fellowship$8,224
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward | ||
| Scheme | Role | |
| Research Development Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,224 | 2007 | 2007 |
| GNo:G0188237 | ||
Microarray analyses of genes important in iron regulation and related disorders$8,190
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward, Professor Rodney Scott | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,190 | 2007 | 2007 |
| GNo:G0187902 | ||
2006 (3 grants)
PRC - Priority Research Centre for Bioinformatics, Biomarker Discovery & Information-Based Medicine (CIBM)$621,143
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Professor Rodney Scott, Professor John Rostas, Professor John Forbes, Conjoint Professor Peter Hersey, Conjoint Professor Stephen Ackland, Conjoint Professor Wayne Smith, Emeritus Professor Peter Dunkley, Conjoint Professor Leonie Ashman, Professor John Attia, Associate Professor Phillip Dickson, Associate Professor Liz Milward, Professor Alistair Sim, Associate Professor Paul Tooney, Associate Professor Regina Berretta, Conjoint Professor David Sibbritt, Conjoint Professor Chris Levi, Professor Xu Dong Zhang, Conjoint Associate Professor Patricia Crock, Conjoint Associate Professor Jeannette Lechner-Scott | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $621,143 | 2006 | 2013 |
| GNo:G0186919 | ||
PRC - Priority Research Centre for Gender health & Ageing$543,772
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Julie Byles, Professor Sandra Capra, Associate Professor Pauline Chiarelli, Conjoint Professor David Henry, Professor Tina Koch, Ms Chris Landorf, Conjoint Professor Chris Levi, Associate Professor Deb Loxton, Associate Professor Liz Milward, Conjoint Associate Professor Lynne Parkinson, Professor Dimity Pond, Conjoint Professor David Sibbritt, Associate Professor Anne Young | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $543,772 | 2006 | 2013 |
| GNo:G0186949 | ||
Anaemia in older Australians$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward, Professor John Olynyk, Associate Professor Matthew Knuiman, Associate Professor David Bruce, Assoc. Prof Joseff Hung, Professor Paola Ferrari | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2006 |
| GNo:G0186060 | ||
2005 (1 grants)
Scholarship - Matching - Semester 2, 2005$29,326
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,326 | 2005 | 2008 |
| GNo:G0185744 | ||
2004 (1 grants)
Effects of relaxation training in anxiety levels in patients with Alzheimers$15,000
Funding Body: Alzheimers Australia Research Limited
| Project Team | ||
|---|---|---|
| Ms Cherie Roy, Associate Professor Liz Milward | ||
| Scheme | Role | |
| Dementia Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2004 |
| GNo:G0183983 | ||
2003 (1 grants)
Iron and cognition in older adults$156,800
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Liz Milward | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $156,800 | 2003 | 2005 |
| GNo:G0182748 | ||
Edit
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN Masters EFTSL | 0.4 |
| Total current UoN PhD EFTSL | 1.7 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2016 | PhD (Medical Genetics) | Principal Supervisor | The Feasibility and Value of Holistic Systems-Based Approaches to Personalised, Patient-Centred Healthcare in Modern Pharmacy |
| 2012 | 2016 | PhD (Medical Genetics) | Principal Supervisor | Gene Expression in Brain of Hfe-/-xTfr2mut Mouse, A Model of Human Iron Overload |
| 2010 | 2013 | M Philosophy (Medical Genetic) | Principal Supervisor | Gene Expression in the Brain of Mutant Mouse Models of Human Iron Overload |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Medical Genetics) | Sole Supervisor | Cleavage of the Low-Density Lipoprotein-Receptor-Related Protein (LRP) by Matrix Metalloproteinases (MMPs) in a Neural Cell Model: Identification of Multiple Soluble LRP (sLRP) Cleavage Products |
| 2012 | PhD (Anatomy) | Principal Supervisor | Matrix Metalloproteinase-2 in Early Embryo Implantation in the Mouse |
| 2011 | PhD (Medical Genetics) | Principal Supervisor | Microarray Studies of Genome-Wide Changes in Brain and Heart Gene Expression in Mouse Models of Iron Overload |
| 2009 | PhD (Medical Genetics) | Co-Supervisor | Genetic Variations in the Base Excision Repair Gene Mutyh and its Relationship with Two Common Malignancies |
Edit
Associate Professor (Liz) Milward
| Work Phone | (02) 4921 5167 |
|---|---|
| Fax | (02) 4921 7903 |
| Liz.Milward@newcastle.edu.au | |
| Position | Associate Professor School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Medical Genetics |
| Office | MS408, Medical Sciences, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/liz-milward |
| Link | http://www.newcastle.edu.au/school/biomedical-science/staff/LizMilward.html |


