Staff Profile
Career Summary
Biography
I completed my PhD investigating the molecular and cellular role of the amygdala in the aetiology of schizophrenia in 2006 at the University of Newcastle. Following a post-doctoral position at the Children's Oncology Unit at the Children's Hospital at Westmead investigating the role of TPD52 in breast development and breast cancer I returned to the University of Newcastle in 2008. Whilst this position was as a teaching focused academic, I initiated my own research direction under the supervision of Prof. Leonie Ashman which resulted in successful funding from the Prostate Cancer Foundation of Australia. Since 2011 I have lead my own research group investigating the regulation of the expression of tetraspanin proteins in breast and prostate cancers as well as the role of CD151 in glomerular disease.
Qualifications
- Doctor of Philosophy, University of Newcastle, 06/06/2006
Research
Research keywords
- Breast Cancer
- Cancer Cell Biology
- Gene & Protein expression regulation
- Molecular Biology
- Prostate Cancer
- Tetraspanin proteins
Research expertise
My current research focus is on understanding the role of three tetraspanin proteins, CD151, CD9 and CD82 in breast and prostate cancers. These proteins show de-regulated expression in these cancers which is consistent with their proposed roles as tumour and metastasis enhancers (CD151) or suppressors (CD9 & CD82). Our aim is to identify the molecular mechanisms underlying their altered expression in cancer with a current focus on the role of miRNA and the ubiquitin system. We hope that by improving our understanding of how the expression of these proteins is controlled we can gain valuable insight into how they can be used as both prognostic indicators as well as novel therapeutic targets, particularly for metastatic disease.
In addition we are investigating the role that CD151 plays in the development and maintenance of the glomerular filtration barrier in the kidney. In particular we aim to identify biomarkers of glomerular disease through analysing mice in which CD151 expression has been lost and identifying the mechanisms involved in the development of and susceptibility to disease.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111200 | Oncology And Carcinogenesis | 50 |
| 060802 | Animal Cell And Molecular Biology | 25 |
| 060405 | Gene Expression (Incl. Microarray And Other Genome-Wide Approaches) | 25 |
Memberships
Committee/Associations (relevant to research).
- Member - Australian Society of Biochemistry and Molecular Biology
- Member - Australian Society of Medical Research
Appointments
| NSW State Representative Australian Society of Biochemistry and Molecular Biology (Australia) | 01/03/2012 |
Invitations
| Role and regulation of tetraspanins CD151 and CD9 in breast and prostate cancers Institut Andre Lwoff, France (Invited Presenter) | 2012 |
Administrative
Administrative expertise
I have been on the organising committe for several symposiums and research seminar series as well as other research related events. I am currently the NSW State representative for the Australian Society for Biochemistry and Molecular Biology (ASBMB). In a teaching capacity I have co-ordinated several courses at the University of Newcastle.
Teaching
Teaching keywords
- Bioinformatics
- Genetics
- Molecular Biology
- Protein biochemistry
Teaching expertise
My current teaching focus is on genetics, bioinformatics and cancer cell biology. I also have experience in DNA, transcription, translation, protein synthesis and function, protein analysis and molecular biology. I have experience teaching B.Biomed Sci, M. Pharmacy and B. Medicine.
Grants and Funding
Summary
| Number of grants | 9 |
|---|---|
| Total funding | $824,146 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Ultra-Low Temperature Cryogenic Freezer$24,596
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Jude Weidenhofer, Doctor Rick Thorne, Doctor Kathryn Skelding, Doctor Nikki Verrills, Doctor Pradeep Tanwar, Associate Professor Phillip Dickson, Doctor Murray Cairns, Professor Hubert Hondermarck, Professor Xu Dong Zhang, Associate Professor Estelle Sontag, Doctor Chen Chen Jiang, Associate Professor Liz Milward, Doctor Jean-Marie Sontag, Associate Professor Paul Tooney, Doctor Severine Roselli, Doctor Matt Dun, Doctor Chris Dayas, Doctor Lin Kooi Ong, Professor Dirk Van Helden, Mr Ben Copeland, Ms Gabrielle Briggs, Conjoint Professor Leonie Ashman, Professor John Rostas | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,596 | 2013 | 2013 |
| GNo:G1201189 | ||
2012 (4 grants)
The Hunter Cancer Biobank (HCB): Maximising community value through validation, annotation and distribution throughout NSW$292,300
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor John Forbes, Conjoint Professor Stephen Ackland, Professor Rodney Scott, Conjoint Associate Professor Barbara Young, Professor Hubert Hondermarck, Conjoint Professor Leonie Ashman, Professor Xu Dong Zhang, Doctor Kelly Kiejda, Doctor Nikki Verrills, Doctor Jennette Sakoff, Ms Janine Lombard, Doctor Jude Weidenhofer, Doctor Pradeep Tanwar | ||
| Scheme | Role | |
| Infrastructure Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $292,300 | 2012 | 2014 |
| GNo:G1200798 | ||
Microscopic illumination system for advanced fluorescent protein technology$34,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Rick Thorne, Professor Xu Dong Zhang, Doctor Murray Cairns, Doctor Nikki Verrills, Doctor Charles De Bock, Doctor Jude Weidenhofer, Doctor Severine Roselli, Doctor Kathryn Skelding, Conjoint Professor Leonie Ashman, Professor Hubert Hondermarck | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,000 | 2012 | 2012 |
| GNo:G1100983 | ||
Does Ubiquitination control the altered expression of tetraspanin proteins in Breast Cancer?$25,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Jude Weidenhofer, Conjoint Professor Leonie Ashman, Professor Hubert Hondermarck | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2012 | 2012 |
| GNo:G1200169 | ||
PULSE - Education Prize$4,250
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Jude Weidenhofer | ||
| Scheme | Role | |
| PULSE Education Prize | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,250 | 2012 | 2012 |
| GNo:G1200157 | ||
2011 (3 grants)
Identifying the mechanisms underlying altered expression and mode of action of tetraspanins CD151 and CD9 in metastasis: progression to targeted treatment for prostate cancer$375,000
Funding Body: Prostate Cancer Foundation of Australia
| Project Team | ||
|---|---|---|
| Conjoint Professor Leonie Ashman, Doctor Jude Weidenhofer | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $375,000 | 2011 | 2013 |
| GNo:G1000863 | ||
Investigation of the function of CD151 in the glomerular filtration barrier and identification of genetic modifiers of glomerular diseases$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Severine Roselli, Doctor Jude Weidenhofer, Conjoint Professor Leonie Ashman | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001053 | ||
IMPLEN NanoPhotometer pearl$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Associate Professor Paul Tooney, Associate Professor Alan Brichta, Professor John Rostas, Emeritus Professor Patricia Michie, Conjoint Professor Keith Jones, Professor Ulli Schall, Associate Professor Phillip Dickson, Doctor Frederick Walker, Doctor Rick Thorne, Doctor Chris Dayas, Doctor Nikki Verrills, Doctor Janet Holt, Doctor Severine Roselli, Doctor Kathryn Skelding, Doctor Jude Weidenhofer, Associate Professor Liz Milward, Doctor Charles De Bock, Doctor Julie Merriman-Jones, Doctor Jing Qin Wu, Doctor Bing Liu, Mr Dan Johnstone, Ms Belinda Goldie, Ms Natalie Beveridge | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:G1100030 | ||
2010 (1 grants)
ABI 7500 Real Time PCR System
$34,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Rick Thorne, Doctor Nikki Verrills, Doctor Murray Cairns, Associate Professor Paul Tooney, Doctor Doug Smith, Professor Gordon Burns, Conjoint Professor Leonie Ashman, Conjoint Professor Keith Jones, Doctor Charles De Bock, Doctor Chris Dayas, Doctor Brett Graham, Doctor Martin Horan, Doctor Rebecca Lim, Doctor Severine Roselli, Doctor Larisa Bobrovskaya, Doctor Kathryn Skelding, Doctor Frederick Walker, Doctor Jude Weidenhofer, Associate Professor Philip Bolton, Associate Professor Alan Brichta, Professor Robert Callister, Professor Trevor Day, Associate Professor Phillip Dickson, Professor Manohar Garg, Doctor Phil Jobling, Associate Professor Derek Laver, Associate Professor Eugene Nalivaiko, Professor John Rostas | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,000 | 2010 | 2010 |
| GNo:G1000055 | ||
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN PhD EFTSL | 1.63 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2011 | 2015 | PhD (Medical Biochemistry) | Principal Supervisor | The Role of CD151 in Glomerular Diseases |
| 2011 | 2015 | PhD (Medical Biochemistry) | Principal Supervisor | An Investigation into Micro-RNA Regulation of Tetraspanins CD151 and CD9 in Breast and Prostate Cancer Progression |
| 2008 | 2012 | PhD (Medical Biochemistry) | Co-Supervisor | Tetraspanins as Biomarkers and Causative Proteins in Prostate Cancer |
Dr (Jude) Weidenhofer
| Work Phone | (02) 4921 8706 |
|---|---|
| Fax | (02) 43494538 |
| Judith.Weidenhofer@newcastle.edu.au | |
| Position | Associate Lecturer School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Medical Biochemistry |
| Office | BE136, Health Precinct, Ourimbah 10 Chittaway Road Ourimbah NSW 2258 Australia |
| URL: | www.newcastle.edu.au/profile/judith-weidenhofer |


