
Casual Salary Calculator
Please note:
- These calculators apply only to casual staff and include the 25% casual loading.
- The calculators are indicative only and based on the fortnightly hours that you input. If your actual hours vary, then the outcome will not be accurate.
- If you have multiple jobs at different levels (professional staff and teachers) or across agreements, you will need to do a check for each one and then aggregate the results.
Casual Professional and Teaching Staff
Use this calculator for an indicative view of what the proposed increases will mean for you.
Note: These calculations do not take into account incremental step increases. Any step increases will be additional to those shown here.
Casual Academic Staff
Use this calculator for an indicative view of what the proposed increases will mean for you.
Effective dates | Increase |
---|---|
14 April 2023 | 5% |
1 March 2024 | 4% |
14 March 2025 | 4% |
Casual Academic Staff are paid the following minimum rates for work activities performed:
Enter your usual units (how many times you usually complete that task in a pay cycle) against each task. The different pay rates will display on each line and total will calculate at the bottom.
Clinical education | Units | Current | 20235% increase | 20244% increase | 20254% increase |
---|---|---|---|---|---|
Little Preparation Required (1 hour of delivery and 0.5 hours associated working time) | 73.47 | 77.14 | 80.23 | 83.44 | |
Normal Preparation Time (1 hour of delivery and 1 hour associated working time) | 97.9 | 102.8 | 106.91 | 111.19 | |
Little Preparation and Course Coordination Including full course coordination or where the clinical educator has a relevant doctoral qualification. (1 hour of delivery and 0.5 hours associated working time) | 87.84 | 92.23 | 95.92 | 99.76 | |
Normal Preparation Time and Course Coordination Including full course coordination or where the clinical educator has a relevant doctoral qualification. (1 hour of delivery and 1 hour associated working time) | 117.14 | 123 | 127.92 | 133.04 | |
Lecturing | Units | Current | 20235% increase | 20244% increase | 20254% increase |
Basic Lecture (1 hour of delivery and 2 hours associated working time) | 205.93 | 216.23 | 224.88 | 233.88 | |
Developed lecture (1 hour of delivery and 3 hours associated working time) | 274.56 | 288.29 | 299.82 | 311.81 | |
Specialised Lecture (1 hour of delivery and 4 hours associated working time | 343.22 | 360.38 | 374.8 | 389.79 | |
Repeat Lecture (1 hour of delivery and 1 hour associated working time) | 137.3 | 144.17 | 149.94 | 155.94 | |
Marking rate | Units | Current | 20235% increase | 20244% increase | 20254% increase |
Standard Marking (for each hour worked) | 48.96 | 51.41 | 53.47 | 55.61 | |
Standard Marking Where the duties include full course coordination, or where a Marker has a doctoral qualification. (for each hour worked) | 58.56 | 61.49 | 63.95 | 66.51 | |
Higher Marking As a supervising examiner, or marking requiring a significant exercise of academic judgment appropriate to a staff member at Level B status. (for each hour worked) | 68.66 | 72.09 | 74.97 | 77.97 | |
Musical accompanying | Units | Current | 20235% increase | 20244% increase | 20254% increase |
Musical Accompanying With special educational service, and associated working time assumed (1 hour of delivery and 1 hour preparation time) | 97.9 | 102.8 | 106.91 | 111.19 | |
Musical Accompanying With special educational service, and associated working time assumed. Including full course coordination or, where an accompanist has doctoral qualifications. (1 hour of delivery and 1 hour preparation time) | 117.14 | 123 | 127.92 | 133.04 | |
Other required academic activity | Units | Current | 20235% increase | 20244% increase | 20254% increase |
Other Required Academic Activity (for each hour of activity) | 48.96 | 51.41 | 53.47 | 55.61 | |
Other Required Academic Activity Where the duties include full course coordination, or where the staff member has a doctoral qualification (for each hour of activity) | 58.56 | 61.49 | 63.95 | 66.51 | |
Tutoring | Units | Current | 20235% increase | 20244% increase | 20254% increase |
Tutorial (1 hour of delivery and 2 hours associated working time) | 146.88 | 154.22 | 160.39 | 166.81 | |
Tutorial Where the duties include full course coordination or where a tutor has doctoral qualification. | 175.68 | 184.46 | 191.84 | 199.51 | |
Repeat Tutorial (1 hour of delivery and 1 hour associated working time) | 97.9 | 102.8 | 106.91 | 111.19 | |
Repeat Tutorial Where the duties include full course coordination or where a tutor has doctoral qualification. | 117.14 | 123 | 127.92 | 133.04 | |
TOTAL |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.