Grant funding
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Ms Charlotte Groom |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000950 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2017
2016
2014
2012
2010
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Showing relevant grants from the past 5 years.
2022
| Funding amount | $344,894.00 |
|---|---|
| Funding body | National Science Foundation |
| Project Team | Professor Colin Waters, Dr Brian Anderson |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | G2201040 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2020
| Funding amount | $170,386.00 |
|---|---|
| Funding body | U.S. Department of Energy |
| Project Team | Professor Colin Waters, Dr David Green |
| Scheme | Federally Funded Research and Development Center |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2000891 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
| Funding amount | $203,888.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Associate Professor John Holdsworth, Associate Professor John Holdsworth, Professor Colin Waters |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2023 |
| GNo | G2001278 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $75,740.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Dr Jackson Clarke, Professor James Murray-Parkes, Mr Adam Syles, Mr Jesse Frost |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000946 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $34,133.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
| Project Team | Associate Professor John Holdsworth, Professor Colin Waters, Professor James Murray-Parkes, Dr Jackson Clarke, Mr Adam Syles, Kevin Jorge |
| Scheme | Scholarship |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | G2000948 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $92,184.00 |
|---|---|
| Funding body | Technotia Pty Ltd |
