Grant funding
Showing relevant grants from the past 5 years.
2022
Showing relevant grants from the past 5 years.
2025
| Funding amount | $109,413.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Dr Tom Evans-Soma, Un-named student, Un-named student, Dr Tom Evans-Soma |
| Scheme | External Grant Contribution |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2029 |
| GNo | G2600884 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $8,000.00 |
|---|---|
| Funding body | Lake Macquarie City Council |
| Project Team | Dr Arthur Zhou, Prof Shin-Chan Han |
| Scheme | Environmental Research Grant |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | G2500897 |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | Y |
2024
| Funding amount | $258,579.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Prof Shin-Chan Han, Dr Mehdi Khaki, Dr Chris McCullough, Dr Rebecca McGirr, Professor Paul Tregoning, Associate Professor In-Young Yeo |
| Scheme | Discovery Projects |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2026 |
| GNo | G2400099 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
2023
| Funding amount | $150,000.00 |
|---|---|
| Funding body | Department of Enterprise, Investment and Trade |
| Project Team | Prof Shin-Chan Han, Mr Craig Benson, Professor Andrew Dempster, Dr Mehdi Khaki, Dr Eldar Rubinov, Associate Professor In-Young Yeo |
| Scheme | Investment NSW |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | G2200992 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
2022
| Funding amount | $183,718.00 |
|---|---|
| Funding body | Spatial Information Systems Research Ltd |
| Project Team | Prof Shin-Chan Han, Professor Ahmed El-Mowafy, Dr Mehdi Khaki, Dr Simon McClusky, Dr Eldar Rubinov, Prof Steven Weller |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2201091 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
Showing relevant grants from the past 5 years.
2026
| Funding amount | $9,800.00 |
|---|---|
| Funding body | College of Human and Social Futures, University of Newcastle |
| Project Team | Dr Justin Ellis, Dr Mark Wallis, Prof Karen Blackmore, Prof John Anderson, Dr Bin Li |
| Scheme | Pilot Research: Projects, Pivots, Partnerships |
| Role | Investigator |
| Funding Start | 2026 |
| Funding Finish | 2026 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
2025
| Funding amount | $66,000.00 |
|---|---|
| Funding body | Department of Foreign Affairs (DFAT) |
| Project Team | Dr Bin Li and Dr Shaun McCarthy |
| Scheme | New Colombo Mobility Program |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2026 |
| GNo | |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | N |
| Funding amount | $5,000.00 |
|---|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
| Project Team | Bin Li, Yucong Wang |
| Scheme | ON Prime Pre-seed |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | Other Public Sector - Commonwealth |
| Category | 2OPC |
| UON | N |
2024
| Funding amount | $11,865.00 |
|---|---|
| Funding body | NSW Ombudsman's Office |
| Project Team | Dr Christine Armstrong, Dr Moji Barari, Dr Margurite Hook, Assoc Prof Alicia Kulczynski, Assoc Prof Bin Li |
| Scheme | Research Project |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2400431 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
2023
| Funding amount | $2,132.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Assoc Prof Bin Li |
| Scheme | External Collaboration Grant Scheme - Domestic |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2300414 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
2022
| Funding amount | $85,000.00 |
|---|---|
| Funding body | NSW Department of Planning, Industry and Environment |
| Project Team | Prof Emeritus Tania Sourdin, Dr Christine Armstrong, Dr Mirella Atherton, Assoc Prof Bin Li |
| Scheme | Tender |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2101391 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
| Funding amount | $48,000.00 |
|---|---|
| Funding body | Department of Foreign Affairs and Trade |
| Project Team | Bin Li |
| Scheme | Asia Outbound Short Term Mobility Grant |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | N |
| Funding amount | $15,000.00 |
|---|---|
| Funding body | College of Human and Social Futures |
| Project Team | Dr Bin Li (lead) |
| Scheme | CHSF - Matched Funding |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
| Funding amount | $29,000.00 |
|---|---|
| Funding body | Mediator Standards Board |
| Project Team | Prof Emeritus Tania Sourdin, Assoc Prof Bin Li |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2300004 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $14,922.00 |
|---|---|
| Funding body | College of Engineering, Science and Environment (CESE), University of Newcastle |
| Project Team | Shaleeza Sohail, Sherphard Chidarikire, Melsina Makaza, Boyang Li, Liyaning Maggie Tang |
| Scheme | CESE Pilot Research Grant Scheme |
| Role | Investigator |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
| Funding amount | $14,922.00 |
|---|---|
| Funding body | College of Engineering, Science, & Environment (CESE), The University of Newcastle |
| Project Team | Shaleeza Sohail, Shep Chidarikire, Melsina Makaza, Boyang Li, Liyaning Maggie Tang |
| Scheme | College Pilot Research Scheme |
| Role | Investigator |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
2024
| Funding amount | $10,000.00 |
|---|---|
| Funding body | Department of Enterprise, Investment and Trade |
| Project Team | Dr Boyang Li, Thomas Boorer, Samuel Flood, Pascal Francisci, Raffaellu Francisci, Mr Angus Rogers |
| Scheme | Investment NSW |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2400826 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
| Funding amount | $13,000.00 |
|---|---|
| Funding body | Office of Deputy Vice-Chancellor (Global), Global Engagement and Partnerships Division, University of Newcastle |
| Project Team | Xiao Chen, Farzana Zahid, Shaleeza Sohail, Boyang Li, Melanie Ooi, Harish Devaraj |
| Scheme | The University of Newcastle and The University of Waikato Partnership Seed Fund |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
| Funding amount | $14,922.00 |
|---|---|
| Funding body | College of Engineering Science and Environment |
| Project Team | Dr. Shaleeza Sohail, Dr. Shep Chidarikire, Dr. Melsina Makaza, Dr. Boyang Li, Dr. Liyaning Maggie Tang. |
| Scheme | CESE Excellence Strategic Investment Scheme |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2026 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
2023
| Funding amount | $15,000.00 |
|---|---|
| Funding body | The University of Newcastle |
| Project Team | Shaleeza Sohail, Harish Devaraj, Boyang Li, Melanie Ooi |
| Scheme | The University of Newcastle and The University of Waikato Partnership Seed Fund |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $12,000.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Prof David Pontin, Dr Kamlesh Bora, Dr Lakshmi Chitta, Dr Sahel Dey, Mr Bhinva Ram |
| Scheme | Australia-Germany Joint Research Cooperation Scheme (DAAD) |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2027 |
| GNo | G2500822 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
2024
| Funding amount | $772,719.00 |
|---|---|
| Funding body | U.S. Department of Defense |
| Project Team | Dr Hannah Schunker, Dr John Morgan, Prof David Pontin, Dr Hannah Schunker |
| Scheme | Research Interests of the Air Force Office of Scientific Research |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2026 |
| GNo | G2400499 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
2023
| Funding amount | $556,886.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Prof David Pontin, Dr Chun Ming (Mark) Cheung, Doctor Mark Cheung, Dr Hannah Schunker, Professor Michael Wheatland, Prof Michael Wheatland |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2200336 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
| Funding amount | $41,600.00 |
|---|---|
| Funding body | Astronomy Australia Ltd |
| Project Team | Hannah Schunker, William Roland-Batty, David Pontin |
| Scheme | Astronomy Supercomputer Time Allocation |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | N |
2022
| Funding amount | $17,600.00 |
|---|---|
| Funding body | Astronomy Australia Ltd |
| Project Team | William Roland-Batty, Hannah Schunker, David Pontin |
| Scheme | Astronomy Supercomputer Time Allocation |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | N |
2021
| Funding amount | $395,528.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Prof David Pontin, Professor Anthony Yeates, Spiro Antiochos, Anthony Yeates |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2023 |
| GNo | G1901533 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
Showing relevant grants from the past 5 years.
2024
| Funding amount | $258,579.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Prof Shin-Chan Han, Dr Mehdi Khaki, Dr Chris McCullough, Dr Rebecca McGirr, Professor Paul Tregoning, Associate Professor In-Young Yeo |
| Scheme | Discovery Projects |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2026 |
| GNo | G2400099 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
2023
| Funding amount | $150,000.00 |
|---|---|
| Funding body | Department of Enterprise, Investment and Trade |
| Project Team | Prof Shin-Chan Han, Mr Craig Benson, Professor Andrew Dempster, Dr Mehdi Khaki, Dr Eldar Rubinov, Associate Professor In-Young Yeo |
| Scheme | Investment NSW |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | G2200992 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
2022
| Funding amount | $183,718.00 |
|---|---|
| Funding body | Spatial Information Systems Research Ltd |
| Project Team | Prof Shin-Chan Han, Professor Ahmed El-Mowafy, Dr Mehdi Khaki, Dr Simon McClusky, Dr Eldar Rubinov, Prof Steven Weller |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2201091 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $38,500.00 |
|---|---|
| Funding body | Incitec Pivot PTY LTD |
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | G2500994 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
2024
| Funding amount | $117,323.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Assoc Prof Anthony Kiem, Professor Nerilie Abram, Dr Tessa Vance |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2200832 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
2023
| Funding amount | $26,400.00 |
|---|---|
| Funding body | Alluvium Consulting Australia Pty Ltd |
| Project Team | Assoc Prof Anthony Kiem, Dr Emma Austin, Assoc Prof Gregory Hancock |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2301122 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $118,755.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Assoc Prof Anthony Kiem, Professor Kirstie Fryirs, Associate Professor Paul Hesse, Dr Adriana Mehl, Dr Timothy Ralph, Associate Professor Andrea Taschetto, Dr Alfosina Tripaldi |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2200882 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
| Funding amount | $109,000.00 |
|---|---|
| Funding body | Queensland Government via the Queensland Water Modelling Network |
| Project Team | Danielle Udy, Anthony Kiem, Tessa Vance, Tony Weber, Lisa Walpole |
| Scheme | 2023 Queensland Water Modelling Network Research, Development and Innovation Tender |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | |
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt |
| Category | 1600 |
| UON | N |
2022
| Funding amount | $60,000.00 |
|---|---|
| Funding body | NSW Department of Local Land Services - Hunter |
| Project Team | Assoc Prof Anthony Kiem, Assoc Prof Gregory Hancock |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2101282 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
2021
| Funding amount | $50,000.00 |
|---|---|
| Funding body | Guwara Pty Ltd |
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2100172 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
| Funding amount | $126,000.00 |
|---|---|
| Funding body | NSW Department of Planning, Industry and Environment |
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2100112 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
| Funding amount | $90,000.00 |
|---|---|
| Funding body | Asian Development Bank |
| Project Team | Anthony Kiem |
| Scheme | Strengthening Climate and Disaster Resilience of Investments in the Pacific |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | |
| Type Of Funding | C3212 - International Not for profit |
| Category | 3212 |
| UON | N |
| Funding amount | $32,000.00 |
|---|---|
| Funding body | NSW Department of Local Land Services - Hunter |
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2101434 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
| Funding amount | $450,000.00 |
|---|---|
| Funding body | Department of Agriculture, Water and the Environment |
| Project Team | Assoc Prof Anthony Kiem, Assoc Prof Gregory Hancock |
| Scheme | Future Drought Fund Drought Resilience Research and Adoption Program - Drought Resilience Adoption and Innovation Hubs |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2024 |
| GNo | G2100668 |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | Y |
| Funding amount | $63,000.00 |
|---|---|
| Funding body | Queensland Fire and Emergency Services |
| Project Team | Andrew Magee, Anthony Kiem |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | External |
| Category | EXTE |
| UON | N |
| Funding amount | $467,162.00 |
|---|---|
| Funding body | Australian Water Partnership |
| Project Team | Wade Hadwen, Helen Johnson, Kerryn Devenny, Bronwyn Powell, Simon Tilleard, Anthony Kiem, Tarika Gulati |
| Scheme | Australia Awards Short Courses |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | N |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $16,500.00 |
|---|---|
| Funding body | Defence Innovation Network NSW |
| Project Team | Assoc Prof Lawrence Ong, Assoc Prof Duy Ngo, Chandra Thapa, Un-named fellow/student |
| Scheme | Scholarship |
| Role | Investigator |
| Funding Start | 2025 |
| Funding Finish | 2027 |
| GNo | G2500841 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
2024
| Funding amount | $35,000.00 |
|---|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
| Project Team | Assoc Prof Duy Ngo, Mr Lachlan Drake, Assoc Prof Lawrence Ong |
| Scheme | Postgraduate Scholarship |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2401015 |
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose |
| Category | 2100 |
| UON | Y |
2023
| Funding amount | $2,240.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Assoc Prof Lawrence Ong, Assoc Prof Duy Ngo, Dr Torgrim Soeyland, Associate Professor James Welsh |
| Scheme | Pilot Funding Scheme |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2300456 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
| Funding amount | $97,500.00 |
|---|---|
| Funding body | University of Technology Sydney |
| Project Team | Assoc Prof Duy Ngo, Assoc Prof Lawrence Ong, Associate Professor Nguyen Tran |
| Scheme | Connectivity Innovation Network PhD Scholarship |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2301034 |
| Type Of Funding | Scheme excluded from IGS |
| Category | EXCL |
| UON | Y |
| Funding amount | $50,000.00 |
|---|---|
| Funding body | ATSE (Australian Academy of Technological Sciences and Engineering) |
| Project Team | Assoc Prof Duy Ngo, Quoc-Chi Nguyen, Assoc Prof Lawrence Ong, Dr Quan Vuong, Associate Professor James Welsh |
| Scheme | Global Connections Fund: Bridging Grant |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | G2200738 |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | Y |
2021
| Funding amount | $64,000.00 |
|---|---|
| Funding body | iMOVE Australia Limited |
| Project Team | Assoc Prof Duy Ngo, Assoc Prof Duy Ngo, Associate Professor Jamil Khan, Assoc Prof Lawrence Ong, Dr Quan Vuong, Mr Teran Wanniarachchi, Associate Professor Jamil Khan |
| Scheme | End to End Freight Solution |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2024 |
| GNo | G2100302 |
| Type Of Funding | CRC - Cooperative Research Centre |
| Category | 4CRC |
| UON | Y |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $20,000.00 |
|---|---|
| Funding body | University of Technology Sydney |
| Project Team | Assoc Prof Lawrence Ong |
| Scheme | Defence Innovation Network Scholarship |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | G2501499 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
| Funding amount | $16,500.00 |
|---|---|
| Funding body | Defence Innovation Network NSW |
| Project Team | Assoc Prof Lawrence Ong, Assoc Prof Duy Ngo, Chandra Thapa, Un-named fellow/student |
| Scheme | Scholarship |
| Role | Investigator |
| Funding Start | 2025 |
| Funding Finish | 2027 |
| GNo | G2500841 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
2024
| Funding amount | $35,000.00 |
|---|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
| Project Team | Assoc Prof Duy Ngo, Mr Lachlan Drake, Assoc Prof Lawrence Ong |
| Scheme | Postgraduate Scholarship |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2401015 |
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose |
| Category | 2100 |
| UON | Y |
2023
| Funding amount | $2,240.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Assoc Prof Lawrence Ong, Assoc Prof Duy Ngo, Dr Torgrim Soeyland, Associate Professor James Welsh |
| Scheme | Pilot Funding Scheme |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2300456 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
| Funding amount | $97,500.00 |
|---|---|
| Funding body | University of Technology Sydney |
| Project Team | Assoc Prof Duy Ngo, Assoc Prof Lawrence Ong, Associate Professor Nguyen Tran |
| Scheme | Connectivity Innovation Network PhD Scholarship |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2301034 |
| Type Of Funding | Scheme excluded from IGS |
| Category | EXCL |
| UON | Y |
| Funding amount | $50,000.00 |
|---|---|
| Funding body | ATSE (Australian Academy of Technological Sciences and Engineering) |
| Project Team | Assoc Prof Duy Ngo, Quoc-Chi Nguyen, Assoc Prof Lawrence Ong, Dr Quan Vuong, Associate Professor James Welsh |
| Scheme | Global Connections Fund: Bridging Grant |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | G2200738 |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | Y |
2021
| Funding amount | $64,000.00 |
|---|---|
| Funding body | iMOVE Australia Limited |
| Project Team | Assoc Prof Duy Ngo, Assoc Prof Duy Ngo, Associate Professor Jamil Khan, Assoc Prof Lawrence Ong, Dr Quan Vuong, Mr Teran Wanniarachchi, Associate Professor Jamil Khan |
| Scheme | End to End Freight Solution |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2024 |
| GNo | G2100302 |
| Type Of Funding | CRC - Cooperative Research Centre |
| Category | 4CRC |
| UON | Y |
Showing relevant grants from the past 5 years.
2025
| Funding amount | $5,800.00 |
|---|---|
| Funding body | Lake Macquarie City Council |
| Project Team | Dr Chris Owers, Prof Clovia Holdsworth, Doctor Jeffrey Kelleway, Dr Gabriel Rau |
| Scheme | Environmental Research Grant |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2025 |
| GNo | G2500100 |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | Y |
2024
| Funding amount | $85,185.00 |
|---|---|
| Funding body | UK Research & Innovation |
| Project Team | Dr Chris Owers, Professor Richard Lucas, Dr Alex Held, Dr Andrew Steven |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2025 |
| GNo | G2400147 |
| Type Of Funding | C3500 – International Not-for profit |
| Category | 3500 |
| UON | Y |
2023
| Funding amount | $498,986.00 |
|---|---|
| Funding body | Department of Climate Change, Energy, the Environment and Water |
| Project Team | Dr Chris Owers, Un-named Post-Doc, Doctor Jeffrey Kelleway |
| Scheme | Tender |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2300329 |
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose |
| Category | 2100 |
| UON | Y |
2022
| Funding amount | $90,909.00 |
|---|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
| Project Team | Dr Chris Owers, Professor Richard Lucas, Dr Daniel Clewley |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2023 |
| GNo | G2201249 |
| Type Of Funding | C2200 - Aust Commonwealth – Other |
| Category | 2200 |
| UON | Y |
| Funding amount | $83,912.00 |
|---|---|
| Funding body | Department of Agriculture, Water and the Environment |
| Project Team | Dr Chris Owers, Professor Peter Macreadie |
| Scheme | Blue Carbon Ecosystem Restoration Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2200860 |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | Y |
Showing relevant grants from the past 5 years.
2024
2023
| Funding amount | $556,886.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Prof David Pontin, Dr Chun Ming (Mark) Cheung, Doctor Mark Cheung, Dr Hannah Schunker, Professor Michael Wheatland, Prof Michael Wheatland |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2025 |
| GNo | G2200336 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
| Funding amount | $3,000.00 |
|---|---|
| Funding body | AMSI Australian Mathematical Sciences Institute |
| Project Team | Liam Barnes (student), Hannah Schunker |
| Scheme | Summer Research Scholarship |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | N |
| Funding amount | $7,200.00 |
|---|---|
| Funding body | Scientific Committee on Solar Terrestrial Physics (SCOSTEP) |
| Project Team | Hannah Schunker |
| Scheme | Database |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | |
| Type Of Funding | International - Competitive |
| Category | 3IFA |
| UON | N |
| Funding amount | $41,600.00 |
|---|---|
| Funding body | Astronomy Australia Ltd |
| Project Team | Hannah Schunker, William Roland-Batty, David Pontin |
| Scheme | Astronomy Supercomputer Time Allocation |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | |
| Type Of Funding | C1700 - Aust Competitive - Other |
| Category | 1700 |
| UON | N |
2022
| Funding amount | $889,308.00 |
|---|---|
| Funding body | ARC (Australian Research Council) |
| Project Team | Dr Hannah Schunker, Dr Hannah Schunker |
| Scheme | Future Fellowships |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2026 |
| GNo | G2101267 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
