
Associate Professor Anthony Kiem
Associate Professor
School of Engineering (Earth Sciences)
- Email:anthony.kiem@newcastle.edu.au
- Phone:0249218656
Career Summary
Biography
Dr Anthony Kiem's research focus is on understanding the drivers and impacts of climate variability and change in the Asia-Pacific region. Of particular interest are hydrological extremes and how these may change in the future. Anthony has extensive experience in characterising impacts of climate variability and change, seasonal/interannual forecasting, extreme event (e.g. flood, drought, bushfire etc.) risk analysis, hydrological modelling, stochastic modelling, and water resources management.
Anthony has also been involved in a wide range of consulting projects where insights into the impacts of climate variability and change are used to enable stakeholders from a range of public and private sector organisations to better assess their climate related risk and to develop more informed climate adaptation and mitigation strategies.
Stay up to date with Anthony's activities via the Centre for Water, Climate and Land (CWCL) Facebook page.
PROFESSIONAL EXPERIENCE
- Nov 2016 - present: Associate Professor - Hydroclimatology, Centre for Water, Climate and Land (CWCL), School of Environmental and Life Sciences, Faculty of Science, University of Newcastle, Australia.
- Jan 2015 - present: Program Advisor (Education and International Exchange) for Interdisciplinary Centre for River Basin Environment (ICRE), Uni. of Yamanashi, Japan.
- Oct 2014 - present: Visiting Professor (~1 month per year), College of Water Sciences, Beijing Normal University, China.
- Nov 2012 - Nov 2016: Hydroclimatologist/Senior Lecturer, Centre for Water, Climate and Land (CWCL), School of Environmental and Life Sciences, Faculty of Science and IT, University of Newcastle, Australia.
- Nov 2008 - Nov 2012: Hydroclimatologist/Lecturer, Environmental and Climate Change Research Group (ECCRG), School of Environmental and Life Sciences, Faculty of Science and IT, University of Newcastle, Australia.
- July 2006 - Nov 2008: Hydroclimatologist, Sinclair Knight Merz (SKM), Melbourne, Australia.
- Nov 2003 - June 2006: Postdoctoral researcher, Hydrology and Environmental Engineering, Takeuchi-Ishidaira Lab, University of Yamanashi, Japan.
- May 2003 – Oct 2003:Regional Operations, NSW Environmental Protection Authority, Australia.
- Mar 1999 - May 2003: PhD researcher, Hydrology and Environmental Engineering, School of Engineering, University of Newcastle, Australia.
AWARDS, FELLOWSHIPS, HONOURS
Awards
- 12/2016: Institution of Engineers Australia, 2016 GN Alexander Medal for the best paper in hydrology and/or water resources published between Jun 2015 and Dec 2016. (Ho, Kiem and Verdon-Kidd (2015): Droughts and pluvials in the Murray-Darling Basin over the past two and a half millennia. Proc. 36th Hydrology and Water Resources Symposium, Hobart, Australia, 7-10 December 2015. Proc. 36th Hydrology and Water Resources Symposium held in Hobart, Australia from 8-10 Dec 2015.
- 03/2015: 2014 Outstanding Reviewer for Journal of Hydrologic Engineering (American Society of Civil Engineers).
- 11/2014: Lead supervisor for successful awardee (Michelle Ho) of UON Faculty of Science and IT 2014 Award for Outstanding Postgraduate (Research) Student Achievement.
- 12/2013: University of Newcastle Faculty of Science & IT Academic Team of the Year Award for Geographic Information Systems (GIS) teaching – Anthony Kiem was Team Leader and Course Coordinator.
- 06/2011: Institution of Engineers Australia, 2011 GN Alexander Medal for the best paper in hydrology and/or water resources published between Dec 2009 and Jun 2011. (Verdon-Kidd and Kiem (2009): Relationship between large-scale climate drivers and Victorian rainfall variability – why was the last decade so dry? Proc. H2009 (32nd Hydrology and Water Resources Symposium) held in Newcastle, Australia from 30 Nov-3 Dec 2009.
- 07/2004: Awarded 3,000,000Yen (approx. $AU40,000) “Grant-in-Aid for Scientific Research” by Japanese Ministry of Education, Culture, Sports, Science & Technology (MEXT).
Fellowships
- 10/2016: University of Newcastle Faculty of Science Visiting Fellowship Grant 2016 ($10,000): Academic exchange visit to College of Water Sciences, Beijing Normal University, China.
- 07/2013: Australia-China Science and Research Fund (ACSRF): Young Scientists Exchange Program – $10,000 for Research Visit to China in September/October 2013.
- 04/2013: Research Fellowship ($6,400) to the International Centre for Water Hazard and Risk Management (ICHARM) from Australian Academy of Science Scientific Visits to Japan program (2013-2014).
- 11/2003: Two year postdoctoral research fellowship (approx. $AU180,000) in Japan from the ‘Japan Society for the Promotion of Science (JSPS) - Australian Academy of Science Postdoctoral Fellowship Scheme’.
- 08/2016: Invited speaker at Antarctic Climate and Ecosystems Cooperative Research Centre (ACE CRC) Symposium 2016 – Ice core data for Australian climate reconstructions: Hydrological risk management applications.
- 02/2016: Expert speaker at Victoria’s Dept. of Environment, Land, Water & Planning workshop to develop guidelines for dealing with impacts of climate variability and change on water supplies in Victoria.
- 11/2015: Expert speaker on “Rare but high impact hydroclimatic extremes - What if rare is common and extreme is moderate? What if planning for the worst flood/drought on record is not enough?” at Engineers Australia’s Newcastle Civil/Structural Branch AGM.
- 04/2015: Keynote speaker at the 7th World Water Forum held in Korea. Talk was on “Advances in Drought Analysis Tools”.
- 10/2014: Expert speaker for a series of 3 x 3 hour lectures over 5 days on hydrology, water resources, climate variability and climate change at Beijing Normal University, China.
- 09/2014: Keynote speaker at the 17th International Riversymposium held in Canberra. Talk was on “How and why hydrological risk changes over time – climate change is only part of the story”.
- 07/2013: Expert speaker on “Decision making under uncertainty” at Melbourne Water Industry Climate Change Committee (MWICCC) one day workshop on “Climate change and the Melbourne water industry”.
- 12/2012: Expert speaker on “Australian flood risk and natural variability” at Engineers Australia’s Newcastle Civil/Structural Branch AGM.
- 10/2011: Expert speaker at Victorian Bar monthly seminar series in Melbourne. Talk was on “The Science of Climate Change: How do the Models work? What are the latest projections and associated uncertainties?”.
- 11/2009: American Geophysical Union “Journal Highlight” (Verdon-Kidd and Kiem (2009): Nature and causes of protracted droughts in Southeast Australia - Comparison between the Federation, WWII and Big Dry droughts, Geophysical Research Letters, 36, L22707).
- 08/2008: Invited speaker – “H07: Hydroclimatic variability and change” session at the 2008 Western Pacific Geophysics Meeting (AGU), Cairns, Australia.
- 11/2006: Invited speaker – “Future hydroclimatology of the Mekong River basin under climate change” at the 2nd International Young Scientists’ Global Change Conference, Beijing International Convention Centre, Beijing, China.
- 10/2004: Invited speaker – “ENSO links to flood risk in eastern Australia and the Mekong River basin” at the Climate Variability and Climate Change Workshop, Research Institute for Humanity and Nature, Kyoto University, Kyoto, Japan.
- 04/2003: American Geophysical Union “Journal Highlight” (Kiem, Franks and Kuczera (2003): Multi-decadal variability of flood risk, Geophysical Research Letters, 30(2), doi:10.1029/2002GL015992).
RESEARCH EXPERTISE
- Climatology, hydrology, climate variability and climate change in the Asia-Pacific region
- Extensive experience in understanding the multi-temporal drivers of Australia's climate and characterising their associated impacts
- Climate forecasting on seasonal, annual, multi-year and multi-decadal timescales
- Experienced in quantifying extreme event (e.g. flood, drought, bushfire) risk and vulnerability
- Experienced in analysing and interpreting climate model output and utilising this information, combined with spatial and temporal downscaling techniques, to assess possible regional (and large-scale) impacts of climate change
- Experienced in stochastic data generation and familiar with a variety of different approaches
- Have utilised a variety of different hydrological models including the University of Yamanashi Distributed Hydrological Model (YHyM) (which I was also a developer of), TOPMODEL, VIC, REALM, IQQM
- Geographic Information Systems (GIS) and Remote Sensing (RS)
- Experienced in handling large datasets, meeting deadlines, working on several projects at one time, and presenting/communicating results and information (orally and in writing)
- Knowledge of the Victorian, New South Wales, Australian Capital Territory and Queensland water supply reservoir operations, drought/flood management procedures and experienced in working with similar organisations
TEACHING EXPERTISE
- Climatology and hydrology
- Understand and modelling the causes and impacts of climate variability and climate change
- Extreme event risk quantification
- Statistics and stochastic modelling
- Geographic Information Systems (GIS) and Remote Sensing (RS)
ADMINISTRATIVE EXPERTISE
- Project management
- Student supervision
COLLABORATIONS
- Centre for Water, Climate and Land (CWCL)
- Interdisciplinary Centre for River Basin Environment (ICRE), Japan
- Australian Water Partnership (AWP)
- College of Water Sciences, Beijing Normal University, China
- Australian Energy and Water Exchange (OzEWEX) research initiative
- American Geophysical Union (AGU)
- International Association of Hydrological Sciences (IAHS)
- European Geosciences Union (EGU)
- Australian Meteorological and Oceanographic Society (AMOS)
- Asia Oceania Geosciences Society (AOGS)
- Asia Pacific Association of Hydrology and Water Resources (APHW)
- UNESCO International Hydrological Programme (IHP) International Drought Initiative (IDI)
Qualifications
- PhD, University of Newcastle
- Bachelor of Mathematics, University of Newcastle
- Diploma in Education, University of Newcastle
Keywords
- Geographical Information Systems (GIS)
- agriculture
- climate change
- climate variability
- climate variability and change
- climatology
- decision making under uncertainty
- extreme event (flood, drought, bushfire) risk
- food security
- hydroclimatology
- hydrology
- palaeoclimate
- paleoclimate
- statistics
- statistics and stochastic modelling
- water resources management
- water security
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 370903 | Natural hazards | 20 |
| 400513 | Water resources engineering | 40 |
| 370704 | Surface water hydrology | 40 |
Professional Experience
UON Appointment
| Title | Organisation / Department |
|---|---|
| Associate Professor | University of Newcastle School of Environmental and Life Sciences Australia |
Academic appointment
| Dates | Title | Organisation / Department |
|---|---|---|
| 1/1/2015 - |
Program Advisor (Education and International Exchange) Hydrology, Climate, Water Resources Management, Environmental Science |
University of Yamanashi, Japan Interdisciplinary Centre for River Basin Environment (ICRE), University of Yamanashi, Japan Japan |
| 1/10/2014 - |
Visiting Professor Hydrology and Climate (~1 month per year) |
Beijing Normal University College of Water Sciences China |
| 1/11/2012 - 1/11/2016 |
Senior Lecturer Hydrology and Climate |
University of Newcastle School of Environmental and Life Sciences Australia |
| 1/11/2008 - 1/11/2012 |
Lecturer Hydrology and Climate |
University of Newcastle School of Environmental and Life Sciences Australia |
| 1/7/2006 - 1/11/2008 |
Hydroclimatologist Environmental and Water Engineering |
Sinclair Knight Merz (SKM) Engineering and Built Environment Australia |
| 1/11/2003 - 1/6/2006 |
Postdoctoral researcher (hydrology) Hydrology and Climate within the Takeuchi-Ishidaira Research Group |
University of Yamanashi, Japan Faculty of Life and Environmental Sciences Japan |
Grants and Funding
Summary
| Number of grants | 102 |
|---|---|
| Total funding | $8,903,732 |
Click on a grant title below to expand the full details for that specific grant.
20242 grants / $267,323
Hydroclimate of Tasmania: past variability and future change$150,000
Funding body: Department of Natural Resources and Environment Tasmania (NRE Tas)
| Funding body | Department of Natural Resources and Environment Tasmania (NRE Tas) |
|---|---|
| Project Team | Tessa Vance, Anthony Kiem |
| Scheme | Industry Partner Funded PhD Scholarship |
| Role | Investigator |
| Funding Start | 2024 |
| Funding Finish | 2027 |
| GNo | |
| Type Of Funding | C2210 - Aust StateTerritoryLocal - Own Purpose |
| Category | 2210 |
| UON | N |
Australia's variable rainfall - how dry or wet can it really get?$117,323
Funding body: ARC (Australian Research Council)
| Funding body | ARC (Australian Research Council) |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Professor Nerilie Abram, Dr Tessa Vance |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2024 |
| Funding Finish | 2024 |
| GNo | G2200832 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
20233 grants / $254,155
Will rivers be smaller when the climate is hotter?$118,755
Funding body: ARC (Australian Research Council)
| Funding body | ARC (Australian Research Council) |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Professor Kirstie Fryirs, Associate Professor Paul Hesse, Dr Adriana Mehl, Dr Timothy Ralph, Associate Professor Andrea Taschetto, Dr Alfosina Tripaldi |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2200882 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
Water modelling in an uncertain but data rich world – ensuring water modelling outputs are used by decision makers to improve climate resilience$109,000
Funding body: Queensland Government via the Queensland Water Modelling Network
| Funding body | Queensland Government via the Queensland Water Modelling Network |
|---|---|
| Project Team | Danielle Udy, Anthony Kiem, Tessa Vance, Tony Weber, Lisa Walpole |
| Scheme | 2023 Queensland Water Modelling Network Research, Development and Innovation Tender |
| Role | Investigator |
| Funding Start | 2023 |
| Funding Finish | 2024 |
| GNo | |
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt |
| Category | 1600 |
| UON | N |
Hunter Region Water Resources Situational Analysis$26,400
Funding body: Alluvium Consulting Australia Pty Ltd
| Funding body | Alluvium Consulting Australia Pty Ltd |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Dr Emma Austin, Assoc Prof Gregory Hancock |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2023 |
| Funding Finish | 2023 |
| GNo | G2301122 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
20223 grants / $856,000
Will rivers be smaller when the climate is hotter?$443,000
Funding body: ARC (Australian Research Council)
| Funding body | ARC (Australian Research Council) |
|---|---|
| Project Team | Associate Professor Paul Hesse, Professor Kirstie Fryirs, Dr Timothy Ralph, Associate Professor Anthony Kiem, Associate Professor Andrea Taschetto, Dr Alfonsina Tripaldi, Dr Adriana Mehl |
| Scheme | Discovery Projects |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | N |
Australia's variable rainfall - how dry or wet can it really get?$353,000
Funding body: ARC (Australian Research Council)
| Funding body | ARC (Australian Research Council) |
|---|---|
| Project Team | Dr Tessa Vance, Associate Professor Anthony Kiem, Professor Nerilie Abram |
| Scheme | Discovery Projects |
| Role | Investigator |
| Funding Start | 2022 |
| Funding Finish | 2025 |
| GNo | |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | N |
Social and bio-physical monitoring and evaluation as part of the Paddock Between the Ears (PBTE) project$60,000
Funding body: NSW Department of Local Land Services - Hunter
| Funding body | NSW Department of Local Land Services - Hunter |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Assoc Prof Gregory Hancock |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2022 |
| Funding Finish | 2022 |
| GNo | G2101282 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
20217 grants / $1,278,162
Design and delivery of climate change and water short courses for participants from Pacific, South Asia and Southeast Asia regions$467,162
Funding body: Australian Water Partnership
| Funding body | Australian Water Partnership |
|---|---|
| Project Team | Wade Hadwen, Helen Johnson, Kerryn Devenny, Bronwyn Powell, Simon Tilleard, Anthony Kiem, Tarika Gulati |
| Scheme | Australia Awards Short Courses |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | N |
Co-developed online well-being and employability toolkit (Activity 7)$450,000
Funding body: Department of Agriculture, Water and the Environment
| Funding body | Department of Agriculture, Water and the Environment |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Assoc Prof Gregory Hancock |
| Scheme | Future Drought Fund Drought Resilience Research and Adoption Program - Drought Resilience Adoption and Innovation Hubs |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2024 |
| GNo | G2100668 |
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
| Category | 1500 |
| UON | Y |
Greater Sydney Water Strategy - climate risk modelling$126,000
Funding body: NSW Department of Planning, Industry and Environment
| Funding body | NSW Department of Planning, Industry and Environment |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2100112 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Support to Climate Resilient Investment Pathways in the Pacific$90,000
Funding body: Asian Development Bank
| Funding body | Asian Development Bank |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Strengthening Climate and Disaster Resilience of Investments in the Pacific |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | |
| Type Of Funding | C3212 - International Not for profit |
| Category | 3212 |
| UON | N |
Working with the Queensland Fire and Emergency Services (QFES) to develop a long-range tropical cyclone outlook for Queensland$63,000
Funding body: Queensland Fire and Emergency Services
| Funding body | Queensland Fire and Emergency Services |
|---|---|
| Project Team | Andrew Magee, Anthony Kiem |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2021 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | External |
| Category | EXTE |
| UON | N |
Hunter Valley Water Storage Scheme proof of concept study$50,000
Funding body: Guwara Pty Ltd
| Funding body | Guwara Pty Ltd |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2100172 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
Determining whether enhanced disaster planning results in reduced disaster impacts$32,000
Funding body: NSW Department of Local Land Services - Hunter
| Funding body | NSW Department of Local Land Services - Hunter |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2021 |
| Funding Finish | 2021 |
| GNo | G2101434 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
20203 grants / $178,200
Future climate covariate analysis$68,200
Funding body: Seqwater
| Funding body | Seqwater |
|---|---|
| Project Team | Anthony Kiem, George Kuczera, Ian Varley, Pavel Kozarovski |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2020 |
| Funding Finish | 2020 |
| GNo | |
| Type Of Funding | C2220 - Aust StateTerritoryLocal - Other |
| Category | 2220 |
| UON | N |
Using palaeoclimate information to improve flood planning and management in regional Queensland$60,000
Funding body: Sunwater
| Funding body | Sunwater |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2021 |
| GNo | G2001327 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Using GSMaP and Today’s Earth data to detect the timing, spatial coverage and intensity of meteorological, agricultural and hydrological droughts$50,000
Funding body: Japan Aerospace Exploration Agency (JAXA)
| Funding body | Japan Aerospace Exploration Agency (JAXA) |
|---|---|
| Project Team | Anthony Kiem, Andrew Magee, Greg Hancock, Maki Kikuchi |
| Scheme | Research Proposals for the 2nd Research Announcement on the Earth Observations (EO-RA2) |
| Role | Lead |
| Funding Start | 2020 |
| Funding Finish | 2022 |
| GNo | |
| Type Of Funding | International - Competitive |
| Category | 3IFA |
| UON | N |
201912 grants / $955,864
Strengthening Climate and Disaster Resilience of Investments in the Pacific$170,000
Funding body: Asian Development Bank
| Funding body | Asian Development Bank |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Strengthening Climate and Disaster Resilience of Investments in the Pacific |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2020 |
| GNo | |
| Type Of Funding | C3212 - International Not for profit |
| Category | 3212 |
| UON | N |
Managing water security - getting maximum value from palaeoclimate records$150,000
Funding body: NSW Department of Planning, Industry and Environment
| Funding body | NSW Department of Planning, Industry and Environment |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2020 |
| GNo | G1900899 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Managing water security - getting maximum value from palaeoclimate records$150,000
Funding body: Water NSW
| Funding body | Water NSW |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | G1901198 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Critical review of climate change in Queensland water models$100,425
Funding body: Queensland Department of Environment and Science
| Funding body | Queensland Department of Environment and Science |
|---|---|
| Project Team | Tony Weber, Lisa Walpole, Danielle Udy, Andrew John, Anthony Kiem, Francis Chiew, Michael Grose, Jai Vaze |
| Scheme | Queensland Water Modelling Network (QWMN) |
| Role | Investigator |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | Other Public Sector - State |
| Category | 2OPS |
| UON | N |
Using palaeoclimate information to improve drought planning, drought management, and water supply security in regional Queensland$100,000
Funding body: Sunwater
| Funding body | Sunwater |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2020 |
| GNo | G1901146 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Evaluation of the Victorian Climate Initiative (VicCI)$82,269
Funding body: Victorian Department of Environment, Land, Water and Planning (DELWP)
| Funding body | Victorian Department of Environment, Land, Water and Planning (DELWP) |
|---|---|
| Project Team | Craig Clifton, Ferne Burchard, Lucas van Raalte, Anthony Kiem |
| Scheme | Consultancy managed by Jacobs Group (Australia) |
| Role | Investigator |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | C2110 - Aust Commonwealth - Own Purpose |
| Category | 2110 |
| UON | N |
Investigation into the extreme wind event at Oakey, Queensland on 25th October 2018$75,000
Funding body: Hensoldt Sensors GmbH
| Funding body | Hensoldt Sensors GmbH |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Dr Andrew Magee |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | G1801425 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
Incorporating changes in East Coast Low (ECL) behaviour into stochastically generated hydroclimatic data for the Bega River region, New South Wales, Australia$45,760
Funding body: NSW Department of Industry
| Funding body | NSW Department of Industry |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | C2210 - Aust StateTerritoryLocal - Own Purpose |
| Category | 2210 |
| UON | N |
Stochastic climate data generation for South Coast NSW (Tuross River Catchment)$43,450
Funding body: NSW Department of Planning, Industry and Environment
| Funding body | NSW Department of Planning, Industry and Environment |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Water Group |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | G1901546 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Assessment of the reliability of the Standards Australia (2011) regional wind speed approach for estimating extreme wind speeds at specific sites around Australia$15,000
Funding body: Faculty of Science | University of Newcastle
| Funding body | Faculty of Science | University of Newcastle |
|---|---|
| Project Team | Anthony Kiem, Andrew Magee |
| Scheme | 2019 Faculty Matched Industry Funding |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
Alex S. Gaddes scholarship for climate research$12,000
Funding body: Don Peter Gaddes
| Funding body | Don Peter Gaddes |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2022 |
| GNo | G1900090 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Provision of expert advice for the review of the Hunter Valley Flood Mitigation Scheme$11,960
Funding body: NSW Department of Planning, Industry and Environment
| Funding body | NSW Department of Planning, Industry and Environment |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Project Advisory Group |
| Role | Lead |
| Funding Start | 2019 |
| Funding Finish | 2020 |
| GNo | |
| Type Of Funding | External |
| Category | EXTE |
| UON | N |
201810 grants / $851,608
Flooding in Australia - are we properly prepared for how bad it can get?$349,776
Funding body: ARC (Australian Research Council)
| Funding body | ARC (Australian Research Council) |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Dr Tessa Vance, Prof Emeritus George Kuczera, Jason Roberts |
| Scheme | Discovery Projects |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2020 |
| GNo | G1700148 |
| Type Of Funding | C1200 - Aust Competitive - ARC |
| Category | 1200 |
| UON | Y |
Flooding in Australia - are we properly prepared for how bad it can get?$180,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Associate Professor Anthony Kiem, Professor George Kuczera |
| Scheme | University of Newcastle PhD scholarship and tuition fees |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2020 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
Rainfall intensities in Victoria under climate change (project managed by Jacobs Group Australia)$95,000
Funding body: Victorian Department of Environment, Land, Water and Planning (DELWP)
| Funding body | Victorian Department of Environment, Land, Water and Planning (DELWP) |
|---|---|
| Project Team | Rowan Barling, Craig Clifton, Francis Chiew, Tony Ladson, Anthony Kiem, Phil Pedruco, Joanna Szemis |
| Scheme | Water for Victoria - Understand and apply climate science to water management (Action 2.2) |
| Role | Investigator |
| Funding Start | 2018 |
| Funding Finish | 2018 |
| GNo | |
| Type Of Funding | External |
| Category | EXTE |
| UON | N |
Flooding in Australia - are we properly prepared for how bad it can get?$66,654
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Associate Professor Anthony Kiem, Professor George Kuczera |
| Scheme | ARC Project Support |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2020 |
| GNo | |
| Type Of Funding | Internal |
| Category | INTE |
| UON | N |
Supporting adaptation decision making for climate resilient investments$62,000
Funding body: Asian Development Bank
| Funding body | Asian Development Bank |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Knowledge and Support Technical Assistance (KSTA) |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | External |
| Category | EXTE |
| UON | N |
Strengthening capacity to design and implement water and rural infrastructure facility - Priority River Basins Flood Risk Management Project in Nepal$40,000
Funding body: Asian Development Bank
| Funding body | Asian Development Bank |
|---|---|
| Project Team | Anthony Kiem |
| Scheme | Priority River Basins Flood Risk Management Project in Nepal |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2019 |
| GNo | |
| Type Of Funding | C3212 - International Not for profit |
| Category | 3212 |
| UON | N |
Capacity building in Pacific meteorology and climate change$27,178
Funding body: Secretariat of the Pacific Regional Environment Programme (SPREP)
| Funding body | Secretariat of the Pacific Regional Environment Programme (SPREP) |
|---|---|
| Project Team | Assoc Prof Anthony Kiem, Dr Andrew Magee |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2018 |
| GNo | G1800952 |
| Type Of Funding | C3700 – International Govt – Own Purpose |
| Category | 3700 |
| UON | Y |
Understanding interactions between surface water and groundwater to improve catchment modelling and water resources management.$15,000
Funding body: AK Environmental Pty Limited
| Funding body | AK Environmental Pty Limited |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | TechVoucher Program |
| Role | Lead |
| Funding Start | 2018 |
| Funding Finish | 2018 |
| GNo | G1800527 |
| Type Of Funding | C3100 – Aust For Profit |
| Category | 3100 |
| UON | Y |
Understanding interactions between surface water and groundwater to improve catchment modelling and water resources management.$15,000
Funding body: NSW Department of Industry
| Funding body | NSW Department of Industry |
|---|---|
| Project Team | Assoc Prof Anthony Kiem |
| Scheme | TechVoucher Program |
| Role | Lead |
| Funding Start | 2018 |
