
Dr Sara Polanco
Lecturer
School of Environmental and Life Sciences
Career Summary
Biography
My research focuses on understanding how and why terrestrial and coastal systems change in both deep-time and the present-day. I explore the key processes driving these changes by integrating geographic information science, numerical modeling and fieldwork.
My research provides fundamental information to help mitigate future environmental changes in rivers and coastlines, to sustainably manage water resources and to implement technologies that naturally reduce CO₂ levels in the atmosphere. By examining a wide range of environmental drivers, my research highlights how understanding natural processes can inform solutions that work synergistically with Earth's systems. I am passionate about the role of Earth Sciences in advancing the UN Sustainable Development Goals.
My scientific esteem nationally and internationally has been recognised by invitations to:
(1) publish an interview about my research in Forbes
(2) discuss the seasonal flooding of arid rivers in Australia in a NASA article
(3) participate as a panellist at the 2019 GEO Ministerial Summit (United Nations Science-Policy-Business Forum on the Environment)(4) engage with Australian parliamentarians through the Science Meets Parliament program. 
Industry-funded projects 
Throughout my career, I have contributed to multi-million-dollar projects in Australia (ARC Basin Genesis Hub – BGH, >AUD$5.4M) and the Americas (e.g., Smithsonian, The Panamá Geology Project, >US$1M), collaborating with multidisciplinary teams across academia, government, and industry. These projects operate within complex environments and pursue ambitious research and development agendas. This highlights my ability not only to deliver well-structured and innovative R&D programs but also to build long-term strategic capacity.
Industrial Transformation Research Hub Grant - ARC Basin Genesis Hub IH130200012
Linkage Grant - New digital deep-time exploration tools for a low-emissions economy LP210100173
Harnessing the power of the oceans to remove excess CO2 from the atmosphere VESTA
Teaching 
I believe education has the power to transform lives—because it has certainly transformed mine.
At UoN I teach GEOS2161, GEOS3250and GEOS6161
Postgraduate and Postdoctoral Supervision
I have supervised two postdoctoral researchers, as well as a PhD student, an MPhil student, and four honours students to completion. Their success in obtaining awards and job placements demonstrates that I have an effective leadership and supervisory style.
Qualifications
- DOCTOR OF PHILOSOPHY, University of Adelaide
- MASTER OF SCIENCE, University of Minnesota - USA
Keywords
- Earth's processes
- numerical modeling
- sedimentary basins
- terrestrial and coastal systems
Fields of Research
| Code | Description | Percentage | 
|---|---|---|
| 370901 | Geomorphology and earth surface processes | 30 | 
| 370509 | Sedimentology | 20 | 
| 370401 | Computational modelling and simulation in earth sciences | 50 | 
Professional Experience
UON Appointment
| Title | Organisation / Department | 
|---|---|
| Lecturer | University of Newcastle School of Environmental and Life Sciences Australia | 
Academic appointment
| Dates | Title | Organisation / Department | 
|---|---|---|
| 1/1/2024 - 31/12/2024 | Senior Lecturer | The University of Sydney Australia | 
| 1/8/2022 - 31/12/2023 | Lecturer | The University of Sydney Australia | 
| 1/11/2021 - 1/7/2022 | Fulbright Future Scholar | California Institute of Technology United States | 
| 1/1/2019 - 1/11/2021 | Research Fellow ARC Industrial Transformation Research Hub - The Basin Genesis Hub | The University of Sydney Australia | 
| 1/8/2016 - 31/12/2020 | Research Associate | The University of Melbourne Australia | 
Publications
For publications that are currently unpublished or in-press, details are shown in italics.
Journal article (20 outputs)
| Year | Citation | Altmetrics | Link | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | Farahbakhsh E, Zahirovic S, McInnes B, Polanco S, Kohlmann F, Seton M, Müller RD, 'Machine Learning-Based Spatio-Temporal Prospectivity Modeling of Porphyry Systems in the New Guinea and Solomon Islands Region', Tectonics, 44 (2025) [C1] The discovery of new economic copper deposits is critical for the development of renewable energy infrastructure and zero-emissions transport. The majority of existing ... [more] The discovery of new economic copper deposits is critical for the development of renewable energy infrastructure and zero-emissions transport. The majority of existing copper mines are located within current or extinct continental arc systems, but our understanding of the tectonic and geodynamic conditions favoring the formation of porphyry systems is still incomplete. Traditionally, exploration criteria are based on present-day geological and geophysical observations rather than the time-dependent evolution of subduction systems. Addressing this knowledge gap, our study connects the formation of porphyry systems, particularly enriched in copper, with subduction zone evolution, utilizing machine learning in a spatio-temporal mineral prospectivity framework. Incorporating Cenozoic intrusion-related copper-gold deposits in the New Guinea and Solomon Islands region, we develop a model that accurately predicts known mineral occurrences and identifies key features for potential porphyry mineralization in the study area. Key findings include the importance of the obliquity angle of subduction, which significantly affects strain partitioning, crustal fluid flow, and ore deposition, with angles between 10 and 50° favored for mineralization. Furthermore, rapid plate convergence and seafloor spreading half-rates ranging from 30 to 45¿mm/yr potentially enhance mineralization prospects by promoting metasomatism and hydrous melting. This approach, integrating plate motion models with machine learning, provides new exploration criteria, enhancing our understanding of porphyry ore formation mechanisms and guiding future exploration in both active and abandoned subduction zones. 
 | |||||||
| 2024 | Polanco S, Blum M, Salles T, Frederick BC, Farrington R, Ding X, Mather B, Mallard C, Moresi L, 'Flexural isostatic response of continental-scale deltas to climatically driven sea level changes', Earth Surface Dynamics, 12, 301-320 (2024) [C1] The interplay between climate-forced sea level change, erosional and depositional processes, and flexural isostasy in deep time on passive margin deltas remains poorly ... [more] The interplay between climate-forced sea level change, erosional and depositional processes, and flexural isostasy in deep time on passive margin deltas remains poorly understood. We performed a series of conceptual simulations to investigate flexural isostatic responses to high-frequency fluctuations in water and sediment load associated with climatically driven sea level changes. We model a large drainage basin that discharges to a continental margin and produces a large deltaic depocenter, then prescribe synthetic and climatic-driven sea level curves of different frequencies to assess flexural response. Results show that flexural isostatic responses are bidirectional over 100-1000kyr timescales and are in sync with the magnitude, frequency, and direction of sea level fluctuations and that isostatic adjustments play an important role in driving along-strike and cross-shelf river mouth migration and sediment accumulation. Our findings demonstrate that climate-forced sea level changes produce a feedback mechanism that results in self-sustaining creation of accommodation into which sediment is deposited and plays a major role in delta morphology and stratigraphic architecture. 
 | |||||||
| 2023 | Blum M, Rahn D, Frederick B, Polanco S, 'Land loss in the Mississippi River Delta: Role of subsidence, global sea-level rise, and coupled atmospheric and oceanographic processes', Global and Planetary Change, 222, 104048-104048 (2023) 
 | |||||||
| 2022 | Rodríguez Corcho AF, Polanco S, Farrington R, Beucher R, Montes C, Moresi L, 'The Role of Lithospheric-Deep Mantle Interactions on the Style and Stress Evolution of Arc-Continent Collision', Geochemistry Geophysics Geosystems, 23 (2022) [C1] We investigate how the mechanical properties of intra-oceanic arcs affect the collision style and associated stress-strain evolution with buoyancy-driven models of subd... [more] We investigate how the mechanical properties of intra-oceanic arcs affect the collision style and associated stress-strain evolution with buoyancy-driven models of subduction that accurately reproduce the dynamic interaction of the lithosphere and mantle. We performed a series of simulations only varying the effective arc thickness as it controls the buoyancy of intra-oceanic arcs. Our simulations spontaneously evolve into two contrasting styles of collision that are controlled by a 3% density contrast between the arc and the continental plate. In simulations with less buoyant arcs (15¿31¿km; effective thickness), we observe arc-transference to the overriding plate and slab-anchoring and folding at the 660¿km transition zone that result in fluctuations in the slab dip, strain-stress regime, surface kinematics, and viscous dissipation. After slab-folding occurs, the gravitational potential energy is dissipated in the form of lithospheric flow causing lithospheric extension in the overriding plate. Conversely, simulations with more buoyant arcs (32¿35¿km; effective thickness) do not lead to arc-transference and result in slab break-off, which causes an asymptotic trend in surface kinematics, viscous dissipation and strain-stress regime, and lithospheric extension in the overriding plate. The results of our numerical modeling highlight the importance of slab-anchoring and folding in the 660¿km transition zone on increasing the mechanical coupling of the subduction system. 
 | |||||||
| 2020 | Morón S, Kohn BP, Beucher R, Mackintosh V, Cawood PA, Moresi L, Gallagher SJ, 'Denuding a Craton: Thermochronology Record of Phanerozoic Unroofing From the Pilbara Craton, Australia', Tectonics, 39 (2020) [C1] Cratons are ancient regions of relatively stable continental fragments considered to have attained long-term tectonic and geomorphic stability. Low-temperature thermoch... [more] Cratons are ancient regions of relatively stable continental fragments considered to have attained long-term tectonic and geomorphic stability. Low-temperature thermochronology data, however, suggest that some cratons have experienced discrete Phanerozoic heating and cooling episodes. We report apatite fission track, and apatite and zircon (U-Th)/He low-temperature thermochronology data from the Archean Pilbara craton and adjacent Paleoproterozoic basement, NW Australia. Inverse thermal history simulations of this spatially extensive data set reveal that the region has experienced ~50¿70°C cooling, which is interpreted as a response to the unroofing of erodible strata overlying basement. The timing of cooling onset is variable, mainly ~420¿350¿Ma in the southern and central Pilbara-eastern Hamersley Basin and ~350¿300¿Ma in the northern Pilbara, while the westernmost Pilbara-central Hamersley Basin does not record a significant Paleozoic cooling event. These differences are attributed to variations in sedimentary thickness and proximity to adjacent rift basins, which lack Archean age zircons in their Paleozoic strata. The onset of Paleozoic cooling coincides with the timing of the episodic intraplate late Ordovician-Carboniferous Alice Springs Orogeny. This orogeny is thought to have resulted from far-field plate margin stresses, which in turn caused the opening of the adjacent Canning Basin, to the north and east of the craton. We propose that basin development triggered a change of base level, resulting in denudation and the crustal cooling event reported here. Our results provide further evidence for the transmission of far-field forces to cratons over hundreds of kilometers and support the view that cratons have experienced geomorphic changes during the Phanerozoic. 
 | |||||||
| 2019 | Morón S, Cawood PA, Haines PW, Gallagher SJ, Zahirovic S, Lewis CJ, Moresi L, 'Long-lived transcontinental sediment transport pathways of East Gondwana', Geology, 47, 513-516 (2019) [C1] Few modern sediment dispersal pathways predate the breakup of Pangea. This suggests that river lifespan can be controlled by continental assembly and dispersal cycles, ... [more] Few modern sediment dispersal pathways predate the breakup of Pangea. This suggests that river lifespan can be controlled by continental assembly and dispersal cycles, with the longest-lived river systems present during supercontinent regimes. Based on the strikingly similar age spectra and Hf isotopic array extracted from Paleozoic to early Mesozoic sedimentary sequences from the Paleo-Tethyan margin basins, we argue that a long-lived supercontinental- scale system, with headwaters originating in Antarctica, flowed northward to finally debouch on the margin with the Paleo-Tethys Ocean. Channel-belt thickness scaling relationships, which provide an estimate of drainage area, support the notion that this was a supercontinental-scale system. Sediments were eroded from Proterozoic orogenic belts and flanked resistant kernels of Archean cratons. Remnants of this system, which can still be traced today as topographic lows, controlled post-breakup drainage patterns in Gondwanan fragments in Western Australia. We conclude that supercontinental regimes allow sediment dispersal systems to be long-lived, as they provide both an abundant sediment supply, due to erosion of large-scale, collision-related internal mountain systems, and a stable, large-scale configuration that lasts until breakup. 
 | |||||||
| 2019 | Beucher R, Moresi L, Giordani J, Mansour J, Sandiford D, Farrington R, et al.,  'UWGeodynamics: A teaching and research tool for numerical geodynamic modelling', Journal of Open Source Software, 4 1136-1136 (2019) 
 | |||||||
| 2018 | Morón S, Amos KJ, 'Downstream grain-size changes associated with a transition from single channel to anabranching', Sedimentology, 65, 1590-1610 (2018) [C1] Downstream variation in grain size associated with changes in river pattern is a topic that interests multiple disciplines. How grain size varies between adjacent reach... [more] Downstream variation in grain size associated with changes in river pattern is a topic that interests multiple disciplines. How grain size varies between adjacent reaches with strongly contrasting river pattern is an outstanding question. This study presents a combined field and numerical modelling investigation of a river with a downstream planform change from single channel to anabranching, where the planform is controlled by a change in underlying lithology. This approach enabled exploration of the controls on sedimentology in a river for which there is very limited opportunity to collect flow and sediment transport data. This study shows that the surficial grain size decreases as a result of the downstream change in planform. This is because of a decrease in flow velocity and shear stress associated with a decrease in channel depth related to the planform change. Channel geometries in both the field and modelling data fit into distinct groups based on channel depth, the deepest being the single channel reach and the shallowest being the anabranching. This downstream reduction in channel dimension (depth) is caused because the total discharge is split from one channel into multiple channels. The coarsest grain sizes (cobble) are deposited at the terminus of the single channel and in the distributary channels; anabranching channels contain sand-size sediments. This study shows that, in a transition from single channel to anabranching, the channel dimensions decrease as the number of channels increases, resulting in a decrease in bed shear stress and the fining of bed material downstream. 
 | |||||||
| 2017 | Morón S, Amos K, Edmonds DA, Payenberg T, Sun X, Thyer M, 'Avulsion triggering by El Niño-Southern Oscillation and tectonic forcing: The case of the tropical Magdalena River, Colombia', Bulletin of the Geological Society of America, 129, 1300-1313 (2017) [C1] River avulsion is a complex multistage process, yet the causes of river avulsions are not well understood. Using four decades of satellite, climatic, and discharge data... [more] River avulsion is a complex multistage process, yet the causes of river avulsions are not well understood. Using four decades of satellite, climatic, and discharge data, we show that on the Magdalena River, Colombia, the frequency of crevasse splay and avulsion triggering increases during La Niña climatic events. Field investigation of an ongoing partial avulsion event that started in 2007 shows that it occurred due to the combined effects of climate and tectonic forcing. The avulsion event started with the formation of a crevasse splay, followed by maintenance and expansion of one crevasse channel, in-filling of a lake, and development of a network of new channels. Based on topographic, bathymetric, and sedimentologic data, we determined that the location of the avulsion point is related to changes in the longitudinal profile caused by a fault; while on a reach scale, it is linked to the location of the channel's thalweg. We also show that while there is enough gradient to drive the avulsion, because crossvalley slope is larger than down-valley slope, levee height is not higher than channel depth, a criterion that has been proposed to be a necessary factor for avulsion. We show that the avulsion was triggered by frequent and highdischarge events related to the 2007-2008 and 2010-2011 extreme La Niña events. Our field data suggest a trade-off between avulsion setup and trigger, and that the necessary normalized superelevation needed to drive avulsion may decrease with an increase in the magnitude of the trigger. Moreover, our results provide insights into how global-scale climatic processes trigger avulsion, which is useful for hazard mitigation and for the interpretation of avulsive deposits preserved in the stratigraphic record. 
 | |||||||
| 2017 | Morón S, Edmonds DA, Amos K, 'The role of floodplain width and alluvial bar growth as a precursor for the formation of anabranching rivers', Geomorphology, 278, 78-90 (2017) [C1] Anabranching rivers are defined as a system of multiple channels separated by stable alluvial islands. While substantial progress has been made in developing a physics-... [more] Anabranching rivers are defined as a system of multiple channels separated by stable alluvial islands. While substantial progress has been made in developing a physics-based understanding of what drives the differences between meandering and braided river channels, anabranching rivers have not been well-integrated into these models. Here, we propose that alluvial bar growth on the floodplain may be a precursor for the formation of anabranching rivers. Alluvial bar growth strongly depends on the aspect ratio of the flow (width divided by depth) and rivers with wide floodplains have flows with a large aspect ratio. Consistent with this idea, remotely sensed measurements of floodplain width of four rivers from different climatic and tectonic settings show that anabranching river patterns are often associated with relatively wide floodplains. To explore the physics behind that empirical relationship we carried out two sets of morphodynamic numerical simulations using boundary conditions from field-scale modern anabranching rivers spanning different climatic and geologic settings as well as hypothetical floodplain widths. Results from the simulations show that, for a given flood discharge, widening the floodplain changes the river pattern from single channel to multi-threaded with mobile bars to multi-channeled with immobile islands. Multi-channeled patterns arise because the emergence of bars causes flow bifurcation. Subsequent bifurcation instability leads to the emergence of multiple stable channels. As the channels increase their cross-sectional area, shields stresses on intervening bars are reduced until the bars stabilize into islands. We suggest that the presence of stable islands allows vegetation to grow or cohesive sediment to accumulate leading to enhanced channel bank strength and a stable anabranching pattern. Our results suggest that alluvial bar growth can be a precursor to formation of anabranching rivers. Compared with field measurements our simulations accurately predict the number of active channels to within ~ 20% which seems to support the idea that some anabranching rivers may originate from alluvial bar growth. 
 | |||||||
| 2016 | Counts JW, Rarity F, Ainsworth RB, Amos KJ, Lane T, Morón S, Trainor J, Valenti C, Nanson R, 'Sedimentological interpretation of an Ediacaran delta: Bonney Sandstone, South Australia', Australian Journal of Earth Sciences, 63, 257-273 (2016) [C1] The type section of the late Ediacaran (ca 565 Ma) Bonney Sandstone in South Australia provides an opportunity to interpret a succession of Precambrian clastic sediment... [more] The type section of the late Ediacaran (ca 565 Ma) Bonney Sandstone in South Australia provides an opportunity to interpret a succession of Precambrian clastic sediments using physical sedimentary structures, lithologies and stacking patterns. Facies models, sequence stratigraphic analysis, and process-based architectural classification of depositional elements were used to interpret depositional environments for a series of disconformity-bounded intervals. This study is the first detailed published work on the Bonney Sandstone, and provides additional context for other Wilpena Group sediments, including the overlying Rawnsley Quartzite and its early metazoan fossils. Results show that the ~300 m-thick section studied here shows a progressive change from shallow marine to fluvially dominated sediments, having been deposited in storm-dominated shelf and lower shoreface environments, lower in the section, and consisting primarily of stacked channel sands, in a proximal deltaic environment near the top. Based on the degree of influence of wave, tidal or fluvial depositional processes, shallow marine sediments can be classified into beach, mouth bar, delta lobe and channel depositional elements, which can be used to assist in predicting sandbody geometries when only limited information is available. Sediments are contained within a hierarchical series of regressive, coarsening-upward sequences, which are in turn part of a larger basin-scale sequence that likely reflects normal regression and filling of accommodation throughout a highstand systems tract. Paleogeographic reconstructions suggest the area was part of a fluvially dominated clastic shoreline; this is consistent with previous reconstructions that indicate the area was on the western edge of the basin adjacent to the landward Gawler Craton. This research fills in a knowledge gap in the depositional history of a prominent unit in the Adelaide Rift Complex and is a case study in the interpretation of ancient deposits that are limited in extent or lacking diagnostic features. 
 | |||||||
| Show 17 more journal articles | ||||||||
Other (6 outputs)
| Year | Citation | Altmetrics | Link | ||
|---|---|---|---|---|---|
| 2025 | Farahbakhsh E, Zahirovic S, McInnes BIA, Polanco S, Kohlmann F, Seton M, Muller RD, 'Unveiling the temporal dynamics: A spatiotemporal prospectivity model for porphyry systems in Papua New Guinea and the Solomon Islands' (2025) 
 | ||||
| 2025 | Polanco S, Sandiford D, Qin X, Rodríguez Corcho A, Ilano L, Alfonso C, Giordani J, Mather B, Rees N, Farrington R, 'Model Atlas of the Earth (M@TE): advancing the interoperability of digital twins' (2025) 
 | ||||
| 2023 | Rodriguez Corcho AF, Mallard C, Polanco S, Farrington R, Montes C, Moresi L, 'The role of lithospheric-deep mantle interactions in modulating the landscape evolution of arc-continent collision' (2023) 
 | ||||
| Show 3 more others | |||||
Preprint (1 outputs)
| Year | Citation | Altmetrics | Link | ||
|---|---|---|---|---|---|
| 2023 | Polanco S, Blum M, Salles T, Frederick BC, Farrington R, Ding X, Mather B, Mallard C, Moresi L, 'The flexural isostatic response of climatically driven sea-level changes on continental-scale deltas' (2023) 
 | 
Research Supervision
Number of supervisions
Current Supervision
| Commenced | Level of Study | Research Title | Program | Supervisor Type | 
|---|---|---|---|---|
| 2025 | PhD | Perennial or Not? Examination and Improvement of Australia’s Stream Classification | PhD (Earth Sciences), College of Engineering, Science and Environment, The University of Newcastle | Co-Supervisor | 
Past Supervision
| Year | Level of Study | Research Title | Program | Supervisor Type | 
|---|---|---|---|---|
| 2024 | Post-Doctoral Fellowship | Model Atlas of the Earth <p dir="ltr" id="docs-internal-guid-fd24cf17-7fff-1aba-231e-a0eb38875de3" style="line-height:1.38;margin-top:0pt;margin-bottom:0pt;"><span style="font-size:12pt;font-family:Arial,sans-serif;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre;white-space:pre-wrap;">The Model Atlas of the Earth (M@TE) project provides access to a wide range of computational models and their outputs, focused on Earth’s evolution—from the Geosphere to the Hydrosphere.</span></p><p dir="ltr" style="line-height:1.38;margin-top:0pt;margin-bottom:0pt;"><span style="font-size:12pt;font-family:Arial,sans-serif;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre;white-space:pre-wrap;">M@TE provides a digital platform that encapsulates the entire model development process: from setup to model output, and analysis. It enables discovery, data preservation, reproducibility, and reuse, while providing flexibility for users with varying levels of expertise.</span></p><p dir="ltr" style="line-height:1.38;margin-top:0pt;margin-bottom:0pt;"><span style="font-size:12pt;font-family:Arial,sans-serif;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre;white-space:pre-wrap;">M@TE is purpose-built to meet the specific needs of the geoscience community—a lasting, sustainable, and scalable resource that supports and leverages research infrastructure. It provides not only flexible tools for managing, sharing, and preserving numerical models, but also built-in DOI creation to ensure persistent, citable access to model results. Similar in spirit to Zenodo but bigger and better for geoscientific modeling.</span></p><br /> | Earth Sciences, The University of Melbourne | Sole Supervisor | 
| 2024 | Masters | Understanding how tectonics and landscape evolution interact to control basin infilling during early rifting: insights for the Early Cretaceous Otway Basin This study investigates the impact of landscape evolution on the earliest rift sequences of the Otway Basin, focusing on the Casterton Formation and Crayfish Subgroup. Lithology and stratigraphic positions were classified, and depositional environments interpreted using modern analogues. A suite of Badlands models was developed to quantify the relationship between accommodation, sediment supply, and resulting stratigraphy. Results reveal an initial low sediment supply, peaking before declining as steep source areas migrated away from the depocenter. Modelled facies linked to distinct accommodation–supply phases provide new insights into early rift depositional processes, highlighting the influence of landscape change on basin stratigraphy.<br /> | Earth Sciences, The University of Sydney | Co-Supervisor | 
| 2023 | PhD | The Role of Lithospheric-Deep Mantle Interactions in the Evolution and Subduction Dynamics of Arc-Continent Collision settings <p>Arc&ndash;continent collision drives continental crust growth and preserves critical resources. While conceptual models emphasise crust&ndash;lithosphere processes, this study uses 2D and 3D coupled lithosphere&ndash;mantle and surface process models to examine lithospheric&ndash;deep mantle interactions. Results show that a 3% arc&ndash;margin buoyancy contrast controls collision style and gravitational spreading, reducing stress transmission, driving basin formation, and lowering orogen topography. Slab folding and steepening increase compression, promoting topographic growth and sediment supply, modulated by erosion and sedimentation. Collision angle influences toroidal mantle flow, plate rotation, and arcuate geometries. Findings highlight the interplay between arc buoyancy and slab‐driven tectonic forces in shaping orogen&ndash;basin systems.</p><p>https://minerva-access.unimelb.edu.au/items/7aa87f37-2d02-42b3-89c5-e669130e25de&nbsp;</p> | Earth Sciences, The University of Melbourne | Co-Supervisor | 
| 2023 | Honours | Novel Approach to Predict Near-Surface Porphyry Copper Preservation on the New Guinea margin using Landscape Evolution Models Porphyry copper deposits are critical for the energy transition, but new surface discoveries have declined. This study integrates mineralisation predictions with landscape evolution modelling (Badlands) to assess near-surface preservation, producing Integrated Mineralisation and Preservation Predictions (IMAPP) for the New Guinea margin. Highly prospective zones align with known deposits, notably in the Papuan Fold Belt and east Mobile Belt, while Bird’s Tail deposits are mostly eroded. The calibrated model, refined from 2400 runs, incorporates tectonics, climate, sea-level, and flexural responses, and estimates emplacement depths for 18 deposits. The open-source approach enhances exploration strategies and is adaptable to other mineral systems. | Earth Sciences, The University of Sydney | Co-Supervisor | 
| 2015 | Honours | Surface Geomorphology Analysis of Avulsion Event in a Tropical Climate In 2007, an avulsion occurred in Brazo de Loba, Magdalena River, captured in successive Landsat images. From 2007–2015, sinuosity decreased by 0.06, active channels declined from 12 (2011) to 4 (2015), average channel width narrowed from 217 m to 63 m, and channel length increased from 3 km to 20 km. The event was triggered by high discharge (5846 m³/s) and river level (1019 cm) during the 2007 La Niña. Seasonal contrasts (2014–2015) showed the dry season had 16% more floodplain, while the wet season had 12% more lake area and 4% more channels. Maximum channel separation reached 6.4 km southwest of the avulsion zone. | Earth Sciences, University of Los Andes | Co-Supervisor | 
| 2014 | Honours | Dryland Fluvial Reservoir Analogues: A Description of Lithofacies for a System with Varying Planform Morphology Intracratonic dryland basins have hosted significant hydrocarbon reservoirs throughout geological time. This study addresses the need for modern analogue data by presenting new field observations from the Neales River, Lake Eyre catchment. The study reach exhibits a downstream transition from single-channel to anabranching planform. Analysis of satellite imagery, topographic surveys, and grain size measurements reveals that channel bed grain size is more strongly controlled by planform geomorphology than by channel geometry (width–depth ratio). These data improve understanding of dryland fluvial sedimentology, with implications for hydrocarbon exploration and production in petroleum reservoirs formed in dryland fluvial settings. | Earth Sciences, The University of Adelaide | Co-Supervisor | 
| 2014 | Honours | Planform Controls on Grain Size in a Modern Dryland Fluvial System: Implications for Reservoir Analogues Intraplate tectonism and continental climate change have important roles in the evolution of the arid Lake Eyre Basin, one of the world’s largest interior basins, and a place with economic, environmental, and cultural significance for many Australians. Just off one of the main rivers of the Basin, Cooper Creek, Lake Yamma Yamma – a 20 km by 40 km ephemeral feature – traps sediment ~750 km upstream and ~90 m higher than the ultimate base level of the Basin – Kati Thanda-Lake Eyre. This paper is the first to report on the sedimentology and geomorphic evolution of this modern ephemeral playa lake. Field-based sedimentology, laboratory-based grain size analysis, satellite image interpretation, inundation frequency maps, hydrological data, and digital elevation data, were used to interpret sedimentary processes and the evolution of the lake. Results suggest Lake Yamma Yamma is a long-lived feature. Evolution is primarily structurally controlled, with the main lake delta migrating north-west over time. Quaternary fluvial, lacustrine and aeolian deposition is likely controlled by intraplate tectonism, and palaeo-shorelines may be remnant features of a prior climate regime. Age dating of this sedimentary archive could provide important information on the history, palaeoclimate, and evolution of the Lake Eyre Basin, and the Australian continent. | Earth Sciences, The University of Adelaide | Co-Supervisor | 
Dr Sara Polanco
Position
Lecturer
School of Environmental and Life Sciences
College of Engineering, Science and Environment
Contact Details
| sara.polanco@newcastle.edu.au | |
| Links | Twitter Personal webpage | 
