
2021 SSAF costs
In 2021 SSAF will be charged each term of study to a maximum of $313 for the year (full time study) and $234.75 (part time study).
Undergraduate OR Postgraduate Coursework
Student Type | Location | Enrolment | Annual Maximum SSAF 2021 |
---|---|---|---|
Domestic | On-campus | FT | $313 |
PT | $234.75 | ||
Domestic | Online | FT and PT | $94 - $234.75 |
Domestic | Port Macquarie | FT and PT | $234.75 |
Domestic | Through UoN Partner | FT and PT | $94 |
Domestic | Through UoN Partner High School | PT | No charge |
International | On-campus | FT | $313 |
PT | $234.75 | ||
International | Online | FT and PT | $94 - $234.75 |
International | Offshore through UoN partner | FT and PT | No charge |
Research
Student Type | Location | Enrolment | Annual Maximum SSAF 2021 |
---|---|---|---|
Domestic | On-campus | FT | $313 |
PT | $234.75 | ||
International | On-campus | FT | $313 |
PT | $234.75 | ||
Domestic | Distance | FT and PT | $94 - $234.75 |
International | Distance | FT and PT | $94 - $234.75 |
Enabling program
Student Type | Location | Enrolment | Annual Maximum SSAF 2021 |
---|---|---|---|
Domestic | On-campus | FT and PT | No charge |
International |
Other Studies
Student Type | Location | Enrolment | Annual Maximum SSAF 2021 | |
---|---|---|---|---|
Cross-institutional (inbound) | On-campus | FT | $313 | |
PT | $234.75 | |||
ELICOS | On-campus | FT | No charge | |
Exchange (inbound) | On-campus | FT and PT | No charge | |
Exchange (outbound) | On-campus | FT | $313 | |
PT | $234.75 | |||
Non-award | On-campus | FT | $313 | |
PT | $234.75 | |||
Study Abroad (inbound) | On-campus | FT and PT | No charge |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.