Course fee finder - v2
| 2027 Commonwealth Supported Student Contributions | ||
|---|---|---|
Course code
|
Student Contribution per 1 course (10 units) |
Student Contribution per 8 courses (80 units) |
| Band 1 | ||
BIOS CHIN EDUC ENGL ESLA FREN GRMN INDO JAPN LING MATH MIDI NURS STAT | $613 | $4,904 |
| Band 2 | ||
AART AERO ARBE ARTS BIOL BTEC CAPA CHEE CHEM CIND CIVL COMP DESN EBUS ELEC ENGG ENVS EPID FSHN GEOS HLSC HPRO HUBS INDH INFO INFT MARI MATS MCHA MECH MENG MRSC MUSI NUDI OCCT OHSE PCHE PDTY PHAR PHTY PHYS PUBH RENE SCIE SCIM SENG SPTH SRMT SURV | $1,235 | $9,880 |
| Band 3 | ||
CLAM MEDI ORHL ORTH SURG TRAU | $1,755 | $14,040 |
| Band 4 | ||
ABOR ACCT ACFI AHIS BUSA BUSN CMNS CRIM ECON EMBA EXSS FINN GEOG GMBA GSBS HASS HIST HRER HUMA HUSE IBUS INOV IREL IRHR LAWS LEGL LEIS MKTG MNGT PACC PGTD PHIL POLI PSYC* SCHS SCRN SOCA SOCS SWRK** THHE TOUR Courses with an * or ** in professional pathway programs will fall in Band 2. | $2,253 | $18,024 |
| Enabling / Fee Free Uni Ready Courses | ||
EPABOR EPARTS EPBIOL EPCHEM EPEDUC EPENGG EPFNLT EPFNMT EPFNPS EPFNSC EPFNSO EPHLTH EPHUMA EPINFO EPMANC EPMATH EPPREP EPSCIE FNBL FNEG FNIT FNLS FNLT FNMT FNPS FNSC FNSO | $0 | $0 |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.