Elections
Elections are an important part of the university's governance. They provide opportunities for staff and students to contribute to decision making processes and help shape the future of the University.
Elections for staff and student positions on the University Council, Academic Senate, and College Boards are conducted by Legal and Governance Services, with the University Secretary acting as the Returning Officer.
Why get involved?
Key Resources
Staff and Student Positions
There are a variety of staff and student positions on the University Council, as outlined below:
Category | Position x Term | Criteria |
|---|---|---|
Academic Staff | 2 x 2 years (1 Sept - 31 Aug) | Any academic staff (Level A-E) |
Non-Academic Staff | 1 x 2 years (1 Sept - 31 Aug) | Any professional or non-academic teaching staff |
Undergraduate Student | 1 x 1 year (1 Jan - 31 Dec) | Any undergraduate course or program |
Postgraduate Student | 1 x 1 year (1 Jan - 31 Dec) | Any postgraduate course or program |
Eligibility
Staff:
- Employed by the University at the close of nominations
- Includes contingent, continuing or fixed-term staff
- Excludes casual, sessional or conjoint arrangements
- Must meet TEQSA “fit and proper person” requirements
Students:
- Enrolled in a course and active in a program leading to an award for the full term
- Must not be employed full-time by the University
- Must meet TEQSA “fit and proper person” requirements
There are a range of staff and student positions on Academic Senate, as outlined below:
Category | # x Term | Criteria |
|---|---|---|
Academic Staff (President) | 1x3 yrs | D or E |
Academic Staff (Deputy President) | 1x2 yrs | D or E |
Academic Staff | 3x2 yrs | A, B or C from College HSF |
Academic Staff | 3x2 yrs | A, B or C from College ESE |
Academic Staff | 3x2 yrs | A, B or C from College HMW |
Academic Staff | 3x2 yrs | D or E from College HSF |
Academic Staff | 3x2 yrs | D or E from College ESE |
Academic Staff | 3x2 yrs | D or E from College HMW |
Academic Staff | 2x2 yrs | Elected academic staff from CHSF College Board |
Academic Staff | 2x2 yrs | Elected academic staff from CESE College Board |
Academic Staff | 2x2 yrs | Elected academic staff from CHMW College Board |
Academic Staff | 2x2 yrs | A, B, C, D or E from PALS |
Academic Staff | 1x2 yrs | A, B or C from Non-Newcastle Campus Location |
Academic Staff | 1x2 yrs | D or E from Non-Newcastle Campus Location |
Undergraduate Student | 2x1 yr | Any location |
Undergraduate Student | 1x1 yr | From a Non-Newcastle Campus Location |
Postgraduate Student (CW) | 1x1 yr | Any Postgraduate Coursework Program |
Postgraduate Student (HDR) | 1x1 yr | Any Postgraduate HDR Program |
International Student | 1x1 yr | Any Course or Program |
Aboriginal and/or Torres Strait Islander Student | 1x1 yr | Any Course or Program |
Eligibility
Staff:
- Employed by the University at the close of nominations
- Includes contingent, continuing or fixed-term staff
- Excludes casual, sessional or conjoint arrangements
- Must meet TEQSA “fit and proper person” requirements
Students:
- Enrolled in a course and active in a program leading to an award for the full term
- Must meet TEQSA “fit and proper person” requirements
There are a variety of staff and student positions on the College Boards, as outlined below:
Category | # x Term | Criteria |
|---|---|---|
Academic Staff | 2x3 yrs | Any level from School of Architecture and Built Environment |
Academic Staff | 2x2 yrs | Any level from School of Engineering |
Academic Staff | 2x2 yrs | Any level from School of Science |
Academic Staff | 2x2 yrs | Any level from School of Computer and Information Sciences |
Academic Staff | 2x2 yrs | Any level from School of Education |
Academic Staff | 2x2 yrs | Any level from School of HCISS |
Academic Staff | 2x2 yrs | Any level from Newcastle Business School |
Academic Staff | 2x2 yrs | Any level from School of Law and Justice |
Academic Staff | 2x2 yrs | Any level from School of Biomedical Science and Pharmacy |
Academic Staff | 2x2 yrs | Any level from School of Health Sciences |
Academic Staff | 2x2 yrs | Any level from School of Medicine and Public Health |
Academic Staff | 2x2 yrs | Any level from School of Nursing and Midwifery |
Undergraduate Student | 2x1 yr | Any Undergraduate Course or Program from College HSF |
Postgraduate Student (CW) | 2x1 yr | Any Postgraduate Coursework Program from College HSF |
Postgraduate Student (HDR) | 2x1 yr | Any Postgraduate HDR Program from College HSF |
Undergraduate Student | 2x1 yr | Any Course or Program from College ESE |
Postgraduate Student (CW) | 2x1 yr | Any Postgraduate Coursework Program from College ESE |
Postgraduate Student (HDR) | 2x1 yr | Any Postgraduate HDR Program from College ESE |
Undergraduate Student | 2x1 yr | Any Course or Program from College HMW |
Postgraduate Student (CW) | 2x1 yr | Any Postgraduate Coursework Program from College HMW |
Postgraduate Student (HDR) | 2x1 yr | Any Postgraduate HDR Program from College HMW |
Eligibility
Staff:
- Employed by the University at the close of nominations
- Includes contingent, continuing or fixed-term staff
- Excludes casual, sessional or conjoint arrangements
- Must meet TEQSA “fit and proper person” requirements
Students:
- Enrolled in a course and active in a program leading to an award for the full term
- Must meet TEQSA “fit and proper person” requirements
Expression of Interest - Register of Intending Members
Have your name listed any time on the Register of Intending Members by sending an email to elections@newcastle.edu.au, providing your contact details and including what Committee / Board you are interested in.
The Deputy Returning Officer will contact you whenever there are vacancies for which you are eligible.
Contact
Contact the Deputy Returning Officer for all election questions on elections@newcastle.edu.au
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.