Electron Microscope and X-Ray Unit (EMX)
The Electron Microscope and X-Ray Unit (EMX) provides a service to all university departments.
The unit has facilities for
- Transmission Electronic Microscopy (TEM)
- Scanning Electron Microscopy (SEM)
- X-Ray Diffraction (XRD)
- X-Ray Fluoroscence Spectroscopy (XRF)
Users are trained to use the equipment to do their own work.
Applications
Equipment and Contacts
Electron Microscope
| Equipment | Location | Contact |
|---|---|---|
|
Philips XL30 SEM + Oxford ISIS EDS + Gatan MiniCathodoluminescence Detector | AVLG32b | David Phelan Manager Electron Microscope and X-Ray Unit E: David.Phelan@newcastle.edu.au T: (02) 4921 5667 |
|
Zeiss Sigma VP FESEM + Bruker light element SSD EDS detector | AVLG34 | |
| SPI Carbon coating unit | AVLG29 | |
| SPI Gold sputter coating unit | AVLG29 | |
| Edwards 306 evaporator | AVLG29 | |
| Cressington 208 Carbon Coater | AVLG29 | |
| Balzers Critical Point Drier | AVLG29 | |
|
JEOL JEM-1200EXII TEM + Digital Imaging | AVLG35 | Victor Wong E: Singwei.Wong@newcastle.edu.au T: (02) 4921 5667 |
|
JEOL 2100 LaB6 TEM with STEM and EDS system | AVLG29 | |
| Gatan PIPS Ion-beam thinner | AVLG29 | |
| Leica Ultracut S Microtome | AVLG29 |
X-Ray Equipment
| Equipment | Location | Contact |
|---|---|---|
| Philips X'Pert MPD XRD with 45 position sample changer/spinner, multipurpose sample stage and air atmosphere hot stage to 1600°C, monochromator | AVLG36 | Jenny Zobec E: Jennifer.Zobec@newcastle.edu.au T: (02) 4921 5667 F: (02) 4921 7019 |
| Spectro X'Lab 2000 Polarised ED-XRF with automatic sample changer | AVLG37 |

