NSW State Final
Congratulations to our NSW National Final Qualifiers!
| State Finalist Winner | Wildcard Entrant | 
|---|---|
| Emmaus Christian School | Belmont Christian College | 
*The wildcard qualification is awarded to the school with the highest score at the regional event location hosting the National Final.
State Final Score Sheet
| Day 1 – TUESDAY | Day 2 – WEDNESDAY | Day 3 – THURSDAY | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1385.68 | Belmont Christian College | 1 | 1431.50 | The Illawarra Grammar School | 1 | 1473.69 | Emmaus Christian School | 
| 2 | 1355.53 | Smith's Hill High School | 2 | 1407.03 | Shore School | 2 | 1340.70 | Broughton Anglican College | 
| 3 | 1342.20 | Coffs Harbour High School | 3 | 1303.78 | Emanuel School | 3 | 1333.78 | Central Coast Grammar School | 
| 4 | 1306.88 | Newington College | 4 | 1276.66 | All Saints College Maitland | 4 | 1324.14 | Wenona School | 
| 5 | 1300.82 | Henry Lawson High School | 5 | 1263.02 | Bishop Tyrrell Anglican College | 5 | 1236.31 | Lakes Grammar - An Anglican School | 
| 6 | 1298.35 | Farrer Memorial Agricultural High School | 6 | 1256.10 | De La Salle College | 6 | 1142.85 | St Columba Anglican School | 
| 7 | 1167.86 | Chevalier College | 7 | 1218.59 | Dubbo Christian School | 7 | 1118.22 | Yass High School | 
| 8 | 1121.02 | Glen Innes High School | 8 | 1173.89 | Mudgee High School | 8 | 1089.13 | Scone Grammar School | 
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.