2025 State results and rankings
State and National Finals
Congratulations to our National Final Qualifiers!
| State/zone | School | Regional event |
|---|---|---|
| NT | Darwin Middle School and Darwin High School | Darwin |
| TAS | Launceston Christian School | Launceston |
| VIC | ||
| QLD | Marist College Emerald | Emerald |
| NSW/ACT | Emmaus Christian School | ACT and Region |
| WA | Margaret River Senior High School | Bunbury |
| SA | ||
| Wildcard* | Belmont Christian College | Newcastle |
*The wildcard qualification is awarded to the school with the highest score at the regional event location hosting the National Final.
Congratulations to our National Finalist from Tasmania!
Launceston Christian School
| Rank | Score | School |
|---|---|---|
| 1 | 1350.08 | Launceston Christian School |
| 2 | 1339.84 | Riverside High School |
| 3 | 1335.41 | Calvin Christian School |
| 4 | 1249.94 | Leighland Christian School |
| 5 | 1210.56 | Taroona High School |
| 6 | 1210.41 | Kingston High School |
| 7 | 1026.81 | Burnie High School |
| 8 | 1006.47 | St Aloysius Catholic College |
Congratulations to our NSW National Final Qualifiers!
| State Finalist Winner | Wildcard Entrant |
|---|---|
Emmaus Christian School | Belmont Christian College |
*The wildcard qualification is awarded to the school with the highest score at the regional event location hosting the National Final.
State Final Score Sheet
Day 1 – TUESDAY | Day 2 – WEDNESDAY | Day 3 – THURSDAY | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1385.68 | Belmont Christian College | 1 | 1431.50 | The Illawarra Grammar School | 1 | 1473.69 | Emmaus Christian School |
2 | 1355.53 | Smith's Hill High School | 2 | 1407.03 | Shore School | 2 | 1340.70 | Broughton Anglican College |
3 | 1342.20 | Coffs Harbour High School | 3 | 1303.78 | Emanuel School | 3 | 1333.78 | Central Coast Grammar School |
4 | 1306.88 | Newington College | 4 | 1276.66 | All Saints College Maitland | 4 | 1324.14 | Wenona School |
5 | 1300.82 | Henry Lawson High School | 5 | 1263.02 | Bishop Tyrrell Anglican College | 5 | 1236.31 | Lakes Grammar - An Anglican School |
6 | 1298.35 | Farrer Memorial Agricultural High School | 6 | 1256.10 | De La Salle College | 6 | 1142.85 | St Columba Anglican School |
7 | 1167.86 | Chevalier College | 7 | 1218.59 | Dubbo Christian School | 7 | 1118.22 | Yass High School |
8 | 1121.02 | Glen Innes High School | 8 | 1173.89 | Mudgee High School | 8 | 1089.13 | Scone Grammar School |
Congratulations to our state final qualifiers from Victoria!
| Region | School |
|---|---|
| Wimmera | St Arnaud Secondary College |
| Bendigo | Bendigo South East College |
| Ballarat | Ballarat Grammar |
| Warrnambool | King's College |
| Geelong | Oberon High School |
| Burwood | Auburn High School |
| Sale | Gippsland Grammar |
| Korumburra | Leongatha Secondary College |
State final scores
Rank | Score | School |
|---|---|---|
1 | 1426.68 | Auburn High School |
2 | 1379.54 | Bendigo South East College |
3 | 1343.33 | Ballarat Grammar |
4 | 1289.18 | Oberon High School |
5 | 1228.30 | King's College |
6 | 1130.91 | Leongatha Secondary College |
7 | 1122.80 | St Arnaud Secondary College |
Congratulations to our state final qualifiers from South Australia!
| Region | School |
|---|---|
| Adelaide South | Urrbrae Agricultural High School |
| Adelaide North | Pembroke School |
| Adelaide South | Immanuel College |
| Adelaide North | Glenunga International School |
| Riverland | Nurioopta High School |
| Mount Gambier | St Martins Lutheran College |
| Adelaide South | Emmaus Christian College |
| Riverland | Faith Lutheran College |
State final scores
Rank | Score | School |
|---|---|---|
1 | 1453.02 | Pembroke School |
2 | 1313.44 | Glenunga International School |
3 | 1290.96 | Urrbrae Agricultural High School |
4 | 1135.47 | Emmaus Christian College |
5 | 1128.52 | St Martins Lutheran College |
6 | 1111.23 | Immanuel College |
7 | 1016.11 | Nuriootpa High School |
* State finals were not held in QLD, WA or NT. Instead the highest scoring first placed school from the regional events qualifies for National Final.
2025 Regional Event Scores by State
Regional event results
Regional event rank | Regional score | School | Regional event |
|---|---|---|---|
1 | 1504.14 | Launceston Christian School | Launceston |
1 | 1467.62 | Riverside High School | Launceston |
1 | 1388.49 | Taroona High School | Hobart |
1 | 1386.28 | Calvin Christian School | Hobart |
1 | 1351.64 | Burnie High School | Tasmania North West |
1 | 1243.22 | St Aloysius Catholic College | Hobart |
2 | 1358.49 | Kingston High School | Hobart |
2 | 1317.28 | Leighland Christian School | Tasmania North West |
2 | 1291.62 | Clarence High School | Hobart |
2 | 1258.27 | Newstead Christian School + John Calvin School | Launceston |
2 | 1223.47 | Dominic College | Hobart |
2 | 1189.85 | Queechy High School | Launceston |
3 | 1335.19 | Woodbridge School | Hobart |
3 | 1265.17 | Fahan School | Hobart |
3 | 1234.24 | Devonport High School | Tasmania North West |
3 | 1193.96 | Southern Christian College | Hobart |
3 | 1187.57 | Scotch Oakburn College | Launceston |
3 | 1110.63 | Kings Meadows High School | Launceston |
4 | 1202.85 | Penguin District School | Tasmania North West |
4 | 1180.48 | Mount Carmel College | Hobart |
4 | 1169.55 | The Hutchins School | Hobart |
4 | 1161.96 | Australian Christian College Hobart | Hobart |
4 | 1138.89 | St Patrick's College Launceston | Launceston |
4 | 1072.73 | Exeter High School | Launceston |
5 | 1175.69 | Latrobe High School | Tasmania North West |
5 | 1138.81 | Montrose Bay High School | Hobart |
5 | 1128.64 | St Helens District High School | Launceston |
5 | 1125.61 | Sacred Heart College | Hobart |
5 | 1081.95 | St Michael's Collegiate | Hobart |
5 | 1057.93 | Brooks High School | Launceston |
6 | 1149.98 | Reece High School | Tasmania North West |
6 | 1086.52 | New Norfolk High School | Hobart |
6 | 1056.71 | Hobart City High School | Hobart |
6 | 971.65 | Deloraine High School | Launceston |
6 | 942.59 | Hilliard Christian School | Hobart |
6 | 822.3 | Prospect High School | Launceston |
7 | 1088.24 | Ulverstone Secondary College | Tasmania North West |
7 | 1074.72 | Rose Bay High School | Hobart |
7 | 889.59 | MacKillop Catholic College | Hobart |
7 | 879.73 | Launceston Big Picture School | Launceston |
7 | 831.19 | Emmanuel Christian School | Hobart |
8 | 976.47 | Devonport Christian School | Tasmania North West |
State Final results
| Rank | Score | School |
|---|---|---|
| 1 | 1350.08 | Launceston Christian School |
| 2 | 1339.84 | Riverside High School |
| 3 | 1335.41 | Calvin Christian School |
| 4 | 1249.94 | Leighland Christian School |
| 5 | 1210.56 | Taroona High School |
| 6 | 1210.41 | Kingston High School |
| 7 | 1026.81 | Burnie High School |
| 8 | 1006.47 | St Aloysius Catholic College |
Tasmania Statistics - who was involved in 2025?
Coming soon
Regional event results
Regional event rank | Regional score | School | Regional event |
|---|---|---|---|
1 | 1410.535 | Margaret River Senior High School | South West (Bunbury) |
1 | 1386.701 | John Calvin Christian College | Perth (Claremont) |
1 | 1377.325 | Hale School | Perth (Claremont) |
1 | 1370.741 | Shenton College | Perth (Claremont) |
1 | 1368.211 | Bunbury Catholic College | South West (Bunbury) |
1 | 1359.92 | Newman College | Perth (Claremont) |
1 | 1350.265 | Bunbury Cathedral Grammar School | South West (Bunbury) |
1 | 1339.631 | Christ Church Grammar School, Claremont | Perth (Claremont) |
2 | 1355.907 | Mercedes College Perth | Perth (Claremont) |
2 | 1352.07 | Presbyterian Ladies' College | Perth (Claremont) |
2 | 1332.155 | Mandurah Baptist College | South West (Bunbury) |
2 | 1330.084 | Kalamunda Senior School | Perth (Claremont) |
2 | 1324.554 | Methodist Ladies' College, Claremont | Perth (Claremont) |
2 | 1281.424 | St Mary MacKillop College, Busselton | South West (Bunbury) |
2 | 1270.358 | International School of Western Australia | Perth (Claremont) |
2 | 1232.977 | Our Lady of Mercy College | South West (Bunbury) |
3 | 1314.323 | Balcatta Senior High School | Perth (Claremont) |
3 | 1302.211 | Guilford Grammar School | Perth (Claremont) |
3 | 1270.765 | Cape Naturaliste College | South West (Bunbury) |
3 | 1266.573 | Byford Secondary College | Perth (Claremont) |
3 | 1262.833 | Sacred Heart College, Sorrento | Perth (Claremont) |
3 | 1257.426 | St Mary's Anglican Girls' School | Perth (Claremont) |
3 | 1226.274 | John Calvin Christian College | South West (Bunbury) |
3 | 1181.999 | Harvey Senior High School | South West (Bunbury) |
4 | 1286.001 | Churchlands Senior High School | Perth (Claremont) |
4 | 1271.772 | Wesley College, South Perth | Perth (Claremont) |
4 | 1262.584 | Girrawheen Senior High School | Perth (Claremont) |
4 | 1184.936 | Bunbury Senior High School | South West (Bunbury) |
4 | 1174.821 | John Forrest Secondary College | Perth (Claremont) |
4 | 1174.374 | Rossmoyne Senior High School | Perth (Claremont) |
4 | 1165.487 | Australind Senior High School | South West (Bunbury) |
4 | 924.6699 | Tuart Forest Primary School | South West (Bunbury) |
5 | 1225.745 | St Hilda's Anglican School for Girls | Perth (Claremont) |
5 | 1170.767 | Mount Lawley Senior High School | Perth (Claremont) |
5 | 1169.798 | Lake Joondalup Baptist College | Perth (Claremont) |
5 | 1163.104 | Canning Vale College | Perth (Claremont) |
5 | 1154.815 | Our Lady of Mercy College | South West (Bunbury) |
5 | 1149.218 | Morley Senior High School | Perth (Claremont) |
5 | 1136.199 | Collie Senior High School | South West (Bunbury) |
5 | 919.6813 | Pinjarra Senior High School | South West (Bunbury) |
6 | 1161.798 | Fremantle College | Perth (Claremont) |
6 | 1150.586 | Kinross College | Perth (Claremont) |
6 | 1126.472 | Heritage College Perth | Perth (Claremont) |
6 | 1111.569 | Harrisdale Senior High School | Perth (Claremont) |
6 | 1096.282 | Melville Senior High School | Perth (Claremont) |
6 | 1065.251 | Hope Christian School | South West (Bunbury) |
6 | 964.0667 | Busselton Senior High School | South West (Bunbury) |
6 | 882.4832 | Boddington District High School | South West (Bunbury) |
7 | 1150.391 | Darling Range Sports College | Perth (Claremont) |
7 | 1146.788 | Seton Catholic College | Perth (Claremont) |
7 | 1101.986 | Ballajura Community College | Perth (Claremont) |
7 | 1082.237 | Carine Senior High School | Perth (Claremont) |
7 | 1062.679 | Eastern Hills Senior High School | Perth (Claremont) |
7 | 1053.649 | Bunbury Baptist College | South West (Bunbury) |
7 | 792.5231 | Eaton Community College | South West (Bunbury) |
7 | 786.2808 | Donnybrook District High School | South West (Bunbury) |
8 | 1057.094 | Aquinas College, Salter Point | Perth (Claremont) |
8 | 1039.906 | Georgiana Molloy Anglican School | South West (Bunbury) |
8 | 1013.947 | Swan View Senior High School | Perth (Claremont) |
8 | 1005.465 | Southern River College | Perth (Claremont) |
8 | 789.147 | South Bunbury Primary School | South West (Bunbury) |
8 | 561.3049 | Newton Moore Senior High School | South West (Bunbury) |
9 | 932.7197 | Emmanuel Catholic | Perth (Claremont) |
Western Australian Statistics - who was involved in 2025?
Coming soon
Regional event results
Regional event rank | Regional score | School | Regional event |
|---|---|---|---|
1 | 1485.123 | Marist College | Emerald |
1 | 1446.895 | Toowoomba Christian College | Darling Downs (Toowoomba) |
1 | 1444.46 | Queensland Academy for Health Sciences | Gold Coast (Southport) |
1 | 1443.846 | Bremer SHS | Brisbane South (Nathan) |
1 | 1424.29 | St Peters Lutheran College | Brisbane North (St Lucia) |
1 | 1416.395 | All Hallows' School | Brisbane North (St Lucia) |
1 | 1412.516 | Cleveland District State High School | Brisbane (Gardens Point) |
1 | 1405.019 | Wisdom College | Brisbane South (Nathan) |
1 | 1375.023 | Fraser Coast Anglican College | Fraser Coast (Hervey Bay) |
1 | 1367.418 | St John's College, Nambour | Gympie |
1 | 1363.049 | St Margaret's Anglican Girls school | Brisbane North (St Lucia) |
1 | 1357.582 | Annandale Christian College | Townsville |
1 | 1354.332 | Somerset College | Gold Coast (Southport) |
1 | 1345.779 | Toowoomba Anglican School | Darling Downs (Toowoomba) |
1 | 1339.455 | Calvary Christian College | Townsville |
1 | 1337.397 | St Augustine's College | Cairns |
1 | 1335.042 | Holy Spirit College, Mackay | Mackay |
1 | 1314.954 | St Luke's Anglican School | Bundaberg |
1 | 1286.657 | Sandgate District State High School | Brisbane (Gardens Point) |
1 | 1286.023 | The Cathedral College | Rockhampton |
1 | 1279.281 | Anglican Church Grammer School | Brisbane (Gardens Point) |
1 | 1254.883 | Aspley State High School | Brisbane (Gardens Point) |
2 | 1416.553 | Hillcrest Christian College | Gold Coast (Southport) |
2 | 1360.732 | St Mary's Catholic College | Fraser Coast (Hervey Bay) |
2 | 1355.604 | Narangba Valley State High School | Brisbane (Gardens Point) |
2 | 1340.495 | Noosa Christian College | Gympie |
2 | 1336.321 | Fortitude Valley State secondary College | Brisbane North (St Lucia) |
2 | 1332.149 | Warwick State High School | Darling Downs (Toowoomba) |
2 | 1331.351 | Elanora State High School | Gold Coast (Southport) |
2 | 1320.294 | Whitsunday Anglican School | Mackay |
2 | 1316.086 | St Mary's Catholic College | Cairns |
2 | 1303.601 | Mount Gravatt SHS | Brisbane South (Nathan) |
2 | 1291.895 | Mary MacKillop College | Brisbane North (St Lucia) |
2 | 1290.143 | The Cathedral School of St Anne & St James | Townsville |
2 | 1283.762 | Emerald State High Scool | Emerald |
2 | 1267.766 | St Joseph's College, Gregory terrance | Brisbane North (St Lucia) |
2 | 1266.444 | St Joseph's College, Toowoomba | Darling Downs (Toowoomba) |
2 | 1259.53 | Kirwan State High School Team 1 | Townsville |
2 | 1256.276 | Brisbane Boys College | Brisbane (Gardens Point) |
2 | 1248.314 | Bundaberg Christian College | Bundaberg |
2 | 1227.534 | Brigidine College | Brisbane (Gardens Point) |
2 | 1220.775 | Our Lady's College | Brisbane (Gardens Point) |
2 | 1214.917 | Park Ridge State High School | Brisbane South (Nathan) |
2 | 1196.465 | The Rockhampton Grammar School | Rockhampton |
3 | 1392.349 | Benowa State High School | Gold Coast (Southport) |
3 | 1338.26 | Riverside Christian College | Fraser Coast (Hervey Bay) |
3 | 1316.778 | Lourdes Hill College | Brisbane North (St Lucia) |
3 | 1292.757 | Victory College | Gympie |
3 | 1262.635 | St Patrick's College | Townsville |
3 | 1260.845 | St Monica's Catholic College | Cairns |
3 | 1257.602 | Fairholme College | Darling Downs (Toowoomba) |
3 | 1253.922 | Pinlico State High School | Townsville |
3 | 1247.395 | Albany Creek State High School | Brisbane (Gardens Point) |
3 | 1234.838 | Kedron State High School | Brisbane North (St Lucia) |
3 | 1222.507 | Redeemer Lutheran College | Brisbane (Gardens Point) |
3 | 1210.003 | Downlands College | Darling Downs (Toowoomba) |
3 | 1209.634 | Boonah State High School | Brisbane South (Nathan) |
3 | 1203.161 | Bray Park State High School | Brisbane (Gardens Point) |
3 | 1190.162 | Earnshaw State College | Brisbane (Gardens Point) |
3 | 1189.277 | Banora Point High School | Gold Coast (Southport) |
3 | 1178.519 | Emmaus College | Rockhampton |
3 | 1174.361 | Bundaberg State high school | Bundaberg |
3 | 1152.968 | St John Fisher College | Brisbane North (St Lucia) |
3 | 1124.851 | Mackay State High School | Mackay |
3 | 1086.786 | Calvary Christian College | Brisbane South (Nathan) |
3 | 951.5406 | Springsure State School | Emerald |
4 | 1292.181 | St James Lutheran College | Fraser Coast (Hervey Bay) |
4 | 1289.465 | Gympie State High School | Gympie |
4 | 1264.205 | Queensland Academy for Science Mathematics and Technology | Brisbane North (St Lucia) |
4 | 1259.515 | Lindisfarne Anglican Grammar School | Gold Coast (Southport) |
4 | 1238.165 | Pittsworth State High School | Darling Downs (Toowoomba) |
4 | 1220.338 | Stretton State College | Brisbane (Gardens Point) |
4 | 1200.647 | Clairvaux Mackillop College | Brisbane South (Nathan) |
4 | 1199.651 | Morayfield State High School | Brisbane (Gardens Point) |
4 | 1199.271 | Townsville State High School | Townsville |
4 | 1188.53 | Trinity Bay State High School | Cairns |
4 | 1186.542 | Kirwan State High School | Townsville |
4 | 1173.361 | Aquinas College | Gold Coast (Southport) |
4 | 1167.691 | St Laurence's College | Brisbane (Gardens Point) |
4 | 1155.836 | Murrumba State Secondary College | Brisbane (Gardens Point) |
4 | 1153.121 | Lighthouse Christian School | Rockhampton |
4 | 1115.613 | Cannon Hill Anglican College | Brisbane North (St Lucia) |
4 | 1084.818 | Pioneer State High School | Mackay |
4 | 1050.759 | Shalom Catholic College | Bundaberg |
4 | 1045.783 | Loganlea SHS | Brisbane South (Nathan) |
4 | 1029.903 | Highlands Christian College, Toowoomba | Darling Downs (Toowoomba) |
5 | 1248.481 | Kilkivan State School | Gympie |
5 | 1243.776 | Loreto College Coorparoo | Brisbane North (St Lucia) |
5 | 1233.84 | Aldridge State High School | Fraser Coast (Hervey Bay) |
5 | 1226.854 | Mary MacKillop Catholic College, Toowoomba | Darling Downs (Toowoomba) |
5 | 1205.745 | Pacific Pines State High School | Gold Coast (Southport) |
5 | 1175.761 | William Ross State School | Townsville |
5 | 1174.801 | Brisbane State High School | Brisbane (Gardens Point) |
5 | 1172.727 | Newman Catholic College | Cairns |
5 | 1158.761 | Kelvin Grove State College | Brisbane (Gardens Point) |
5 | 1154.133 | Redlands College | Brisbane (Gardens Point) |
5 | 1144.815 | Brisbane Boys' College | Brisbane (Gardens Point) |
5 | 1131.125 | Merrimac State High School | Gold Coast (Southport) |
5 | 1114.225 | Home Hill State High School | Townsville |
5 | 1101.954 | Suncoast Christian College | Brisbane North (St Lucia) |
5 | 1082.627 | Yeppoon State High School | Rockhampton |
5 | 1042.797 | Kepnock State High School | Bundaberg |
5 | 1020.232 | Flagstone State Community College | Brisbane South (Nathan) |
5 | 1011.863 | Chinchilla State High School | Darling Downs (Toowoomba) |
5 | 1003.15 | Mackay Northern Beaches SHS | Mackay |
6 | 1234.523 | Cooloola Christian College | Gympie |
6 | 1215.119 | Westside Chrsitian College | Brisbane North (St Lucia) |
6 | 1200.778 | Oakey State High School | Darling Downs (Toowoomba) |
6 | 1171.654 | Urangan State High School | Fraser Coast (Hervey Bay) |
6 | 1157.821 | St Margaret Mary's College | Townsville |
6 | 1155.523 | Mabel Park State High School | Brisbane (Gardens Point) |
6 | 1148.567 | Kilcoy State High School | Brisbane (Gardens Point) |
6 | 1145.533 | Redcliffe State School | Brisbane (Gardens Point) |
6 | 1135.838 | Trinity Anglican School | Cairns |
6 | 1126.531 | St John's Anglican College | Gold Coast (Southport) |
6 | 1122.605 | Keebra Park State High School | Gold Coast (Southport) |
6 | 1105.807 | Grace Lutheran College | Brisbane (Gardens Point) |
6 | 1096.684 | Northern Beaches State High School | Townsville |
6 | 1086.029 | Islamic College of Brisbane | Brisbane North (St Lucia) |
6 | 1038.759 | North Bundaberg State High School | Bundaberg |
6 | 1026.874 | Rockhampton State High School | Rockhampton |
6 | 1006.83 | Hills International College | Brisbane South (Nathan) |
6 | 1004.99 | Nanango State High School | Darling Downs (Toowoomba) |
7 | 1160.513 | The Glennie School | Darling Downs (Toowoomba) |
7 | 1151.01 | Ryan Catholic College | Townsville |
7 | 1141.546 | James Nash State High School | Gympie |
7 | 1122.646 | Helensvale State High School | Gold Coast (Southport) |
7 | 1114.454 | Coorparoo Secondary College | Brisbane (Gardens Point) |
7 | 1112.772 | Wavell state HS | Brisbane North (St Lucia) |
7 | 1085.12 | St Joseph's Nudgee College | Brisbane North (St Lucia) |
7 | 1052.118 | Nerang State High School | Gold Coast (Southport) |
7 | 1026.627 | Deception Bay State High School | Brisbane (Gardens Point) |
7 | 1022.739 | Beenleigh State High School | Brisbane (Gardens Point) |
7 | 999.4831 | Harristown State High School | Darling Downs (Toowoomba) |
7 | 927.4527 | Pine Rivers State High School | Brisbane (Gardens Point) |
7 | 890.9728 | Cairns State High School | Cairns |
7 | 846.3484 | Eldsvold State School | Bundaberg |
7 | 196.5094 | Xavier Catholic College | Fraser Coast (Hervey Bay) |
8 | 1112.849 | Coombabah State High School | Gold Coast (Southport) |
8 | 1084.617 | Craigslea State High School | Brisbane (Gardens Point) |
8 | 1081.958 | Goomeri State School | Gympie |
8 | 989.4167 | St Anthony's Catholic College | Townsville |
8 | 961.8266 | Crow's Nest State School | Darling Downs (Toowoomba) |
8 | 961.8266 | Yarraman State School | Darling Downs (Toowoomba) |
8 | 898.5064 | Woodford State School | Brisbane (Gardens Point) |
8 | 895.3782 | Goondiwindi State High School | Darling Downs (Toowoomba) |
8 | 806.3597 | Smithfield State High School | Cairns |
8 | 567.2839 | Woodridge State High School | Brisbane (Gardens Point) |
Queensland Statistics - who was involved in 2025?
Coming soon
| Regional event rank | Regional score | School | Regional event | |
|---|---|---|---|---|
1 | 1374.493 | Darwin Middle and High Schools | Darwin | |
1 | 1311.359 | St Philip's College | Alice Springs | |
2 | 1287.126 | Our Lady of the Sacred Heart Catholic College Sadadeen | Alice Springs | |
2 | 1234.323 | O'Loughlin Catholic College | Darwin | |
3 | 1223.697 | Dripstone Middle School | Darwin | |
3 | 1046.696 | Centralian Middle School | Alice Springs | |
4 | 1060.384 | Casuarina Senior College | Darwin | |
4 | 853.5365 | Yirara College | Alice Springs | |
5 | 975.2163 | St John's Catholic College | Darwin | |
5 | 624.0606 | Centralian Senior College | Alice Springs | |
6 | 761.6992 | Henbury School | Darwin | |
6 | 524.926 | Home School Network | Alice Springs | |
Northern Territory Statistics - who was involved in 2025?
Coming soon
NSW is grouped into 3 zones for qualification for State finals as shown in the map below. If there is no State final held, the highest scoring first place team will qualify for the National Final.
NSW Regional Results
Metro NSW Zone
Regional event rank | Regional score | School | Regional event | |
|---|---|---|---|---|
1 | 1492.94 | Broughton Anglican College | Macarthur (Campbelltown) | |
1 | 1428.567 | Newington College | Sydney Olympic Park | |
1 | 1419.654 | Shore School | Sydney Olympic Park | |
1 | 1418.517 | Belmont Christian College | Newcastle | |
1 | 1414.009 | Wenona School | Cheltenham | |
1 | 1401.823 | De La Salle College Revesby Heights | Sydney Olympic Park | |
1 | 1400.861 | Lakes Grammar-An Anglican School | Newcastle | |
1 | 1399.996 | Central Coast Grammar School | Central Coast (Gosford) | |
1 | 1391.797 | Roseville College | Sydney Olympic Park | |
1 | 1388.754 | Emanuel School | Kingswood | |
1 | 1377.1 | Abbotsleigh | Sydney Olympic Park | |
1 | 1375.55 | All Saints College Maitland | Newcastle | |
1 | 1367.14 | Bishop Tyrrell Anglican College | Newcastle | |
1 | 1348.939 | Kirrawee High School | Lucas Heights | |
1 | 1321.95 | Avondale School | Newcastle | |
1 | 1318.172 | Penrith Selective High School | Kingswood | |
1 | 1317.563 | Gosford High School | Central Coast (Gosford) | |
1 | 1218.257 | All Saints College | Lucas Heights | |
2 | 1369.279 | James Ruse Agricultural High School | Sydney Olympic Park | |
2 | 1364.35 | Queenwood | Sydney Olympic Park | |
2 | 1348.268 | Ravenswood School for Girls | Sydney Olympic Park | |
2 | 1327.04 | Morisset High School | Newcastle | |
2 | 1323.779 | Redlands | Sydney Olympic Park | |
2 | 1318.657 | Central Coast Adventist School | Central Coast (Gosford) | |
2 | 1307.703 | Gorokan High School | Central Coast (Gosford) | |
2 | 1299.737 | Australian Christian College, Marsden Park | Kingswood | |
2 | 1299.21 | Cheltenham Girls High School | Cheltenham | |
2 | 1295.045 | Georges River Grammar | Lucas Heights | |
2 | 1288.832 | Newcastle Grammar School | Newcastle | |
2 | 1284.76 | St Benedict's Catholic College | Macarthur (Campbelltown) | |
2 | 1271.449 | Bethany College Hurstville | Sydney Olympic Park | |
2 | 1268.08 | Merewether High School | Newcastle | |
2 | 1247.045 | Nepean Creative and Performing Arts HS | Kingswood | |
2 | 1181.245 | Waverley College | Lucas Heights | |
2 | 1148.28 | Lambton High School | Newcastle | |
2 | 1123.39 | Lake Macquarie High School | Newcastle | |
3 | 1310.118 | Hunter Valley Grammar School | Newcastle | |
3 | 1296.287 | Pacific Hills Christian School | Sydney Olympic Park | |
3 | 1292.946 | Kincoppal-Rose Bay High School | Sydney Olympic Park | |
3 | 1288.706 | Davidson High School | Cheltenham | |
3 | 1266.499 | Cerdon College | Kingswood | |
3 | 1265.411 | Danebank | Lucas Heights | |
3 | 1244.598 | Bede Polding College | Kingswood | |
3 | 1243.739 | Tara Anglican School For Girls | Sydney Olympic Park | |
3 | 1240.125 | Tuggerah Lakes Secondary School | Central Coast (Gosford) | |
3 | 1239.437 | Sydney Technical High School | Sydney Olympic Park | |
3 | 1224.485 | Charlton Christian College | Newcastle | |
3 | 1214.306 | St Phillips Christian College | Central Coast (Gosford) | |
3 | 1211.413 | Callaghan College Wallsend Campus | Newcastle | |
3 | 1202.1 | Thomas Reddal High School | Macarthur (Campbelltown) | |
3 | 1200.91 | Marist College Eastwood | Sydney Olympic Park | |
3 | 1132.397 | Tomaree High School | Newcastle | |
3 | 1125.719 | James Cook Boys Technology High School | Lucas Heights | |
3 | 1099.02 | Newcastle High School | Newcastle | |
4 | 1295.524 | Ascham College | Sydney Olympic Park | |
4 | 1278.499 | Oakhill College | Cheltenham | |
4 | 1241.626 | Pendle Hill High School | Kingswood | |
4 | 1232.311 | St Columba's Catholic College | Kingswood | |
4 | 1213.793 | Burwood Girls High School | Sydney Olympic Park | |
4 | 1212.456 | Catherine McAuley Catholic College | Newcastle | |
4 | 1210.662 | St Mary's Catholic College, Gateshead | Newcastle | |
4 | 1209.228 | St Phillip's Christian College, Port Stephens | Newcastle | |
4 | 1202.397 | Amity College Girls High School | Sydney Olympic Park | |
4 | 1188.66 | Corpus Christi College Maroubra | Sydney Olympic Park | |
4 | 1188.05 | Ingleburn High School | Macarthur (Campbelltown) | |
4 | 1171.001 | Green Point Christian College | Central Coast (Gosford) | |
4 | 1140.274 | St Edwards College | Central Coast (Gosford) | |
4 | 1134.576 | East Hills Boys High School | Lucas Heights | |
4 | 1131.496 | Monte Sant' Angelo Mercy College | Sydney Olympic Park | |
4 | 1129.691 | St Bede's Catholic College | Newcastle | |
4 | 1124.931 | Marist College Kogarah | Lucas Heights | |
4 | 1094.81 | Lake Munmorah High School | Newcastle | |
5 | 1262.559 | Arden Anglican School | Cheltenham | |
5 | 1234.311 | Cammeraygal High School | Sydney Olympic Park | |
5 | 1226.853 | Tyndale Christian School | Kingswood | |
5 | 1207.685 | San Clemente Catholic College, Mayfield | Newcastle | |
5 | 1183.47 | Good Samaritan Catholic College | Macarthur (Campbelltown) | |
5 | 1172.742 | Rosebank College | Sydney Olympic Park | |
5 | 1171.044 | Castle Hill High School | Sydney Olympic Park | |
5 | 1167.842 | Irrawang High School | Newcastle | |
5 | 1166.051 | Narara Valley High School | Central Coast (Gosford) | |
5 | 1158.01 | Christian Brothers' High School Lewisham | Sydney Olympic Park | |
5 | 1139.618 | Wyong Christian Community College | Central Coast (Gosford) | |
5 | 1134.575 | St Marks Coptic College | Lucas Heights | |
5 | 1114.844 | St Philips Christian College, Cessnock | Newcastle | |
5 | 1108.074 | Endeavour Sports High School | Lucas Heights | |
5 | 1090.728 | Rutherford Technology High School | Newcastle | |
5 | 1085.403 | St Patrick's College Sutherland | Sydney Olympic Park | |
5 | 1080.338 | Windsor High School | Kingswood | |
5 | 1080.3 | Kotara High School | Newcastle | |
6 | 1181.948 | Northholm Grammar School | Sydney Olympic Park | |
6 | 1172.9 | ST Gregory's College Campbelltown | Macarthur (Campbelltown) | |
6 | 1160.226 | Cessnock High School | Newcastle | |
6 | 1158.515 | Maitland Christian College | Newcastle | |
6 | 1156.404 | Northern Beaches Christan school | Sydney Olympic Park | |
6 | 1153.652 | Hornsby Girls High School | Cheltenham | |
6 | 1133.538 | Heathcote High School | Lucas Heights | |
6 | 1131.649 | St Joseph Catholic College | Central Coast (Gosford) | |
6 | 1091.63 | Hunter Christian School | Newcastle | |
6 | 1089.055 | Toronto High School | Newcastle | |
6 | 1065.265 | Blue Mountains Grammar School | Sydney Olympic Park | |
6 | 1054.255 | St Dominic's Catholic College | Kingswood | |
6 | 1052.63 | Holy Spirit Catholic College Lakemba | Sydney Olympic Park | |
6 | 1042.69 | Warners Bay High School | Newcastle | |
6 | 996.813 | Asquith Girls High School | Sydney Olympic Park | |
