State results and rankings
2026 Regional Event Scores by State
State Final Scores
| Rank | Score | School name |
|---|---|---|
1 | 1404.499 | Launceston Christian School |
2 | 1367.862 | Calvin Christian School |
3 | 1362.573 | Taroona High School |
4 | 1348.954 | Kingston High School |
5 | 1248.49 | Burnie High School |
6 | 1221.354 | Riverside High School |
7 | 1053.543 | Hobart City High School |
8 | 1026.07 | Deloraine High School |
Regional Event Scores
Regional Rank | Regional Score | School | Regional Event | |
|---|---|---|---|---|
1 | 1481.806 | Launceston Christian School | Launceston | |
1 | 1448.981 | Calvin Christian School | Hobart | |
1 | 1435.943 | Taroona High School | Hobart | |
1 | 1417.025 | Riverside High School | Launceston | |
1 | 1340.201 | Hobart City High School | Hobart | |
1 | 1313.593 | Burnie High School | Tasmania North West | |
2 | 1434.369 | Kingston High School | Hobart | |
2 | 1342.155 | Deloraine High School | Launceston | |
2 | 1325.044 | Dominic College | Hobart | |
2 | 1316.592 | Woodbridge School | Hobart | |
2 | 1294.25 | Penguin District School | Tasmania North West | |
2 | 1288.024 | Prospect High School | Launceston | |
3 | 1295.851 | Scotch Oakburn College | Launceston | |
3 | 1288.343 | Mount Carmel College | Hobart | |
3 | 1280.656 | Leighland Christian School - Burnie Campus | Tasmania North West | |
3 | 1270.163 | Australian Christian College - Hobart | Hobart | |
3 | 1244.741 | Queechy High School | Launceston | |
3 | 1170.764 | Rose Bay High School | Hobart | |
4 | 1280.104 | Southern Christian College | Hobart | |
4 | 1268.582 | Newstead Christian School/John Calvin School | Launceston | |
4 | 1266.846 | Marist Regional College | Tasmania North West | |
4 | 1185.582 | St Aloysius Catholic College | Hobart | |
4 | 1139.26 | Devonport High School | Launceston | |
4 | 1087.405 | Bayview Secondary College | Hobart | |
5 | 1239.163 | Smithton & Wynyard High School Combo Team | Tasmania North West | |
5 | 1136.308 | Kings Meadows High School | Launceston | |
5 | 1134.015 | Exeter High School | Launceston | |
5 | 1075.588 | Emmanuel Christian School | Hobart | |
5 | 1073.196 | Hilliard Christian School | Hobart | |
6 | 1184.739 | Latrobe High School | Tasmania North West | |
6 | 1054.037 | Sacred Heart College, New Town | Hobart | |
6 | 1027.824 | Brooks High School | Launceston | |
6 | 1025.155 | Montrose Bay High School | Hobart | |
7 | 1118.577 | Parklands High School | Tasmania North West | |
7 | 1033.596 | St Michael's Collegiate School | Hobart | |
7 | 974.8722 | MacKillop Catholic College, Mornington | Hobart | |
8 | 1030.594 | Ulverstone Secondary College | Tasmania North West | |
8 | 510.6934 | New Norfolk High School | Hobart | |
8 | 415.209 | Huonville High School | Hobart | |
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1464.529762 | Hale School | Perth |
1 | 1459.37002 | Christ Church Grammar School | Perth |
1 | 1435.324618 | Margaret River Senior High School | South West |
1 | 1422.758561 | Bunbury Catholic College | South West |
1 | 1369.272934 | Carine Senior High School | Perth |
1 | 1346.927073 | Churchlands Senior High School | Perth |
1 | 1332.722651 | Guildford Grammar School | Perth |
1 | 1324.172819 | Bunbury Cathedral Grammar School | South West |
2 | 1403.884796 | Mandurah Baptist College | South West |
2 | 1355.628169 | Bunbury Senior High School | South West |
2 | 1343.112737 | St. Norbert College | Perth |
2 | 1341.167276 | Presbyterian Ladies' College | Perth |
2 | 1337.298571 | Aranmore Catholic College | Perth |
2 | 1326.953924 | Carey Baptist College | Perth |
2 | 1305.543306 | Our Lady of Mercy College | South West |
2 | 1256.480426 | International School of Western Australia | Perth |
3 | 1329.317872 | Grace Christian School | South West |
3 | 1287.987263 | John Calvin Christian College | Perth |
3 | 1276.203256 | Shenton College | Perth |
3 | 1267.142115 | Kalamunda Senior High School | Perth |
3 | 1261.964263 | Georgiana Molloy Anglican School | South West |
3 | 1241.959877 | Trinity College | Perth |
3 | 1214.985331 | Collie Senior High School | South West |
3 | 1178.065666 | Aquinas College | Perth |
4 | 1292.601248 | Australind Senior High School | South West |
4 | 1263.773565 | Santa Maria College | Perth |
4 | 1244.029328 | Newton Moore Senior High School | South West |
4 | 1239.120931 | Sacred Heart College Sorrento | Perth |
4 | 1199.51909 | Boddington District High School | South West |
4 | 1180.502328 | Rockingham Senior High School | Perth |
4 | 1174.804855 | Emmanuel Catholic College | Perth |
4 | 1167.994238 | Atwell College | Perth |
5 | 1282.742034 | Busselton Senior High Schoo | South West |
5 | 1235.681868 | Mercedes College | Perth |
5 | 1181.853709 | Kinross College | Perth |
5 | 1159.016624 | Joseph Banks Secondary College | Perth |
5 | 1152.375516 | Ballajura Community College | Perth |
5 | 1143.689 | Balcatta Senior High School | Perth |
5 | 1134.94756 | Pinjarra Senior High School | South West |
5 | 1125.400456 | St Mary Mackillop College | South West |
6 | 1213.33883 | Harrisdale Senior High School | Perth |
6 | 1202.15659 | Cape Naturaliste College | South West |
6 | 1171.009026 | Methodist Ladies' College | Perth |
6 | 1144.400692 | St Hilda's Anglican School for Girls | Perth |
6 | 1126.801769 | Seton Catholic College | Perth |
6 | 1119.637693 | St Mary's Anglican Girls' School | Perth |
6 | 1109.898186 | Bunbury Baptist College | South West |
6 | 964.8452848 | Cornerstone Chrstian College | South West |
7 | 1159.51096 | Eastern Hills Senior High School | Perth |
7 | 1113.884281 | Hope Christian College | South West |
7 | 1095.275473 | Como Secondary College | Perth |
7 | 1090.582476 | Southern River College | Perth |
7 | 1082.938323 | Australian Islamic College | Perth |
7 | 1076.246224 | Eaton Community College | South West |
7 | 1057.52306 | Lake Joondalup Baptist College | Perth |
7 | 960.9511438 | Australind Primary School | South West |
8 | 1126.474283 | Darling Range Sports College | Perth |
8 | 1045.593851 | Byford Secondary College | Perth |
8 | 1001.31362 | Lakeland Senior High School | Perth |
8 | 953.5556486 | Harvey Senior High School | South West |
8 | 940.7646942 | Kingston Primary School | South West |
| 8 | 938.701888 | Carmel School | Perth |
| 8 | 817.8297261 | Canning Vale College | Perth |
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1462.85 | Fraser Coast Anglican College | Fraser Coast |
1 | 1454.466 | Highlands Christian College | Darling Downs |
1 | 1441.049 | The Cathedral School of St Anne and St James | Townsville |
1 | 1432.107 | St Mary's Catholic College, Woree | Cairns |
1 | 1420.807 | Fairholme College | Darling Downs |
1 | 1419.485 | Victory College | Gympie |
1 | 1412.629 | Toowoomba Christian College | Darling Downs |
1 | 1412.614 | The Rockhampton Grammar School | Rockhampton |
1 | 1407.769 | St Patrick's College, Mackay | Mackay |
1 | 1394.593 | Bundaberg State High School | Bundaberg |
1 | 1389.35 | Mansfield State High School | Brisbane South |
1 | 1388.581 | Ormiston College | Gold Coast |
1 | 1375.795 | Canterbury College | Brisbane |
1 | 1372.349 | Loreto College Coorparoo | Brisbane |
1 | 1363.056 | Brisbane Boys' College | Brisbane |
1 | 1346.831 | St Joseph's College, Gregory Terrace | Brisbane |
1 | 1325.544 | Cannon Hill Anglican College | Brisbane |
1 | 1310.652 | Somerset College | Gold Coast |
1 | 1307.35 | Kimberley College | Brisbane South |
1 | 1293.496 | Kirwan State High School | Townsville |
2 | 1370.038 | Toowoomba Anglican School | Darling Downs |
2 | 1368.18 | Southern Cross Catholic College, Annandale | Townsville |
2 | 1365.895 | Coomera Anglican College | Gold Coast |
2 | 1363.968 | The Cathedral College | Rockhampton |
2 | 1359.956 | St Mary's College, Toowoomba | Darling Downs |
2 | 1353.814 | St Peters Lutheran College | Brisbane South |
2 | 1351.9 | Albany Creek State High School | Brisbane |
2 | 1337.977 | Queensland Academy for Science Mathematics and Technology | Brisbane |
2 | 1334.176 | Whitsunday Anglican School | Mackay |
2 | 1331.752 | All Hallows' School | Brisbane |
2 | 1322.892 | St Monica's College | Cairns |
2 | 1307.749 | St Luke's Anglican School | Bundaberg |
2 | 1293.691 | Anglican Church Grammar School | Brisbane |
2 | 1292.61 | Calvery Christian College | Brisbane South |
2 | 1281.985 | Fortitude Valley State Secondary College | Brisbane |
2 | 1273.026 | Warwick State High School | Darling Downs |
2 | 1271.464 | Noosa District State High School | Gympie |
2 | 1264.016 | Lindisfarne Anglican Grammar | Gold Coast |
2 | 1198.224 | Calvary Christian College, Mount Louisa | Townsville |
2 | 1163.853 | Urangan State High School | Fraser Coast |
3 | 1358.288 | Heights College | Rockhampton |
3 | 1357.275 | Hillcrest Christian College | Gold Coast |
3 | 1333.783 | Kedron State High School | Brisbane South |
3 | 1331.831 | The Glennie School | Darling Downs |
3 | 1306.569 | St Margaret Mary's College | Townsville |
3 | 1292.466 | Trinity Anglican School | Cairns |
3 | 1292.019 | Saint Stephen's College | Brisbane South |
3 | 1275.223 | Mackay State High School | Mackay |
3 | 1275.053 | Wavell State High School | Brisbane |
3 | 1270.03 | Wilsonton State High School | Darling Downs |
3 | 1247.382 | Ripley Valley State Secondary College | Brisbane |
3 | 1230.536 | Downlands College | Darling Downs |
3 | 1229.981 | Bundaberg Christian College | Bundaberg |
3 | 1218.752 | St John's College, Nambour | Gympie |
3 | 1218.579 | Aquinas College | Gold Coast |
3 | 1192.682 | Earnshaw State College | Brisbane |
3 | 1190.224 | Cleveland District State High School | Brisbane |
3 | 1179.841 | William Ross State High School | Townsville |
3 | 1126.015 | Aldridge State High School | Fraser Coast |
3 | 1095.739 | West Moreton Anglican College | Brisbane |
4 | 1340.893 | Tweed Valley Adventist College | Gold Coast |
4 | 1277.408 | Westside Christian College | Brisbane South |
4 | 1271.494 | Brisbane State High School | Brisbane |
4 | 1266.474 | Holy Spirit College, Mount Pleasant | Mackay |
4 | 1259.251 | Newman Catholic College | Cairns |
4 | 1217.58 | Queensland Academy for Health Sciences | Gold Coast |
4 | 1209.817 | St Joseph's School, Stanthorpe | Darling Downs |
4 | 1202.674 | Hills International School | Brisbane South |
4 | 1198.518 | Emmaus College, Park Avenue | Rockhampton |
4 | 1186.345 | St Patrick's College Townsville | Townsville |
4 | 1183.738 | Murrumba State Secondary College | Brisbane |
4 | 1182.027 | Redeemer Lutheran College | Brisbane |
4 | 1170.403 | St Saviour's College | Darling Downs |
4 | 1156.175 | Annandale Christian College | Townsville |
4 | 1150.251 | Goomeri State School | Gympie |
4 | 1149.74 | Kelvin Grove State College | Brisbane |
4 | 1134.056 | Nanango State High School | Darling Downs |
4 | 1108.047 | Bayside Christian College Hervey Bay | Fraser Coast |
4 | 1073.167 | Kepnock State High School | Bundaberg |
4 | 1063.424 | Ambrose Treacy College | Brisbane |
5 | 1337.314 | Pacific Pines State High School | Gold Coast |
5 | 1277.215 | St John's Anglican College | Brisbane South |
5 | 1250.34 | Bribie Island State High School | Brisbane |
5 | 1248.912 | Trinity Bay State High School | Cairns |
5 | 1196.749 | St Brendan's College | Rockhampton |
5 | 1181.274 | Pioneer State High School | Mackay |
5 | 1172.374 | Mary MacKillop Catholic College, Highfields | Darling Downs |
5 | 1163.771 | Sandgate District State High School | Brisbane |
5 | 1163.048 | Keebra Park State High | Gold Coast |
5 | 1158.058 | Highfields State Secondary College | Darling Downs |
5 | 1148.572 | Pimlico State High School | Townsville |
5 | 1146.103 | Wisdom College | Brisbane South |
5 | 1144.23 | Kirwan State High School | Townsville |
5 | 1130.772 | Kilkivan State School | Gympie |
5 | 1115.56 | Narangba Valley State High School | Brisbane |
5 | 1098.149 | Grace Lutheran College | Brisbane |
5 | 1098.037 | Chinchilla State High School | Darling Downs |
5 | 1077.077 | St James Lutheran College | Fraser Coast |
5 | 1049.452 | Suncoast Christian College | Brisbane |
5 | 882.5737 | Bundaberg North State High School | Bundaberg |
6 | 1273.556 | Benowa State High | Gold Coast |
6 | 1233.746 | Boonah State High School | Brisbane South |
6 | 1180.427 | Lourdes Hill College | Brisbane |
6 | 1175.931 | Catherine McAuley College, Mackay | Mackay |
6 | 1166.069 | Oakey State High School | Darling Downs |
6 | 1158.206 | St Laurence's College | Brisbane |
6 | 1157.328 | Yeppoon State High School | Rockhampton |
6 | 1148.47 | Smithfield State High School | Cairns |
6 | 1147.8 | Miami State High | Gold Coast |
6 | 1105.492 | Townsville State High School | Townsville |
6 | 1100.142 | Craigslea State High School | Brisbane |
6 | 1081.278 | Noosa Adventist College | Gympie |
6 | 1076.37 | Flagstone State Community College | Brisbane South |
6 | 1060.423 | Harristown State High School | Darling Downs |
6 | 1014.778 | Deception Bay State High School | Brisbane |
6 | 993.4856 | Northpine Christian College | Brisbane |
6 | 928.0163 | Wandoan State School P-10 | Darling Downs |
6 | 773.1923 | Heatley Secondary College | Townsville |
6 | 743.251 | Shalom College | Bundaberg |
6 | 538.0547 | Carinity Education - Glendyne | Fraser Coast |
7 | 1157.505 | St Joseph's College, Rangeville | Darling Downs |
7 | 1145.686 | Stretton State College | Brisbane |
7 | 1141.473 | Proserpine State High School | Mackay |
7 | 1136.611 | Nerang State High | Gold Coast |
7 | 1134.681 | Bremer State High School | Brisbane South |
7 | 1113.029 | St Augustine's College, Cairns | Cairns |
7 | 1108.471 | Elanora State High School | Gold Coast |
7 | 1067.175 | Bray Park State High School | Brisbane |
7 | 1059.109 | James Nash State High School | Gympie |
7 | 998.1335 | Park Ridge State High School | Brisbane South |
7 | 976.0917 | Our Lady's College | Brisbane |
7 | 937.7517 | Lighthouse Christian School | Rockhampton |
7 | 870.5806 | Brigidine College | Brisbane |
7 | 859.3336 | Northern Beaches State High School | Townsville |
7 | 798.4165 | Lockyer District State High School | Darling Downs |
7 | 786.3011 | Pine Rivers State High School | Brisbane |
7 | 664.573 | Eidsvold State School | Bundaberg |
8 | 1132.366 | Mirani State High School | Mackay |
8 | 1023.137 | Clairvaux MacKilliop College | Brisbane South |
8 | 987.4245 | Aspley State High School | Brisbane |
8 | 950.4626 | Coombabah State High | Gold Coast |
8 | 940.7962 | Kilcoy State High School | Brisbane |
8 | 884.2231 | Loganlea State High School | Brisbane South |
8 | 856.8661 | Staines Memorial College | Brisbane |
8 | 807.0461 | Gympie State High School | Gympie |
8 | 736.6125 | Helensvale State High School | Gold Coast |
Coming soon
NSW is grouped into 3 zones for qualification for State finals as shown in the map below. If there is no State final held, the highest scoring first place team will qualify for the National Final.
2026 NSW Regional Results
2026 Metro NSW Zone
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1454.47 | All Saints College (St Peter's) | Newcastle |
1 | 1453.614 | Newington College | Sydney Olympic Park |
1 | 1451.754 | Broughton Anglican College | Macarthur |
1 | 1444.16 | Sydney High School | Sydney Olympic Park |
1 | 1403.464 | Merewether High School | Newcastle |
1 | 1400.923 | Newcastle Grammar School | Newcastle |
1 | 1379.286 | Ravenswood School for Girls | Sydney Olympic Park |
1 | 1377.264 | Danebank | Lucas Heights |
1 | 1376.033 | Gosford High School | Central Coast |
1 | 1373.146 | Green Point Christian College | Central Coast |
1 | 1364.289 | Holy Cross College, Ryde | Sydney Olympic Park |
1 | 1360.532 | Muirfield High School | Sydney Olympic Park |
1 | 1357.637 | Belmont High School | Newcastle |
1 | 1349.407 | St Bede's Catholic College | Newcastle |
1 | 1344.087 | Woolooware High School | Lucas Heights |
2 | 1436.691 | Lakes Grammar - An Anglican School | Newcastle |
2 | 1431.344 | Abbotsleigh | Sydney Olympic Park |
2 | 1395.084 | Hunter Valley Grammar School | Newcastle |
2 | 1387.552 | Pacific Hills Christian School | Sydney Olympic Park |
2 | 1351.27 | St Edward's Christian Brothers' College | Central Coast |
2 | 1344.841 | Engadine High School | Lucas Heights |
2 | 1333.6 | Catherine McAuley Catholic College | Newcastle |
2 | 1330.604 | Endeavour Sports High School | Lucas Heights |
2 | 1297.848 | Central Coast Grammar School | Central Coast |
2 | 1292.396 | Arden Anglican School | Sydney Olympic Park |
2 | 1290.18 | Bishop Tyrrell Anglican College | Newcastle |
2 | 1279.708 | Bethany College Hurstville | Sydney Olympic Park |
2 | 1278.257 | St Benedict's Catholic College | Macarthur |
2 | 1256.002 | Roseville College | Sydney Olympic Park |
2 | 1225.96 | St . Philip's Christian College | Newcastle |
3 | 1349.574 | Avondale School | Newcastle |
3 | 1321.265 | Oakhill College | Lucas Heights |
3 | 1317.538 | Erina High School | Central Coast |
3 | 1311.83 | Georges River Grammar | Lucas Heights |
3 | 1301.417 | Maitland High School | Newcastle |
3 | 1272.358 | The Hills Grammar School | Sydney Olympic Park |
3 | 1270.425 | St Scholastica's College | Sydney Olympic Park |
3 | 1258.968 | Domremy College | Sydney Olympic Park |
3 | 1257.679 | Rosebank College | Sydney Olympic Park |
3 | 1255.197 | Medowie Christian School | Newcastle |
3 | 1251.756 | Castle Hill High School | Sydney Olympic Park |
3 | 1224.464 | Kotara High School | Newcastle |
3 | 1213.853 | Cessnock High School | Newcastle |
3 | 1209.414 | Kincumber High School | Central Coast |
3 | 1175.85 | Robert Townson High School | Macarthur |
4 | 1343.033 | St Phillips Christian College - Port Stephens | Newcastle |
4 | 1275.697 | Kirrawee High School | Lucas Heights |
4 | 1263.223 | Wahroonga Adventist School | Sydney Olympic Park |
4 | 1251.562 | Warners Bay High School | Newcastle |
4 | 1248.05 | Central Coast Adventist School | Central Coast |
4 | 1246.115 | Santa Sabina College | Sydney Olympic Park |
4 | 1244.8 | Burwood Girls High | Sydney Olympic Park |
4 | 1236.885 | Aquinas Catholic College | Lucas Heights |
4 | 1226.73 | Newcastle Waldorf School | Newcastle |
4 | 1206.099 | Christian Brothers' High School Lewisham | Sydney Olympic Park |
4 | 1202.75 | Toronto High School | Newcastle |
4 | 1200.327 | MacKillop Catholic College, Woongarrah | Central Coast |
4 | 1171.142 | Thomas Reddall High School | Macarthur |
4 | 1158.956 | Callaghan College Waratah Campus | Newcastle |
4 | 1149.323 | De La Salle College Reversby Heights | Sydney Olympic Park |
5 | 1261.608 | Casula High School | Lucas Heights |
5 | 1247.871 | Terrigal High School | Central Coast |
5 | 1238.375 | Northolm Grammar School | Sydney Olympic Park |
5 | 1235.503 | Lake Munmorah High School | Newcastle |
5 | 1214.059 | St Philip's Christian College - Waratah | Newcastle |
5 | 1194.574 | Francis Greenway High School | Newcastle |
5 | 1174.251 | Marist College Kogarah | Lucas Heights |
5 | 1169.163 | Cabramatta High School | Sydney Olympic Park |
5 | 1148.921 | Blue Mountains Grammar School | Sydney Olympic Park |
5 | 1141.417 | Cardiff High School | Newcastle |
5 | 1127.705 | Ingleburn High School | Macarthur |
5 | 1123.705 | St Peter's Catholic College | Central Coast |
5 | 1122.143 | Waverly College | Sydney Olympic Park |
5 | 1116.854 | Asquith Girls High School | Sydney Olympic Park |
5 | 1082.968 | Whitebridge High School | Newcastle |
6 | 1258.621 | Clancy Catholic College | Lucas Heights |
6 | 1226.634 | Tomaree High School | Newcastle |
6 | 1181.162 | St Philip's Christian College - Gosford | Central Coast |
6 | 1180.51 | Novoschool | Newcastle |
6 | 1178.075 | Callaghan College Wallsend Campus | Newcastle |
6 | 1157.184 | Corpus Christi College Maroubra | Sydney Olympic Park |
6 | 1111.425 | East Hills Boys High School | Lucas Heights |
6 | 1093.48 | St Joseph's Catholic College, East Gosford | Central Coast |
6 | 1083.161 | Belmont Christian College | Newcastle |
6 | 1066.973 | Macarthur Girls High School | Sydney Olympic Park |
6 | 1064.843 | St Patrick's College, Campbelltown | Sydney Olympic Park |
6 | 968.3287 | Holy Spirit Catholic College Lakemba | Sydney Olympic Park |
6 | 948.2248 | Hunter School of Performing Arts | Newcastle |
6 | 0.00 | St Gregory's College Campbelltown | Macarthur |
7 | 1212.028 | Hunter Christian School | Newcastle |
7 | 1172.541 | Lisarow High School | Central Coast |
7 | 1119.368 | Glendale Technology High School | Newcastle |
7 | 1113.571 | Arthur Phillip High School | Sydney Olympic Park |
7 | 1093.08 | Bayside High School | Lucas Heights |
7 | 1043.64 | Northlakes High School | Newcastle |
7 | 1001.136 | Ascham College | Sydney Olympic Park |
7 | 858.5315 | Tuggerah Lakes Secondary College Tumbi Umbi Campus | Central Coast |
7 | 725.4163 | West Wallsend High School | Newcastle |
8 | 1118.394 | Irrawang High School | Newcastle |
8 | 1000.613 | Tuggerah Lakes Secondary College Berkeley Vale Campus | Central Coast |
8 | 991.9525 | St Aloysius College Cronulla | Sydney Olympic Park |
8 | 963.8712 | Charlton Christrian College | Newcastle |
8 | 934.86 | All Saints Catholic College Liverpool | Lucas Heights |
8 | 826.2241 | Kariong Mountains High School | Central Coast |
2026 Northern NSW Zone
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1488.277 | St Columba Anglican School | Kempsey |
1 | 1437.594 | O'Connor Catholic College | Highlands |
1 | 1434.038 | Mudgee High School | Western Plains |
1 | 1413.092 | Farrer | Tamworth |
1 | 1386.417 | Narrabri High School | North West |
1 | 1373.125 | Dubbo Christian School | Western Plains |
1 | 1368.412 | St Joseph's Regional College | Kempsey |
1 | 1361.912 | Calrossy | Tamworth |
1 | 1360.223 | Toormina High School | Coffs Coast |
1 | 1322.883 | Macintyre High School | Sapphire City |
1 | 1280.008 | Cobar High School | Outback |
2 | 1341 | St Paul's College, West Kempsey yr9/10 | Kempsey |
2 | 1334.51 | Coonabarabran High School | North West |
2 | 1329.467 | Coffs Harbour High School | Coffs Coast |
2 | 1327.005 | The Armidale School | Highlands |
2 | 1305.903 | Glen Innes High School | Sapphire City |
2 | 1297.109 | Farrer | Tamworth |
2 | 1274.73 | Macquarie Anglican Grammar School | Western Plains |
2 | 1250.041 | Narromine High School | Western Plains |
2 | 1225.568 | Tamworth Combined Homeschools | Tamworth |
2 | 1208.836 | Cobar Public School | Outback |
2 | 1183.188 | The Nature School | Kempsey |
3 | 1278.679 | South Grafton High School | Coffs Coast |
3 | 1263.247 | Heritage Christian School | Kempsey |
3 | 1262.657 | Holy Trinity School | Sapphire City |
3 | 1234.553 | Dubbo College South Campus | Western Plains |
3 | 1228.353 | Presbyterian Ladies College | Highlands |
3 | 1194.036 | Quirindi High | Tamworth |
3 | 1190.356 | Binnaway / Bingara Central Schools | North West |
3 | 1153.839 | Hastings Secondary College, Port Macquarie Campus | Kempsey |
3 | 1140.949 | Carinya | Tamworth |
3 | 1135.094 | St Johns College | Western Plains |
3 | 1124.141 | Willyama High School | Outback |
4 | 1257.967 | Woolgoolga High School Team 1 | Coffs Coast |
4 | 1185.695 | Inverell High School | Sapphire City |
4 | 1180.569 | New England Girl's School | Highlands |
4 | 1165.664 | McCarthy | Tamworth |
4 | 1138.506 | Calrossy | Tamworth |
4 | 1125.615 | St Paul's College, West Kempsey yr7/8 | Kempsey |
4 | 1095.345 | St Matthews Catholic School / Trangie CS / Coonamble HS | Western Plains |
4 | 1092.568 | St Mary's Catholic School | Western Plains |
4 | 1075.915 | Broken Hill High School | Outback |
4 | 1055.22 | Kempsey Adventist School | Kempsey |
4 | 986.3395 | Gunnedah High School | North West |
5 | 1239.025 | Maclean High School | Coffs Coast |
5 | 1127.59 | Warialda High School | Sapphire City |
5 | 1121.468 | Quirindi High | Tamworth |
5 | 1088.113 | The ArmidaleWaldorf School | Highlands |
5 | 1077.888 | Wellington High School | Western Plains |
5 | 1072.214 | Oxley High | Tamworth |
5 | 1059.065 | St. John's Parish Primary School | Outback |
5 | 1023.789 | Dubbo College Delroy Campus | Western Plains |
5 | 1023.65 | Kempsey High School | Kempsey |
6 | 1193.327 | Bellingen High School | Coffs Coast |
6 | 1081.374 | Oxley High | Tamworth |
6 | 1068.801 | Carinya | Tamworth |
6 | 1004.907 | Armidale Secodnary College Team 1 | Highlands |
6 | 1001.497 | Gilgandra High School | Western Plains |
6 | 942.7276 | Tenterfield High School | Sapphire City |
6 | 820.793 | Wauchope High School | Kempsey |
6 | 540.219 | Cooinda Homeschool | Outback |
7 | 1066.657 | McCarthy | Tamworth |
7 | 1055.786 | Peel High | Tamworth |
7 | 1055.666 | Woolgoolga High School Team 2 | Coffs Coast |
7 | 993.7773 | Guyra Central School | Highlands |
7 | 878.5592 | Ashford Central School | Sapphire City |
7 | 798.3834 | Central West Leadership Academy | Western Plains |
7 | 756.8389 | Melville High School | Kempsey |
8 | 1042.808 | Peel High | Tamworth |
8 | 1016.547 | Tamworth High | Tamworth |
8 | 904.2499 | Armidale Secodnary College Team 2 | Highlands |
8 | 745.14 | Camden Haven High School | Kempsey |
8 | 506.2142 | Inverell Public School | Sapphire City |
9 | 987.8492 | Tamworth High | Tamworth |
2026 Southern NSW Zone
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1550.69 | Emmaus Christian School - A | ACT and Regional |
1 | 1425.474 | Mater Dei Catholic College | Wagga Wagga |
1 | 1386.561 | Orange Anglican Grammar School | Orange |
1 | 1378.441 | Albury High School | Albury Wodonga |
1 | 1371.921 | Bomaderry High School | Shoalhaven |
1 | 1369.55 | Oxley College | Southern Highlands |
1 | 1364.097 | MacKillop College Bathurst | Bathurst |
1 | 1354.465 | The Henry Lawson High School | South West Slopes |
1 | 1294.556 | West Wyalong High school | Griffith |
1 | 1266.365 | Trinity Christian School | ACT and Regional |
2 | 1371.392 | Emmaus Christian School - B | ACT and Regional |
2 | 1365.164 | Chevalier College A Team | Southern Highlands |
2 | 1361.368 | St Peter's Anglican College - Broulee | Shoalhaven |
2 | 1352.943 | Orange Christian School | Orange |
2 | 1349.458 | St Raphael's Catholic School Cowra | Bathurst |
2 | 1323.834 | The Riverina Anglican College | Wagga Wagga |
2 | 1291.469 | Catholic College Wodonga | Albury Wodonga |
2 | 1278.46 | Hennessy Catholic College - Team 2 | South West Slopes |
2 | 1264.366 | Griffth High School | Griffith |
2 | 1229.623 | Canberra Grammar School | ACT and Regional |
3 | 1351.456 | Canobolas Rural Technology High School | Orange |
3 | 1331.011 | Blayney High School | Bathurst |
3 | 1308.102 | Nowra Anglican College | Shoalhaven |
3 | 1301.873 | Southern Highlands Christian School | Southern Highlands |
3 | 1245.459 | Border Christian College | Albury Wodonga |
3 | 1243.81 | Covenant Christian School | ACT and Regional |
3 | 1238.201 | Wagga Wagga High School | Wagga Wagga |
3 | 1205.633 | Brindabella Christian College | ACT and Regional |
3 | 1195.008 | Leeton High School | Griffith |
3 | 1188.277 | Boorowa Central School | South West Slopes |
4 | 1336.078 | James Sheahan Catholic High School Orange | Orange |
4 | 1306.28 | Scots All Saints College | Bathurst |
4 | 1268.621 | Wollondilly Anglican College | Southern Highlands |
4 | 1262.673 | St John the Evangelist Catholic High School | Shoalhaven |
4 | 1234.187 | Murray High School | Albury Wodonga |
4 | 1221.14 | Karabar High School | ACT and Regional |
4 | 1216.218 | Coolamon Central School | Wagga Wagga |
4 | 1200.38 | Snowy Mountains Grammar school | ACT and Regional |
4 | 1185.456 | Yanco Agricultural High School | Griffith |
4 | 1164.266 | Young High School | South West Slopes |
5 | 1323.783 | Kinross Wolaroi School | Orange |
5 | 1247.347 | Chevalier College B Team | Southern Highlands |
5 | 1219.653 | Melrose High School | ACT and Regional |
5 | 1206.415 | Trinity Anglican College - Albury | Albury Wodonga |
5 | 1206.015 | St Stanislaus' College | Bathurst |
5 | 1205.128 | Kooringal High School | Wagga Wagga |
5 | 1164.233 | Ulladulla High School | Shoalhaven |
5 | 1147.913 | Melrose High School | ACT and Regional |
5 | 1144.013 | Hennessy Catholic College - Team 1 | South West Slopes |
5 | 990.1502 | Deadly STEMers | Griffith |
6 | 1313.426 | Canowindra High School | Orange |
6 | 1217.012 | Bowral High School | Southern Highlands |
6 | 1216.552 | Alfred Deakin High School | ACT and Regional |
6 | 1203.199 | James Fallon High School | Albury Wodonga |
6 | 1186.617 | Kildare Catholic College | Wagga Wagga |
6 | 1147.831 | Marist College Canberra | ACT and Regional |
6 | 1107.191 | La Salle Academy Lithgow | Bathurst |
6 | 963.7611 | Riverina Access Program | Griffith |
6 | 795.779 | Batemans Bay High School | Shoalhaven |
7 | 1193.968 | The Scots School Albury | Albury Wodonga |
7 | 1183.211 | Orange High School | Orange |
7 | 1176.242 | Moss Vale High School | Southern Highlands |
