State results and rankings
2026 Regional Event Scores by State
Coming soon
Coming soon
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1419.485 | Victory College | Gympie |
1 | 1375.795 | Canterbury College | Brisbane |
1 | 1372.349 | Loreto College Coorparoo | Brisbane |
1 | 1363.056 | Brisbane Boys' College | Brisbane |
1 | 1355.443 | Springsure State School | Emerald |
1 | 1346.831 | St Joseph's College, Gregory Terrace | Brisbane |
1 | 1325.544 | Cannon Hill Anglican College | Brisbane |
2 | 1351.900 | Albany Creek State High School | Brisbane |
2 | 1337.977 | Queensland Academy for Science Mathematics and Technology | Brisbane |
2 | 1332.570 | Blackwater State High School | Emerald |
2 | 1331.752 | All Hallows' School | Brisbane |
2 | 1293.691 | Anglican Church Grammar School | Brisbane |
2 | 1281.985 | Fortitude Valley State Secondary College | Brisbane |
2 | 1271.464 | Noosa District State High School | Gympie |
3 | 1275.053 | Wavell State High School | Brisbane |
3 | 1247.382 | Ripley Valley State Secondary College | Brisbane |
3 | 1218.752 | St John's College, Nambour | Gympie |
3 | 1192.682 | Earnshaw State College | Brisbane |
3 | 1190.224 | Cleveland District State High School | Brisbane |
3 | 1095.739 | West Moreton Anglican College | Brisbane |
3 | 892.960 | Emerald State High School | Emerald |
4 | 1271.494 | Brisbane State High School | Brisbane |
4 | 1183.738 | Murrumba State Secondary College | Brisbane |
4 | 1182.027 | Redeemer Lutheran College | Brisbane |
4 | 1150.251 | Goomeri State School | Gympie |
4 | 1149.740 | Kelvin Grove State College | Brisbane |
4 | 1063.424 | Ambrose Treacy College | Brisbane |
4 | 404.101 | Emerald Combined Homeschools | Emerald |
5 | 1250.340 | Bribie Island State High School | Brisbane |
5 | 1163.771 | Sandgate District State High School | Brisbane |
5 | 1130.772 | Kilkivan State School | Gympie |
5 | 1115.56 | Narangba Valley State High School | Brisbane |
5 | 1098.149 | Grace Lutheran College | Brisbane |
5 | 1049.452 | Suncoast Christian College | Brisbane |
6 | 1180.427 | Lourdes Hill College | Brisbane |
6 | 1158.206 | St Laurence's College | Brisbane |
6 | 1100.142 | Craigslea State High School | Brisbane |
6 | 1081.278 | Noosa Adventist College | Gympie |
6 | 1014.778 | Deception Bay State High School | Brisbane |
6 | 993.486 | Northpine Christian College | Brisbane |
7 | 1145.686 | Stretton State College | Brisbane |
7 | 1067.175 | Bray Park State High School | Brisbane |
7 | 1059.109 | James Nash State High School | Gympie |
7 | 976.092 | Our Lady's College | Brisbane |
7 | 870.581 | Brigidine College | Brisbane |
7 | 786.301 | Pine Rivers State High School | Brisbane |
8 | 987.424 | Aspley State High School | Brisbane |
8 | 940.796 | Kilcoy State High School | Brisbane |
8 | 856.866 | Staines Memorial College | Brisbane |
8 | 807.046 | Gympie State High School | Gympie |
Coming soon
NSW is grouped into 3 zones for qualification for State finals as shown in the map below. If there is no State final held, the highest scoring first place team will qualify for the National Final.
2026 NSW Regional Results
2026 Metro NSW Zone
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1454.466 | All Saints College (St Peter's) | Newcastle |
1 | 1453.614 | Newington College | Sydney Olympic Park |
1 | 1444.160 | Sydney High School | Sydney Olympic Park |
1 | 1403.464 | Merewether High School | Newcastle |
1 | 1400.923 | Newcastle Grammar School | Newcastle |
1 | 1379.286 | Ravenswood School for Girls | Sydney Olympic Park |
1 | 1364.289 | Holy Cross College, Ryde | Sydney Olympic Park |
1 | 1360.532 | Muirfield High School | Sydney Olympic Park |
1 | 1357.637 | Belmont High School | Newcastle |
1 | 1349.407 | St Bede's Catholic College | Newcastle |
2 | 1436.691 | Lakes Grammar - An Anglican School | Newcastle |
2 | 1431.344 | Abbotsleigh | Sydney Olympic Park |
2 | 1395.084 | Hunter Valley Grammar School | Newcastle |
2 | 1387.552 | Pacific Hills Christian School | Sydney Olympic Park |
2 | 1333.600 | Catherine McAuley Catholic College | Newcastle |
2 | 1292.396 | Arden Anglican School | Sydney Olympic Park |
2 | 1290.180 | Bishop Tyrrell Anglican College | Newcastle |
2 | 1279.708 | Bethany College Hurstville | Sydney Olympic Park |
2 | 1256.002 | Roseville College | Sydney Olympic Park |
2 | 1225.960 | St . Philip's Christian College | Newcastle |
3 | 1349.574 | Avondale School | Newcastle |
3 | 1301.417 | Maitland High School | Newcastle |
3 | 1272.358 | The Hills Grammar School | Sydney Olympic Park |
3 | 1270.423 | St Scholastica's College | Sydney Olympic Park |
3 | 1258.968 | Domremy College | Sydney Olympic Park |
3 | 1257.679 | Rosebank College | Sydney Olympic Park |
3 | 1255.197 | Medowie Christian School | Newcastle |
3 | 1251.756 | Castle Hill High School | Sydney Olympic Park |
3 | 1224.464 | Kotara High School | Newcastle |
3 | 1213.853 | Cessnock High School | Newcastle |
4 | 1343.033 | St Phillips Christian College - Port Stephens | Newcastle |
4 | 1263.223 | Wahroonga Adventist School | Sydney Olympic Park |
4 | 1251.562 | Warners Bay High School | Newcastle |
4 | 1246.115 | Santa Sabina College | Sydney Olympic Park |
4 | 1244.800 | Burwood Girls High | Sydney Olympic Park |
4 | 1226.730 | Newcastle Waldorf School | Newcastle |
4 | 1206.099 | Christian Brothers' High School Lewisham | Sydney Olympic Park |
4 | 1202.750 | Toronto High School | Newcastle |
4 | 1158.956 | Callaghan College Waratah Campus | Newcastle |
4 | 1149.323 | De La Salle College Reversby Heights | Sydney Olympic Park |
5 | 1238.375 | Northolm Grammar School | Sydney Olympic Park |
5 | 1235.503 | Lake Munmorah High School | Newcastle |
5 | 1214.060 | St Philip's Christian College - Waratah | Newcastle |
5 | 1194.574 | Francis Greenway High School | Newcastle |
5 | 1169.163 | Cabramatta High School | Sydney Olympic Park |
5 | 1148.921 | Blue Mountains Grammar School | Sydney Olympic Park |
5 | 1141.417 | Cardiff High School | Newcastle |
5 | 1122.143 | Waverly College | Sydney Olympic Park |
5 | 1116.854 | Asquith Girls High School | Sydney Olympic Park |
5 | 1082.969 | Whitebridge High School | Newcastle |
6 | 1226.634 | Tomaree High School | Newcastle |
6 | 1180.510 | Novoschool | Newcastle |
6 | 1178.075 | Callaghan College Wallsend Campus | Newcastle |
6 | 1157.184 | Corpus Christi College Maroubra | Sydney Olympic Park |
6 | 1083.161 | Belmont Christian College | Newcastle |
6 | 1066.973 | Macarthur Girls High School | Sydney Olympic Park |
6 | 1064.843 | St Patrick's College, Campbelltown | Sydney Olympic Park |
6 | 968.329 | Holy Spirit Catholic College Lakemba | Sydney Olympic Park |
6 | 948.223 | Hunter School of Performing Arts | Newcastle |
7 | 1212.028 | Hunter Christian School | Newcastle |
7 | 1119.368 | Glendale Technology High School | Newcastle |
7 | 1113.571 | Arthur Phillip High School | Sydney Olympic Park |
7 | 1043.640 | Northlakes High School | Newcastle |
7 | 1001.136 | Ascham College | Sydney Olympic Park |
7 | 725.416 | West Wallsend High School | Newcastle |
8 | 1118.394 | Irrawang High School | Newcastle |
8 | 991.952 | St Aloysius College Cronulla | Sydney Olympic Park |
8 | 963.871 | Charlton Christrian College | Newcastle |
2026 Northern NSW Zone
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
| 1 | 1437.594 | O'Connor Catholic College | Highlands |
1 | 1434.038 | Mudgee High School | Western Plains |
1 | 1413.092 | Farrer | Tamworth |
1 | 1373.124 | Dubbo Christian School | Western Plains |
1 | 1361.912 | Calrossy | Tamworth |
1 | 1360.223 | Toormina High School | Coffs Coast |
1 | 1322.883 | Macintyre High School | Sapphire City |
2 | 1329.468 | Coffs Harbour High School | Coffs Coast |
| 2 | 1327.005 | The Armidale School | Highlands |
2 | 1305.903 | Glen Innes High School | Sapphire City |
2 | 1297.109 | Farrer | Tamworth |
2 | 1274.730 | Macquarie Anglican Grammar School | Western Plains |
2 | 1250.041 | Narromine High School | Western Plains |
2 | 1225.569 | Tamworth Combined Homeschools | Tamworth |
3 | 1278.679 | South Grafton High School | Coffs Coast |
3 | 1262.657 | Holy Trinity School | Sapphire City |
3 | 1234.553 | Dubbo College South Campus | Western Plains |
| 3 | 1228.353 | Presbyterian Ladies College | Highlands |
3 | 1194.036 | Quirindi High | Tamworth |
3 | 1140.949 | Carinya | Tamworth |
3 | 1135.094 | St Johns College | Western Plains |
4 | 1257.967 | Woolgoolga High School Team 1 | Coffs Coast |
4 | 1185.695 | Inverell High School | Sapphire City |
| 4 | 1180.569 | New England Girl's School | Highlands |
4 | 1165.664 | McCarthy | Tamworth |
4 | 1138.506 | Calrossy | Tamworth |
4 | 1095.345 | St Matthews Catholic School / Trangie CS / Coonamble HS | Western Plains |
4 | 1092.568 | St Mary's Catholic School | Western Plains |
5 | 1239.023 | Maclean High School | Coffs Coast |
5 | 1127.590 | Warialda High School | Sapphire City |
5 | 1121.468 | Quirindi High | Tamworth |
| 5 | 1088.113 | The Armidale Waldorf School | Highlands |
5 | 1077.888 | Wellington High School | Western Plains |
5 | 1072.214 | Oxley High | Tamworth |
5 | 1023.789 | Dubbo College Delroy Campus | Western Plains |
6 | 1193.327 | Bellingen High School | Coffs Coast |
6 | 1081.374 | Oxley High | Tamworth |
6 | 1068.801 | Carinya | Tamworth |
| 6 | 1004.907 | Armidale Secondary College Team 1 | Highlands |
6 | 1001.497 | Gilgandra High School | Western Plains |
6 | 942.728 | Tenterfield High School | Sapphire City |
7 | 1066.657 | McCarthy | Tamworth |
7 | 1055.786 | Peel High | Tamworth |
7 | 1055.666 | Woolgoolga High School Team 2 | Coffs Coast |
| 7 | 993.777 | Guyra Central School | Highlands |
7 | 878.560 | Ashford Central School | Sapphire City |
7 | 798.383 | Central West Leadership Academy | Western Plains |
8 | 1042.808 | Peel High | Tamworth |
8 | 1016.547 | Tamworth High | Tamworth |
| 8 | 904.250 | Armidale Secondary College Team 2 | Highlands |
8 | 506.2142 | Inverell Public School | Sapphire City |
9 | 987.849 | Tamworth High | Tamworth |
2026 Southern NSW Zone
| Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1550.690 | Emmaus Christian School - A | ACT and Regional |
1 | 1425.474 | Mater Dei Catholic College | Wagga Wagga |
1 | 1386.561 | Orange Anglican Grammar School | Orange |
1 | 1378.441 | Albury High School | Albury Wodonga |
1 | 1364.097 | MacKillop College Bathurst | Bathurst |
1 | 1294.556 | West Wyalong High school | Griffith |
1 | 1266.365 | Trinity Christian School | ACT and Regional |
2 | 1371.392 | Emmaus Christian School - B | ACT and Regional |
2 | 1352.943 | Orange Christian School | Orange |
2 | 1349.458 | St Raphael's Catholic School Cowra | Bathurst |
2 | 1323.832 | The Riverina Anglican College | Wagga Wagga |
2 | 1291.469 | Catholic College Wodonga | Albury Wodonga |
2 | 1264.366 | Griffth High School | Griffith |
2 | 1229.623 | Canberra Grammar School | ACT and Regional |
3 | 1351.456 | Canobolas Rural Technology High School | Orange |
3 | 1331.011 | Blayney High School | Bathurst |
3 | 1245.459 | Border Christian College | Albury Wodonga |
3 | 1243.810 | Covenant Christian School | ACT and Regional |
3 | 1238.201 | Wagga Wagga High School | Wagga Wagga |
3 | 1205.633 | Brindabella Christian College | ACT and Regional |
3 | 1195.008 | Leeton High School | Griffith |
4 | 1336.078 | James Sheahan Catholic High School Orange | Orange |
4 | 1306.280 | Scots All Saints College | Bathurst |
4 | 1234.187 | Murray High School | Albury Wodonga |
4 | 1221.141 | Karabar High School | ACT and Regional |
4 | 1216.218 | Coolamon Central School | Wagga Wagga |
4 | 1200.380 | Snowy Mountains Grammar school | ACT and Regional |
4 | 1185.456 | Yanco Agricultural High School | Griffith |
5 | 1323.783 | Kinross Wolaroi School | Orange |
5 | 1219.653 | Melrose High School | ACT and Regional |
5 | 1206.415 | Trinity Anglican College - Albury | Albury Wodonga |
5 | 1206.015 | St Stanislaus' College | Bathurst |
5 | 1205.128 | Kooringal High School | Wagga Wagga |
5 | 1147.9133 | Melrose High School | ACT and Regional |
5 | 990.150 | Deadly STEMers | Griffith |
6 | 1313.426 | Canowindra High School | Orange |
6 | 1216.552 | Alfred Deakin High School | ACT and Regional |
6 | 1203.199 | James Fallon High School | Albury Wodonga |
6 | 1186.617 | Kildare Catholic College | Wagga Wagga |
6 | 1147.831 | Marist College Canberra | ACT and Regional |
6 | 1107.191 | La Salle Academy Lithgow | Bathurst |
6 | 963.761 | Riverina Access Program | Griffith |
7 | 1193.968 | The Scots School Albury | Albury Wodonga |
7 | 1183.211 | Orange High School | Orange |
7 | 1056.259 | Oberon High School, Oberon | Bathurst |
7 | 1041.806 | Belconnen High School | ACT and Regional |
7 | 950.163 | Temora High School | Griffith |
7 | 932.604 | Gungahlin College | ACT and Regional |
8 | 1173.666 | Red Bend Catholic College | Orange |
8 | 852.850 | Cowra High School | Bathurst |
8 | 780.444 | Wade High School | Griffith |
Coming soon
Regional Rank | Regional Score | School | Regional Event |
|---|---|---|---|
1 | 1467.267 | St Brigid's College, Horsham | Wimmera |
2 | 1331.562 | Warracknabeal Secondary College | Wimmera |
3 | 1167.084 | St Arnaud Secondary College | Wimmera |
4 | 1017.712 | Kaniva College | Wimmera |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.