Mehdi Khaki
Showing relevant grants from the past 5 years.
2024
| Funding amount | $258,579.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Shin-Chan Han, Doctor Mehdi Khaki, Dr Chris McCullough, Dr Rebecca McGirr, Professor Paul Tregoning, Associate Professor In-Young Yeo |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400099 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $150,000.00 |
|---|
| Funding body | Department of Enterprise, Investment and Trade |
|---|
| Project Team | Professor Shin-Chan Han, Mr Craig Benson, Professor Andrew Dempster, Doctor Mehdi Khaki, Dr Eldar Rubinov, Associate Professor In-Young Yeo |
|---|
| Scheme | Investment NSW |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2200992 |
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
|---|
| Category | 2300 |
|---|
| UON | Y |
|---|
2022
| Funding amount | $183,718.00 |
|---|
| Funding body | Spatial Information Systems Research Ltd |
|---|
| Project Team | Professor Shin-Chan Han, Professor Ahmed El-Mowafy, Doctor Mehdi Khaki, Dr Simon McClusky, Dr Eldar Rubinov, Professor Steven Weller |
|---|
| Scheme | Research Grant |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2201091 |
|---|
| Type Of Funding | C3200 – Aust Not-for Profit |
|---|
| Category | 3200 |
|---|
| UON | Y |
|---|
2020
| Funding amount | $186,200.00 |
|---|
| Funding body | CRC for High Performance Soils |
|---|
| Project Team | Doctor Mehdi Khaki, Mrs Sepideh Jalayer, Associate Professor In-Young Yeo, Associate Professor In-Young Yeo, Ms Kalani Pathira Arachchilage, Associate Professor Peter Dalhalus, Associate Professor In-Young Yeo |
|---|
| Scheme | PhD Scholarship |
|---|
| Role | Lead |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G1900955 |
|---|
| Type Of Funding | CRC - Cooperative Research Centre |
|---|
| Category | 4CRC |
|---|
| UON | Y |
|---|