Bin Li
      Showing relevant grants from the past 5 years.
2025
| Funding amount | $66,000.00 | 
|---|
| Funding body | Department of Foreign Affairs (DFAT) | 
|---|
| Project Team | Dr Bin Li and Dr Shaun McCarthy | 
|---|
| Scheme | New Colombo Mobility Program | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2025 | 
|---|
| Funding Finish | 2026 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C1700 - Aust Competitive - Other | 
|---|
| Category | 1700 | 
|---|
| UON | N | 
|---|
| Funding amount | $5,000.00 | 
|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation | 
|---|
| Project Team | Bin Li, Yucong Wang | 
|---|
| Scheme | ON Prime Pre-seed | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2025 | 
|---|
| Funding Finish | 2025 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | Other Public Sector - Commonwealth | 
|---|
| Category | 2OPC | 
|---|
| UON | N | 
|---|
 2024
| Funding amount | $11,865.00 | 
|---|
| Funding body | NSW Ombudsman's Office | 
|---|
| Project Team | Doctor Christine Armstrong, Doctor Moji Barari, Doctor Margurite Hook, Associate Professor Alicia Kulczynski, Doctor Bin Li | 
|---|
| Scheme | Research Project | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2024 | 
|---|
| Funding Finish | 2024 | 
|---|
| GNo | G2400431 | 
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose | 
|---|
| Category | 2300 | 
|---|
| UON | Y | 
|---|
 2023
| Funding amount | $2,132.00 | 
|---|
| Funding body | University of Newcastle | 
|---|
| Project Team | Doctor Bin Li | 
|---|
| Scheme | External Collaboration Grant Scheme - Domestic | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2023 | 
|---|
| Funding Finish | 2023 | 
|---|
| GNo | G2300414 | 
|---|
| Type Of Funding | Internal | 
|---|
| Category | INTE | 
|---|
| UON | Y | 
|---|
 2022
| Funding amount | $48,000.00 | 
|---|
| Funding body | Department of Foreign Affairs and Trade | 
|---|
| Project Team | Bin Li | 
|---|
| Scheme | Asia Outbound Short Term Mobility Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2025 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other | 
|---|
| Category | 1500 | 
|---|
| UON | N | 
|---|
| Funding amount | $15,000.00 | 
|---|
| Funding body | College of Human and Social Futures | 
|---|
| Project Team | Dr Bin Li (lead) | 
|---|
| Scheme | CHSF - Matched Funding | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | Internal | 
|---|
| Category | INTE | 
|---|
| UON | N | 
|---|
| Funding amount | $85,000.00 | 
|---|
| Funding body | NSW Department of Planning, Industry and Environment | 
|---|
| Project Team | Emeritus Professor Tania Sourdin, Doctor Christine Armstrong, Doctor Mirella Atherton, Doctor Bin Li | 
|---|
| Scheme | Tender | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo | G2101391 | 
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose | 
|---|
| Category | 2300 | 
|---|
| UON | Y | 
|---|
| Funding amount | $29,000.00 | 
|---|
| Funding body | Mediator Standards Board | 
|---|
| Project Team | Emeritus Professor Tania Sourdin, Doctor Bin Li | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2023 | 
|---|
| GNo | G2300004 | 
|---|
| Type Of Funding | C3100 – Aust For Profit | 
|---|
| Category | 3100 | 
|---|
| UON | Y | 
|---|
 2020
| Funding amount | $33,000.00 | 
|---|
| Funding body | Australian Commonwealth Government | 
|---|
| Project Team | Bin Li | 
|---|
| Scheme | New Colombo Mobility Program | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2020 | 
|---|
| Funding Finish | 2020 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other | 
|---|
| Category | 1500 | 
|---|
| UON | N | 
|---|
| Funding amount | $6,212.00 | 
|---|
| Funding body | Beihang University | 
|---|
| Project Team | Doctor Bin Li | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2020 | 
|---|
| Funding Finish | 2020 | 
|---|
| GNo | G1901605 | 
|---|
| Type Of Funding | C3400 – International For Profit | 
|---|
| Category | 3400 | 
|---|
| UON | Y | 
|---|
 2019
2018
2017
2012
2011
2010
2009