Anthony Kiem
      Showing relevant grants from the past 5 years.
2024
| Funding amount | $117,323.00 | 
|---|
| Funding body | ARC (Australian Research Council) | 
|---|
| Project Team | Associate Professor Anthony Kiem, Professor Nerilie Abram, Dr Tessa Vance | 
|---|
| Scheme | Discovery Projects | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2024 | 
|---|
| Funding Finish | 2024 | 
|---|
| GNo | G2200832 | 
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC | 
|---|
| Category | 1200 | 
|---|
| UON | Y | 
|---|
 2023
| Funding amount | $109,000.00 | 
|---|
| Funding body | Queensland Government via the Queensland Water Modelling Network | 
|---|
| Project Team | Danielle Udy, Anthony Kiem, Tessa Vance, Tony Weber, Lisa Walpole | 
|---|
| Scheme | 2023 Queensland Water Modelling Network Research, Development and Innovation Tender | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2023 | 
|---|
| Funding Finish | 2024 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt | 
|---|
| Category | 1600 | 
|---|
| UON | N | 
|---|
| Funding amount | $26,400.00 | 
|---|
| Funding body | Alluvium Consulting Australia Pty Ltd | 
|---|
| Project Team | Associate Professor Anthony Kiem, Doctor Emma Austin, Associate Professor Gregory Hancock | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2023 | 
|---|
| Funding Finish | 2023 | 
|---|
| GNo | G2301122 | 
|---|
| Type Of Funding | C3100 – Aust For Profit | 
|---|
| Category | 3100 | 
|---|
| UON | Y | 
|---|
| Funding amount | $118,755.00 | 
|---|
| Funding body | ARC (Australian Research Council) | 
|---|
| Project Team | Associate Professor Anthony Kiem, Professor Kirstie Fryirs, Associate Professor Paul Hesse, Dr Adriana Mehl, Dr Timothy Ralph, Associate Professor Andrea Taschetto, Dr Alfosina Tripaldi | 
|---|
| Scheme | Discovery Projects | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2023 | 
|---|
| Funding Finish | 2023 | 
|---|
| GNo | G2200882 | 
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC | 
|---|
| Category | 1200 | 
|---|
| UON | Y | 
|---|
 2022
| Funding amount | $60,000.00 | 
|---|
| Funding body | NSW Department of Local Land Services - Hunter | 
|---|
| Project Team | Associate Professor Anthony Kiem, Associate Professor Gregory Hancock | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo | G2101282 | 
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose | 
|---|
| Category | 2300 | 
|---|
| UON | Y | 
|---|
 2021
| Funding amount | $50,000.00 | 
|---|
| Funding body | Guwara Pty Ltd | 
|---|
| Project Team | Associate Professor Anthony Kiem | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2021 | 
|---|
| GNo | G2100172 | 
|---|
| Type Of Funding | C3100 – Aust For Profit | 
|---|
| Category | 3100 | 
|---|
| UON | Y | 
|---|
| Funding amount | $90,000.00 | 
|---|
| Funding body | Asian Development Bank | 
|---|
| Project Team | Anthony Kiem | 
|---|
| Scheme | Strengthening Climate and Disaster Resilience of Investments in the Pacific | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2021 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C3212 - International Not for profit | 
|---|
| Category | 3212 | 
|---|
| UON | N | 
|---|
| Funding amount | $126,000.00 | 
|---|
| Funding body | NSW Department of Planning, Industry and Environment | 
|---|
| Project Team | Associate Professor Anthony Kiem | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2021 | 
|---|
| GNo | G2100112 | 
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose | 
|---|
| Category | 2300 | 
|---|
| UON | Y | 
|---|
| Funding amount | $32,000.00 | 
|---|
| Funding body | NSW Department of Local Land Services - Hunter | 
|---|
| Project Team | Associate Professor Anthony Kiem | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2021 | 
|---|
| GNo | G2101434 | 
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other | 
|---|
| Category | 2400 | 
|---|
| UON | Y | 
|---|
| Funding amount | $450,000.00 | 
|---|
| Funding body | Department of Agriculture, Water and the Environment | 
|---|
| Project Team | Associate Professor Anthony Kiem, Associate Professor Gregory Hancock | 
|---|
| Scheme | Future Drought Fund Drought Resilience Research and Adoption Program - Drought Resilience Adoption and Innovation Hubs | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2024 | 
|---|
| GNo | G2100668 | 
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other | 
|---|
| Category | 1500 | 
|---|
| UON | Y | 
|---|
| Funding amount | $63,000.00 | 
|---|
| Funding body | Queensland Fire and Emergency Services | 
|---|
| Project Team | Andrew Magee, Anthony Kiem | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | External | 
|---|
| Category | EXTE | 
|---|
| UON | N | 
|---|
| Funding amount | $467,162.00 | 
|---|
| Funding body | Australian Water Partnership | 
|---|
| Project Team | Wade Hadwen, Helen Johnson, Kerryn Devenny, Bronwyn Powell, Simon Tilleard, Anthony Kiem, Tarika Gulati | 
|---|
| Scheme | Australia Awards Short Courses | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2021 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other | 
|---|
| Category | 1500 | 
|---|
| UON | N | 
|---|
 2020
| Funding amount | $68,200.00 | 
|---|
| Funding body | Seqwater | 
|---|
| Project Team | Anthony Kiem, George Kuczera, Ian Varley, Pavel Kozarovski | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Investigator | 
|---|
| Funding Start | 2020 | 
|---|
| Funding Finish | 2020 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | C2220 - Aust StateTerritoryLocal - Other | 
|---|
| Category | 2220 | 
|---|
| UON | N | 
|---|
| Funding amount | $60,000.00 | 
|---|
| Funding body | Sunwater | 
|---|
| Project Team | Associate Professor Anthony Kiem | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2020 | 
|---|
| Funding Finish | 2021 | 
|---|
| GNo | G2001327 | 
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose | 
|---|
| Category | 2300 | 
|---|
| UON | Y | 
|---|
| Funding amount | $50,000.00 | 
|---|
| Funding body | Japan Aerospace Exploration Agency (JAXA) | 
|---|
| Project Team | Anthony Kiem, Andrew Magee, Greg Hancock, Maki Kikuchi | 
|---|
| Scheme | Research Proposals for the 2nd Research Announcement on the Earth Observations (EO-RA2) | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2020 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo |  | 
|---|
| Type Of Funding | International - Competitive | 
|---|
| Category | 3IFA | 
|---|
| UON | N | 
|---|
 2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009