NHMRC Round 2
Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget
|
APP1120110 | Dr Mariko Carey | Project Grant | Improving outcomes for people with depression in community settings: A cluster RCT | $803,554.00 |
APP1120233 | Associate Professor Luke Wolfenden | Project Grant | A randomised controlled trial of an online intervention to improve healthy food purchases from primary school canteens | $725,372.50 |
APP1120237 | Professor Paul Foster | Project Grant | Characterising the pro-inflammatory role of IL-36γ/IL-36R in pathogen-induced exacerbations of asthma and COPD | $738,768.00 |
APP1120252 | Professor Phil Hansbro | Project Grant | Elucidating the roles and mechanisms of activation of NLRP3 inflammasomes and developing therapeutic interventions for severe steroid-resistant asthma | $961,929.00 |
APP1120448 | Professor Paul Foster | Project Grant | Understanding the role of Th22 cells in regulating respiratory immune responses in health and disease. | $870,476.00 |
APP1120518 | Professor David Lubans | Project Grant | A scalable intervention for increasing vigorous physical activity among older adolescents: The ‘ Burn to Learn ’ cluster RCT | $636,911.75 |
APP1120696 | Professor Paul Foster | Project Grant | Shared innate immune mechanisms underpin-steroid resistant pathogen-induced asthma exacerbations | $815,476.00 |
APP1124462 | Dr Flora Tzelepis | Project Grant | A cluster randomised trial of electronic feedback, online and telephone support on multiple health risk behaviours among Technical and Further Education (TAFE) students | $634,076.00 |
APP1125429 | Professor Billie Bonevski | Project Grant | Healthy living after stroke: An online intervention for improving stroke survivor health behaviours and quality of life | $590,958.00 |
APP1125478 | Dr Chris Dayas | Project Grant | Hypothalamic Control Of Motivated Behavior | $499,666.00 |
APP1126795 | Professor Roger Smith | Project Grant | Understanding the myometrial transition at term and preterm labour to guide tocolysis | $808,447.00 |
APP1128487 | Dr Simon Keely | Project Grant | Epithelial metabolism as a mediator of host-microbiome interactions in inflammatory bowel disease | $833,647.60 |
APP1129008 | Professor Paulette van Vliet | Project Grant | Improving arm function after stroke using task specific training | $832,596.60 |
APP1130469 | Professor Peter Greer | Project Grant | Improving patient safety in radiation therapy with the Watchdog real-time treatment delivery verification system | $593,742.00 |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.