2014/15 ARC announcements
ARC Funding Commencing in 2014/2015
To receive an email containing ARC funding announcements, please subscribe to the research-arc mailing list.
ARC Funding Announcements - University of Newcastle as lead institution
| PROJECT ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| DP150101772 | Adkins, Prof Lisa | Discovery Project | Employment Activation and the Changing Economy-Society Relation | $135,305.00 |
| DP150103231 | Aitken, Prof Robert J | Discovery Project | Use of quinone adducted peptides in the regulation of fertility | $403,300.00 |
| DP150100272 | Dennis, Prof Simon J | Discovery Project | Developing a Unified Theory of Episodic Memory | $757,800.00 |
| DP150101798 | Featherstone, Dr Lisa S | Discovery Project | Sexual Offences, Legal Responses and Public Perceptions: 1880s-1980s | $237,326.00 |
| DP150103521 | Fleming, Dr Andrew J | Discovery Project | Atomic Resolution Sensors for Imaging and Metrological Science | $266,300.00 |
| DP150103745 | Fu, Prof Minyue | Discovery Project | Topological Analysis & Control Design for Heterogeneous Multi-agent Systems | $355,100.00 |
| DP150102369 | Galvin, Prof Kevin P | Discovery Project | A Paradigm Shift in the Hydrodynamics of Ion Flotation | $434,300.00 |
| DP150103886 | Goodwin, Prof Graham C | Discovery Project | Harmonic suppression and delay compensation for inverters | $355,100.00 |
| DP150102153 | Hansbro, Prof Phil M | Discovery Project | Elucidating the post-transcriptional regulation of mast cell proteases | $443,900.00 |
| DP150100845 | Harvey, Dr Mark D | Discovery Project | Kaytetye and Prosodic Theory | $202,135.00 |
| DP150102088 | Holbrook, Prof Allyson P | Discovery Project | Excellent researchers: Using learner profiles to enhance research learning | $313,536.00 |
| DP150100903 | Johnson, A/Prof Sarah J | Discovery Project | New strategies to transmit data: Coping with exponential growth in demand | $355,100.00 |
| DP150101257 | Kisi, Prof Erich H | Discovery Project | High Energy Density - High Delivery Rate Thermal Energy Storage | $335,500.00 |
| DP150102508 | Kouretzis, Dr Georgios | Discovery Project | Unsaturated soil-structure interaction with emphasis on buried pipelines | $463,900.00 |
| DP150100247 | Maynard, Prof John | Discovery Project | The NSW Aborigines Protection/Welfare Board 1883-1969: A History | $610,029.00 |
| DP150100991 | McGuirk, Prof Pauline M | Discovery Project | Governing urban energy transitions: reconfiguring spaces, sites, subjects | $192,488.00 |
| DP150101325 | Middleton, Prof Richard H | Discovery Project | Sensitivity Analysis of Networked Feedback Systems | $295,900.00 |
| DP150101340 | Nazem, Dr Majidreza | Discovery Project | Unsaturated Soil Dynamics | $583,900.00 |
| DP150102210 | Paolini, Dr Stefania | Discovery Project | Approaching the Outgroup Unlocks Intergroup Contact's Benefits for Society | $293,400.00 |
| DP150101368 | Petersen, Dr Eva B | Discovery Project | Grantsmanship in the social sciences: an international comparative study | $180,388.00 |
| DP150100914 | Ryan, Prof Lyndall | Discovery Project | Intimacy and Violence in Anglo Pacific Rim settler colonial societies | $500,137.00 |
| DP150103396 | Sheng, Prof Daichao | Discovery Project | Mechanics of Hard Soils and Soft Rocks | $782,600.00 |
| DP150104257 | Sloan, Prof Scott W | Discovery Project | Computational modelling of hydraulic fracture | $453,900.00 |
| DP150100060 | Willis, Prof George A | Discovery Project | Scale-Multiplicative Semigroups and Geometry | $443,900.00 |
| DE150100308 | Reid, Dr Colin D | Discovery Early Career Researcher Award | Branching and self-similarity in group actions | $283,536.00 |
| DE150101262 | Waller, Dr Amy E | Discovery Early Career Researcher Award | Decision making in older people approaching the end of life | $359,753.00 |
| IN150100037 | Turner, Dr Brett | Discovery Indigenous | The effect of climate change on the biogeochemistry of estuarine soft soils | $570,000.00 |
Summary of awards announced 5 November 2014
- Discovery Early Career Researcher Awards (DE) - 2 successful
- Discovery Indigenous Scheme (IN) - 1 successful
- Discovery Projects (DP) - 24 successful
Additional information will be available from the ARC Website directly after the results are announced. Previous funding announcements are also available on the ARC Website.
For successful applications
We will send the first named Chief Investigator an electronic copy of the ARC official documentation when we receive it. This will list any ARC special conditions and include an Acceptance Form which needs to be completed and returned to the Research Office.
For unsuccessful applications
The unsuccessful, ineligible or withdrawn applicants will receive an email notification from the Research Office, however the ARC no longer provides individual unsuccessful letters. A ranking will be provided for those in the top 10% and top 25% of unsuccessful proposals in the email notification received from the Research Office.
For grants held at other universities
Please advise Martina Asvestas via email as soon as possible if you are a named Investigator on an ARC grant administered elsewhere and whether you expect to receive ARC funds from the Administering Institution.
The ARC requires a MIA (sharing agreement) to be signed by all universities whether funds are transferred or not and this should be emailed to Martina Asvestas when received.
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.