Research
NHMRC Success
NHMRC Funding Outcomes
University of Newcastle as lead institution
While the below funding outcomes list only the first-named Chief Investigator on a successful grant, the university also acknowledges the hard work of all members of the research teams who prepare, submit and participate in successful grant applications.
NHMRC Funding Commencing in 2023
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 2020768 | Prof Chris Dayas | Ideas Grants | A new mechanism for targeting stress-related mental health disorders | $831,378 |
| 2020113 | A/Prof Brett Graham | Ideas Grants | Network level decoding of touch and pain in the spinal cord | $738,587 |
| 2020111 | Prof Hubert Hondermarck | Ideas Grants | Predict, prevent and treat bone metastases in prostate cancer | $599,657 |
| 2021587 | Dr Gerard Kaiko | Ideas Grants | Combining multi-omic causal-prediction networks from large patient datasets with a human intestinal organoid pipeline to identify new therapies for IBD | $984,565 |
| 2020762 | Dr Elizabeth Manning | Ideas Grants | Striatal population involvement in OCD symptom domains | $644,116 |
| 2020737 | Dr Jonathan Paul | Ideas Grants | Targeting Bromodomain and Extra-Terminal (BET) Proteins for Preventing Preterm Birth | $529,026 |
| 2019934 | Dr John Schjenken | Ideas Grants | Novel determinants of male fertility carried by seminal fluid extracellular vesicles | $899,842 |
| 2016283 | Dr Heather Lee | Investigator Grants | Detailing epigenetic mechanisms in cancer evolution for improved patient outcomes | $1,576,390 |
| 2016686 | Professor Xu Dong Zhang | Investigator Grants | Harnessing long noncoding RNAs for cancer diagnosis and treatment | $2,382,170 |
NHMRC Funding Commencing in 2022
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 2013829 | Prof Michael Breakspear | Postgraduate Scholarship | Negative Symptoms of Psychosis | $93,904.17 |
| 2010866 | Prof David Lubans | Partnership Project | Optimising the implementation of an evidence-based school program to engage adolescents in muscle-strengthening activities consistent with national guidelines | $709,054.50 |
| 2010310 | A/Prof Christopher Grainge | Ideas Grant | Impaired mucociliary clearance drives Bronchiectasis progression | $909,817.40 |
| 2012273 | Prof Lee Smith | Ideas Grant | Adrenal-Targeted Nanobiotechnology: A Novel Therapy for Adrenal Disease | $733,194.50 |
| 2012583 | Dr Jonathan Paul | Ideas Grant | Targeted Delivery of Nucleic Acid Therapeutics for Preventing Preterm Birth | $732,334.40 |
| 2012600 | Dr Kristen Coupland | Ideas Grant | New pathways to improved stroke outcome: the importance of managing intracranial pressure | $497,265.58 |
| 2012718 | Dr Suzi Edwards | Ideas Grant | Effectiveness of empirically based tackle technique intervention to reduce the in-game risk of concussion | $1,026,166.20 |
| 2013580 | A/Prof Nikki Verrills | Ideas Grant | A dual approach to activate a tumour suppressor for breast cancer therapy | $597,824.10 |
| 2008612 | Prof Michael Breakspear | Investigator Grant | Generative models of brain disorders | $2,872,570 |
| 2009340 | Prof Clare Collins | Investigator Grant | Personalised Nutrition Support | $3,927,015 |
| 2008392 | Prof Brett Mitchell | Investigator Grant | Building evidence for strategies to prevent healthcare acquired infections | $1,570,120 |
NHMRC Funding Commencing in 2021
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 1197022 | Prof Luke Wolfenden | Investigator Grant | Transforming approaches to chronic disease prevention in community settings | $2,776,555.10 |
| 1197131 | Prof Frances Kay-Lambkin | Investigator Grant | Transforming treatment for mental health and substance use disorders: Leveraging technology to bridge the evidence-practice gap | $2,119,844.08 |
| 1196514 | Dr Kelvin Kong | Investigator Grant | Improving Aboriginal Children's Access to Better Ear and Hearing Health through Telehealth ENT | $1,139,024.30 |
| 2007255 | Prof Chris Levi | MRFF - Cardiovascular Health Mission - Cardiovascular Health | Yarning up After Stroke | $485,061.66 |
| 2007317 | Prof Chris Levi | MRFF - Cardiovascular Health Mission - Cardiovascular Health | Stroke in patients with large Ischaemic Core: Assessment of Reperfusion therapy Impact on Outcome (SICARIO) | $1,515,113.87 |
| 2011006 | A/Prof Tracy Dudding-Byth | MRFF - EPCDRI - Neurofibromatosis | The Neurofibromatosis type 1 (NF1) Cutaneous Neurofibroma Consortium: Identifying Genetic modifiers of disease burden to inform treatment pathways. | $1,607,737.60 |
| 2010271 | L/Prof Robert Sanson-Fisher | Global Alliance for Chronic Diseases | Developing and testing a community-informed intervention to increase VIA cervical cancer screening in Eswatini | $1,206,526.00 |
| 2009206 | A/Prof Gillian Gould | Global Alliance for Chronic Diseases | SISTAQUIT scale-up in Indigenous populations in Australia | $1,800,000.00 |
| 2002882 | Prof Michael Nilsson | Ideas Grants | Using a national level multi-registry analysis to determine whether prescribed anti-platelet therapies post-stroke can modify the risk of cognitive decline or dementia | $446,302.05 |
| 2001767 | Dr Michelle Bovill | Ideas Grants |
Yindymarra (to honour, respect) Aboriginal experiences in the conduct of health research: the development of practical recommendations to enhance the uptake of ethical research guidelines | $1,015,164.00 |
| 2002953 | Prof Peter Wark | Ideas Grants | ER stress-Unfolded Protein Response a critical metabolic pathway for airway remodelling in asthma | $789,474.50 |
| 2002141 | Prof Jon Hirst | Ideas Grants | Neonatal therapy for improving myelination and long term outcome following preterm birth | $799,883.00 |
| 2003933 | Prof Juanita Todd | Ideas Grants | Perceiving is believing: Perceptual inference anomalies in schizophrenia. | $344,823.00 |
| 2004514 | Prof Peter Gibson | Ideas Grants | Bushfire smoke exposure during pregnancy and epigenetic changes in offspring | $1,707,578.55 |
| 2004860 | Prof Simon Keely | Ideas Grants | Wheat proteins, the duodenal microbiome and immune activation in the aetiopathogenesis of non-coeliac gluten sensitivity and functional dyspepsia | $1,997,149.50 |
NHMRC Funding Commencing in 2020
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 1193234 | Laureate Professor Robert Sanson-Fisher | Partnership Projects | The impact of individualised care plans for elderly patients discharged home from hospital after neck of femur fracture: A randomised controlled trial | $475,920.50 |
| 1198362 | Professor Vanessa McDonald | Centres of Research Excellence - Centres of Clinical Research Excellence (CRE) | Centre of Research Excellence in Asthma Treatable Traits (CREATT) | $2,500,000.00 |
| 1197131 | Professor Frances Kay-Lambkin | Investigator Grant | Transforming treatment for mental health and substance use disorders: Leveraging technology to bridge the evidence-practice gap | $2,090,576.00 |
| 1197022 | Associate Professor Luke Wolfenden | Investigator Grant | Transforming approaches to chronic disease prevention in community settings | $2,738,220.00 |
| 1196514 | Dr Kelvin Kong | Investigator Grant | Improving Aboriginal Children's Access to Better Ear and Hearing Health through Telehealth ENT | $1,123,450.00 |
| 1180782 | Doctor Heather Lee | Ideas Grant | Probing Epigenetic Clonal Evolution in Acute Myeloid Leukaemia. | $546,800.00 |
| 1181024 | Doctor Tessa Lord | Ideas Grant | Investigating the role of hypoxic niche microenvironments and hypoxia-induced transcription factors in regulating spermatogonial stem cell function | $559,753.00 |
| 1181825 | Professor Hubert Hondermarck | Ideas Grant | The perineural niche to predict the development of bone metastases in prostate cancer | $372,612.00 |
| 1182153 | Doctor Daniel Beard | Ideas Grant | Shear-activated nanotherapeutics to selectively enhance collateral cerebral blood flow during ischaemic stroke | $462,635.00 |
| 1182379 | Associate Professor Susan Hua | Ideas Grant | Development of Improved Treatments for Oesophageal Diseases | $564,008.00 |
| 1182948 | Associate Professor Mark Baker | Ideas Grant | Heat-shock induced alternative splicing and its role in oligoasthenoteratozoospermia | $673,293.00 |
| 1184974 | Associate Professor Brett Graham | Ideas Grant | Projection neuron axon collaterals in the dorsal horn: the missing link in spinal pain processing? | $500,185.00 |
| 1188181 | Professor Alan Brichta | Ideas Grant | The Efferent Vestibular System as a new target to treat balance disorders and motion sickness | $637,703.00 |
| 1188400 | Doctor Nicole Verrills | Ideas Grant | Targeting DNA-PK in acute myeloid leukaemia | $741,610.00 |
| 1188493 | Professor Murray Cairns | Ideas Grant | Dysregulation of the RNA regulatory matrix in schizophrenia | $982,622.00 |
| 1186216 | Doctor Gerard Kaiko | Targeted Call for Research - Per- and Poly-Fluoroalkylated Substances (PFAS) | Using advanced technologies to investigate the impact of PFAS exposure on the human mucosal barrier and interaction with pre-existing medical conditions | $910,060.00 |
| 1189415 | Professor Brett Nixon | Targeted Call for Research - Per- and Poly-Fluoroalkylated Substances (PFAS) | Utilising male fertility as a biomarker of health to understand the biological effects of PFAS | $1,301,122.00 |
| 1178993 | Associate Professor Kym Rae | Targeted Call for Research into Nutrition in Aboriginal and Torres Strait Islander People | Winanga-li: Indigenous worldview's incorporated into m-health approaches for Indigenous women and children | $1,127,874.50 |
| 1173252 | Laureate Professor Nick Talley | Investigator Grant | Immune-microbiota interactions in functional gastrointestinal disorders: understanding pathogenesis for improved diagnosis and targeted treatment. | $3,000,000 |
| 1173681 | Associate Professor Tracy Burrows | Investigator Grant | Better Treatments for addictive and compulsive overeating behaviours | $1,554,485 |
| 1173892 | Doctor Matt Dun | Investigator Grant | Mechanistic and translational studies to improve the outcomes of high-risk paediatric cancers | $627,250 |
| 1177087 | Doctor Lei Jin | Investigator Grant | Insight of the regulatory roles of pan-cancer deregulated lncRNAs in cancer cell adaptation to cellular stress | $1,399,339 |
| 1177226 | Doctor Christopher Williams | Investigator Grant | Advancing integration of care for musculoskeletal conditions and chronic disease risks | $1,515,540 |
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 1156997 | Doctor Geoffry De Iuliis | Project Grant | Utilising the male germline to define our understanding of the biological effects of radio frequency electromagnetic energy | $425,394 |
| 1156898 | Doctor Malcolm Starkey | Project Grant | Understanding how group 2 innate lymphoid cells in early-life regulate postnatal lung development and susceptibility to chronic respiratory diseases | $501,022 |
| 1156589 | Conjoint Professor Peter Wark | Project Grant | Development of new therapies for COPD | $886,503.60 |
| 1158344 | Professor Lee Smith | Project Grant | The Importance of Classical Versus Backdoor Androgen Production Pathways in Masculinisation, Fertility and Lifelong Male Health | $507,127 |
| 1159616 | Doctor Yogavijayan Kandasamy | Project Grant | The Relationship between Maternal Health and Infant Renal Development and Function | $1,552,841.60 |
| 1160245 | Professor Billie Bonevski | Project Grant | A trial of vaporised nicotine products for smoking cessation following discharge from drug and alcohol residential withdrawal services | $1,833,513.20 |
| 1161957 | Associate Professor Kirsty Pringle | Project Grant | Factors regulating maternal levels of soluble (pro)renin receptor and its role in the pathogenesis of preeclampsia | $578,527.80 |
| 1161981 | Professor Jon Hirst | Project Grant | Replacement therapies for improving outcome following preterm birth | $892,047 |
| 1162515 | Professor Adam McCluskey | Project Grant | Dynamin modulators for reversing immunotherapy resistance in head and neck cancer | $1,493,752 |
| 1162684 | Doctor Jonathan Paul | Project Grant | Uterine-Targeted Delivery of Dual Action Therapy for Preventing Preterm Birth | $461,472.80 |
| 1162753 | Professor Xu Dong Zhang | Project Grant | Role of lncRNA glycoLINC in coordinating the Warburg effect and serine metabolism | $702,521 |
| 1163319 | Professor Brett Nixon | Project Grant | Targeted disruption of lipoxygenase enzymes to prevent oxidative stress-mediated pathologies in the male germline | $572,393.60 |
| 1165487 | Laureate Professor Paul Foster | Project Grant | Modelling the role of innate immune cells in exacerbation of asthma | $1,266,560 |
| 1165679 | Professor Chris Dayas | Project Grant | A novel pathways linking stress with mood disorders | $751,653 |
| 1159094 | Associate Professor Pradeep Tanwar | Career Development Fellowships | Translational Research Program in Gynaecological Cancers | $483,404 |
| 1162666 | Doctor Gerard Kaiko | Career Development Fellowships | Investigation of the role of novel cell types and metabolites in the pathogenesis of asthma | $437,036 |
| 1153479 | Associate Professor Luke Wolfenden | Centres of Research Excellence (CRE) - Centres of Population Health Research Excellence | NHMRC Centre for Research Excellence in Implementation for Community Chronic Disease Prevention. | $2,497,647.70 |
| 1170893 | Laureate Professor Nick Talley | Centres of Research Excellence (CRE) - Centres of Clinical Research Excellence | Centre for Research Excellence in Digestive Health | $2,484,034 |
| 1158670 | Doctor Michelle Bovill | Early Career Fellowships | Non-pharmacological strategies for smoking cessation during pregnancy with Aboriginal and Torres Strait Islander women | $338,192 |
| 1160419 | Doctor Rebecca Hodder | Early Career Fellowships | Improving the translation of school-based interventions targeting health risk behaviours for chronic disease | $327,192 |
| 1159582 | Dr Caitlin Gillis | Early Career Fellowships | Apoptotic cell clearance: from basic biology to new therapeutic strategies for chronic respiratory disease | $417,192 |
| 1169324 | Professor Christine Paul | Partnership Projects | Improving outcomes for cancer patients who smoke: The Care to Quit stepped wedge randomised trial to implement best-practice cessation care in cancer centres | $1,408,506.30 |
| 1169822 | Doctor Steve Smith | Partnership Projects | Testing the impact of an Interactive Health Communication Application on days alive out of hospital and quality of life following surgery for colorectal cancer | $298,835.44 |
| 1170042 | Doctor Serene Yoong | Partnership Projects | A randomised trial of a multi-component implementation intervention to support childcare services with scheduling opportunities for outdoor free play consistent with sector guidelines | $941,274.50 |
| 1170181 | Professor Frances Kay-Lambkin | Partnership Projects | The eCliPSE Project: implementing evidence-based eHealth interventions for comorbid mental health and alcohol/other drug use problems into health and community settings | $196,973.70 |
| 1155810 | Conjoint Professor Peter Gibson | Practitioner Fellowships | Targeted treatment to reduce asthma prevalence and the impact of severe asthma | $585,270 |
| 1154503 | Professor Geoff Isbister | Research Fellowship | Improving Health Outcomes for Envenoming and Poisoning: Studies of Risk Assessment and Interventions | $792,275 |
| 1154507 | Professor David Lubans | Research Fellowship | Optimising the adoption and implementation of evidence-based physical activity interventions in schools | $724,175 |
| 1154837 | Professor Brett Nixon | Research Fellowship | Mechanistic and translational studies in male reproductive health | $649,175 |
| 1170385 | Laureate Professor Robert Sanson-Fisher | Targeted Call for Research into Healthy Ageing of Aboriginal and Torres Strait Islander Peoples | Improving implementation of Health Assessments for Aboriginal and Torres Strait Islander clients in mainstream general practice: a cluster randomised controlled trial | $745,056.50 |
| APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
|---|---|---|---|---|
| 1137995 | Prof Philip Hansbro | Project Grant | Elucidating the role and potential for therapeutic targeting of TLR7 in emphysema and COPD | $925,780 |
| 1138004 | Prof Philip Hansbro | Project Grant | Defining the roles and targeting interferon-epsilon as a new therapy for influenza in asthma and COPD | $905,904 |
| 1138402 | Dr Chantal Donovan | Project Grant | Targeting remodelling in chronic obstructive pulmonary disease (COPD), chronic asthma and idiopathic pulmonary fibrosis(IPF) | $386,634 |
| 1139125 | Prof Amanda Baker | Project Grant | Quitlink: Accessible smoking cessation support for people living with severe and enduring mental illness | $1,141,189 |
| 1142861 | A/Prof Rohan Walker | Project Grant | Microglial paralysis in post-stroke neurodegeneration: help or hindrance? | $512,351 |
| 1142862 | A/Prof Rohan Walker | Project Grant | Stroke induced disturbances in glymphatic clearance: implications for brain repair? | $491,688 |
| 1143614 | Dr Heather Lee | Project Grant | Targeting cancer-initiating cells with DNA methyltransferase inhibitors: single-cell analysis to decipher molecular mechanisms and improve efficacy. | $175,000 |
| 1144638 | A/Prof Brett Graham | Project Grant | Excitatory interneurons: a sensory amplifier for pathological pain | $649,848 |
| 1145332 | A/Prof Christopher Grainge | Project Grant | How does bronchoconstriction worsen asthma? | $1,064,747 |
| 1145998 | Dr Kirsty Pringle | Project Grant | Maternal Recognition of Fetal Sex in the Regulation of Labour | $455,821 |
| 1146524 | Dr Gerard Kaiko | Project Grant | Functional characterisation of novel metabolites in asthma and identification of new biomarkers | $818,464 |
| 1147207 | A/Prof Christopher Dayas | Project Grant | Cognitive inflexibility and the development of pathological habits in brain diseases | $871,742 |
| 1147271 | Prof Xu Dong Zhang | Project Grant | Role of lncRNA IDH1-AS1 in regulating c-Myc driven-glycolysis and tumorigenesis | $675,585 |
| 1147533 | A/Prof Joerg Lehmann | Project Grant | First ever system to continuously and directly measure the internal anatomy to guide breast cancer radiation treatment under deep inspiration breath hold | $404,109 |
| 1147644 | A/Prof Murray Cairns | Project Grant | Complete genomics for mechanistic insight and precision treatments of schizophrenia | $1,133,341 |
| 1147894 | A/Prof Murray Cairns | Project Grant | Network biomarkers of traumatic stress resilience and sensitivity | $638,407 |
| 1147932 | Prof Brett Nixon | Project Grant | Elucidating the role of epididymosomes in the transfer of fertility-modulating proteins and regulatory classes of RNA to maturing spermatozoa | $531,978 |
| 1150165 | A/Prof Gillian Gould | Translating Research into Practice (TRIP) Fellowship | Translating evidence based smoking cessation care for pregnant Indigenous smokers | $179,118 |
| 1150661 | Mrs Rachel Sutherland | Translating Research into Practice (TRIP) Fellowship | A randomised trial of an intervention to facilitate the implementation of evidence based secondary school physical activity practices. | $179,118 |
| 1150476 | Dr Melaine Kingsland | Translating Research into Practice (TRIP) Fellowship | Improving the implementation of screening, brief advice and referral for alcohol use by pregnant women attending public antenatal clinics | $179,118 |
| 1141606 | A/Prof Mitch Duncan | Career Development Fellowship | Enhancing understanding of the combined influence of physical activity and sleep as CVD risk factors | $476,728 |
| 1135901 | Prof Amanda Baker | Research Fellowship | ‘Equally Well’: Addressing Comorbid Physical, Mental, and Substance Use Disorders with Psychological Interventions | $715,210 |
| 1136064 | Prof Chris Levi | Practitioner Fellowship | Discovery to therapy implementation in acute stroke | $577,189 |
| 1150636 | Dr Michael Potter | Postgraduate Scholarship | The role of wheat proteins in dyspepsia | $87,956 |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.