 
        ARC Success
ARC Funding Outcomes
University of Newcastle as lead institution
While the below funding outcomes list only the first-named Chief Investigator on a successful grant, the university also acknowledges the hard work of all members of the research teams who prepare, submit and participate in successful grant applications.
| Announced May 2023 | ||||
|---|---|---|---|---|
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| IE230100410 | Dr Davide Guccione | Early Career Industry Fellowship | Bridging the gap between rockfall theory and engineering practice | $452,085 | 
| Announced November 2022 | ||||
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| DP230102986 | A/ Prof William Leggat; Dr Claire Spillman; Mr Damian Thomson; A/Prof Scott Heron; A/Prof Tracy Ainsworth | Discovery Project | Towards 2050 - managing recovery of Australia's coral reefs | $660,607 | 
| DP230100495 | Prof Brett Neilan; Dr Susanna Wood; Dr Tristan de Rond; Dr Leanne Pearson | Discovery Project | Biosynthetic Hooks for an Enigmatic Marine Toxin | $630,000 | 
| DP230100637 | A/Prof Yuen Yong; Dr Van Dau; Prof Thomas Nann | Discovery Project | A New Nano Tip Fabrication Technique for Atomic Force Microscopy | $560,000 | 
| DP230100126 | Prof Shanyong Wang; Prof Hywel Thomas | Discovery Project | A novel whole-process analysis method for fractured rock slopes | $532,000 | 
| DP230101240 | A/Prof David Pontin; Dr Hannah Schunker; Prof Michael Wheatland; Dr Chun Ming Mark Cheung | Discovery Project | Ensemble modelling of space-weather drivers | $500,000 | 
| DP230100047 | Prof Olivier Buzzi; Dr Jubert Pineda; Profr Mark Jaksa; Assistant Prof Marti Lloret-Cabot | Discovery Project | Infrastructure on reactive soils: fundamental advances and validation | $450,000 | 
| DP230102294 | Dr Jubert Pineda; A/Prof Georgios Kouretzis; Prof David Potts | Discovery Project | Anisotropic behaviour of natural soft soils | $448,254 | 
| DP230101868 | Dr Danielle Verdon-Kidd; Prof Silvia Frisia; Dr Quan Hua; Associate Prof Francesco S.R. Pausata | Discovery Project | A Holocene history of rainfall extremes for the South Pacific | $438,904 | 
| DP230100542 | Dr Xianjue Chen; Associate Prof Luhua Li; Dr Lachlan Rogers; Prof Dr Marc Dubois | Discovery Project | Diamane: A New Frontier in Materials Science | $364,430 | 
| DP230102963 | Prof Ravendra (Ravi) Naidu; Dr Bhabananda Biswas; Dr Tom Cresswell | Discovery Project | Australian clays as raw materials of slow-release phosphate fertiliser | $268,080 | 
| Announced December 2021 | ||||
|---|---|---|---|---|
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| DP220100098 | Dr Hedda Askland; Dr Meg Sherval; Prof Nicola Mai | Discovery Projects | Mining voids and just transition: reimagining post-mining landscapes | $318,659 | 
| DP220100152 | Dr Julia Coffey; Dr Amy Dobson; Dr Akane Kanai; Prof Rosalind Gill | Discovery Projects | Understanding selfie-editing apps in youth visual digital cultures | $175,496 | 
| DP220100199 | Prof David Lubans; Dr Nicole Nathan; Dr Jordan Smith; Prof Mark Beauchamp | Discovery Projects | Investigating the direct and indirect effects of a student leader program | $391,400 | 
| DP220101629 | Prof Daniel Nyberg; Dr Vanessa Bowden; Prof Christopher Wright | Discovery Projects | About time: Climate change adaptation in Australian industries | $364,000 | 
| DP220101621 | A/Prof Stefania Paolini; Prof John Dixon; Prof Jake Harwood; A/Prof Mark Rubin; Prof Kevin Dunn | Discovery Projects | Investigating voluntary and involuntary intergroup contact | $532,275 | 
| DP220102101 | Dr Ali Eshragh; Emeritus Professor Jerzy Filar; Dr Konstantin Avrachenkov | Discovery Projects | Large Markov decision processes and combinatorial optimisation | $383,000 | 
| DP220102758 | Prof Mark Masia; Prof Mark Stewart | Discovery Projects | Structural safety and reliability of unreinforced masonry shear walls | $511,000 | 
| DP220102969 | A/Prof Xiaoli Deng; Prof Richard Coleman; Prof Ole Andersen | Discovery Projects | Enhancing marine bathymetry using new generation satellite sensors | $525,000 | 
| DP220103044 | A/Prof Hongyu Zhang; Dr Huong Ha | Discovery Projects | Intelligent Incident Management for Software-Intensive Systems | $262,500 | 
| DP220103045 | A/Prof Jiabao Yi; Dr Jangmee Lee; Dr Jae-Hun Yang; Prof Kazunari Domen | Discovery Projects | Cold catalysis for water splitting | $340,000 | 
| DP220103381 | Prof Jinsong Huang; Prof Anna Giacomini; Prof Andrei Lyamin; Dr Marc Elmouttie; Dr Jingjing Meng | Discovery Projects | A novel quantitative risk assessment framework for fractured rock slopes | $453,000 | 
| DP220103637 | Prof Richard Middleton; A/Prof Maria Seron; Dr Alejandro Donaire; Dr Joel Ferguson | Discovery Projects | Safe, Plug and Play, Multi Agent Dynamic Systems | $415,000 | 
| DP220103928 | Prof Graham Goodwin; A/Prof Galina Mirzaeva | Discovery Projects | Advanced multivariable nonlinear control methodology for matrix converters | $495,000 | 
| LP210100436 | A/Prof Jiabao Yi | Linkage Project | Nanoscale heating towards high efficient nitrogen reduction | $520,000 | 
| LP210100192 | Honorary Professor Nanthi Bolan | Linkage Project | Engineered clay-polysaccharide composites for efficient nutrient delivery | $389,009 | 
| LE220100168 | Professor Paul Dastoor | Linkage Infrastructure Equipment & Facilities (LIEF) | BioSHeM: A High-Resolution Imaging and Spectroscopic Helium Atom Microscope | $420,347 | 
| Announced August 2021 | ||||
|---|---|---|---|---|
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| DE220100006 | Dr Jessie Sutherland | Discovery Early Career Researcher Award (DECRA) | Determining the regulation of ovary development with single cell sequencing | $383,872 | 
| DE220100032 | Dr Tessa Lord | Discovery Early Career Researcher Award (DECRA) | Banking on spermatogonial stem cells to safeguard Australian native fauna | $379,264 | 
| DE220100071 | Dr Julia Cook | Discovery Early Career Researcher Award (DECRA) | Understanding intergenerational financial assistance with home ownership | $368,000 | 
| DE220100084 | Associate Professor Helen English | Discovery Early Career Researcher Award (DECRA) | Creative ageing through transformative engagement with music | $447,148 | 
| DE220100121 | Dr Aleona Swegen | Discovery Early Career Researcher Award (DECRA) | Effects of environmental heat stress on male fertility in livestock species | $452,824 | 
| Announced March 2021 | ||||
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| LP200200300 | Prof Graham Goodwin | Linkage Projects | Combustion Modelling and Control for Biomass Fuelled Boilers | $160,000 | 
| LP200201066 | Dr Paul Hodge, Prof Sarah Wright | Linkage Projects | Juungambala: More-than-human agreement making with/as Gumbaynggirr Country | $1,356,005 | 
| LP200201079 | A/Prof Jiabao Yi, Prof Shaobin Wang; Dr Thavamani Palanisami; Dr Kavitha Ramadass; Mr James Marsh; Dr Antonio Belperio | Linkage Projects | Removal and degradation of microplastics using halloysite nanocomposite | $352,000 | 
| Announced November 2020 | ||||
|---|---|---|---|---|
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
| DP210100426 | A/Prof Hans Kieser | Discovery Project | The ‘Peace’ of Lausanne (1923): Genesis, Legacies, Paradoxes | $158,991 | 
| DP210100437 | Prof Shanyong Wang | Discovery Project | The pull-out capacity of a newly developed grouted soil nailing system | $360,000 | 
| DP210101122 | Prof Anna Giacomini | Discovery Project | Efficient geotechnical risk management of rock cliffs | $385,000 | 
| DP210101487 | Prof Mark Stewart | Discovery Project | Stochastic Assessment of Terrorist Blast and Fragmentation Casualty Risks | $703,561 | 
| DP210102073 | Prof Robert Melchers | Discovery Project | Short- and long-term corrosion of steels in highly calcareous seawaters | $405,000 | 
| DP210102239 | Prof Sarah Johnson | Discovery Project | Novel Techniques for Uncoordinated Massive Access in the Internet of Things | $400,000 | 
| DP210103025 | Prof Jianglong Yu | Discovery Project | Novel H2 production technology using brown coal for clean power generation | $370,552 | 
| DP210103304 | A/Prof Stephan Chalup | Discovery Project | Estimating the Topology of Low-Dimensional Data Using Deep Neural Networks | $411,000 | 
| DP210103383 | Prof Andrew Fleming | Discovery Project | Subsurface Atomic Force Microscopy using Dual Probes | $210,000 | 
| DP210100285 | Dr Tamara Bucher | Discovery Project | Understanding the impact of nature imagery on healthy food choices | $353,227 | 
| DP210100313 | Prof Scott Brown | Discovery Project | Quantitative psychological theories for a dynamic world. | $366,000 | 
| DP210100553 | Dr Karl Hassan | Discovery Project | Bacterial polycyclic aromatic hydrocarbon transport and degradation | $416,025 | 
| DP210100709 | A/Prof David Pontin | Discovery Project | Understanding the sources of the slow solar wind | $375,000 | 
| DP210100873 | A/Prof Alister Page | Discovery Project | Optimising One-Dimensional van der Waals Heterostructures | $277,000 | 
| LP200100537 | Prof Brett Neilan | Linkage Projects | A novel platform for the biosynthesis of commercially valuable saxitoxins | $419,059 | 
| LP200100367 | Prof Jinsong Huang | Linkage Projects | Bayesian back analysis for settlement prediction of soft soils | $263,112 | 
| LP200100261 | A/Prof Matt Hayward | Linkage Projects | Surviving the inferno: how threatened macropods survive catastrophic fire | $234,427 | 
| Announced May 2020 | ||||
| LP190101283 | Prof Rob Melchers | Linkage Projects | Ship response under corrosion, fatigue and complex sea-state environments | $672,447 | 
| Announced March 2020 | ||||
| LP190100510 | Dr Geoff MacFarlane | Linkage Projects | Oyster biomonitor for endocrine disrupting chemicals | $150,000 | 
| Announced January 2020 | ||||
| LP190100378 | Prof Craig Wheeler | Linkage Project | Deep Learning Augmented Intelligent Grinding Mill Simulation and Design | $545,000 | 
| LE200100016 | Prof Brett Neilan | Linkage Infrastructure Equipment & Facilities (LIEF) | Synthetic Biology: from Genomics to Valuable Bioproducts | $400,000 | 
| LE200100220 | Prof Behdad Moghtaderi | Linkage Infrastructure Equipment & Facilities (LIEF) | Adaptive Electrical Capacitance Volume Tomography for Multiphase Flows | $760,000 | 
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
|---|---|---|---|---|
| Announced November 2019 | ||||
| IN200100047 | Dr Olivia Evans | Discovery Indigenous | Improving the Well-Being of Low Socioeconomic Status Students at University | $488,698 | 
| DP200103287 | Prof Michael Stockenhuber | Discovery Project | Catalytic conversion of Australia's natural gas to value added products | $528,000 | 
| DP200103507 | Prof Minyue Fu | Discovery Project | Distributed Estimation, Control and Optimisation for Networked Systems | $450,000 | 
| DP200103390 | Prof Andrei Lyamin | Discovery Project | Efficient Computational Strategies for Three-Dimensional Limit Analysis | $395,000 | 
| DP200102940 | A/Prof Hongyu Zhang | Discovery Project | Data-driven Approach to Resilient Online Service Systems | $250,000 | 
| DP200102605 | A/Prof Elham Doroodchi | Discovery Project | Bubble Dynamics in Fine Droplets: Behaviour and Control | $280,000 | 
| DP200102122 | L/Prof Kevin Galvin | Discovery Project | Enhanced Fractionation of Mineral Particles According to Density | $520,000 | 
| DP200102364 | Prof Pablo Moscato | Discovery Project | Multiobjective Memetic Algorithms for Multi-task Symbolic Regression | $518,000 | 
| DP200102346 | Prof Juanita Todd | Discovery Project | Moving from assumptions to new learning | $171,196 | 
| DP200101969 | Prof Graeme Murch | Discovery Project | Control of Thermodiffusion in Liquid Multicomponent Alloys | $490,000 | 
| DP200101079 | A/Prof Bill Palmer | Discovery Project | Landscape, language and culture in Indigenous Australia. | $445,000 | 
| DP200100746 | Prof Robert Melchers | Discovery Project | Longer-term progression of localised corrosion of critical infrastructure | $550,000 | 
| DP200100375 | Prof Victoria Haskins | Discovery Project | Ayahs and Amahs: Transcolonial Servants in Australia and Britain 1780-1945 | $191,437 | 
| DP200101471 | Prof Frini Karayanidis | Discovery Project | Linking arterial, brain and cognitive integrity in healthy older adults | $539,056 | 
| DE200101834 | Dr Mat Langford | Discovery Early Career Researcher Award (DECRA) | Developing our understanding of the structure of singularities in mean curvature and related flows, with certain applications in mind. | $418,410 | 
| DE200101622 | Dr Yanpeng Liu | Discovery Early Career Researcher Award (DECRA) | Synthesis of High-quality 2D Perovskites for Efficient Light Harvestings | $424,498 | 
| DE200100099 | Dr Kate Ariotti | Discovery Early Career Researcher Award (DECRA) | Between Death & Commemoration: An Australian History of the War Corpse | $379,405 | 
| Announced October 2019 | ||||
| CE200100009 | L/Prof Kevin Galvin | ARC Centres of Excellence | ARC Centre of Excellence for Enabling Eco-Efficient Beneficiation of Minerals | $35,000,000 | 
| Announced September 2019 | ||||
| SR180200015 | Dr Cheng Fang | Special Research Initiatives | Combination of electrochemistry with sono to destroy and detoxify PFAS | $589,007 | 
| SR180200059 | Prof Behdad Moghtaderi | Special Research Initiatives | PFAS Harvester: A Technology for Destruction / Resource Recovery from PFAS | $820,000 | 
| Announced April 2019 | ||||
| LP180100704 | Prof Rosalind Smith | Linkage Projects 2018 | Transforming the Early Modern Archive: the Emmerson Collection at SLV | $247,000 | 
| Announced February 2019 | ||||
| LP180100835 | Prof Brett Neilan | Linkage Projects 2018 | Mitigating the Risk of Cyanobacterial Blooms in Wastewater Ponds | $456,527 | 
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
|---|---|---|---|---|
| Announced November 2018 | ||||
| DE190100965 | Dr Siddulu Naidu Talapaneni | Discovery Early Career Researcher Award 2019 | Janus nanosheets for the capture of CO2 and its conversion into clean fuels | $408,000 | 
| DE190101134 | Dr Melissa Harris | Discovery Early Career Researcher Award 2019 | Contraceptive choice for women with chronic disease | $342,338 | 
| DP190100091 | Prof Phil Hansbro | Discovery Projects 2019 | Elucidating the roles of steroid receptors in mitochondria | $441,000 | 
| DP190100113 | Prof George Kuczera | Discovery Projects 2019 | Optimal trade-offs for managing environmental water in inland wetlands | $505,000 | 
| DP190100646 | A/Prof Mark Harvey | Discovery Projects 2019 | 1 potato, 2 wotatoes, 3 otatoes: Lexical access in Australian languages | $484,000 | 
| DP190100770 | Dr Lawrene Ong | Discovery Projects 2019 | Information-theoretic secure communications via caching | $420,000 | 
| DP190100788 | Prof Erica Wanless | Discovery Projects 2019 | Unravelling the dominant drivers of ion specificity | $533,038 | 
| DP190100861 | Dr Amy Waller | Discovery Projects 2019 | Taking action: Increasing Advance Personal Planning by older adults | $542,000 | 
| DP190101558 | Prof Olivier Buzzi | Discovery Projects 2019 | Solving the Scale Effect for Rock Discontinuities | $370,000 | 
| DP190101592 | A/Prof Jinsong Huang | Discovery Projects 2019 | Probabilistic Geotechnical Site Characterisation | $168,000 | 
| DP190102103 | Dr David Farrugia | Discovery Projects 2019 | Young Hospitality Workers and Value Creation in the Service Economy | $197,433 | 
| DP190102407 | Dr Klaus Thoeni | Discovery Projects 2019 | A new framework for large-scale dynamic geotechnical simulations | $320,000 | 
| DP190102455 | A/Prof Mark Baker | Discovery Projects 2019 | Proteomic and genetic analysis of subfertile bull spermatozoa | $472,000 | 
| DP190102751 | Prof Lyazid Djenidi | Discovery Projects 2019 | Wall Turbulence Control: Beyond the Canonical Smooth Wall Case | $550,000 | 
| DP190102859 | Prof Rick Middleton | Discovery Projects 2019 | Robustness, Resilience and Security of Networked Dynamic Systems | $502,000 | 
| DP190103221 | A/Prof Kenneth Williams | Discovery Projects 2019 | Modelling and Characterisation of Biomass Materials for Pneumatic Transport | $390,000 | 
| DP190103307 | Dr Galina Mirzaeva | Discovery Projects 2019 | Novel power system architecture and control for 'More Electric Aircraft' | $255,000 | 
| DP190103314 | Prof Brett Neilan | Discovery Projects 2019 | Novel ultraviolet radiation filters from extreme environments | $395,000 | 
| DP190103459 | L/Prof Graeme Jameson | Discovery Projects 2019 | Predicting the recovery of composite mineral particles in froth flotation | $540,000 | 
| IN190100044 | Dr Dane Lamb | Discovery Indigenous 2019 | Developing a predictive toxicity model for metallic anions in plants | $496,166 | 
| LE190100019 | Prof Hugh Craig | Linkage Infrastructure Equipment &Facilities (LIEF) | Time-layered cultural map of Australia | $420,000 | 
| Announced August 2018 | ||||
| FT180100371 | Prof Rosalind Smith | Future Fellowships 2018 | Marginalia and the early modern women writer, 1530-1660 | $1,054,816 | 
| FT180100123 | Dr Karl Hassan | Future Fellowship 2018 | Breaking through the Gram-negative cell barrier | $874,125 | 
| Announced February 2018 | ||||
| LP170100576 | Prof Graham Goodwin | Linkage Projects 2017 | Control strategies for Bagasse-fuelled boiler units | $243,627 | 
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
|---|---|---|---|---|
| Announced November 2017 | ||||
| DE180100894 | Dr Zamira Gibb | Discovery Early Career Researcher Award | Molecular mechanisms of equine fertility and early recognition of pregnancy | $365,058 | 
| DP180100285 | L/Prof Jennifer Gore | Discovery Project | Investigating the efficacy, complexity and sustainability of teacher change | $567,574 | 
| DP180101781 | Prof Adam McCluskey | Discovery Project | Micro-dissection of clathrins role in mitosis via chemical biology probes | $802,912 | 
| DP180102064 | Prof Daniel Nyberg | Discovery Project | Low carbon transition in the Australian energy sector | $184,426 | 
| DP180102334 | Prof Mark Stewart | Discovery Project | Stochastic Hazard Assessment of Unreinforced Masonry Wall Systems | $473,315 | 
| DP180102421 | Prof Christopher Grof | Discovery Project | Identification of novel plant transporters responsible for sucrose efflux | $353,664 | 
| DP180102522 | A/Prof Anthony Kiem | Discovery Project | Flooding in Australia - are we properly prepared for how bad it can get? | $333,267 | 
| DP180103026 | Prof Steven Weller | Discovery Project | Uncertainty in the social cost of carbon dioxide: control theoretic methods | $357,999 | 
| DP180103497 | Dr George Kouretzis | Discovery Project | Large-scale geotechnical analysis of new and aged pipeline infrastructure | $365,812 | 
| DP180103613 | Dr Guy Hawkins | Discovery Project | The value of time during decisions | $327,019 | 
| DP180100448 | Prof Allyson Holbrook | Discovery Project | Doctoral examiner feedback and its impact on doctoral outcomes | $163,460 | 
| DP180100452 | Prof Julie Byles | Discovery Project | Beyond successful ageing: Longevity - healthy ageing among Australian women | $236,310 | 
| DP180100606 | Prof Sarah Johnson | Discovery Project | Communications strategies for the internet of things | $433,122 | 
| DP180101617 | L/Prof Kevin Galvin | Discovery Project | Hydrophobic Particle Recovery using Permeable Hydrophobic Media | $445,320 | 
| DP180103748 | Prof Daichao Sheng | Discovery Project | Quantitative Risk Assessment of Unsaturated Soil Slopes | $400,901 | 
| DP180103834 | Prof Yong-Ling Ruan | Discovery Project | Improving plant reproductive success under heat stress: A sweet approach | $412,121 | 
| DP180103971 | Prof Geoffrey Evans | Discovery Project | Tuneable energy dissipation for optimal flotation recovery | $488,418 | 
| Announced June 2017 | ||||
| FL170100032 | Prof George Willis | Australian Laureate Fellowship | Zero-dimensional symmetry and its ramifications | $2,837,520 | 
| FT170100460 | Dr Michael Rotkowitz | Future Fellowship | Decentralisation and robustness for practical control of complex systems. | $780,000 | 
| FT170100077 | Dr Nicole Verrills | Future Fellowship | Novel models to advance our understanding of mammalian development. | $928,140 | 
| Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget | 
|---|---|---|---|---|
| Announced November 2016 | ||||
| DE170100177 | Dr Guy Hawkins | DECRA | Cognitive models of mental architectures in consumer preference | $365,000 | 
| DE170100381 | Dr Mariano Heyden | DECRA | A global analysis of the effectiveness of corporate board diversity quotas | $379,000 | 
| DE170100234 | Dr Amir Salehipour | DECRA | Exact and hybrid algorithms for the Aircraft Landing Problem | $360,000 | 
| DE170100952 | Dr Kalpit Shah | DECRA | A Novel Chemical Looping Process For Carbon Fiber Production From Plastics | $375,000 | 
| DE170100226 | Dr Malcolm Starkey | DECRA | Understanding how innate lymphoid cells regulate mammalian lung development | $372,000 | 
| DE170100382 | Dr Sze Lin Yoong | DECRA | Theory-based implementation of nutrition guidelines into childcare settings | $330,000 | 
| DP170103979 | Prof Paul Dastoor | Discovery Project | Phonon based condensed matter imaging | $379,500 | 
| DP170100756 | Prof Frini Karayanidis | Discovery Project | Modelling trajectories of cognitive control in adolescents and young adults | $492,500 | 
| DP170103737 | Prof Robert Melchers | Discovery Project | Microbiological and abiotic marine corrosion of steel in particulate media | $423,000 | 
| DP170101812 | Prof Graeme Murch | Discovery Project | Investigation of Mass Transport in High Entropy Alloys | $309,000 | 
| DP170103439 | Prof Rosalind Smith | Discovery Project | Early Modern Women and the Poetry of Complaint, 1540-1660 | $116,000 | 
| DP170100578 | Prof Erica Wanless | Discovery Project | Electrostatic Formation of Liquid Marbles | $235,000 | 
| DP170102324 | A/Prof Christopher Wensrich | Discovery Project | Bragg-Edge Neutron Transmission Strain Tomography | $381,000 | 
| DP170101813 | Dr Yuen Yong | Discovery Project | Novel Microcantilevers for Multifrequency Atomic Force Microscopy | $296,000 | 
| FT160100353 | A/Prof Sarah Wright | Future Fellowship | Weather cultures: Enhancing adaptive capacity to environmental change | $930,000 | 
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.