Yucong Wang
Showing relevant grants from the past 5 years.
2025
| Funding amount | $5,000.00 |
|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
|---|
| Project Team | Bin Li, Yucong Wang |
|---|
| Scheme | ON Prime Pre-seed |
|---|
| Role | Lead |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | |
|---|
| Type Of Funding | Other Public Sector - Commonwealth |
|---|
| Category | 2OPC |
|---|
| UON | N |
|---|
| Funding amount | $1,650,000.00 |
|---|
| Funding body | European Commission |
|---|
| Project Team | Anna Giacomini, Yunteng Wang, Xueyu Geng, Francois Nicot, José FranciscoZárate, Olena Ivanik, Agnieszka Dąbska, Antonia Larese, Stefan Luding, Lothar Te Kamp, Wanhuan Zhou, Yosuke Higo, Jinhyun Choo, Prem BahadurThapa, Huiming Tang |
|---|
| Scheme | Horizon Europe Marie Sklodowska-Curie Actions Staff Exchanges |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2029 |
|---|
| GNo | |
|---|
| Type Of Funding | International - Competitive |
|---|
| Category | 3IFA |
|---|
| UON | N |
|---|
| Funding amount | $675,000.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof Erica Wanless, Christopher Hyland, Amir Karton, Sinead Keaveney, Prof Adam Mc Cluskey, Egbert Meijer, Dr Thanh Nguyen, Prof Alister Page, Christopher Richardson, Professor Martina Stenzel, Andrew Tague, Professor Pall Thordarson, Dr Lei Wang |
|---|
| Scheme | Linkage Infrastructure Equipment & Facilities (LIEF) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2500268 |
|---|
| Type Of Funding | Scheme excluded from IGS |
|---|
| Category | EXCL |
|---|
| UON | Y |
|---|
| Funding amount | $999,708.00 |
|---|
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|
| Project Team | Dr Jessie Sutherland, Dr Catherine Chojenta, Ms Alex Peters, Dr Jacinta Martin, Prof Eileen Mc Laughlin, Prof Kirsty Pringle, Prof Deb Loxton, Dr Tanmay Bagade, Eileen McLaughlin, Dr Shaun Roman, A/Prof Mark Green, Dr Xianyu Wang, Dr Ian Zammit |
|---|
| Scheme | MRFF - EPCDRI - Infertility, Pregnancy Loss and Menopause |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2027 |
|---|
| GNo | G2401346 |
|---|
| Type Of Funding | C1300 - Aust Competitive - Medical Research Future Fund |
|---|
| Category | 1300 |
|---|
| UON | Y |
|---|
2024
| Funding amount | $421,880.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof Shanyong Wang, Prof Xiangsheng Chen, Xiansheng Chen, Luming Shen, Prof Luming Shen |
|---|
| Scheme | Linkage Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2027 |
|---|
| GNo | G2301417 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $110,000.00 |
|---|
| Funding body | China Railway Engineering Equipment Group Co., Ltd. |
|---|
| Project Team | Prof Shanyong Wang, Prof Xiangsheng Chen, Xiansheng Chen, Luming Shen, Prof Luming Shen |
|---|
| Scheme | Research Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2027 |
|---|
| GNo | G2500087 |
|---|
| Type Of Funding | C3400 – International For Profit |
|---|
| Category | 3400 |
|---|
| UON | Y |
|---|
| Funding amount | $32,784.00 |
|---|
| Funding body | ANSTO |
|---|
| Project Team | Yong Zhao, Zhi Zheng, Cheng Wang, Bernt Johannessen |
|---|
| Scheme | Australian Synchrotron Beamline Application |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | |
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
|---|
| Category | 1500 |
|---|
| UON | N |
|---|
| Funding amount | $1,309.00 |
|---|
| Funding body | ANSTO (Australian Nuclear Science and Technology Organisation) |
|---|
| Project Team | Dr Arash Tahmasebi, Dr Salman Khoshk Rish, Dr Soonho Lee, Doctor Ai Wang |
|---|
| Scheme | Access to Major Research Facilities Program |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2400022 |
|---|
| Type Of Funding | C2200 - Aust Commonwealth – Other |
|---|
| Category | 2200 |
|---|
| UON | Y |
|---|
| Funding amount | $1,200,000.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Xiaozhou Liao; Dr Ranming Niu; Dr Yi-Sheng Chen; Professor Kourosh Kalantar-Zadeh; Professor Julie Cairney; Professor Huijun Li; Associate Professor Bernd Gludovatz; Professor Chun Wang; Dr Patrick Burr; Professor Zhenguo Huang; Dr Limei Yang; Dr Srikanth Mateti; Dr Qiran Cai; Dr Thi Bang Tuyen Nguyen |
|---|
| Scheme | Linkage Infrastructure Equipment & Facilities (LIEF) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | N |
|---|
| Funding amount | $1,382,382.00 |
|---|
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|
| Project Team | Prof Craig Pennell, Professor Jon Hyett, Stephen Lye, Miss Carol Wang, Prof Fabricio da Silva Costa, Professor Fabricio da Silva Costa |
|---|
| Scheme | Ideas Grants |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2027 |
|---|
| GNo | G2300560 |
|---|
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
|---|
| Category | 1100 |
|---|
| UON | Y |
|---|
| Funding amount | $169,000.00 |
|---|
| Funding body | Australian Coal Research Limited |
|---|
| Project Team | Dr Arash Tahmasebi, Assoc Prof David Jenkins, Dr Salman Khoshk Rish, Doctor Ai Wang |
|---|
| Scheme | Australian Coal Association Research Program (ACARP) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400507 |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | Y |
|---|
| Funding amount | $167,000.00 |
|---|
| Funding body | Australian Coal Research Limited |
|---|
| Project Team | Dr Arash Tahmasebi, Dr Salman Khoshk Rish, Assoc Prof Merrick Mahoney, Doctor Ai Wang |
|---|
| Scheme | Australian Coal Association Research Program (ACARP) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2400631 |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | Y |
|---|
| Funding amount | $1,457.00 |
|---|
| Funding body | ANSTO (Australian Nuclear Science and Technology Organisation) |
|---|
| Project Team | Doctor Apsara Jayasekara, Dr Arash Tahmasebi, Dr Salman Khoshk Rish, Doctor Ai Wang, Assoc Prof David Jenkins, Assoc Prof Merrick Mahoney, Dr Soonho Lee |
|---|
| Scheme | Access to Major Research Facilities Program |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2400582 |
|---|
| Type Of Funding | C2200 - Aust Commonwealth – Other |
|---|
| Category | 2200 |
|---|
| UON | Y |
|---|
| Funding amount | $10,000.00 |
|---|
| Funding body | The St John of God Murdoch Hospital, Western Australia |
|---|
| Project Team | Associate Professor Andrew Broadbent, Associate Professor Shou-Yu Cindy Wang, Dr Ya-Ling Huang, Dr Zaneta Smith, Dr Tash RATA AZLAN |
|---|
| Scheme | The St John of God Murdoch Hospital, Western Australia |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | |
|---|
| Type Of Funding | Not Known |
|---|
| Category | UNKN |
|---|
| UON | N |
|---|
2023
| Funding amount | $592,027.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof Shanyong Wang, Prof Hywel Thomas |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2200289 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $162,409.00 |
|---|
| Funding body | ICC Education Pty Ltd |
|---|
| Project Team | Prof Zhiyong Chen, Mr Wuhao Wang |
|---|
| Scheme | Research Project |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2028 |
|---|
| GNo | G2301074 |
|---|
| Type Of Funding | C3100 – Aust For Profit |
|---|
| Category | 3100 |
|---|
| UON | Y |
|---|
| Funding amount | $3,200.00 |
|---|
| Funding body | Faculty of Medicine and Health, The University of New England |
|---|
| Project Team | Shou-Yu Cindy Wang |
|---|
| Scheme | Faculty of Medicine and Health, The University of New England |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | Not Known |
|---|
| Category | UNKN |
|---|
| UON | N |
|---|
| Funding amount | $159,416.00 |
|---|
| Funding body | Australian Coal Research Limited |
|---|
| Project Team | Dr Hannah Lomas, Doctor Apsara Jayasekara, Zhengyi Jiang, Dr Salman Khoshk Rish, Dr Arash Tahmasebi, Doctor Ai Wang, Hui Wu |
|---|
| Scheme | Australian Coal Association Research Program (ACARP) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2300737 |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | Y |
|---|
| Funding amount | $14,767.00 |
|---|
| Funding body | Hunter New England Local Health District |
|---|
| Project Team | Prof Craig Pennell, Miss Carol Wang |
|---|
| Scheme | John Hunter Hospital Charitable Trust Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2300311 |
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
|---|
| Category | 2400 |
|---|
| UON | Y |
|---|
| Funding amount | $7,500.00 |
|---|
| Funding body | Kindness.org |
|---|
| Project Team | Yiyi Wang, Prof Kelsey Lucca, Hilal H. Şen, Dr Emma Axelsson, and the Many Babies 4 Team |
|---|
| Scheme | KindFund |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | C3500 – International Not-for profit |
|---|
| Category | 3500 |
|---|
| UON | N |
|---|
2022
| Funding amount | $250,000.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof Paul Egglestone, Assoc Prof Jon Drummond, Dr Mark Flynn, Professor Chun Wang, Professor Mike Calford |
|---|
| Scheme | Industrial Transformation Research Hubs |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2101332 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $717,957.00 |
|---|
| Funding body | CRC CARE Pty Ltd |
|---|
| Project Team | Dr Girish Choppala, Prof Ravi Naidu, Dr Liang Wang |
|---|
| Scheme | Research Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2200274 |
|---|
| Type Of Funding | C3100 – Aust For Profit |
|---|
| Category | 3100 |
|---|
| UON | Y |
|---|
| Funding amount | $26,798.00 |
|---|
| Funding body | College of Engineering, Science and Environment, University of Newcastle |
|---|
| Project Team | Peipei Wang, Subhasish Mitra, Mohammad Mainul Hoque, Mashid Firouzi, Elham Doroodchi, Kevin Galvin, Erica Wanless, Peter Ireland, Graeme Jameson, Ken Williams, Tom Honeyands, Craig Wheeler, Thi Bang Tuyen Nguyen, Klaus Thoeni, Oliver Buzzi |
|---|
| Scheme | Equipment and Infrastructure Investment Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $214,222.00 |
|---|
| Funding body | CRC for High Performance Soils |
|---|
| Project Team | Dr Liang Wang, Prof Ravi Naidu, Dr Fernando Alejandro, Dr Ashad Kabir, Dr Fernando Alejandro, Lawrence Di Bella, Dr Ashad Kabir, Mr Rob Milla |
|---|
| Scheme | Major Investment Round |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2200027 |
|---|
| Type Of Funding | CRC - Cooperative Research Centre |
|---|
| Category | 4CRC |
|---|
| UON | Y |
|---|
| Funding amount | $493,915.00 |
|---|
| Funding body | CRC CARE Pty Ltd |
|---|
| Project Team | Dr Liang Wang, Dr Ying Cheng, Prof Ravi Naidu |
|---|
| Scheme | Research Grant |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2200344 |
|---|
| Type Of Funding | C3100 – Aust For Profit |
|---|
| Category | 3100 |
|---|
| UON | Y |
|---|
2021
| Funding amount | $68,836.00 |
|---|
| Funding body | The University of Newcastle |
|---|
| Project Team | Ajay Singh Karakoti, Mark Baker, Jiabao Yi, A/Prof. Thomas Fiedler, Thomas Nann, Ajayan Vinu, Jangmee Lee, Susan Hua, Pradeep Tanwar, Lei Jin, Xu Dong Wang, Hubert Hondermarck, Shafiq Syed |
|---|
| Scheme | Strategic Investment in Research Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2021 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $9,934.00 |
|---|
| Funding body | College of Engineering, Science and Environment, University of Newcastle |
|---|
| Project Team | Associate Professor Patrick Tang, Dr Chethana Illankoon, Dr Dawit Bekele, Professor Shanyong Wang |
|---|
| Scheme | College Multidisciplinary Strategic Investment Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $9,000.00 |
|---|
| Funding body | CRC for High Performance Soils |
|---|
| Project Team | Dr Liang Wang, Dr Sabih-Ur Rehman, Professor Manoranjan Paul, Dr Ashad Kabir, Dr Nathan Robinson |
|---|
| Scheme | PhD Scholarship |
|---|
| Role | Lead |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2100930 |
|---|
| Type Of Funding | CRC - Cooperative Research Centre |
|---|
| Category | 4CRC |
|---|
| UON | Y |
|---|
| Funding amount | $379,844.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof Shanyong Wang, Prof Emeritus John Carter, Prof Andrew Chan, Andrew Chan |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G1901519 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $371,380.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Jiabao Yi, Dr Shaobin Wang, Dr Thava Palanisami, Dr Kavitha Ramadass, Mr James Marsh, James Marsh, Tony Belperio, Mr Yitong Cao |
|---|
| Scheme | Linkage Projects |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2000941 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $292,529.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Jiabao Yi, Dr Tom Wu, Professor Kourosh Kalantar-Zadeh, Professor Xiaolin Wang, Professor Rongkun Zheng, Dr Yun Liu, Professor Dewei Chu, Prof Zhenxiang Cheng, Dr Feng Li, Dr Rakesh Joshi, Dr Claudio Cazorla, Prof Christopher Scarlett, Tianyi Ma |
|---|
| Scheme | Linkage Infrastructure Equipment & Facilities (LIEF) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2021 |
|---|
| GNo | G2100847 |
|---|
| Type Of Funding | Scheme excluded from IGS |
|---|
| Category | EXCL |
|---|
| UON | Y |
|---|
| Funding amount | $499,859.00 |
|---|
| Funding body | CRC for High Performance Soils |
|---|
| Project Team | Dr Liang Wang, Prof Megh Mallavarapu, Prof Ravi Naidu, Dr Fernando Alejandro, Prof Michael Breadmore, Dr Feng Li, Dr Ying Cheng, Dr Abinandan Sudharsanam, Mr Rob Milla, Lawrence Di Bella, Associate Professor Richard Doyle |
|---|
| Scheme | Major Investment Round |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2100123 |
|---|
| Type Of Funding | CRC - Cooperative Research Centre |
|---|
| Category | 4CRC |
|---|
| UON | Y |
|---|
2020
| Funding amount | $50,000.00 |
|---|
| Funding body | Cabrini Institute |
|---|
| Project Team | A/Professor Philip Russo, Wei Wang, Robyne Renton |
|---|
| Scheme | Alan Jackson Research Grant |
|---|
| Role | Investigator |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2021 |
|---|
| GNo | |
|---|
| Type Of Funding | C3112 - Aust Not for profit |
|---|
| Category | 3112 |
|---|
| UON | N |
|---|
| Funding amount | $600,000.00 |
|---|
| Funding body | NSFC |
|---|
| Project Team | Pei XJ, Wang SY et al. |
|---|
| Scheme | NSFC |
|---|
| Role | Investigator |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | International - Competitive |
|---|
| Category | 3IFA |
|---|
| UON | N |
|---|
| Funding amount | $760,000.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Laur Prof Behdad Moghtaderi, Prof Geoffrey Evans, Prof MARK Jones, Prof Craig Wheeler, Assoc Prof Elham Doroodchi, Prof Graham Nathan, Professor Anh Nguyen, Professor Victor Rudolph, Prof Peter Ashman, Maziar Arjomandi, Dr Baojun Zhao, Assoc Prof Mahshid Firouzi, Dr Mahshid Firouzi, Dr Liguang Wang, Dr Timothy Lau, Dr Nataliia Sergiienko |
|---|
| Scheme | Linkage Infrastructure Equipment & Facilities (LIEF) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2020 |
|---|
| GNo | G1900368 |
|---|
| Type Of Funding | Scheme excluded from IGS |
|---|
| Category | EXCL |
|---|
| UON | Y |
|---|
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2001
2000