Centre for
Space Science and Technology for Australian Resilience
Tom Evans-Soma
Showing relevant grants from the past 5 years.
2025
| Funding amount | $109,413.00 |
|---|---|
| Funding body | University of Newcastle |
| Project Team | Dr Tom Evans-Soma, Un-named student, Un-named student, Dr Tom Evans-Soma |
| Scheme | External Grant Contribution |
| Role | Lead |
| Funding Start | 2025 |
| Funding Finish | 2029 |
| GNo | G2600884 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.