Shin-Chan Han
Showing relevant grants from the past 5 years.
2025
| Funding amount | $8,000.00 |
|---|
| Funding body | Lake Macquarie City Council |
|---|
| Project Team | Doctor Arthur Zhou, Professor Shin-Chan Han |
|---|
| Scheme | Environmental Research Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2500897 |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | Y |
|---|
2024
| Funding amount | $258,579.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Shin-Chan Han, Doctor Mehdi Khaki, Dr Chris McCullough, Dr Rebecca McGirr, Professor Paul Tregoning, Associate Professor In-Young Yeo |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400099 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $150,000.00 |
|---|
| Funding body | Department of Enterprise, Investment and Trade |
|---|
| Project Team | Professor Shin-Chan Han, Mr Craig Benson, Professor Andrew Dempster, Doctor Mehdi Khaki, Dr Eldar Rubinov, Associate Professor In-Young Yeo |
|---|
| Scheme | Investment NSW |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2200992 |
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
|---|
| Category | 2300 |
|---|
| UON | Y |
|---|
2022
| Funding amount | $183,718.00 |
|---|
| Funding body | Spatial Information Systems Research Ltd |
|---|
| Project Team | Professor Shin-Chan Han, Professor Ahmed El-Mowafy, Doctor Mehdi Khaki, Dr Simon McClusky, Dr Eldar Rubinov, Professor Steven Weller |
|---|
| Scheme | Research Grant |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2201091 |
|---|
| Type Of Funding | C3200 – Aust Not-for Profit |
|---|
| Category | 3200 |
|---|
| UON | Y |
|---|