Hannah Schunker
Showing relevant grants from the past 5 years.
2024
| Funding amount | $772,719.00 |
|---|
| Funding body | U.S. Department of Defense |
|---|
| Project Team | Dr Hannah Schunker, Dr John Morgan, Prof David Pontin, Dr Hannah Schunker |
|---|
| Scheme | Research Interests of the Air Force Office of Scientific Research |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400499 |
|---|
| Type Of Funding | C3700 – International Govt – Own Purpose |
|---|
| Category | 3700 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $556,886.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Prof David Pontin, Dr Chun Ming (Mark) Cheung, Doctor Mark Cheung, Dr Hannah Schunker, Professor Michael Wheatland, Prof Michael Wheatland |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2200336 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $3,000.00 |
|---|
| Funding body | AMSI Australian Mathematical Sciences Institute |
|---|
| Project Team | Liam Barnes (student), Hannah Schunker |
|---|
| Scheme | Summer Research Scholarship |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
| Funding amount | $7,200.00 |
|---|
| Funding body | Scientific Committee on Solar Terrestrial Physics (SCOSTEP) |
|---|
| Project Team | Hannah Schunker |
|---|
| Scheme | Database |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | |
|---|
| Type Of Funding | International - Competitive |
|---|
| Category | 3IFA |
|---|
| UON | N |
|---|
| Funding amount | $41,600.00 |
|---|
| Funding body | Astronomy Australia Ltd |
|---|
| Project Team | Hannah Schunker, William Roland-Batty, David Pontin |
|---|
| Scheme | Astronomy Supercomputer Time Allocation |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
2022
| Funding amount | $889,308.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Dr Hannah Schunker, Dr Hannah Schunker |
|---|
| Scheme | Future Fellowships |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2101267 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $17,600.00 |
|---|
| Funding body | Astronomy Australia Ltd |
|---|
| Project Team | William Roland-Batty, Hannah Schunker, David Pontin |
|---|
| Scheme | Astronomy Supercomputer Time Allocation |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
| Funding amount | $22,000.00 |
|---|
| Funding body | Universities Australia |
|---|
| Project Team | Dr Hannah Schunker |
|---|
| Scheme | Australia-Germany Research Collaboration Scheme |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
View all Hannah Schunker's grants