Duy Ngo
Showing relevant grants from the past 5 years.
2025
| Funding amount | $16,500.00 |
|---|
| Funding body | Defence Innovation Network NSW |
|---|
| Project Team | Associate Professor Lawrence Ong, Associate Professor Duy Ngo, Chandra Thapa, Un-named fellow/student |
|---|
| Scheme | Scholarship |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2027 |
|---|
| GNo | G2500841 |
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
|---|
| Category | 2400 |
|---|
| UON | Y |
|---|
2024
| Funding amount | $35,000.00 |
|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation |
|---|
| Project Team | Associate Professor Duy Ngo, Mr Lachlan Drake, Associate Professor Lawrence Ong |
|---|
| Scheme | Postgraduate Scholarship |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2401015 |
|---|
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose |
|---|
| Category | 2100 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $50,000.00 |
|---|
| Funding body | ATSE (Australian Academy of Technological Sciences and Engineering) |
|---|
| Project Team | Associate Professor Duy Ngo, Quoc-Chi Nguyen, Associate Professor Lawrence Ong, Doctor Quan Vuong, Associate Professor James Welsh |
|---|
| Scheme | Global Connections Fund: Bridging Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2200738 |
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
|---|
| Category | 1500 |
|---|
| UON | Y |
|---|
| Funding amount | $2,240.00 |
|---|
| Funding body | University of Newcastle |
|---|
| Project Team | Associate Professor Lawrence Ong, Associate Professor Duy Ngo, Dr Torgrim Soeyland, Associate Professor James Welsh |
|---|
| Scheme | Pilot Funding Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2300456 |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | Y |
|---|
| Funding amount | $97,500.00 |
|---|
| Funding body | University of Technology Sydney |
|---|
| Project Team | Associate Professor Duy Ngo, Lachlan Drake, Associate Professor Lawrence Ong, Associate Professor Nguyen Tran |
|---|
| Scheme | Connectivity Innovation Network PhD Scholarship |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2301034 |
|---|
| Type Of Funding | Scheme excluded from IGS |
|---|
| Category | EXCL |
|---|
| UON | Y |
|---|
2021
| Funding amount | $64,000.00 |
|---|
| Funding body | iMOVE Australia Limited |
|---|
| Project Team | Associate Professor Duy Ngo, Associate Professor Duy Ngo, Associate Professor Jamil Khan, Associate Professor Lawrence Ong, Doctor Quan Vuong, Mr Teran Wanniarachchi, Associate Professor Jamil Khan |
|---|
| Scheme | End to End Freight Solution |
|---|
| Role | Lead |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2100302 |
|---|
| Type Of Funding | CRC - Cooperative Research Centre |
|---|
| Category | 4CRC |
|---|
| UON | Y |
|---|
2019
2018
2017
2016
2015
2014
2013