David Pontin
Showing relevant grants from the past 5 years.
2024
| Funding amount | $251,174.00 |
|---|
| Funding body | U.S. Department of Defense |
|---|
| Project Team | Doctor Hannah Schunker, Dr John Morgan, Professor David Pontin |
|---|
| Scheme | Research Interests of the Air Force Office of Scientific Research |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400499 |
|---|
| Type Of Funding | C3700 – International Govt – Own Purpose |
|---|
| Category | 3700 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $556,886.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor David Pontin, Dr Chun Ming (Mark) Cheung, Doctor Mark Cheung, Doctor Hannah Schunker, Professor Michael Wheatland, Prof Michael Wheatland |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2200336 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $41,600.00 |
|---|
| Funding body | Astronomy Australia Ltd |
|---|
| Project Team | Hannah Schunker, William Roland-Batty, David Pontin |
|---|
| Scheme | Astronomy Supercomputer Time Allocation |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
2022
| Funding amount | $17,600.00 |
|---|
| Funding body | Astronomy Australia Ltd |
|---|
| Project Team | William Roland-Batty, Hannah Schunker, David Pontin |
|---|
| Scheme | Astronomy Supercomputer Time Allocation |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | C1700 - Aust Competitive - Other |
|---|
| Category | 1700 |
|---|
| UON | N |
|---|
2021
| Funding amount | $395,528.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor David Pontin, Professor Anthony Yeates, Spiro Antiochos, Anthony Yeates |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G1901533 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
2019
2015