Chris Owers
      Showing relevant grants from the past 5 years.
2025
| Funding amount | $5,800.00 | 
|---|
| Funding body | Lake Macquarie City Council | 
|---|
| Project Team | Doctor Chris Owers, Professor Clovia Holdsworth, Doctor Jeffrey Kelleway, Doctor Gabriel Rau | 
|---|
| Scheme | Environmental Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2025 | 
|---|
| Funding Finish | 2025 | 
|---|
| GNo | G2500100 | 
|---|
| Type Of Funding | C1700 - Aust Competitive - Other | 
|---|
| Category | 1700 | 
|---|
| UON | Y | 
|---|
 2024
| Funding amount | $85,185.00 | 
|---|
| Funding body | UK Research & Innovation - Science and Technology Facilities Council | 
|---|
| Project Team | Doctor Chris Owers, Professor Richard Lucas, Dr Alex Held, Dr Andrew Steven | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2024 | 
|---|
| Funding Finish | 2025 | 
|---|
| GNo | G2400147 | 
|---|
| Type Of Funding | C3500 – International Not-for profit | 
|---|
| Category | 3500 | 
|---|
| UON | Y | 
|---|
 2023
| Funding amount | $498,986.00 | 
|---|
| Funding body | Department of Climate Change, Energy, the Environment and Water | 
|---|
| Project Team | Doctor Chris Owers, Un-named Post-Doc, Doctor Jeffrey Kelleway | 
|---|
| Scheme | Tender | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2023 | 
|---|
| Funding Finish | 2025 | 
|---|
| GNo | G2300329 | 
|---|
| Type Of Funding | C2100 - Aust Commonwealth – Own Purpose | 
|---|
| Category | 2100 | 
|---|
| UON | Y | 
|---|
 2022
| Funding amount | $90,909.00 | 
|---|
| Funding body | CSIRO - Commonwealth Scientific and Industrial Research Organisation | 
|---|
| Project Team | Doctor Chris Owers, Professor Richard Lucas, Dr Daniel Clewley | 
|---|
| Scheme | Research Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2023 | 
|---|
| GNo | G2201249 | 
|---|
| Type Of Funding | C2200 - Aust Commonwealth – Other | 
|---|
| Category | 2200 | 
|---|
| UON | Y | 
|---|
| Funding amount | $83,912.00 | 
|---|
| Funding body | Department of Agriculture, Water and the Environment | 
|---|
| Project Team | Doctor Chris Owers, Professor Peter Macreadie | 
|---|
| Scheme | Blue Carbon Ecosystem Restoration Grant | 
|---|
| Role | Lead | 
|---|
| Funding Start | 2022 | 
|---|
| Funding Finish | 2022 | 
|---|
| GNo | G2200860 | 
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other | 
|---|
| Category | 1500 | 
|---|
| UON | Y | 
|---|