Boyang Li
Showing relevant grants from the past 5 years.
2025
| Funding amount | $14,922.00 |
|---|
| Funding body | College of Engineering, Science and Environment (CESE), University of Newcastle |
|---|
| Project Team | Shaleeza Sohail, Sherphard Chidarikire, Melsina Makaza, Boyang Li, Liyaning Maggie Tang |
|---|
| Scheme | CESE Pilot Research Grant Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $14,922.00 |
|---|
| Funding body | College of Engineering, Science, & Environment (CESE), The University of Newcastle |
|---|
| Project Team | Shaleeza Sohail, Shep Chidarikire, Melsina Makaza, Boyang Li, Liyaning Maggie Tang |
|---|
| Scheme | College Pilot Research Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2025 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
2024
| Funding amount | $13,000.00 |
|---|
| Funding body | Office of Deputy Vice-Chancellor (Global), Global Engagement and Partnerships Division, University of Newcastle |
|---|
| Project Team | Xiao Chen, Farzana Zahid, Shaleeza Sohail, Boyang Li, Melanie Ooi, Harish Devaraj |
|---|
| Scheme | The University of Newcastle and The University of Waikato Partnership Seed Fund |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $10,000.00 |
|---|
| Funding body | Department of Enterprise, Investment and Trade |
|---|
| Project Team | Doctor Boyang Li, Thomas Boorer, Samuel Flood, Pascal Francisci, Raffaellu Francisci, Mr Angus Rogers |
|---|
| Scheme | Investment NSW |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2400826 |
|---|
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
|---|
| Category | 2300 |
|---|
| UON | Y |
|---|
| Funding amount | $14,922.00 |
|---|
| Funding body | College of Engineering Science and Environment |
|---|
| Project Team | Dr. Shaleeza Sohail, Dr. Shep Chidarikire, Dr. Melsina Makaza, Dr. Boyang Li, Dr. Liyaning Maggie Tang. |
|---|
| Scheme | CESE Excellence Strategic Investment Scheme |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
2023
| Funding amount | $15,000.00 |
|---|
| Funding body | The University of Newcastle |
|---|
| Project Team | Shaleeza Sohail, Harish Devaraj, Boyang Li, Melanie Ooi |
|---|
| Scheme | The University of Newcastle and The University of Waikato Partnership Seed Fund |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|