Outcomes
ARC Funding Commencing in 2019
University of Newcastle as lead institution
Project ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
---|---|---|---|---|
Announced November 2019 | ||||
DP200103287 | Professor Michael Stockenhuber | Discovery Project | Catalytic conversion of Australia's natural gas to value added products | $528,000 |
DP200103507 | Professor Minyue Fu | Discovery Project | Distributed Estimation, Control and Optimisation for Networked Systems | $450,000 |
DP200103390 | Professor Andrei Lyamin | Discovery Project | Efficient Computational Strategies for Three-Dimensional Limit Analysis | $395,000 |
DP200102940 | Associate Professor Hongyu Zhang | Discovery Project | Data-driven Approach to Resilient Online Service Systems | $250,000 |
DP200102605 | Associate Professor Elham Doroodchi | Discovery Project | Bubble Dynamics in Fine Droplets: Behaviour and Control | $280,000 |
DP200102122 | Laureate Professor Kevin Galvin | Discovery Project | Enhanced Fractionation of Mineral Particles According to Density | $520,000 |
DP200102364 | Professor Pablo Moscato | Discovery Project | Multiobjective Memetic Algorithms for Multi-task Symbolic Regression | $518,000 |
DP200102346 | Professor Juanita Todd | Discovery Project | Moving from assumptions to new learning | $171,196 |
DP200101969 | Professor Graeme Murch | Discovery Project | Control of Thermodiffusion in Liquid Multicomponent Alloys | $490,000 |
DP200101079 | Associate Professor Bill Palmer | Discovery Project | Landscape, language and culture in Indigenous Australia. | $445,000 |
DP200100746 | Professor Robert Melchers | Discovery Project | Longer-term progression of localised corrosion of critical infrastructure | $550,000 |
DP200100375 | Professor Victoria Haskins | Discovery Project | Ayahs and Amahs: Transcolonial Servants in Australia and Britain 1780-1945 | $191,437 |
DP200101471 | Professor Frini Karayanidis | Discovery Project | Linking arterial, brain and cognitive integrity in healthy older adults | $539,056 |
DE200101834 | Dr Mat Langford | Discovery Early Career Researcher Award (DECRA) | The proposed research aims to develop our understanding of the structure of singularities in mean curvature and related flows, with certain applications in mind. | $418,410 |
DE200101622 | Dr Yanpeng Liu | Discovery Early Career Researcher Award (DECRA) | Synthesis of High-quality 2D Perovskites for Efficient Light Harvestings | $424,498 |
DE200100099 | Dr Kate Ariotti | Discovery Early Career Researcher Award (DECRA) | Between Death & Commemoration: An Australian History of the War Corpse | $379,405 |
Announced October 2019 | ||||
CE200100009 | Laureate Professor Kevin Galvin | ARC Centres of Excellence | ARC Centre of Excellence for Enabling Eco-Efficient Beneficiation of Minerals | $35,000,000 |
Announced September 2019 | ||||
SR180200015 | Dr Cheng Fang | Special Research Initiatives | Combination of electrochemistry with sono to destroy and detoxify PFAS | $589,007 |
SR180200059 | Professor Behdad Moghtaderi | Special Research Initiatives | PFAS Harvester: A Technology for Destruction / Resource Recovery from PFAS | $820,000 |
Announced April 2019 | ||||
LP180100704 | Prof Rosalind Smith | Linkage Projects 2018 | Transforming the Early Modern Archive: the Emmerson Collection at SLV | $247,000 |
Announced February 2019 | ||||
LP180100835 | Prof Brett Neilan | Linkage Projects 2018 | Mitigating the Risk of Cyanobacterial Blooms in Wastewater Ponds | $456,527 |
Announced November 2018 | ||||
DE190100965 | Dr Siddulu Naidu Talapaneni | Discovery Early Career Researcher Award 2019 | Janus nanosheets for the capture of CO2 and its conversion into clean fuels | $408,000 |
DE190101134 | Dr Melissa Harris | Discovery Early Career Researcher Award 2019 | Contraceptive choice for women with chronic disease | $342,338 |
DP190100091 | Professor Phil Hansbro | Discovery Projects 2019 | Elucidating the roles of steroid receptors in mitochondria | $441,000 |
DP190100113 | Professor George Kuczera | Discovery Projects 2019 | Optimal trade-offs for managing environmental water in inland wetlands | $505,000 |
DP190100646 | Associate Professor Mark Harvey | Discovery Projects 2019 | 1 potato, 2 wotatoes, 3 otatoes: Lexical access in Australian languages | $484,000 |
DP190100770 | Dr Lawrene Ong | Discovery Projects 2019 | Information-theoretic secure communications via caching | $420,000 |
DP190100788 | Professor Erica Wanless | Discovery Projects 2019 | Unravelling the dominant drivers of ion specificity | $533,038 |
DP190100861 | Dr Amy Waller | Discovery Projects 2019 | Taking action: Increasing Advance Personal Planning by older adults | $542,000 |
DP190101558 | Professor Olivier Buzzi | Discovery Projects 2019 | Solving the Scale Effect for Rock Discontinuities | $370,000 |
DP190101592 | Associate Professor Jinsong Huang | Discovery Projects 2019 | Probabilistic Geotechnical Site Characterisation | $168,000 |
DP190102103 | Dr David Farrugia | Discovery Projects 2019 | Young Hospitality Workers and Value Creation in the Service Economy | $197,433 |
DP190102407 | Dr Klaus Thoeni | Discovery Projects 2019 | A new framework for large-scale dynamic geotechnical simulations | $320,000 |
DP190102455 | Associate Professor Mark Baker | Discovery Projects 2019 | Proteomic and genetic analysis of subfertile bull spermatozoa | $472,000 |
DP190102751 | Professor Lyazid Djenidi | Discovery Projects 2019 | Wall Turbulence Control: Beyond the Canonical Smooth Wall Case | $550,000 |
DP190102859 | Professor Rick Middleton | Discovery Projects 2019 | Robustness, Resilience and Security of Networked Dynamic Systems | $502,000 |
DP190103221 | Associate Professor Kenneth Williams | Discovery Projects 2019 | Modelling and Characterisation of Biomass Materials for Pneumatic Transport | $390,000 |
DP190103307 | Dr Galina Mirzaeva | Discovery Projects 2019 | Novel power system architecture and control for 'More Electric Aircraft' | $255,000 |
DP190103314 | Professor Brett Neilan | Discovery Projects 2019 | Novel ultraviolet radiation filters from extreme environments | $395,000 |
DP190103459 | Laureate Professor Graeme Jameson | Discovery Projects 2019 | Predicting the recovery of composite mineral particles in froth flotation | $540,000 |
IN190100044 | Dr Dane Lamb | Discovery Indigenous 2019 | Developing a predictive toxicity model for metallic anions in plants | $496,166 |
LE190100019 | Professor Hugh Craig | Linkage Infrastructure Equipment &Facilities (LIEF) | Time-layered cultural map of Australia | $420,000 |
Announced August 2018 | ||||
FT180100371 | Professor Rosalind Smith | Future Fellowships 2018 | Marginalia and the early modern women writer, 1530-1660 | $1,054,816 |
FT180100123 | Dr Karl Hassan | Future Fellowship 2018 | Breaking through the Gram-negaive cell barrier | $874,125 |
Announced February 2018 | ||||
LP170100576 | Prof Graham Goodwin | Linkage Projects 2017 | Control strategies for Bagasse-fuelled boiler units | $243,627 |
Announced November 2017 | ||||
DE180100894 | Dr Zamira Gibb | Discovery Early Career Researcher Award 2018 | Molecular mechanisms of equine fertility and early recognition of pregnancy | $365,058 |
DP180100285 | Laureate Professor Jennifer Gore | Discovery Projects 2018 | Investigating the efficacy, complexity and sustainability of teacher change | $567,574 |
DP180101781 | Professor Adam McCluskey | Discovery Projects 2018 | Micro-dissection of clathrins role in mitosis via chemical biology probes | $802,912 |
DP180102064 | Professor Daniel Nyberg | Discovery Projects 2018 | Low carbon transition in the Australian energy sector | $184,426 |
DP180102334 | Professor Mark Stewart | Discovery Projects 2018 | Stochastic Hazard Assessment of Unreinforced Masonry Wall Systems | $473,315 |
DP180102421 | Professor Christopher Grof | Discovery Projects 2018 | Identification of novel plant transporters responsible for sucrose efflux | $353,664 |
DP180102522 | Associate Professor Anthony Kiem | Discovery Projects 2018 | Flooding in Australia - are we properly prepared for how bad it can get? | $333,267 |
DP180103026 | Professor Steven Weller | Discovery Projects 2018 | Uncertainty in the social cost of carbon dioxide: control theoretic methods | $357,999 |
DP180103497 | Doctor George Kouretzis | Discovery Projects 2018 | Large-scale geotechnical analysis of new and aged pipeline infrastructure | $365,812 |
DP180103613 | Doctor Guy Hawkins | Discovery Projects 2018 | The value of time during decisions | $327,019 |
DP180100448 | Professor Allyson Holbrook | Discovery Projects 2018 | Doctoral examiner feedback and its impact on doctoral outcomes | $163,460 |
DP180100452 | Professor Julie Byles | Discovery Projects 2018 | Beyond successful ageing: Longevity - healthy ageing among Australian women | $236,310 |
DP180100606 | Professor Sarah Johnson | Discovery Projects 2018 | Communications strategies for the internet of things | $433,122 |
DP180101617 | Laureate Professor Kevin Galvin | Discovery Projects 2018 | Hydrophobic Particle Recovery using Permeable Hydrophobic Media | $445,320 |
DP180103748 | Professor Daichao Sheng | Discovery Projects 2018 | Quantitative Risk Assessment of Unsaturated Soil Slopes | $400,901 |
DP180103834 | Professor Yong-Ling Ruan | Discovery Projects 2018 | Improving plant reproductive success under heat stress: A sweet approach | $412,121 |
DP180103971 | Professor Geoffrey Evans | Discovery Projects 2018 | Tuneable energy dissipation for optimal flotation recovery | $488,418 |
Announced June 2017 | ||||
FL170100032 | Professor George Willis | Australian Laureate Fellowship | Zero-dimensional symmetry and its ramifications | $2,837,520 |
FT170100460 | Dr Michael Rotkowitz | Future Fellowship | Decentralisation and robustness for practical control of complex systems. | $780,000 |
FT170100077 | Dr Nicole Verrills | Future Fellowship | Novel models to advance our understanding of mammalian development. | $928,140 |
Announced November 2016 | ||||
DE170100177 | Dr Guy Hawkins | DECRA | Cognitive models of mental architectures in consumer preference | $365,000 |
DE170100381 | Dr Mariano Heyden | DECRA | A global analysis of the effectiveness of corporate board diversity quotas | $379,000 |
DE170100234 | Dr Amir Salehipour | DECRA | Exact and hybrid algorithms for the Aircraft Landing Problem | $360,000 |
DE170100952 | Dr Kalpit Shah | DECRA | A Novel Chemical Looping Process For Carbon Fiber Production From Plastics | $375,000 |
DE170100226 | Dr Malcolm Starkey | DECRA | Understanding how innate lymphoid cells regulate mammalian lung development | $372,000 |
DE170100382 | Dr Sze Lin Yoong | DECRA | Theory-based implementation of nutrition guidelines into childcare settings | $330,000 |
DP170103979 | Professor Paul Dastoor | Discovery Project | Phonon based condensed matter imaging | $379,500 |
DP170100756 | Professor Frini Karayanidis | Discovery Project | Modelling trajectories of cognitive control in adolescents and young adults | $492,500 |
DP170103737 | Professor Robert Melchers | Discovery Project | Microbiological and abiotic marine corrosion of steel in particulate media | $423,000 |
DP170101812 | Professor Graeme Murch | Discovery Project | Investigation of Mass Transport in High Entropy Alloys | $309,000 |
DP170103439 | Professor Rosalind Smith | Discovery Project | Early Modern Women and the Poetry of Complaint, 1540-1660 | $116,000 |
DP170100578 | Professor Erica Wanless | Discovery Project | Electrostatic Formation of Liquid Marbles | $235,000 |
DP170102324 | Associate Professor Christopher Wensrich | Discovery Project | Bragg-Edge Neutron Transmission Strain Tomography | $381,000 |
DP170101813 | Dr Yuen Yong | Discovery Project | Novel Microcantilevers for Multifrequency Atomic Force Microscopy | $296,000 |
FT160100353 | Associate Professor Sarah Wright | Future Fellowship | Weather cultures: Enhancing adaptive capacity to environmental change | $930,000 |
To receive an email containing ARC funding announcements, please subscribe to the research-arc mailing list.
For successful applications
We will send the first named Chief Investigator an electronic copy of the ARC official documentation when we receive it. This will list any ARC special conditions and include an Acceptance Form which needs to be completed and returned to the Research Office.
For unsuccessful applications
The unsuccessful, ineligible or withdrawn applicants will receive an email notification from the Research Office, however the ARC no longer provides individual unsuccessful letters. A ranking will be provided for those in the top 10% and top 25% of unsuccessful proposals in the email notification received from the Research Office.
For grants held at other universities
Please advise research-grants@newcastle.edu.au as soon as possible if you are a named Investigator on an ARC grant administered elsewhere and whether you expect to receive ARC funds from the Administering Institution.
The ARC requires a MIA (sharing agreement) to be signed by all universities whether funds are transferred or not and this should be emailed to research-grants@newcastle.edu.au when received.
NHMRC Funding Commencing in 2020
APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
---|---|---|---|---|
1173252 | Laureate Professor Nick Talley | Investigator Grant | Immune-microbiota interactions in functional gastrointestinal disorders: understanding pathogenesis for improved diagnosis and targeted treatment. | $3,000,000 |
1173681 | Associate Professor Tracy Burrows | Investigator Grant | Better Treatments for addictive and compulsive overeating behaviours | $1,554,485 |
1173892 | Doctor Matt Dun | Investigator Grant | Mechanistic and translational studies to improve the outcomes of high-risk paediatric cancers | $627,250 |
1177087 | Doctor Lei Jin | Investigator Grant | Insight of the regulatory roles of pan-cancer deregulated lncRNAs in cancer cell adaptation to cellular stress | $1,399,339 |
1177226 | Doctor Christopher Williams | Investigator Grant | Advancing integration of care for musculoskeletal conditions and chronic disease risks | $1,515,540 |
NHMRC Funding Commencing in 2019
APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
---|---|---|---|---|
1156997 | Doctor Geoffry De Iuliis | Project Grant | Utilising the male germline to define our understanding of the biological effects of radio frequency electromagnetic energy | $425,394 |
1156898 | Doctor Malcolm Starkey | Project Grant | Understanding how group 2 innate lymphoid cells in early-life regulate postnatal lung development and susceptibility to chronic respiratory diseases | $501,022 |
1156589 | Conjoint Professor Peter Wark | Project Grant | Development of new therapies for COPD | $886,503.60 |
1158344 | Professor Lee Smith | Project Grant | The Importance of Classical Versus Backdoor Androgen Production Pathways in Masculinisation, Fertility and Lifelong Male Health | $507,127 |
1159616 | Doctor Yogavijayan Kandasamy | Project Grant | The Relationship between Maternal Health and Infant Renal Development and Function | $1,552,841.60 |
1160245 | Professor Billie Bonevski | Project Grant | A trial of vaporised nicotine products for smoking cessation following discharge from drug and alcohol residential withdrawal services | $1,833,513.20 |
1161957 | Associate Professor Kirsty Pringle | Project Grant | Factors regulating maternal levels of soluble (pro)renin receptor and its role in the pathogenesis of preeclampsia | $578,527.80 |
1161981 | Professor Jon Hirst | Project Grant | Replacement therapies for improving outcome following preterm birth | $892,047 |
1162515 | Professor Adam McCluskey | Project Grant | Dynamin modulators for reversing immunotherapy resistance in head and neck cancer | $1,493,752 |
1162684 | Doctor Jonathan Paul | Project Grant | Uterine-Targeted Delivery of Dual Action Therapy for Preventing Preterm Birth | $461,472.80 |
1162753 | Professor Xu Dong Zhang | Project Grant | Role of lncRNA glycoLINC in coordinating the Warburg effect and serine metabolism | $702,521 |
1163319 | Professor Brett Nixon | Project Grant | Targeted disruption of lipoxygenase enzymes to prevent oxidative stress-mediated pathologies in the male germline | $572,393.60 |
1165487 | Laureate Professor Paul Foster | Project Grant | Modelling the role of innate immune cells in exacerbation of asthma | $1,266,560 |
1165679 | Professor Chris Dayas | Project Grant | A novel pathways linking stress with mood disorders | $751,653 |
1159094 | Associate Professor Pradeep Tanwar | Career Development Fellowships | Translational Research Program in Gynaecological Cancers | $483,404 |
1162666 | Doctor Gerard Kaiko | Career Development Fellowships | Investigation of the role of novel cell types and metabolites in the pathogenesis of asthma | $437,036 |
1153479 | Associate Professor Luke Wolfenden | Centres of Research Excellence (CRE) - Centres of Population Health Research Excellence | NHMRC Centre for Research Excellence in Implementation for Community Chronic Disease Prevention. | $2,497,647.70 |
1170893 | Laureate Professor Nick Talley | Centres of Research Excellence (CRE) - Centres of Clinical Research Excellence | Centre for Research Excellence in Digestive Health | $2,484,034 |
1158670 | Doctor Michelle Bovill | Early Career Fellowships | Non-pharmacological strategies for smoking cessation during pregnancy with Aboriginal and Torres Strait Islander women | $338,192 |
1160419 | Doctor Rebecca Hodder | Early Career Fellowships | Improving the translation of school-based interventions targeting health risk behaviours for chronic disease | $327,192 |
1159582 | Dr Caitlin Gillis | Early Career Fellowships | Apoptotic cell clearance: from basic biology to new therapeutic strategies for chronic respiratory disease | $417,192 |
1169324 | Professor Christine Paul | Partnership Projects | Improving outcomes for cancer patients who smoke: The Care to Quit stepped wedge randomised trial to implement best-practice cessation care in cancer centres | $1,408,506.30 |
1169822 | Doctor Steve Smith | Partnership Projects | Testing the impact of an Interactive Health Communication Application on days alive out of hospital and quality of life following surgery for colorectal cancer | $298,835.44 |
1170042 | Doctor Serene Yoong | Partnership Projects | A randomised trial of a multi-component implementation intervention to support childcare services with scheduling opportunities for outdoor free play consistent with sector guidelines | $941,274.50 |
1170181 | Professor Frances Kay-Lambkin | Partnership Projects | The eCliPSE Project: implementing evidence-based eHealth interventions for comorbid mental health and alcohol/other drug use problems into health and community settings | $196,973.70 |
1155810 | Conjoint Professor Peter Gibson | Practitioner Fellowships | Targeted treatment to reduce asthma prevalence and the impact of severe asthma | $585,270 |
1154503 | Professor Geoff Isbister | Research Fellowship | Improving Health Outcomes for Envenoming and Poisoning: Studies of Risk Assessment and Interventions | $792,275 |
1154507 | Professor David Lubans | Research Fellowship | Optimising the adoption and implementation of evidence-based physical activity interventions in schools | $724,175 |
1154837 | Professor Brett Nixon | Research Fellowship | Mechanistic and translational studies in male reproductive health | $649,175 |
1170385 | Laureate Professor Robert Sanson-Fisher | Targeted Call for Research into Healthy Ageing of Aboriginal and Torres Strait Islander Peoples | Improving implementation of Health Assessments for Aboriginal and Torres Strait Islander clients in mainstream general practice: a cluster randomised controlled trial | $745,056.50 |
NHMRC Funding Commencing in 2018
APP ID | Chief Investigator | Scheme Name | Project Title | Recommended Budget |
---|---|---|---|---|
1137995 | Prof Philip Hansbro | Project Grant | Elucidating the role and potential for therapeutic targeting of TLR7 in emphysema and COPD | $925,780 |
1138004 | Prof Philip Hansbro | Project Grant | Defining the roles and targeting interferon-epsilon as a new therapy for influenza in asthma and COPD | $905,904 |
1138402 | Dr Chantal Donovan | Project Grant | Targeting remodelling in chronic obstructive pulmonary disease (COPD), chronic asthma and idiopathic pulmonary fibrosis(IPF) | $386,634 |
1139125 | Prof Amanda Baker | Project Grant | Quitlink: Accessible smoking cessation support for people living with severe and enduring mental illness | $1,141,189 |
1142861 | A/Prof Rohan Walker | Project Grant | Microglial paralysis in post-stroke neurodegeneration: help or hindrance? | $512,351 |
1142862 | A/Prof Rohan Walker | Project Grant | Stroke induced disturbances in glymphatic clearance: implications for brain repair? | $491,688 |
1143614 | Dr Heather Lee | Project Grant | Targeting cancer-initiating cells with DNA methyltransferase inhibitors: single-cell analysis to decipher molecular mechanisms and improve efficacy. | $175,000 |
1144638 | A/Prof Brett Graham | Project Grant | Excitatory interneurons: a sensory amplifier for pathological pain | $649,848 |
1145332 | A/Prof Christopher Grainge | Project Grant | How does bronchoconstriction worsen asthma? | $1,064,747 |
1145998 | Dr Kirsty Pringle | Project Grant | Maternal Recognition of Fetal Sex in the Regulation of Labour | $455,821 |
1146524 | Dr Gerard Kaiko | Project Grant | Functional characterisation of novel metabolites in asthma and identification of new biomarkers | $818,464 |
1147207 | A/Prof Christopher Dayas | Project Grant | Cognitive inflexibility and the development of pathological habits in brain diseases | $871,742 |
1147271 | Prof Xu Dong Zhang | Project Grant | Role of lncRNA IDH1-AS1 in regulating c-Myc driven-glycolysis and tumorigenesis | $675,585 |
1147533 | A/Prof Joerg Lehmann | Project Grant | First ever system to continuously and directly measure the internal anatomy to guide breast cancer radiation treatment under deep inspiration breath hold | $404,109 |
1147644 | A/Prof Murray Cairns | Project Grant | Complete genomics for mechanistic insight and precision treatments of schizophrenia | $1,133,341 |
1147894 | A/Prof Murray Cairns | Project Grant | Network biomarkers of traumatic stress resilience and sensitivity | $638,407 |
1147932 | Prof Brett Nixon | Project Grant | Elucidating the role of epididymosomes in the transfer of fertility-modulating proteins and regulatory classes of RNA to maturing spermatozoa | $531,978 |
1150165 | A/Prof Gillian Gould | Translating Research into Practice (TRIP) Fellowship | Translating evidence based smoking cessation care for pregnant Indigenous smokers | $179,118 |
1150661 | Mrs Rachel Sutherland | Translating Research into Practice (TRIP) Fellowship | A randomised trial of an intervention to facilitate the implementation of evidence based secondary school physical activity practices. | $179,118 |
1150476 | Dr Melaine Kingsland | Translating Research into Practice (TRIP) Fellowship | Improving the implementation of screening, brief advice and referral for alcohol use by pregnant women attending public antenatal clinics | $179,118 |
1141606 | A/Prof Mitch Duncan | Career Development Fellowship | Enhancing understanding of the combined influence of physical activity and sleep as CVD risk factors | $476,728 |
1135901 | Prof Amanda Baker | Research Fellowship | ‘Equally Well’: Addressing Comorbid Physical, Mental, and Substance Use Disorders with Psychological Interventions | $715,210 |
1136064 | Prof Chris Levi | Practitioner Fellowship | Discovery to therapy implementation in acute stroke | $577,189 |
1150636 | Dr Michael Potter | Postgraduate Scholarship | The role of wheat proteins in dyspepsia | $87,956 |
Additional information, including previous funding announcements, can be obtained directly from the NHMRC website.
To receive future NHMRC funding announcements please subscribe to the research-nhmrc mailing list.
For successful applications
We will send the first named Chief Investigator an electronic copy of the NHMRC official documentation once received. This will list any NHMRC special conditions and include an Acceptance Form which needs to be completed and returned to the Research Office.
For unsuccessful applications
We will send the NHMRC documentation to the first named Chief Investigator once received.
For grants held at other universities
Please advise the Grants Team via research-grants@newcastle.edu.au as soon as possible if you are a named Investigator on an NHMRC grant administered elsewhere and whether you expect to receive NHMRC funds from the Administering Institution.
The NHMRC requires a MIA (sharing agreement) to be signed by all universities whether funds are transferred or not and this should be emailed to research-grants@newcastle.edu.au once received.