Annual Report
Executive Remuneration
This page provides supplementary information to support the Senior Executive Remuneration disclosures in the University of Newcastle’s 2025 Annual Report.
The Annual Report (p27) reflects Senior Executives employed as at 31 December 2025. Tables 1 and 2 from the Annual Report are reproduced below for reference.
During 2025, some roles were filled on an interim basis for part-year periods. As these individuals were not in the roles at 31 December 2025, they are not included in the Annual Report.
To provide greater transparency, Tables 3 and 4 below present supplementary information on interim appointments, including associated pro-rata remuneration.
TABLE 1: NUMBER OF SENIOR EXECUTIVES EMPLOYED AT 31 DECEMBER 2025
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Female | Male | Non-binary | Total | Female | Male | Non-binary | Total | |
| Vice-Chancellor | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Deputy Vice-Chancellor and Chief Operating Officer | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 |
| Pro Vice-Chancellor and Chief Financial Officer | 1 | 4 | 0 | 5 | 1 | 4 | 0 | 5 |
| Other | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 3 |
| Totals | 5 | 11 | 0 | 16 | 2 | 9 | 0 | 11 |
TABLE 2: AVERAGE TOTAL REMUNERATION PACKAGE OF SENIOR EXECUTIVES EMPLOYED AT 31 DECEMBER 2025
| 2024 | 2025 | |
|---|---|---|
| Vice-Chancellor | $1,020,000 to $1,029,999 | $1,030,000 to $1,039,999 |
| Deputy Vice-Chancellor and Chief Operating Officer | $601,805 | $605,298 |
| Pro Vice-Chancellor and Chief Financial Officer | $404,892 | $410,952 |
| Other | $328,985 | $339,269 |
Interim Appointments
The following tables outline Senior Executive interim and former appointments and average remuneration paid on a pro-rata basis for the period they occupied the role.
TABLE 4: SENIOR INTERIM AND CONCLUDED EXECUTIVE APPOINTMENTS DURING 2025
| Female | Male | Non-binary | Total | Combined time in role | |
|---|---|---|---|---|---|
| Vice-Chancellor | 0 | 0 | 0 | 0 | NA |
| Deputy Vice-Chancellor - Academic | 1 | 2 | 0 | 3 | 7 months |
| Deputy Vice-Chancellor -Equity and Engagement | 0 | 1 | 0 | 1 | 12 months |
| Deputy Vice-Chancellor - Research and Innovation | 1 | 0 | 0 | 1 | 11 months |
| Pro Vice-Chancellor (2 positions) | 1 | 1 | 0 | 2 | 12 months |
| Other | 0 | 0 | 0 | 0 | NA |
TABLE 5: ADJUSTED AVERAGE REMUNERATION OF SENIOR EXECUTIVE INCORPORATING INTERIM, CONCLUDED AND ONGOING APPOINTMENTS DURING 2025
| Vice Chancellor | $1,030,000 to $1,039,999 |
| Deputy Vice-Chancellor and Chief Operating Officer | $ 544,969 |
| Pro Vice-Chancellor and Chief Financial Officer | $392,592 |
| Other | $339,269 |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.