International
United States of America
| INSTITUTION | MOU | Articulation and/or Pathways | Study Abroad and/or Exchange | Offshore Delivery | Other |
|---|---|---|---|---|---|
| Bridgewater State University | · | ||||
| Juniata College | · | ||||
| The College of New Jersey | · | ||||
| Truman State University | · | ||||
| University of Kansas | · | ||||
| University of North Carolina Wilmington | · | ||||
| University of Wisconsin-Platteville | · | ||||
| California State University San Marcos | · | ||||
| Clemson University | · | ||||
| Iowa State University | · | ||||
| New Mexico State University | · | ||||
| University or Arkansas | · | ||||
| University of Iowa | · | ||||
| Iowa State University | · | ||||
| Northern Arizona University | · | ||||
| University of South Carolina | · | ||||
| Western Washington University | · | ||||
| University of Northern Iowa | · |
For a full explanation of our types of partnerships visit our glossary
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.