Grants
Showing relevant grants from the past 5 years.
2024
| Funding amount | $20,000.00 |
|---|
| Funding body | University of Technology Sydney |
|---|
| Project Team | Professor Ami Eidels |
|---|
| Scheme | Defence Innovation Network Scholarship |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2401802 |
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
|---|
| Category | 2400 |
|---|
| UON | Y |
|---|
| Funding amount | $148,029.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Ami Eidels, Associate Professor Daniel Little |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2400624 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $378,135.00 |
|---|
| Funding body | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
|---|
| Project Team | Professor Kristen Pammer, Professor Karen Blackmore, Doctor Khaled Saleh, Doctor Rachael Wynne |
|---|
| Scheme | National Road Safety Action Grants Program |
|---|
| Role | Investigator |
|---|
| Funding Start | 2024 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2400385 |
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
|---|
| Category | 1500 |
|---|
| UON | Y |
|---|
2023
| Funding amount | $20,000.00 |
|---|
| Funding body | Defence Innovation Network NSW |
|---|
| Project Team | Professor Ami Eidels, Professor Scott Brown, Associate Professor Guy Hawkins, Riley Innes |
|---|
| Scheme | Scholarship |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2301404 |
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
|---|
| Category | 2400 |
|---|
| UON | Y |
|---|
| Funding amount | $2,007,887.00 |
|---|
| Funding body | Department of Industry, Science and Resources |
|---|
| Project Team | Conjoint Professor Andrew Heathcote, Associate Professor Guy Hawkins, Professor Shayne Loft, Andrew Neal, Professor Rohan Walker, Murat Yurcel |
|---|
| Scheme | Australia-US International Multidisciplinary University Research Initiative (AUSMURI) |
|---|
| Role | Investigator |
|---|
| Funding Start | 2023 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2300855 |
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
|---|
| Category | 1500 |
|---|
| UON | Y |
|---|
2022
| Funding amount | $1,121,313.00 |
|---|
| Funding body | Australian Automobile Association (AAA) |
|---|
| Project Team | Professor Kristen Pammer, Professor Scott Brown, Professor Ami Eidels, Doctor Cassandra Gauld, Associate Professor Guy Hawkins, Mr Angus McKerral, Professor Kristen Pammer, Sarah Roberts, Doctor Rachael Wynne |
|---|
| Scheme | Research Project |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2025 |
|---|
| GNo | G2200861 |
|---|
| Type Of Funding | C3100 – Aust For Profit |
|---|
| Category | 3100 |
|---|
| UON | Y |
|---|
| Funding amount | $9,299.86 |
|---|
| Funding body | College of Engineering, Science and Environment, University of Newcastle |
|---|
| Project Team | Dr Hayley Cullen, Dr Rachael Wynne, Dr Vanessa Beanland, Professor Ira Hyman, Professor Kristen Pammer |
|---|
| Scheme | International Strategic Investment Scheme |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $119,809.00 |
|---|
| Funding body | Hunter Water Corporation |
|---|
| Project Team | Professor Scott Brown, Dr Abigail Morrow |
|---|
| Scheme | Research Grant |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2026 |
|---|
| GNo | G2200232 |
|---|
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
|---|
| Category | 2400 |
|---|
| UON | Y |
|---|
| Funding amount | $15,000.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Scott Brown, David Gunawan, Professor Robert Kohn, Dr Minh-Ngoc Tran |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G2101468 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $15,000.00 |
|---|
| Funding body | College of Human and Social Futures |
|---|
| Project Team | A/Prof Bill Palmer (lead), A/Prof Kiwako Ito, Prof Scott Brown |
|---|
| Scheme | CHSF - Pilot Research Scheme: Projects, Pivots, Partnerships |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | Internal |
|---|
| Category | INTE |
|---|
| UON | N |
|---|
| Funding amount | $120,000.00 |
|---|
| Funding body | Department of Defence |
|---|
| Project Team | Professor Rohan Walker, Professor Ami Eidels, Conjoint Professor Andrew Heathcote, Doctor Murielle Kluge |
|---|
| Scheme | Combat Training Centre |
|---|
| Role | Investigator |
|---|
| Funding Start | 2022 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | G2200760 |
|---|
| Type Of Funding | C2200 - Aust Commonwealth – Other |
|---|
| Category | 2200 |
|---|
| UON | Y |
|---|
2021
| Funding amount | $756,538.00 |
|---|
| Funding body | Department of Defence |
|---|
| Project Team | Professor Scott Brown, Shlomo Berkovsky, Professor Ami Eidels, Dali Kaafar, Vassilis Kostakos, Toby Murray, Mr Tin Nguyen, Olga Ohrimenko, Ben Rubinstein |
|---|
| Scheme | US-Australia International Multidisciplinary University Research Initiative |
|---|
| Role | Lead |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2024 |
|---|
| GNo | G2001070 |
|---|
| Type Of Funding | C1500 - Aust Competitive - Commonwealth Other |
|---|
| Category | 1500 |
|---|
| UON | Y |
|---|
| Funding amount | $149,292.00 |
|---|
| Funding body | Defence Innovation Network NSW |
|---|
| Project Team | Prof Chin-Teng Lin, Dr Avinash K Singh, A/Prof Sara Lal, Prof David Sibbritt, Prof Scott Brown, A/Prof Ami Eidels, A/Prof Sylvia Gustin, Prof Phillip Newton |
|---|
| Scheme | Artificial Intelligence for Decision Making Initiative |
|---|
| Role | Investigator |
|---|
| Funding Start | 2021 |
|---|
| Funding Finish | 2022 |
|---|
| GNo | |
|---|
| Type Of Funding | C2210 - Aust StateTerritoryLocal - Own Purpose |
|---|
| Category | 2210 |
|---|
| UON | N |
|---|
2020
| Funding amount | $383,115.00 |
|---|
| Funding body | ARC (Australian Research Council) |
|---|
| Project Team | Professor Scott Brown, Professor Scott Brown, Associate Professor Guy Hawkins, Professor Andrew Heathcote, Conjoint Professor Andrew Heathcote, Associate Professor Guy Hawkins, Professor Ami Eidels |
|---|
| Scheme | Discovery Projects |
|---|
| Role | Lead |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2023 |
|---|
| GNo | G1901515 |
|---|
| Type Of Funding | C1200 - Aust Competitive - ARC |
|---|
| Category | 1200 |
|---|
| UON | Y |
|---|
| Funding amount | $102,600.00 |
|---|
| Funding body | Spearpoint Solutions & Technology Pty Ltd |
|---|
| Project Team | Professor Ami Eidels, Professor Scott Brown, Professor Kristen Pammer |
|---|
| Scheme | Research Grant |
|---|
| Role | Investigator |
|---|
| Funding Start | 2020 |
|---|
| Funding Finish | 2021 |
|---|
| GNo | G2001473 |
|---|
| Type Of Funding | C3100 – Aust For Profit |
|---|
| Category | 3100 |
|---|
| UON | Y |
|---|
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006