
Dr Lisa Barnes
Conjoint Senior Lecturer
Newcastle Business School (Accounting and Finance)
- Email:lisa.barnes@newcastle.edu.au
- Phone:(02) 4348 4157
Career Summary
Biography
I am currently a conjoint appointment at the University of Newcastle.
My Doctorate was on corporate governance with reference to small to medium enterprises awarded in 2007. In 1999 I completed my MBA. I am currently on the Board of Innov8Central, and am Vice Chair of a disability provider called Coastlink.
I have taught at TAFE, Colleges, and University. I have taugh face to face, online, in Hong Kong and Kuala Lumpur. My subjects are mainly accounting and management with a specific interest in corporate governance and accountability.
I was Deputy Head of the Central Coast School of Business in 2005, have been a member of the academic senate, the school and faculty committees. I have also been a member of the IT committee, the OSPRO committee and was the student academic conduct officer for the faculty on the Central Coast for many years.
I am currently on the External engagement committee, and the Teaching and Learning Committee. I also served on the Small Business Development Corp Board for the NSW government for 3 years.
I was awarded the B-Hert national award for "Excellence in Accounting Teaching Collaboration" in 2013, and Central Coast Woman of the year in 2011. I am currently a judge for the Central Coast Business Awards.
Qualifications
- Doctor of Business Administration, University of Newcastle
- Graduate Diploma of Practice Managment, University of New England
- Bachelor of Economics, University of Sydney
- Graduate Certificate in Business Administration, University of Newcastle
- Master of Business Administration, University of Newcastle
- Graduate Certificate (Practice-Tertiary Teaching), University of Newcastle
Keywords
- Accounting
- Business
- Management
Fields of Research
Code | Description | Percentage |
---|---|---|
150199 | Accounting, Auditing and Accountability not elsewhere classified | 20 |
150299 | Banking, Finance and Investment not elsewhere classified | 75 |
159999 | Commerce, Management, Tourism and Services not elsewhere classified | 5 |
Publications
For publications that are currently unpublished or in-press, details are shown in italics.
Book (1 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2011 | Barnes LR, Small to Medium Enterprise Governance: An Examination of the Perceptions of Small to Medium Enterprises, Lambert Academic Publishing, Saarbrucken, 144 (2011) [A2] |
Chapter (7 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2011 |
Boldy P, Barnes LR, 'CSR initiatives for green buildings: Perspectives of Hong Kong financial institutions', Responsible Management in Asia: Perspectives on CSR, Palgrave Macmillan, Basingstoke 203-222 (2011) [B1]
|
||||
2009 | Barnes LR, 'Funding a business', Australian Master Accountants Guide, CCH, Sydney, NSW 58-86 (2009) [B2] | ||||
2009 | Barnes LR, 'Administrative issues', Australian Master Accountants Guide, CCH, Sydney, NSW 87-106 (2009) [B2] | ||||
2009 | Barnes LR, 'Regulatory issues', Australian Master Accountants Guide, CCH, Sydney, NSW 169-191 (2009) [B2] | ||||
2009 | Barnes LR, Leow J, 'Selecting a business structure', Australian Master Accountants Guide, CCH, Sydney, NSW 19-57 (2009) [B2] | ||||
2009 | Barnes LR, Leow J, 'Legal issues', Australian Master Accountants Guide, CCH, Sydney, NSW 107-168 (2009) [B2] | ||||
2009 | Barnes LR, Leow J, Marsden S, 'Tax considerations', Australian Master Accountants Guide, CCH, Sydney, NSW 192-267 (2009) [B2] | ||||
Show 4 more chapters |
Journal article (21 outputs)
Year | Citation | Altmetrics | Link | |||||
---|---|---|---|---|---|---|---|---|
2017 |
Croker NC, Barnes LR, 'Epistemological development of corporate social responsibility: The evolution continues', Social Responsibility Journal, 13 279-291 (2017) [C1] © Emerald Publishing Limited. Purpose - The purpose of this paper is to investigate the corporate social responsibility (CSR) and corporate social performance (CSP) in literature ... [more] © Emerald Publishing Limited. Purpose - The purpose of this paper is to investigate the corporate social responsibility (CSR) and corporate social performance (CSP) in literature from its inception to 2013. Design/methodology/approach - Using a bibliometric technique, the authors examine CSR's epistemological orientation and determine whether it is primarily composed of authors building on each other's work ("progressive"), or comprises the development of alternative constructs ("variegational"), or whether both orientations exist side-by-side within a dynamic, multidimensional concept. Findings - The paper reviews bibliometric analysis of the epistemological evolution of the CSR concept within the management literature, from 1972 to 2002, using a dataset to that time of approximately 500 articles. Since then, the evolving CSR/CSP literature has transitioned the main CSR debate from a "whether or not to", to a "how to" implement CSR debate, and the body of literature has grown to over 8,000 articles. The authors find that the progression of the CSR construct is both variegational and progressive. They identify that the predominant theoretical theme is based on stakeholder theory. Research limitations/implications - The results of this research, identifying that the epistemological evolution of the CSR concept within the recent management literature can be characterised as being both variegational and progressive, adds a valuable contribution to the ongoing and increasing body of knowledge relating to CSR. Originality/value - The results of this study may be of practical importance to scholars in identifying relevant foci for their future research into the CSR construct.
|
|||||||
2015 |
Al-Sahafi A, Rodrigs M, Barnes L, 'Does Corporate Governance affect financial performance in the banking sector?', International Journal of Economics, Commerce and Management, III 1-26 (2015) [C1]
|
|||||||
2015 |
Westrenius A, Barnes L, 'Managing complex business relationships: Small business and stakeholder salience', The Journal of Developing Areas, 49 481-488 (2015) [C1]
|
|||||||
2014 |
Al-Sahafi A, Rodrigs M, Barnes L, 'Factors that affect corporate governance practices in Saudi Arabian listed banks', Journal of Banking and Finance: Law and Practice, 25 137-156 (2014) [C1]
|
|||||||
2014 |
Meyer D, Barnes LR, Kriz A, 'Threshold of tolerance model: strategy for international travel', GeoJournal, 79 1-7 (2014) [C1]
|
|||||||
2013 | Barnes LR, 'The albatross around the neck of company directors. A journey through case law, legislation and corporate governance', Journal of Law and Financial Management, 12 2-9 (2013) [C1] | |||||||
2013 |
Barnes LR, Croker N, 'The relevance of the ISO26000 social responsibility issues to the Hong Kong Construction Industry', Australasian Journal of Construction Economics and Building, 13 37-50 (2013) [C1] CorporateSocial Responsibility (CSR), the responsibility of a corporation for theimpacts of its decisions on society and the environment, originated as a termin the 1950's (C... [more] CorporateSocial Responsibility (CSR), the responsibility of a corporation for theimpacts of its decisions on society and the environment, originated as a termin the 1950's (Carroll 1999). However, ISO 26000 (ISO 2010)"Guidance on Social Responsibility" published in November 2010, redefines "SocialResponsibility" ("SR") broadly, by reference to SR principles, core subjectsand issues. The Hong Kong Construction Industry ("HKCI") sector is critical to Hong Kong's economy, accounting for5.6% of the GDP and 9.2% of employment in 1999 (Tang 2001). In 2011, the gross value of constructionwork by main contractors amounted to HK$128.53 billion and contributed HK$65.4 billion (HKGov 2013)to the total GDP of HK$1,823.2 billion (3.6%) (HKTDC 2013). The aim of this research is toinvestigate which ISO 26000 CSR issues are relevantto HKCI firms. Theprinciple findings are that: the reported level of HKCI CSR activity relativeto the 7 core subject of ISO 26000 is a function of company size; many SME'sconsider that many of the ISO 26000 SR issues are irrelevant to them; but forthe large construction contractors, reputation, legislation and or regulation andcorporate culture are drivers of improvements in CSR in the HKCI.
|
|||||||
2013 | Barnes LR, 'An Examination of How Entrepreneurs in Hong Kong Perceive Personal Success Through Business Activities', Marketing Development and Competitiveness, 7 63-72 (2013) [C1] | |||||||
2012 | Ho P, Barnes LR, 'An examination of the traits of successful entrepreneurs in Hong Kong: The PAST model', Journal of Modern Accounting and Auditing, 8 1237-1245 (2012) [C2] | |||||||
2012 | Poulton EJ, Barnes LR, 'Corporate social responsibility: An examination of business students' perceptions of spirituality', International Review of Business Research Papers, 8 144-156 (2012) [C1] | |||||||
2012 | Chirkoff S, Barnes LR, 'Managerial measures of Lean production in the manufacturing sector: Perspectives on implementation and outcomes', Public and Municipal Finance, 1 14-22 (2012) [C1] | |||||||
2012 | Ho P, Barnes LR, 'Perceptions of entrepreneurs in Hong Kong: An insight into what strategies may be employed to achieve success in the next decade', KKIMRC International Journal of Research in Human Resources Management, 1 1-10 (2012) [C2] | |||||||
2012 | Ho P, Barnes LR, 'An insight into achievement of success through business activities: An examination of the perceptions of entrepreneurs in Hong Kong', THAVAN International Journal of Research in Marketing Management, 1 1-10 (2012) [C2] | |||||||
2012 | Barnes LR, Howson K, 'Not-for-profit governance for international charities - The governance and accountability gap', International Journal Of Social Science & Interdisciplinary Research, 1 19-28 (2012) [C2] | |||||||
2011 | Barnes LR, Howson K, 'Board structure and accountability: A not-for-profit governance perspective', Global Journal of Strategies and Governance, 2 9-22 (2011) [C1] | |||||||
2010 | Muniandy JK, Barnes LR, 'The link between corporate social performance and institutional investors' shareholdings in Malaysian public listed companies', International Review of Business Research Papers, 6 246-261 (2010) [C1] | |||||||
2010 | Aichinger J, Barnes LR, 'Accounting employee expectations and the psychological context', Global Review of Accounting and Finance, 1 189-202 (2010) [C1] | |||||||
2008 | Barnes LR, 'Swedish listed companies: The use of risk and committee governance techniques', International Journal of Strategic Mangaement, 8 (2008) [C1] | |||||||
2008 | Barnes LR, 'Banking sector governance: Lessons from Hong Kong listed banks: A three year perspective', The ICFAI Journal of Corporate Governance, 7 22-35 (2008) [C1] | |||||||
2006 | Tang JCH, Barnes LR, 'Duties of Company Directors in Hong Kong - A Corporate Governance Perspective', International Review of Business Research, 2 30-45 (2006) [C1] | |||||||
Show 18 more journal articles |
Conference (37 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2018 |
Keogh C, Kriz A, Barnes L, Rosenberger III PJ, 'Sharing economy impact on regional tourism systems: Case study of micro accommodation operators in regional Australia', Get Smart: Paradoxes and Possibilities in Tourism, Hospitality and Events Education and Research, Newcastle (2018) [E1]
|
||||
2017 | Keogh C, Kriz A, Barnes L, 'Complex adaptive systems in a new state of disruption: Airbnb and tourism clusters', Leuven (2017) | ||||
2016 | Barnes LR, Croker N, 'Epistemological development of corporate social responsibility: The evolution continues', Gold Coast (2016) | ||||
2016 | Barnes LR, poulton E, clarke F, 'The labyrinth of international governance codes: The quest for harmonisation', https://www.aabss.org.au/conference/AMECBSS-2016-Dubai/proceedings., Dubai (2016) [E1] | ||||
2015 | Barnes LR, Croker NC, 'Social and Environmental Sustainability in the Hong Kong Construction Industry: An Empirical Study', 3rd ASEAN Australian Engineering Congress (AAEC 2015) : Australian Engineering Congress on Innovative Technologies for Sustainable Development and Renewable Energy, Singapore (2015) [E2] | ||||
2014 |
Barnes LR, Crofts P, 'Collaborative Research into Social Enterprise: Not For Profit (NFP) Workshop on Evidenced Based Programming', 2014 Engagement Australia Conference, Wagga Wagga (2014) [E3]
|
||||
2013 | Barnes LR, 'Improved pedagogy using the "collaborative site visit" mode.', AARE Conference Proceedings, AARE Conference 2013 (2013) [E3] | ||||
2012 | Ho PKP, Barnes LR, 'An examination of how entrepreneurs in Hong Kong perceive personal success through business activities', 2012 Conference Proceedings Hawaii International Conference on Business, Honolulu, Hawaii (2012) [E1] | ||||
2010 | Barnes LR, 'An examination of perceptions of corporate environmental balance for isolated Australian SMEs', 2010 IAAER Conference: 11th World Congress of Accounting Educators and Researchers, Singapore (2010) [E3] | ||||
2010 | Aichinger J, Barnes LR, 'Accounting employer expectations and the psychological contract', European Accounting Association 33rd Annual Congress, Istanbul, Turkey (2010) [E3] | ||||
2010 | Barnes LR, 'Application of business theory in childhood sport education', AARE International Education Research Conference - 2010, Melbourne, Vic (2010) [E3] | ||||
2009 | Barnes LR, Howson K, 'Board structure and accountability: A not-for-profit governance perspective', 2009 AFAANZ Conference: Proceedings Forums, Adelaide, SA (2009) [E1] | ||||
2009 | Boldy P, Barnes LR, 'CSR initiatives for green buildings: Perspectives of Hong Kong financial institutions', 22nd Australasian Finance and Banking Conference 2009, Sydney, NSW (2009) [E1] | ||||
2009 | Simes S, Barnes LR, 'Managerial measures of lean production in the manufacturing sector: Perspectives on implementation and outcomes', EISAM: Program, Munster, Germany (2009) [E3] | ||||
2009 | Muniandy JK, Barnes LR, 'The link between corporate social performance and institutional investor's shareholdings in the top 100 Malaysian public listed companies', Eleventh International Business Research Conference, Program, Sydney, NSW (2009) [E3] | ||||
2008 | Barnes LR, 'The plethora of corporate governance: The quest to create a Nordic governance practices code', IABE-2008 Stockholm Proceedings, Stockholm, Sweden (2008) [E1] | ||||
2008 | Barnes LR, 'The history of corporate governance: The quest to create international best practice', 12th World Congress of Accounting Historians: Congress Proceedings, Istanbul, Turkey (2008) [E2] | ||||
2008 | Barnes LR, 'Nordic governance in the context of international best practice', 6th One Day Symposium on Accountability, Governance and Performance: Achieving Excellence 2008. Proceedings, Brisbane, QLD (2008) [E1] | ||||
2008 | Barnes LR, 'Independence and boards of directors: An international perspective', Proceedings of Ninth International Business Research Conference, Melbourne, VIC (2008) [E1] | ||||
2008 | Barnes LR, 'Small Business Survival 4U', Small Business Solutions 4U. Abstracts, Sydney, NSW (2008) [E3] | ||||
2007 | Barnes LR, Lau PTY, 'Corporate governance of banks in Hong Kong: A banking sector governance (BSG) perspective', 20th Australasian Finance and Banking Conference 2007. Proceedings, Sydney, N.S.W. (2007) [E1] | ||||
2007 | Barnes LR, Clarke FL, 'The contestable applicability of corporate governance regimes in the SME sector', 30th Annual Congress of the European Accounting Association. Proceedings, Lisbon, Portugal (2007) [E1] | ||||
2007 | Barnes LR, 'SME specific corporate governance regimes', 3rd Asia/Pacific Research Symposium on Accounting Information Systems. Proceedings, Brisbane, QLD (2007) [E1] | ||||
2007 | Barnes LR, 'A review of corporate governance with an SME perspective', Accounting and Finance Association of Australia and New Zealand 2007 Annual Conference. Proceedings, Broadbeach, QLD (2007) [E1] | ||||
2007 | Barnes LR, 'SME governance and SME social responsibility: Lessons from 100 Australian SMEs', Proceedings of Seventh International Business Research Conference, Broadway, N.S.W. (2007) [E1] | ||||
2006 | Barnes LR, 'One Size Doesn't Fit All - A Review of Corporate Governance Guidelines with an SME Perspective', Proceedings of Third International Business Research Conference, Melbourne, Australia (2006) [E1] | ||||
2006 | Kwan K, Barnes LR, 'Corporate Governance of Banks Listed in Hong Kong - An Investor Governance (IG) Perspective', Proceedings for the 2nd International Conference for the Australasian Business and Behavioural Sciences Association, Adelaide, Australia (2006) [E1] | ||||
2005 | Tang J, Barnes LR, 'Duties of Company Directors in Hong Kong - A Corporate Governance Perspective', 2nd International Business Research Conference, University of Technology, Sydney (2005) [E1] | ||||
2005 | Lee WW, Barnes LR, 'IT Governance and Accounting Information Systems', First Asia/Pacific Research Symposium on Accounting Information Systems, The University of Melbourne (2005) [E2] | ||||
2004 | Lee WW, Barnes LR, 'IT Governance', Proceedings of the 10th Joint International Computer Conference (JICC 2004), Kunming, Yunnan, PRC, Hong Kong (2004) [E1] | ||||
Show 34 more conferences |
Other (2 outputs)
EditGrants and Funding
Summary
Number of grants | 3 |
---|---|
Total funding | $13,400 |
Click on a grant title below to expand the full details for that specific grant.
20081 grants / $1,700
International Academy of Business and Economics, Stockholm, Sweeden, 6/6/2008 - 8/6/2008$1,700
Funding body: University of Newcastle
Funding body | University of Newcastle |
---|---|
Project Team | Doctor Lisa Barnes |
Scheme | Travel Grant |
Role | Lead |
Funding Start | 2008 |
Funding Finish | 2008 |
GNo | G0188639 |
Type Of Funding | Internal |
Category | INTE |
UON | Y |
20072 grants / $11,700
An empirical analysis of board of director independence of the top 1000 Australian listed companies$10,000
Funding body: University of Newcastle
Funding body | University of Newcastle |
---|---|
Project Team | Doctor Lisa Barnes |
Scheme | Early Career Researcher Grant |
Role | Lead |
Funding Start | 2007 |
Funding Finish | 2007 |
GNo | G0187561 |
Type Of Funding | Internal |
Category | INTE |
UON | Y |
30th Annual Congress European Accounting Association, Lisbon Portugal,25/4/2007 - 27/4/2007$1,700
Funding body: University of Newcastle
Funding body | University of Newcastle |
---|---|
Project Team | Doctor Lisa Barnes |
Scheme | Travel Grant |
Role | Lead |
Funding Start | 2007 |
Funding Finish | 2007 |
GNo | G0187398 |
Type Of Funding | Internal |
Category | INTE |
UON | Y |
Research Supervision
Number of supervisions
Current Supervision
Commenced | Level of Study | Research Title | Program | Supervisor Type |
---|---|---|---|---|
2015 | PhD | Role of Managers and Accounting Practices in the Development of Intellectual Capital in Iraq | PhD (Accounting & Finance), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
2015 | PhD | Interactions of Managers and Employees when Facing various Bribery and Corruption Threats: An Empirical Analysis from the Oil and Gas Industry in Africa and the Middle East | PhD (Accounting & Finance), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
2014 | PhD | Exploring Engagement in Regional Business Clusters from the Perspective of Tourism Micro Enterprises | PhD (Management), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
Past Supervision
Year | Level of Study | Research Title | Program | Supervisor Type |
---|---|---|---|---|
2017 | PhD | Investigating Innovation Champions in the Nonprofit Sector | PhD (Management), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
2017 | PhD | Disclosure and Reporting by Providers of Residential Aged Care in Australia: Accountability to Stakeholders | PhD (Accounting & Finance), Faculty of Business and Law, The University of Newcastle | Principal Supervisor |
2015 | PhD | Stakeholders in Small Business: Critical Relationships for Value Creation | PhD (Management), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
2012 | PhD | An Exploratory Study of the Factors that Influence the Management of International Business Air Travel (IBAT) | PhD (Management), Faculty of Business and Law, The University of Newcastle | Co-Supervisor |
News
Dr Lisa Barnes
Positions
Conjoint Senior Lecturer
Newcastle Business School
Faculty of Business and Law
Casual Academic
Newcastle Business School
Faculty of Business and Law
Focus area
Accounting and Finance
Contact Details
lisa.barnes@newcastle.edu.au | |
Phone | (02) 4348 4157 |
Fax | (02) 4348 4101 |
Office
Room | BO1.23 |
---|---|
Building | Business Offices |
Location | Ourimbah 10 Chittaway Road Ourimbah, NSW 2258 Australia |