KPIs and Targets
Scroll the table below side-to-side to view the full our KPIs and targets.
| Looking Ahead KPI | Unit | Actual | Target | |||||
|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 20231 | 2024 | 2025 | ||||
| Our Indigenous Commitment | ||||||||
| Excellence | 1 | Research income with Indigenous Chief Investigator | $M | 0.7 | 2.2 | 5.0 | 2.6 | 3.3 | 
| Equity | 2 | Indigenous staff participation | % | 2.9 | 3.1 | 3.1 | 3.6 | 4.0 | 
| Engagement | 3 | Indigenous student retention (Variance) | % | -2.4 | -4.5 | -4.4 | -1.5 | 0 | 
| Sustainability | 4 | Staff completion of Cultural Competency Modules | % | 42.3 | 80.1 | 87.8 | 93.9 | 100 | 
| Engagement Priorities | ||||||||
| Excellence | 5 | Average World Rank (External Rankings) | Rank | 276 | 267 | 282 | 266 | 250 | 
| Equity | 6 | Projects with Industry/Community Partners | % | 44.2 | 46.1 | 38.9 | 45.0 | 51 | 
| Engagement | 7 | Multidisciplinary collaboration | % | 23.3 | 26.0 | 25.4 | 25.4 | 25 | 
| Sustainability | 8 | HERDC Income | $M | 134 | 127 | 142.12 | 143.0 | 149.9 | 
| Life Ready Graduates | ||||||||
| Excellence | 9 | Quality of Overall Experience (SES) | # | 72.6 | 76.4 | 78.3 | 79.7 | 81.0 | 
| Equity | 10 | Disability retention (Variance to Overall Retention) | % | -4.1 | -4.5 | -4.0 | -1.5 | 0 | 
| Engagement | 11 | Career-ready placement participation3 | % | N/A | 46.5 | 88.2 | 94.1 | 100 | 
| Sustainability | 12 | K10 Risk Scale | # | 25.1 | N/A | 22 | 21.5 | 21 | 
| Asia Pacific Focus | ||||||||
| Excellence | 13 | International co-publications | % | 55.5 | 54.1 | 57.6 | 59 | 60 | 
| Equity | 14 | Outbound student mobility | # | 180 | 405 | 930 | 1240 | 1550 | 
| Engagement | 15 | Philanthropic and Sponsorship Income | $M | 14.7 | 36.4 | 56.8 | 58 | 75 | 
| Sustainability | 16 | Proportion of FPI EFTSL | % | 9.4 | 9.5 | 11.9 | 15.2 | 18.5 | 
| Reimagining Our Campuses | ||||||||
| Excellence | 17 | Satisfaction with physical and digital environments | % | 72.8 | 73.6 | 73.6 | 76.8 | 80 | 
| Equity | 18 | Satisfaction with campuses and facilities (Student with a disability variance to overall) | % | -6.8 | -5.9 | -6.4 | -3.2 | 0 | 
| Engagement | 19 | WiFi utilisation | # | 76 | 108.6 | 132.1 | 136 | 140 | 
| Sustainability | 20 | Carbon emissions (tonnes) | ‘000 | 27.6 | 41.0 | TBC3 | TBC3 | 0 | 
| Inspiring People | ||||||||
| Excellence | 21 | Industry / Donor Alumni NPS | % | N/A | N/A | N/A | TBC | TBC | 
| Equity | 22 | Senior Academic Women | % | 33.5 | 34.1 | 34.9 | 36.2 | 37.5 | 
| Engagement | 23 | Your Voice Staff Engagement | % | 72.8 | N/A | 70 | N/A | 80 | 
| Sustainability | 24 | Safe Work Australia Maturity Score | # | 2 | 2 | 2 | 3 | 3 | 
1 Data as at 31 December 2023
2 FY 2023 results are unaudited and excludes most research income outside Research Grants and TUNRA.
3 Carbon emissions result will be updated once available.
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.