Staff Profile
Career Summary
Biography
Current Positions: Professor of Psychiatry and Chair Schizophrenia Research (Cognitive Neuroscience), School of Medicine and Population Health, Faculty of Health, University of Newcastle; Senior Staff Specialist (part-time, ongoing), Child & Adolescent Mental Health Service, Hunter New England Health (HNEH); Head, Schizophrenia Research Program, Priority Research Centre – Brain & Mental Health, University of Newcastle) and Hunter Medical Research Institute (HMRI; http://www.hmri.net.au/); Convenor, Cognition & Connectivity Research Panel, Schizophrenia Research Institute (SRI; http://www.schziophreniaresearch.org.au).
Former Appointments: Director (2001-2006), Hunter Neuroscience (University of Newcastle) and Brain & Mental Health Research Program (Hunter Medical Research Institute; http://www.newcastle.edu.au/centre/hn/); Advanced Trainee (2001-2006), Psychiatry, Hunter New England Area Mental Health Service; Staff Specialist, Senior Physician and Deputy Head, Diagnostic and Research Unit (1998-1999), Clinic for Psychiatry and Psychotherapy, University of Essen, Germany; Senior Medical Officer and Neurology Registrar (1997-1998), Neurology Clinic, University of Essen, Germany; Medical Officer and Psychiatry Registrar (1991-1997), Clinic for Psychiatry and Psychotherapy, University of Essen, Germany; Research Officer, part-time (1988-1991) Clinic for Psychiatry and Psychotherapy, University of Essen, Germany; Research Officer and Lecturer (1987-1988), Faculty of Social Sciences, Discipline of Psychology, University of Constance, Germany; Research Assistant, part-time (1981-1986) Faculty of Philosophy, Education & Psychology, Discipline of Experimental Psychology, University of Bochum, Germany.
Qualifications: Accreditation in General and Child & Adolescent Psychiatry with Hunter New England Health, 2007; Fellow of the Royal Australian New Zealand College of Psychiatrists [FRANZCP], 2006; Doctor of Science [Habilitation, Dr. phil. habil. mit Lehrbefähigung für die Fächer Neuro- und Biopsychologie], 2000, Faculty of Psychology, University of Bochum, Germany (Thesis: Physiology of information processing deficits in schizophrenia. Habilitation Thesis; Psychiatrist [Facharztanerkennung für Psychiatrie], 1998, Ärztekammer Nordrhein, Germany; Doctor of Medicine [Dr. med.] 1993, Faculty of Medicine, Child and Adolescent Psychiatry, University of Essen, Germany; (Thesis: Frühe sensorische Inhibitionsdefizite bei jungen Schizophrenen [Early information processing deficits in young schizophrenia patient]. Dissertation Thesis – magna cum laude [sehr gut]); Bachelor of Medicine/Bachelor of Surgery [Medizinisches Staatsexamen], 1991, Faculty of Medicine, University of Essen, Germany; Doctor of Philosophy [Dr. rer. nat.], 1988, Faculties of Biology & Social Sciences, University of Constance, Germany (Thesis: Sensory control of pecking in the pigeon (Columba livia). Dissertation Thesis – magna cum laude [sehr gut]); Masters in Psychology [Diplom-Psychologe], 1985, Faculty of Philosophy, Education and Psychology, Ruhr University of Bochum, Germany (Thesis [Psychologische Diplomarbeit]: Auditorische und somatosensorische Empfindlichkeit des Nucleus Basalis der Taube [Auditory and somatosensory sensitivity of the nucleus basalis of the pigeon] – High distinction [sehr gut])
Qualifications
- Habilitation (European Equiv to Doctor of Sc), University of Bochum, 05/07/2000
- Degree in Medicine, University of Essen
- Diploma in Psychology, University of Bochum, 27/03/1985
- Doctor of Medicine, University of Essen, 23/09/1993
- Doctor of Natural Sciences (Psychology), University of Konstanz, Germany, 06/12/1988
Research
Research keywords
- brain imaging research
- cognitive neuroscience
- mental health
- schizophrenia
Research expertise
Ulrich’s contribution has been research into the understanding of the relationship of clinical and cognitive signs and symptoms of neuropsychiatric disorders with structural and functional brain imaging measures (i.e., EEG source localisation, fMRI, and PET) by employing a multi-modal integrative approach which combines traditional neuropsychological and electrophysiological methods with novel brain imaging techniques. He has particularly focused on prodromal detection of and early intervention into neuropsychiatric disorders.
Languages
- German
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110319 | Psychiatry (Incl. Psychotherapy) | 40 |
| 170101 | Biological Psychology (Neuropsychology, Psychopharmacology, Physiological Psychology) | 30 |
| 170000 | Psychology And Cognitive Sciences | 30 |
Memberships
Committee/Associations (relevant to research).
- Executive Committee Representative of New South Wales 1999-2002 - Australasian Society for Psychiatric Research
- Founding member - German Neuroscience Society
Awards
Research Award.
| 2000 | Senior Scientist Award Winter Workshop on Schizophrenia (Switzerland) |
|---|---|
| 1995 | Young Investigators Award International Congress On Schizophrenia Research (United States) |
Invitations
| Annual Conference of the Australasian Society For Psychiatric Research, Canberra Australasian Society For Psychiatric Research, Australia (Conference Presentation - non published.) | 2002 |
| World Congress of Biological Psychiatry, Sydney International Society of Biological Psychiatry, Australia (Conference Presentation - non published.) | 2005 |
Collaboration
Ulrich’s research contributed to the excellent ERA ratings of 5 (“well above world standards”) in the fields of neurosciences and psychology & cognitive sciences at the University of Newcastle. He is based at the Priority Centre for Translational Neuroscience & Mental Health Research and is affiliated with the Schizophrenia Research Institute and the Hunter Medical Research Institute. He extensively collaborates locally, nationally and internationally.
Throughout his career Ulrich has attracted a total of more than $9.5m in competitive research funding from various external and internal sources: $350,000 from the Deutsche Forschungsgemeinschaft for fellowships and project grants whilst in Germany; $6.3m from the Australian Research Council and the National Health & Medical Research Council of Australia (NHMRC) for four Project Grants as Principle Investigator and six Project Grants as Chief-Investigator. This includes the successful application as Principal Investigator for the largest mental health Project Grant ($1.5m) that was funded by the NHMRC in 2008 to conduct a multi-centre study into prodromal schizophrenia over 5 years; $2.2m from the NHMRC as Chief Investigator for an enabling grant to establish the Australian Schizophrenia Research Bank; $1.3m competitive infrastructure support from New South Wales Health for the Brain & Mental Health Research Program in Newcastle; $200,000 from other competitive infrastructure support grant schemes; $600,000 from the University of Newcastle, the Hunter Medical Research Institute, and the Schizophrenia Research Institute for various projects, PhD scholarships, and postdoctoral fellowships; $1.1m per annum of Schizophrenia Research Institute (SRI) support towards the Schizophrenia Research Program at the University of Newcastle. In total, Ulrich has been awarded 52 competitive grants in the past 10 years. His new position as Chair in Schizophrenia Research is supported by NSW Department of Science & Technology, NSW Department of Health, SRI, the Hunter Medical Research Institute, and the University of Newcastle with $3.2m for 2012-2017.
In February 2013, Web of Science recorded a total of 168 career publications for the period of 1986-2013 (74 as first/last author) with a total of 1,227 citations, resulting in an h-index of 19. (Google Scholar, however, calculates Ulrich’s h-index with 26.) When excluding self-citations, 1,135 citations were recorded from publications in the disciplines of Neuroscience (464), Psychiatry (449), Clinical Neurology (160), Pharmacology & Pharmacy (126), Behavioural Science (82), etc, and were published as Original Research Articles (750), Reviews (211), Proceedings (32), Editorials (18), or Letters (15), etc. according to Web of Science data. For the past 10 years, Web of Science recorded 106 publications and 710 citations when excluding self-citations with a significant increase over the past 5 years from 81 per annum in 2007 to 239 citations in 2012.
Administrative
Administrative expertise
Ulrich was appointed Director of the Brain & Mental Health Research program from 2001-2006 and developed this program into the Priority Centre for Translational Neuroscience & Mental Health Research where he is now leading the Schizophrenia Research Program since 2006. He was promoted to Associate Professor in 2004 and Professor in 2011. Ulrich’s new appointment as Chair in Schizophrenia Research (Cognitive Neuroscience) allows him to expand on research and to facilitate multidisciplinary research activities at the University of Newcastle and the Schizophrenia Research Institute where he co-convenes the Cognitive Neuroscience Research Panel.
Teaching
Teaching keywords
- cognitive neuroscience
- psychiatry
- psychopharmacology
Teaching expertise
Ulrich commenced with his first academic appointment at the University of Newcastle as Senior Lecturer in Psychiatry 1999. The position was full-time and ongoing. Ulrich’s academic appointment involved teaching (30%), administration (30%) and research (40%) from 1999 to 2012 while he lectured psychiatry to 2nd year medical student and coordinated psychiatry, neurology and endocrinology courses.
Grants and Funding
Summary
| Number of grants | 66 |
|---|---|
| Total funding | $8,710,572 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Identifying the pathways to better detection of temporal cues in sound$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Professor Ulli Schall, Emeritus Professor Patricia Michie | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2013 | 2013 |
| GNo:G1300454 | ||
4th European Conference on Schizophrenia Research, Germany 26-28 September 2013$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2013 |
| GNo:G1300984 | ||
2012 (7 grants)
Chair of Schizophrenia Research (Cognitive Neuroscience)$1,400,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,400,000 | 2012 | 2016 |
| GNo:G1200907 | ||
The effects of maternal infection on glutamate-related behavioural, electrophysiological and neuropathological measures relevant to schizophrenia$523,417
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Professor Deborah Hodgson, Dr Katerina Zavitsanou, Professor Ulli Schall, Doctor Juanita Todd | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $523,417 | 2012 | 2014 |
| GNo:G1100256 | ||
Translational Research in Mental Health Services Manager$94,000
Funding Body: Hunter New England Local Health Network
| Project Team | ||
|---|---|---|
| Professor Brian Kelly, Professor Ulli Schall | ||
| Scheme | Role | |
| Partner Funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2012 | 2012 |
| GNo:G1200849 | ||
Translational Research in Mental Health Services Manager$60,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Brian Kelly, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2012 | 2012 |
| GNo:G1200848 | ||
Testing for N-methyl-D-aspartate (NMDA) receptor antibodies in a large Australian cohort of schizophrenia patients$30,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Mr Paul Rasser, Mr Tim Ehlkes, Emeritus Professor Patricia Michie, Professor Ulli Schall, Doctor Carmel Loughland | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2012 | 2012 |
| GNo:G1200854 | ||
Testing for N-methyl-D-aspartate (NMDA) receptor antibodies in a large Australian cohort of schizophrenia patients$10,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Associate Professor Ute Vollmer-Conna, Mr Paul Rasser, Mr Tim Ehlkes, Emeritus Professor Patricia Michie, Professor Ulli Schall, Doctor Carmel Loughland | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2013 |
| GNo:G1201020 | ||
Australasian Cognitive Neuroscience Conference (ACNC), Brisbane, 29 November - 2 December 2012$1,570
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,570 | 2012 | 2013 |
| GNo:G1201111 | ||
2011 (7 grants)
Impaired anticipation of sensory events in schizophrenia$300,032
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Philip Ward | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,032 | 2011 | 2012 |
| GNo:G1000244 | ||
The effects of maternal infection on NMDA-related electrophysiological, behavioural and biochemical measures relevant to schizophrenia$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Professor Deborah Hodgson, Professor Ulli Schall, Conjoint Associate Professor Mick Hunter | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001051 | ||
IMPLEN NanoPhotometer pearl$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Associate Professor Paul Tooney, Associate Professor Alan Brichta, Professor John Rostas, Emeritus Professor Patricia Michie, Conjoint Professor Keith Jones, Professor Ulli Schall, Associate Professor Phillip Dickson, Doctor Frederick Walker, Doctor Rick Thorne, Doctor Chris Dayas, Doctor Nikki Verrills, Doctor Janet Holt, Doctor Severine Roselli, Doctor Kathryn Skelding, Doctor Jude Weidenhofer, Associate Professor Liz Milward, Doctor Charles De Bock, Doctor Julie Merriman-Jones, Doctor Jing Qin Wu, Doctor Bing Liu, Mr Dan Johnstone, Ms Belinda Goldie, Ms Natalie Beveridge | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:G1100030 | ||
Salience and the pharmacology of the mismatch negativity (MMN) system$9,300
Funding Body: Monash University
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Renate Thienel, Professor Ulli Schall, Professor Pradeep Nathan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,300 | 2011 | 2011 |
| GNo:G1100270 | ||
Psychophysiological correlates of cognition and emotion$9,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Renate Thienel, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2011 | 2012 |
| GNo:G1100666 | ||
Salience and the pharmacology of the mismatch negativity (MMN) system$7,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Renate Thienel, Professor Ulli Schall, Professor Pradeep Nathan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2011 | 2011 |
| GNo:G1000865 | ||
15th World Congress of Psychiatry, Buenos Aires, Argentina, 18 - 22 September 2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100927 | ||
2010 (4 grants)
The effects of maternal viral infection on electrophysiological and biochemical measures of NMDA receptor functioning in adult offspring$70,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Deborah Hodgson, Emeritus Professor Patricia Michie, Professor Ulli Schall, Dr Katerina Zavitsanou | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2010 | 2012 |
| GNo:G1000885 | ||
A randomized-controlled intervention trial into the mechanisms and effectiveness of trans-cranial direct current stimulation in schizophrenia$67,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $67,500 | 2010 | 2013 |
| GNo:G1000612 | ||
Examination of Cerebral Metabolites and Structural Abnormalities in Temporal and Frontal Lobes and their relationship to Mismatch Negativity in Schizophrenia$20,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Rebbekah Atkinson, Emeritus Professor Patricia Michie, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2010 | 2012 |
| GNo:G1000895 | ||
2nd biennial Schizophrenia International Research Conference, Florence (Italy), 10 - 14 April 2010$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2010 | 2011 |
| GNo:G1000449 | ||
2009 (4 grants)
Neurocognitive correlates of transition from ultra-high risk mental state to schizophrenia$1,505,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Helen Stain, Associate Professor Philip Ward, Associate Professor Robyn Langdon, Doctor Juanita Todd | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,505,750 | 2009 | 2013 |
| GNo:G0188887 | ||
Working memory deficits and mismatch negativity changes induced by early life infection: 'Two-hit' model of schizophrenia$43,800
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Deborah Hodgson, Professor Ulli Schall, Emeritus Professor Patricia Michie | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $43,800 | 2009 | 2010 |
| GNo:G0190030 | ||
Shared mass storage device and backup media$16,800
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Bill Budd, Associate Professor Frini Karayanidis, Doctor Janette Smith, Mr David McKenzie, Emeritus Professor Patricia Michie, Professor Ulli Schall, Associate Professor Frans Henskens, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,800 | 2009 | 2009 |
| GNo:G0189847 | ||
International Congress on Schizophrenia Research, San Diego USA, 29 Mar - 1 Apr 2009$2,500
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2009 | 2009 |
| GNo:G0189838 | ||
2008 (5 grants)
Imaging coordinator / research officer for the Australia Schizophrenia Research Bank (ASRB)$209,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $209,500 | 2008 | 2010 |
| GNo:G0188511 | ||
Micro-array gene expression and grey matter changes in treatment - naive schizophrenia patients in Sri Lanka$56,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Paul Tooney | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,000 | 2008 | 2009 |
| GNo:G0189009 | ||
A layered ten-year audit of clients presenting to a community-based service for young people at increased risk of psychosis$50,800
Funding Body: Australian Rotary Health
| Project Team | ||
|---|---|---|
| Conjoint Professor Vaughan Carr, Professor Ulli Schall, Mr Terry Lewin, Miss Agatha Conrad, Doctor Sean Halpin, Ms Ketrina Sly | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,800 | 2008 | 2008 |
| GNo:G0188300 | ||
Brain Science and Young People's Mental Health: A gene expression study in young people at ultra high risk of developing schizophrenia$25,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Emeritus Professor Patricia Michie, Professor Ulli Schall, Professor Rodney Scott, Associate Professor Helen Stain, Doctor Rebbekah Atkinson | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2008 | 2008 |
| GNo:G0188475 | ||
1st Schizophrenia International Research Society Conference, Venice Italy, 21/6/2008 - 25/6/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189227 | ||
2007 (4 grants)
Automatic detection of the circle of Willis in neuro-images using multi-scale gradient calculation and knowledge-based genetic algorithms$210,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Jesse Jin, Doctor Suhuai Luo, Professor Ulli Schall | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2007 | 2009 |
| GNo:G0186333 | ||
HMRI Postdoctoral Fellowship in Youth Mental Health Research$150,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Paul Tooney, Associate Professor Helen Stain, Doctor Carmel Loughland, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Postdoctoral Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2007 | 2009 |
| GNo:G0188274 | ||
Executive fractionating in schizophrenia and healthy controls: The role of inhibitory control processes$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Frini Karayanidis, Emeritus Professor Patricia Michie, Professor Ulli Schall | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187194 | ||
International Congrass on Schizophrenia Research, The Broadmoor, Colorado Springs, USA, 28/3/2007 - 1/4/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187325 | ||
2006 (4 grants)
Randomised controlled trial of cognitive behaviour therapy to prevent psychosis among people with at-risk mental states$606,476
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Mike Startup, Conjoint Professor Vaughan Carr, Professor Amanda Baker, Professor Ulli Schall, Associate Professor Helen Stain | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $606,476 | 2006 | 2008 |
| GNo:G0185161 | ||
PRC - Priority Research Centre for Brain & Mental Health Research (CBMHR)$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor Amanda Baker, Professor Mike Calford, Professor Trevor Day, Emeritus Professor Peter Dunkley, Professor Michael Hazelton, Professor Andrew Heathcote, Professor Brian Kelly, Conjoint Professor Vaughan Carr, Emeritus Professor Patricia Michie, Professor David Pow, Professor John Rostas, Professor Ulli Schall, Professor Alistair Sim, Professor Mike Startup | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186947 | ||
Improving Alzheimer's disease diagnosis by analysing the brain tissue using pathology/radiology informatics$110,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Jesse Jin, Conjoint Professor Janet Aisbett, Professor Ulli Schall, Doctor Suhuai Luo, Mr Paul Rasser, Doctor Brian Regan | ||
| Scheme | Role | |
| National Research Flagship Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $110,000 | 2006 | 2007 |
| GNo:G0186234 | ||
Predictors of transition to psychosis in an 'at-risk' population - a pilot study$19,980
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Professor Ulli Schall, Associate Professor Helen Stain, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,980 | 2006 | 2007 |
| GNo:G0186714 | ||
2005 (6 grants)
Functional neuroimaging of prepulse inhibition in schizophrenia and Parkinson's disease$440,625
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Frini Karayanidis, Doctor Bill Budd, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $440,625 | 2005 | 2007 |
| GNo:G0183947 | ||
Application for funding to develop a software grid for data-sharing associated with the NISAD/LONI Virtual Brain Bank$95,254
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Frans Henskens, Mr Patrick Johnston, Mr Paul Rasser, Associate Professor Philip Ward, Professor Ulli Schall, Emeritus Professor Patricia Michie, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Special Research Initiatives E-Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $95,254 | 2005 | 2006 |
| GNo:G0185366 | ||
NISAD Postgraduate Scholarship for Schizophrenia Research$15,000
Funding Body: Neuroscience Institute of Schizophrenia and Allied Disorders
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2007 |
| GNo:G0185902 | ||
Mechanisms and functional consequences of glutamate receptor maturation in chicken brain and New ways of controlling CaMKII in cells$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rostas, Professor Ulli Schall | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2005 |
| GNo:G0184707 | ||
Scholarship - Matching - Semester 2, 2005$4,710
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,710 | 2005 | 2005 |
| GNo:G0185741 | ||
International Congress on Schizophrenia Research, 2-6 April 2005, USA$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185182 | ||
2004 (4 grants)
A comparative structural and functional cerebral MRI study of first episode schizophrenia and long-term cannabis use$241,250
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Vaughan Carr, Associate Professor Philip Ward, Professor Ulli Schall, Professor Amanda Baker, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $241,250 | 2004 | 2006 |
| GNo:G0182872 | ||
A comparative structural and functional cerebral MRI study of first episode schizophrenia and long-term cannabis use$14,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Martin Cohen, Mr Patrick Johnston, Professor Ulli Schall, Conjoint Professor Vaughan Carr, Associate Professor Philip Ward | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 2004 | 2004 |
| GNo:G0183463 | ||
Functional neuroimaging of inhibitory brain processes in schizophrenia$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Frini Karayanidis, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2004 | 2004 |
| GNo:G0183500 | ||
International Congress of the World Psychiatric Association, 10-13 November 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184525 | ||
2003 (5 grants)
