Staff Profile
Career Summary
Biography
Peter is Professor of Nutrition Research in the School of Biomedical Sciences and Pharmacy and Director of the Clinical Nutrition Research Centre, a new cross institutional research collaboration based at the University of Newcastle. He is also an Adjunct Professor in Nutritional Physiology at the University of South Australia and Adjunct Professor in Physiology at the University of Adelaide. With an extensive track record of multidisciplinary preclinical and clinical research in nutrition, cardiovascular physiology, neuroscience and more recently mental health, he is recognised as an authority on cardiovascular and metabolic health benefits of omega-3 fatty acids and other bioactive nutrients. Peter has published over 200 papers with 4800 citations (H-index = 35). His goal is the scientific substantiation and promotion of health benefits of functional foods and nutraceuticals through collaborative partnerships with industry. He is joint Editor-in-Chief of the online journal Nutrients and a Fellow of the Nutrition Society of Australia.
Qualifications
- PhD, Monash University, 11/10/1976
- Bachelor of Science, University of Sydney, 31/12/1969
- Master of Science, University of Oxford - UK, 15/06/1972
Research
Research keywords
- Bioactive nutrients
- Cardiovascular and metabolic health
- Human Nutrition
- Mental Health
- Omega-3 Fatty Acids
Research expertise
Peter has a long-standing track record of preclinical and clinical research in cardiovascular/autonomic physiology and in nutrition addressing the pathogenesis, prevention and management of cardiovascular and metabolic disorders.
His current research focuses on the role of diet and lifestyle in health optimisation: the impact of nutritional and exercise interventions on biomarkers of cardiovascular, metabolic and mental health; the elucidation of underlying mechanisms of action; the development of an integrated approach to risk factor management (including nutrients as adjunct therapy). Peter's research also encompasses food sources, bioavailability and intake recommendations for nutrients, esp. omega-3 fatty acids.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111103 | Nutritional Physiology | 100 |
Memberships
Committee/Associations (relevant to research).
- Fellow - Nutrition Society of Australia
- Editor - Nutrients
- Member - International Society of Hypertension
- Member - American Oil Chemists Society (Australasian Chapter)
- Member - International Society for the Study of Fatty Acids & Lipids
- Member - High Blood Pressure Research Council of Australia
- Member - Australasian Clinical Research Network (Management Committee)
- Member - Nutrition Australia
Invitations
| Resveratrol 2012 University of Leicester, United Kingdom (Invited Presenter) | 2012 |
| Student Masterclass Nutrition Society of Australia annual meeting, Australia (Invited Presenter) | 2012 |
| Vasoactive Nutrients & Brain Function Glaxo Smith Kline, United Kingdom (Guest Seminar) | 2012 |
| Vasoactive Nutrients & Brain Function DSM Nutritional Products & Frutarom, Switzerland (Guest Seminar) | 2012 |
| Nutrients and Circulatory Function 3rd Annual Food Industry Forum for Nutrition Research, Australia (Convenor and Presenter) | 2012 |
| Vasoactive Nutrients and Brain Function Canadian Nutrition Society, Canada (Invited Presenter) | 2012 |
| Circulatory dysfunction and chronic inflammation: a common target for nutrient intervention Nutrition Society of Australia Newcastle Group meeting, Australia (Invited Presenter) | 2012 |
| Nutrients and Circulatory Function Food Industry Forum for Nutrition Research, Australia (Keynote Address) | 2011 |
| Erythrocyte omega-3 levels - an alternative basis for intake recommendations Australasian Section of the American Oil Chemists Society, Australia (Invited Presenter) | 2011 |
| Nutraceuticals in Health and Disease 5th International Conference on Mechanisms of Action of Nutraceuticals, Australia (Invited Presenter) | 2011 |
| Nutrition and Health & Shape Up for Life CPDENT: Dental Practice Update, Australia (Invited Presenter) | 2011 |
| Cardiovascular, metabolic and mental health benefits of vasoactive nutrients Therapeutic Applications of Functional Foods, Canada (Invited Presenter) | 2011 |
| Cardiometabolic and mental health benefits of vasoactive nutrients Science of Nutrition in Medicine and Healthcare Conference, Australia (Invited Presenter) | 2011 |
| Omega Index RCPA AACB Chemical Pathology Course, Australia (Invited Presenter) | 2011 |
| Cardiometabolic/mental health benefits of vasoactive nutrients University of Newcastle, Australia (Invited Presenter) | 2011 |
Collaboration
Peter has held several significant leadership roles in collaborative research concentrations at Australian universities and is currently Director of the Clinical Nutrition Research Centre (CNRC), a collaborative initiative between research concentrations at University of Newcastle, University of South Australia and Swinburne University of Technology.
He previously founded the following research collaborations: Smart Foods Centre (an ARC Key Centre of Teaching and Research at the University of Wollongong); Nutritional Physiology Research Centre, University of South Australia; ATN Centre for Metabolic Fitness
Peter has also built strategic alliances with both primary producers and food manufacturers to develop healthier foods and he convenes the Annual Industry Forum for Nutrition Research. He has also worked as a consultant with many organisations including Food Standards Australia New Zealand and the Australian Food & Grocery Council.
Administrative
Administrative expertise
Peter was the inaugural Director of the Smart Foods Centre at the University of Wollongong (1999) and founded and directed the Nutritional Physiology Research Centre at the University of South Australia (2003-2009). He was also Director and Chair of Executive Committee for the Australian Technology Network Centre for Metabolic Fitness from 2005 – 07, a national collaboration researching diet and lifestyle approaches to optimise physical and mental health.
Peter has had significant experience on several Human Research Ethics and Experimental Animal Research Ethics committees and is currently Human Research Ethics Advisor at the University of South Australia. He has also held a number of key roles in both the CSIRO and University based research administration. Peter is a regular assessor of grant applications for the National Health and Medical Research Council and the Australian Research Council.
Teaching
Teaching keywords
- Cardiorespiratory Physiology
- Human Nutrition
- Nutrients and Metabolism
- Pathophysiology
Teaching expertise
Peter has extensive experience in supervising honours and PhD students and in mentoring postdoctoral and early career researchers, having supervised 18 higher degree research and 26 honours research students. Peter has also given invited lectures in both Human Nutrition and Nutrition & Dietetics courses at the University of South Australia, where he conducted Human Research Ethics training workshops. Peter also has experience both lecturing and coordinating undergraduate students from his work at the University of Wollongong, University of Adelaide and Flinders University.
Grants and Funding
Summary
| Number of grants | 49 |
|---|---|
| Total funding | $14,387,542 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Lipemic Index of Pork$50,000
Funding Body: CRC for High Integrity Australian Pork
| Project Team | ||
|---|---|---|
| Professor Manohar Garg, Associate Professor Lisa Wood, Professor Peter Howe | ||
| Scheme | Role | |
| Innovative Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2013 | 2013 |
| GNo:G1201031 | ||
2012 (2 grants)
Effect of pork consumption on cardiometabolic health, food cravings, cognition and psychological wellbeing in individuals with type 2 diabetes. $358,875
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $358,875 | 2012 | 2013 |
| GNo:180302049 | ||
Volunteer’s attitudes towards consumption of fresh Australian pork $15,000
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2013 |
| GNo:180302041 | ||
2011 (4 grants)
Pulse-rich foods for cognitive function and cardiometabolic health$100,000
Funding Body: Grains Research & Development Corporation
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2012 |
| GNo:180280906 | ||
iWhyalla (Intervention Whyalla): a workplace-based obesity and diabetes primary and secondary prevention trial$100,000
Funding Body: Department of Health and Ageing
| Scheme | Role | |
|---|---|---|
| University Department of Rural Health Scheme research grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2013 |
| GNo:180280918 | ||
Lutein-enriched milk and physical activity participation in older adults$61,000
Funding Body: Meiji Dairies
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,000 | 2011 | 2013 |
| GNo:180419957 | ||
Effectiveness of cycloid vibration therapy for promoting exercise recovery$55,000
Funding Body: Advanced Lifestyle International
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $55,000 | 2011 | 2011 |
| GNo:180281052 | ||
2010 (4 grants)
Pathophysiology and alternative preventative strategy for breast cancer chemotherapy-induced bone loss$521,706
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $521,706 | 2010 | 2015 |
| GNo:180280926 | ||
Effects of omega-3 fatty acids and micronutrients on learning and behaviour of Indigenous Australian children from a remote community school$320,325
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,325 | 2010 | 2011 |
| GNo:180280942 | ||
Evaluation of peanuts as a source of bioactive nutrients for enhancement of endothelial function and cognitive performance$110,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $110,000 | 2010 | 2013 |
| GNo:180280934 | ||
Bioactive nutrients in peanuts$5,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Linkage Project Development Incentive Grant: | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2010 | 2013 |
| GNo:180281068 | ||
2009 (5 grants)
Capturing the therapeutic value of dairy bioactives$2,035,000
Funding Body: The Government of Victoria
| Scheme | Role | |
|---|---|---|
| Victoria's Science Agenda Investment Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,035,000 | 2009 | 2010 |
| GNo:180281082 | ||
Acute effects of Resvida on circulatory function$65,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2009 | 2009 |
| GNo:180281098 | ||
Protective effects of antidote folinic acid in methotrexate chemotherapy induced bone growth defects$65,000
Funding Body: Channel 7 Children's Research Foundation of South Australia
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2009 | 2009 |
| GNo:180419901 | ||
Chronic effects of Resvida on circulatory function$27,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,000 | 2009 | 2009 |
| GNo:180281060 | ||
The effect of regular consumption of pork on body composition. $24,646
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,646 | 2009 | 2010 |
| GNo:180281158 | ||
2008 (3 grants)
Omega-3 fatty acid supplementation for symptoms of depression in cardiovascular disease$465,000
Funding Body: National Heart Foundation of Australia
| Scheme | Role | |
|---|---|---|
| Strategic Research Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $465,000 | 2008 | 2009 |
| GNo:180280950 | ||
Metabolic health benefits of low fat dairy products $300,000
Funding Body: Department of Further Education, Employment, Science and Technology SA & Manitoba Govt
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2008 | 2011 |
| GNo:180281126 | ||
Effects of Neuravena® on cerebral blood flow & cognitive performance$95,000
Funding Body: Frutarom Switzerland Ltd
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $95,000 | 2008 | 2009 |
| GNo:180281110 | ||
2007 (5 grants)
Building a fit and healthy South Australia$1,318,000
Funding Body: The Government of South Australia
| Scheme | Role | |
|---|---|---|
| South Australian Premier’s Science and Research Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,318,000 | 2007 | 2010 |
| GNo:180281184 | ||
Dairy Proteins: Effects on athletic performance and recovery$417,000
Funding Body: MG Nutritionals Pty Ltd.
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $417,000 | 2007 | 2009 |
| GNo:180281174 | ||
Cognitive and behavioural benefits of omega-3 fatty acid supplementation across the lifespan$381,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $381,000 | 2007 | 2010 |
| GNo:180280958 | ||
Fresh pork and cardiometabolic health $318,000
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $318,000 | 2007 | 2007 |
| GNo:180281134 | ||
Improving erythrocyte omega-3 fatty acid profiles and health status in adults through increased consumption of canned tuna$64,000
Funding Body: Seafood CRC/Simplot Australia
| Scheme | Role | |
|---|---|---|
| CRC Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $64,000 | 2007 | 2008 |
| GNo:180281118 | ||
2006 (4 grants)
Cardiovascular effects of cocoa$368,000
Funding Body: Effem Foods Pty Ltd
| Scheme | Role | |
|---|---|---|
| Food Innovation Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $368,000 | 2006 | 2006 |
| GNo:180281142 | ||
Nutrients and muscle damage$80,200
Funding Body: Murray Goulburn Co-op
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,200 | 2006 | 2006 |
| GNo:180419949 | ||
Grape Seed Polyphenols$50,000
Funding Body: BioInnovation SA
| Scheme | Role | |
|---|---|---|
| BioARC Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2006 | 2006 |
| GNo:180419909 | ||
Effects of green tea on blood glucose$25,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2006 | 2006 |
| GNo:180281150 | ||
2005 (9 grants)
Australian Centre for Metabolic Fitness$1,950,000
Funding Body: Australian Technology Network
| Scheme | Role | |
|---|---|---|
| Australian Technology Network (ATN) Research Challenge | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,950,000 | 2005 | 2006 |
| GNo:180301722 | ||
Development and application of an index for substantiating health benefits of omega-3 enriched foods$401,100
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $401,100 | 2005 | 2006 |
| GNo:180280966 | ||
Effects of green tea on body composition$215,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2005 | 2006 |
| GNo:180281310 | ||
Health benefits of cocoa polyphenols and exercise$105,000
Funding Body: Effem Foods
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2005 | 2005 |
| GNo:180419917 | ||
Effect of vespa amino acid mixture on fat oxidation during exercise$73,000
Funding Body: Meiji Dairies
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,000 | 2005 | 2005 |
| GNo:180419925 | ||
Antiinflammatory and wound healing properties of emu oil$49,950
Funding Body: Technology Investment Company
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $49,950 | 2005 | 2005 |
| GNo:180281166 | ||
Effects of cocoa and whey protein supplements on blood pressure$35,000
Funding Body: Effem Foods
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2005 | 2005 |
| GNo:180419933 | ||
Glycaemic index of waxy barley products$20,000
Funding Body: Grains Research & Development Corporation
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2005 | 2005 |
| GNo:180419941 | ||
Impact of dietary omega-3 fatty acid supplementation on asymmetric dimethylarginine (ADMA), a novel cardiovascular risk factor$15,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Australian Competitive Grant (ACG) Development Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2005 |
| GNo:180281262 | ||
2004 (5 grants)
Development and Application of an Omega-3 Index$50,000
Funding Body: Bartlett Grain
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2004 | 2006 |
| GNo:180419875 | ||
Health benefits of cocoa polyphenols and exercise $25,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| ARC Near Miss Grant Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2004 | 2004 |
| GNo:180301730 | ||
Effect of novel nutrient on glycaemic index $22,000
Funding Body: Wacker Chemie GmbH
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,000 | 2004 | 2004 |
| GNo:180301772 | ||
Prenatal alcohol and cardiovascular risk $10,000
Funding Body: University of Adelaide
| Scheme | Role | |
|---|---|---|
| NHMRC Near Miss Grant Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:180301746 | ||
APAI proposal and project proposal$7,500
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Linkage Project Incentive Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2004 | 2004 |
| GNo:180301738 | ||
2003 (1 grants)
Development and nutritional evaluation of novel foods based on a unique combination of soy and dairy products.$283,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $283,000 | 2003 | 2006 |
| GNo:180280974 | ||
2002 (4 grants)
Development and evaulation of novel foods enriched with very long chain omega-3 fatty acids$616,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $616,000 | 2002 | 2004 |
| GNo:180280998 | ||
Smart Foods$368,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $368,000 | 2002 | 2006 |
| GNo:180281014 | ||
Human Physiology & Nutrition Research Facility for assessment of metabolic status and vascular function$270,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $270,000 | 2002 | 2002 |
| GNo:180280982 | ||
Development of novel omega-3 enriched poultry products$242,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $242,000 | 2002 | 2003 |
| GNo:180280990 | ||
2000 (1 grants)
Smart Foods for an aging populations$78,240
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| Strategic Partnerships with Industry - Research and Training Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $78,240 | 2000 | 2002 |
| GNo:180281022 | ||
1999 (1 grants)
Smart Foods$1,757,000
Funding Body: ARC (Australian Research Council)
| Scheme | Role | |
|---|---|---|
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,757,000 | 1999 | 2001 |
| GNo:180281006 | ||
Research Supervision
| Number of current supervisions | 9 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | Honours Biological Sciences University of South Australia | Co-Supervisor | Tracking Training Status in Competitive Cyclists using Heart Rate Parameters | |
| 2012 | Honours Biological Sciences University of South Australia | Co-Supervisor | Effect of perceptually-regulated exercise training on endothelial function and exercise motivation | |
| 2012 | Honours Biological Sciences University of South Australia | Co-Supervisor | Systemic and cerebral vasodilator function in sedentary adults | |
| 2012 | Honours Biological Sciences University of South Australia | Co-Supervisor | Heart rate response to exercise as an index of cardiovascular health | |
| 2012 | 2015 | PHD Biological Sciences University of South Australia | Co-Supervisor | Omega-3 fatty acid supplementation as adjunct therapy for chronic obstructive pulmonary disease |
| 2011 | 2014 | PHD Biological Sciences University of South Australia | Co-Supervisor | Evaluation of peanuts for enhancement of endothelial function and cognitive performance |
| 2010 | 2013 | PHD Biological Sciences University of South Australia | Co-Supervisor | Protective effects of fish oil, genistein or combination on bone in MTX chemotherapy rat models. |
| 2010 | 2013 | PHD Biological Sciences University of South Australia | Co-Supervisor | Acute and chronic effects of vasoactive nutrients on cardiovascular biomarkers and cognitive function |
| 2007 | PHD Biological Sciences University of South Australia | Co-Supervisor | Whey protein supplementation: Effects on muscle hypertrophy, athletic performance and recovery |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2011 | Honours Biological Sciences University of South Australia | Co-Supervisor | Heart rate assessment of fatigue status following an intensive 2 week exercise intervention |
| 2010 | Honours Biological Sciences University of South Australia | Co-Supervisor | Efficacy of cycloid vibration therapy for promoting exercise recovery |
| 2010 | Honours Biological Sciences University of South Australia | Co-Supervisor | Developing an index of physiological recovery following exercise |
| 2010 | Honours Biological Sciences University of South Australia | Co-Supervisor | Relationshipsbetween endothelial dysfunction in cerebral and peripheral arteries |
| 2010 | PHD Biological Sciences University of South Australia | Co-Supervisor | Investigation of the cognitive and behavioural benefits n-3 PUFA supplementation across the lifespan |
| 2010 | PHD Biological Sciences University of South Australia | Co-Supervisor | Obesity - the new disability? |
| 2009 | Honours Biological Sciences University of South Australia | Co-Supervisor | Acute effects of resveratrol on circulatory function |
| 2008 | Honours Biological Sciences University of Adelaide | Co-Supervisor | Inflammatory markers in metabolic syndrome |
| 2008 | Honours Biological Sciences University of South Australia | Co-Supervisor | Effect of endothelial vasodilator function on blood pressure response to exercise |
| 2008 | Masters Dentistry University of Adelaide | Co-Supervisor | Effect of dietary Omega-3 polyunsaturated fatty acids on experimental periodontitis in the mouse. |
| 2008 | PHD Biological Sciences University of South Australia | Co-Supervisor | Managing Obesity and Associated Health Issues - A Community-based Program for Change |
| 2008 | PHD Biological Sciences University of Adelaide | Co-Supervisor | Combined effect of cocoa polyphenols and regular exercise on body composition and cardiovascular risk. |
| 2008 | PHD Biological Sciences University of Wollongong | Co-Supervisor | Dietary combinations capable of lowering cardiovascular risk factors |
| 2007 | PHD Biological Sciences University of Adelaide | Co-Supervisor | Evaluation of health benefits of soy isoflavones |
| 2006 | Honours Biological Sciences University of South Australia | Co-Supervisor | Cognitive Behavioural Therapy to Treat Overweight and Obesity in Adolescents |
| 2006 | Honours Biological Sciences University of Adelaide | Co-Supervisor | Development and application of an index for substantiating health benefits of omega-3 enriched foods |
| 2006 | Honours Biological Sciences University of Adelaide | Co-Supervisor | Health benefits associated with eating pork enriched with omega-3 fatty acids |
| 2006 | PHD Biological Sciences University of Adelaide | Co-Supervisor | Diet And Exercise Interventions To Improve Cardiovascular Health |
| 2005 | Honours Biological Sciences University of South Australia | Co-Supervisor | Evaluation of anti-inflammatory properties of emu oil in humans. |
| 2004 | Honours Biological Sciences University of South Australia | Co-Supervisor | Pulsetrace Assessment of Vascular Function During Exercise |
| 2004 | Honours Biological Sciences University of Adelaide | Co-Supervisor | Effect of Exercise and Omega-3 Supplementation on Immune responses in the Metabolic Syndrome |
| 2004 | Honours Biological Sciences University of South Australia | Co-Supervisor | Effects of omega-3 supplementation on endurance performance in elite athletes |
| 2004 | PHD Biological Sciences University of Wollongong | Co-Supervisor | Predictors of recovery from depression |
| 2003 | Honours Biological Sciences University of South Australia | Co-Supervisor | Digital volume pulse oximetery: a reliable assessor of endothelial function and arterial compliance? |
| 2003 | Honours Biological Sciences University of Adelaide | Co-Supervisor | The Potential of Lyprinol as a Preventative Treatment of Inflammatory Bowel Disease |
| 2002 | PHD Biological Sciences University of Wollongong | Co-Supervisor | Dietary fish oil supplementation alters rate pressure product in trained cyclists |
Professor Peter Howe
| Work Phone | (02) 4921 7309 |
|---|---|
| Cell / Mobile Phone | 0402 159 039 |
| Peter.Howe@newcastle.edu.au | |
| Position | Research Professor Director, Clinical Nutrition Research Centre School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Nutrition and Dietetics |
| Office | MS 304, Medical Sciences Building, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/peter-howe |





