Staff Profile
Edit
Career Summary
Qualifications
- Doctor of Philosophy, University of Oxford - UK, 31/12/1974
- Master of Science (Accounting), University of Oxford - UK, 31/12/1972
- Bachelor of Arts (Mathematics), University of Western Ontario - Canada, 31/12/1971
Research
Research keywords
- Classical Analysis
- Computer Algebra
- Convex Analysis
- Entropy Optimization
- Functional Analysis
- Mathematical Programming
- Nonsmooth Analysis
- Nonsmooth Optimization
- Numerical Analysis
Research expertise
Pure Mathematics - Analysis, Functional Analysis
Applied Mathematics - Optimisation
Computational mathematics - Numerical and computational analysis
High performance computing
Collaborative mathematics
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 010108 | Operator Algebras And Functional Analysis | 75 |
| 010299 | Applied Mathematics Not Elsewhere Classified | 15 |
| 010399 | Numerical And Computational Mathematics Not Elsewhere Classified | 10 |
Memberships
Learned Academy.
- Fellow (Australian Academy of Science)
Teaching
Teaching keywords
- Classical Analysis
- Computer Algebra
- Convex Analysis
- Entropy Optimization
- Functional Analysis
- Mathematical Programming
- Nonsmooth Optimization
- Nonsmooth analysis
- Numerical Analysis
Edit
- Indicates that the researcher may be seeking students for this project.Structured barrier and penalty functions in infinite dimensional optimization and analysis$390,000
Project EVA: an environmentally responsible facility for interdisciplinary supercomputing applications$263,000
Flexible architecture High Performance Computing facility for the Intersect consortium of NSW$45,000
DVCR Special Grant 2011$40,000
Computer Assisted Research Mathematics and its Applications$555,000
Computer Assisted Research Mathematics and its Applications$267,361
New Theory and Algorithms for Nonsmooth Optimization with Application to Integer Programming$249,000
DVCR contribution to Borwien Exec assist. upgrade$17,600
Grants and Funding
Summary
| Number of grants | 8 |
|---|---|
| Total funding | $1,826,961 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
Structured barrier and penalty functions in infinite dimensional optimization and analysis$390,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein, Professor Andrew Eberhard, Professor Adrian Lewis, Associate Professor Brailey Sims, Professor Qiji Zhu | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,000 | 2012 | 2014 |
| GNo:G1100082 | ||
Project EVA: an environmentally responsible facility for interdisciplinary supercomputing applications$263,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Laureate Professor Jon Borwein, Conjoint Professor Keith Jones, Conjoint Professor Chris Levi, Professor Mark Parsons, Professor Michael Ostwald, Professor Hugh Craig, Conjoint Professor Peter Greer, Associate Professor Stephan Chalup, Associate Professor Regina Berretta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $263,000 | 2012 | 2012 |
| GNo:G1100627 | ||
2011 (2 grants)
Flexible architecture High Performance Computing facility for the Intersect consortium of NSW$45,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Leo Radom, Associate Professor Frans Henskens, Laureate Professor Jon Borwein | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2011 | 2011 |
| GNo:G1000459 | ||
DVCR Special Grant 2011$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2011 | 2011 |
| GNo:G1101012 | ||
2010 (1 grants)
Computer Assisted Research Mathematics and its Applications$555,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $555,000 | 2010 | 2014 |
| GNo:G0190001 | ||
2009 (3 grants)
Computer Assisted Research Mathematics and its Applications$267,361
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein, Professor Natashia Boland, Associate Professor Brailey Sims, Professor George Willis | ||
| Scheme | Role | |
| Priority Research Centre | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $267,361 | 2009 | 2012 |
| GNo:G0189866 | ||
New Theory and Algorithms for Nonsmooth Optimization with Application to Integer Programming$249,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Natashia Boland, Laureate Professor Jon Borwein, Professor Andrew Eberhard | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $249,000 | 2009 | 2011 |
| GNo:G0188718 | ||
DVCR contribution to Borwien Exec assist. upgrade$17,600
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,600 | 2009 | 2009 |
| GNo:G0190019 | ||
Edit
Research Supervision
| Number of current supervisions | 6 |
|---|---|
| Total current UoN Masters EFTSL | 0.3 |
| Total current UoN PhD EFTSL | 2.3 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Mathematics) | Principal Supervisor | Effectiveness of Computer Assisted Methods for the Study of Mathematical Analysis |
| 2013 | 2016 | PhD (Mathematics) | Principal Supervisor | Nonlinear Analysis |
| 2012 | 2017 | PhD (Mathematics) | Principal Supervisor | Solving Gray - Scott Model by Numerical Methods |
| 2012 | 2014 | PhD (Mathematics) | Principal Supervisor | Fractal Pattern Discovery Tools for Experimental Mathematics |
| 2011 | 2015 | PhD (Mathematics) | Co-Supervisor | Arithmetic Applications of Hankel Determinants |
| 2008 | 2011 | M Philosophy (Mathematics) | Principal Supervisor | Development and Assessment of Tools and Material for Teaching Computational Mathematics |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Mathematics) | Principal Supervisor | Random Walks, Elliptic Integrals and Related Constants |
Edit
Laureate Professor (Jon) Borwein
| Work Phone | (02) 4921 5535 |
|---|---|
| Fax | (02) 4921 6898 |
| Jonathan.Borwein@newcastle.edu.au | |
| Position | Laureate Professor School of Mathematical and Physical Sciences Faculty of Science and Information Technology |
| Focus Area | Mathematics |
| Office | V120, Mathematics, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/jonathan-borwein |


