
Professor Simon Springer
Professor of Human Geography
School of Environmental and Life Sciences
- Email:simon.springer@newcastle.edu.au
- Phone:(02) 4921 2075
People have the power
For many people, anarchy is a frightening concept, associated with chaos and violence. Professor Simon Springer argues this misconception could not be further from the truth.
A Professor of Human Geography, Simon is the Director of the Centre for Urban and Regional Studies at the UON. He works in the area of social and political geography, with a particular interest in anarchist philosophy.
He wants you to know that anarchy is not about burning banks or storming parliament.
“The way that the bulk of society interprets anarchism, and the motivations of anarchists, are entirely off base,” he says.
Instead, Simon argues that the history of anarchist theory and practice primarily centres on the promotion of cooperation and mutual aid through voluntary association and non-hierarchical organization.
Hence, his work is more about the power of community than revolutionary chaos. He even describes the focus of his work as the everyday practices of anarchism in mundane spaces.
“Agreeing to watch your neighbours kids, carpooling to work, sharing a meal with some friends. These are all routine practices of mutual aid, which is what the heart of anarchist practice is all about.”
The path of mutual aid
Simon arrived at UON in 2019 after successful stints in New Zealand, Singapore and Canada, the site of many on-going collaborations and supervisions. A prolific writer, Simon brings with him a publishing legacy of 31 chapters, 13 books, 64 journal articles and more than $1 million in funding across three nations.
He has a particular interest in anarchism in practice in Cambodia. Interestingly, in 2018 he received the Sovereign‘s Medal for Volunteers from the Governor General of Canada for his work with homeless people in Cambodia.
“I work a lot with homeless peoples, particularly in the context of Cambodia, where you see street-engaged people with very meagre means to support themselves nonetheless willing to assist each other. They practice mutual aid on a daily basis as a matter of survival.”
The irony of an award bestowed through an overtly hierarchical system is not lost on Simon, who suggests it speaks to how a focus on mutual aid can actually inspire us on the path towards achieving greater social justice.
“While these Cambodians would never identify as ‘anarchists’, it is not so much the label itself that is important, but rather the underlying principles of cooperation and care.”
Challenging the narrative
So anarchy does not involve even just a little bit of burning and rioting?
“If we look at the root of the word we recognize that ‘archism’ signifies a system of rule, or a mode of domination. ‘An-archism’ then is against such an arrangement of power, and represents a challenge to its coercive application,” Simon explains.
“So, any time we enter violence into our repertoire, whatever it is we are doing ceases to be ‘anarchism’ and simply reproduces a system of domination.”
That’s not to say there is no struggle involved with Simon’s research.
Ironically, one of the biggest barriers to the societal rejection of domination is the reactionary response that some people have to an anarchist critique of society.
“Some assume that authority, hierarchy, and domination are ‘natural’. But as social scientists have long known, our systems of governance and the way we organize ourselves are constructed through cultural values,” Simon explains.
“If we want a more equitable society where inclusion and social justice are foregrounded, then we have to stop repeating the fictional narrative that we, as humans, are somehow inherently prone to domination and that hierarchies are the natural order of things.
“This argument is essentially a suggestion that some people have more worth than others and those who supposedly have less value need to be ruled.”
Refashioning systems
In contrast, Simon says, anarchists have a faith in the human capacity to experiment with different ideas and practices, and an understanding that the world is whatever we decide to make it.
And therein lies the aim of his work.
“I strive to make a difference through challenging people to re-examine what they think they know about human relations, and start to see the potential for togetherness and mutual support that comes when we are willing to entertain different modes of organizing ourselves.”
He stresses he is not out to convince everyone that they should suddenly begin to identify as anarchists, but hopes we will give more thought to the need for mutual aid and cooperation in our world.
So forget storming jails and burning down parliament, let’s start by sharing our lunch.
“The way we engage in most friendships is a practice of mutual aid and care, which in effect is what anarchism is all about. When we build friendships on mutual respect and support, we are acting in ways that imply the underlying principles of anarchism.”
“The goal then is to consider how practices of sharing and caring can be promoted on a wider societal level to refashion our political systems in more democratic, accountable, and non-hierarchical ways.”
People have the power
For many people, anarchy is a frightening concept, associated with chaos and violence. Professor Simon Springer argues this misconception could not be further from the truth.
Career Summary
Biography
Qualifications
- Doctor of Philosophy, University of British Columbia - Canada
- Bachelor of Arts, University of Northern British Columbia, Canada
- Master of Arts, Queens University
Keywords
- Cambodia
- Southeast Asian studies
- anarchist studies
- critical animal studies
- critical development studies
- critical discourse studies
- critical geographies
- critical pedagogy
- critical theory
- homelessness
- human geography
- neoliberalism
- peace and conflict studies
- political ecology
- political geography
- social justice
- social movements
- social theory
- urban studies
- veganism
- violence
Languages
- English (Mother)
- Khmer (Working)
Professional Experience
UON Appointment
Title | Organisation / Department |
---|---|
Professor of Human Geography I am Professor of Human Geography and Director of the Centre for Urban and Regional Studies at the University of Newcastle, Australia. |
University of Newcastle School of Environmental and Life Sciences Australia |
Professor of Human Geography I am Professor of Human Geography and Director of the Centre for Urban and Regional Studies at the University of Newcastle, Australia. |
University of Newcastle School of Environmental and Life Sciences Australia |
Academic appointment
Dates | Title | Organisation / Department |
---|---|---|
1/12/2010 - 30/6/2012 | Lecturer | University of Otago Geography New Zealand |
1/7/2018 - 30/11/2018 | Professor | University of Victoria Geography Canada |
1/7/2015 - 30/6/2018 | Associate Professor | University of Victoria Geography Canada |
1/7/2012 - 30/6/2015 | Assistant Professor | University of Victoria Geography Canada |
1/7/2009 - 30/11/2010 | Assistant Professor | National University of Singapore Geography Singapore |
Awards
Honours
Year | Award |
---|---|
2018 |
Sovereign's Medal for Volunteers Canadian Honours System, The Governor General of Canada |
Recognition
Year | Award |
---|---|
2018 |
Early Career Research Excellence Award University of Victoria |
2016 |
Stanley D. Brunn Young Scholar Award, American Association of Geographers Political Geography Specialty Group, American Association of Geographers | United States |
2016 |
Julian M. Szeicz Award for Early Career Achievement Canadian Association of Geographers |
2015 |
Canada Research Chair, Tier 2 in Global Urban Studies *Declined University of Calgary |
2009 |
Notable Hire Award National University of Singapore |
2003 |
Canadian Association of Geographers Undergraduate Award University of Northern British Columbia |
Teaching
Code | Course | Role | Duration |
---|---|---|---|
ENVS1003 |
Environmental Values and Ethics School of Environmental and Life Sciences, University of Newcastle |
Course Coordinator & Lecturer | 30/7/2019 - 1/1/0001 |
GEOG2130 |
Geographies of Development School of Environmental and Life Sciences, University of Newcastle |
Course Coordinator & Lecturer | 30/7/2019 - 1/1/0001 |
Publications
For publications that are currently unpublished or in-press, details are shown in italics.
Book (19 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2022 | Springer S, a a e´ ´ e t e af ´a : p t ´ e afe´t s , Furtuna Books, Athens (2022) | ||||
2021 | Springer S, Locret-Collet M, Mareet J, Acker M, Inhabiting the Earth: Anarchist Political Ecology for Landscapes of Emancipation, Rowman & Littlefield, London (2021) | ||||
2021 | Mateer J, Springer S, Locret-Collet M, Acker M, Energies Beyond The State: Anarchist Political Ecology and the Liberation of Nature, Rowman & Littlefield, London (2021) | ||||
2021 | Springer S, Mateer J, Locret-Collet M, Undoing Human Supremacy: Anarchist Political Ecology and the End of Anthroparchy, Rowman & Littlefield, London (2021) | ||||
2021 | Springer S, Neoliberalism: Translating Resistance, PM Press, Oakland (2021) | ||||
2021 |
Hodge P, McGregor A, Springer S, Véron O, White RJ, Vegan Geographies: Spaces Beyond Violence, Ethics Beyond Speciesism, Lantern, New York (2021)
|
||||
2021 | Springer S, A Primer on Anarchist Geography: From Neoliberal Damnation to Total Liberation, Active Distribution, London (2021) | ||||
2016 | Brickell K, Springer S, The Handbook of Contemporary Cambodia, Routledge, London, 456 (2016) | ||||
2016 | Richard J White, Springer S, Souza MLD, The Practice of Freedom Anarchism, Geography, and the Spirit of Revolt, Rowman & Littlefield International, Lanham, 280 (2016) | ||||
2016 | Springer S, Birch K, MacLeavy J, Handbook of Neoliberalism, Routledge, London, 638 (2016) | ||||
2016 | Souza MLD, White RJ, Springer S, Theories of Resistance Anarchism, Geography, and the Spirit of Revolt, Rowman & Littlefield, Lanham, 240 (2016) | ||||
2016 | Springer S, Souza MLD, White RJ, The Radicalization of Pedagogy Anarchism, Geography, and the Spirit of Revolt, Rowman & Littlefield, Lanham, 240 (2016) | ||||
Show 16 more books |
Chapter (48 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2022 | Springer S, ' La violencia se asienta en lugares? Práctica cultural, racionalismo neoliberal y geografías imaginativas virulenta', Estudios Sobre la Espacialización de los Estados. Políticas, Prácticas y Representaciones, EUDEBA -Buenos Aires University Press, Buenos Aires (2022) | ||||
2021 | Springer S, 'Total liberation ecology: integral anarchism, anthroparchy, and the violence of indifference', Undoing Human Supremacy: Anarchist Political Ecology and the End of Anthroparchy, Rowman & Littlefield, London (2021) | ||||
2021 | Springer S, 'The dawn-light of social work: anarchist praxis for emancipation', Social Work Theory: Critical Praxis, Fernwood Publishing, Halifax (2021) | ||||
2021 | Springer S, Mateer J, Locret-Collet M, 'Introduction: the political ecology of human supremacy', Undoing Human Supremacy: Anarchist Political Ecology in the face of Anthroparchy, Rowman & Littlefield, London (2021) | ||||
2021 | Mateer J, Springer S, Locret-Collet M, 'Introduction: the political ecology of resource and energy management beyond the state', Energies Beyond The State: Anarchist Political Ecology and the Liberation of Nature, Rowman & Littlefield, London (2021) | ||||
2021 | White RJ, Springer S, 'Anarchist Research Within and Without the Academy: Everyday Geographies and the Methods of Emancipation', The Routledge Handbook of Methodologies in Human Geography, Routledge, London (2021) | ||||
2021 | Springer S, 'Check your anthroprivilege! Situated knowledge and geographical imagination as an antidote to environmental speciesism, anthroparchy, and human fragility', Vegan Geographies: Spaces Beyond Violence, Ethics Beyond Speciesism, Lantern, New York (2021) | ||||
2021 | Springer S, 'Anarsist Cografyanin Kesfi: Teori ve Uygulamada Kurtulus', Beseri Cografya Yaklasimlari, Istanbul Bilgi University Press, Istanbul (2021) | ||||
2021 |
White RJ, Véron O, Springer S, McGregor A, Hodge P, 'Introduction: Ethical Veganism for More Critical Geographies', Vegan Geographies: Spaces Beyond Violence, Ethics Beyond Speciesism, Lantern, New York (2021)
|
||||
2021 | Springer S, Mateer J, Locret-Collet M, 'Introduction: the political ecology of human supremacy', Undoing Human Supremacy: Anarchist Political Ecology in the face of Anthroparchy, Rowman & Littlefield, London (2021) | ||||
2021 | Mateer J, Springer S, Locret-Collet M, 'Introduction: the political ecology of resource and energy management beyond the state', Energies Beyond The State: Anarchist Political Ecology and the Liberation of Nature, Rowman & Littlefield, London (2021) | ||||
2021 | Springer S, 'Check your anthroprivilege! Situated knowledge and geographical imagination as an antidote to environmental speciesism, anthroparchy, and human fragility', Vegan Geographies: Spaces Beyond Violence, Ethics Beyond Speciesism, Lantern, New York (2021) | ||||
2020 | Springer S, 'La violencia del neoliberalismo', Necropolítica: lecturas imprescindibles, CISAN-UNAM, Mexico City (2020) | ||||
2020 |
Springer S, Le Billon P, 'Violence', The International Encyclopedia of Human Geography, Elsevier, Amsterdam 161-165 (2020)
|
||||
2018 | Springer S, 'Neoliberalism and antiestablishment movements', The Age of Perplexity: Rethinking the World We Knew, Penguin Random House Grupo Editorial, Madrid (2018) | ||||
2017 | White RJ, Springer S, 'For spatial emancipation in Critical Animal Studies', Critical Animal Studies: Towards Trans-Species Social Justice, Rowman & Littlefield, Lanham (2017) | ||||
2017 | Springer S, 'Anarchy is forever: the infinite and eternal moment of struggle', Historical Geographies of Anarchism: Early Critical Geographers and Present-Day Scientific Challenges, Routledge, London (2017) | ||||
2017 | Springer S, 'Anarchist geography', The Wiley-AAG International Encyclopedia of Geography, Wiley, Oxford (2017) | ||||
2017 | Springer S, 'Klepto-neoliberalism: authoritarianism and patronage in Cambodia', States of Discipline: Authoritarian Neoliberalism and the Crises of Capitalism, Rowman & Littlefield, Lanham (2017) | ||||
2017 | Springer S, 'Neoliberalism in Southeast Asia', The Handbook of Southeast Asian Development, Routledge, London (2017) | ||||
2016 | Springer S, 'Homelessness in Cambodia: the terror of gentrification', The Handbook of Contemporary Cambodia, Routledge, London (2016) | ||||
2016 | Springer S, 'The violence of neoliberalism', The Handbook of Neoliberalism, Routledge, London (2016) | ||||
2016 | Springer S, 'Learning through the soles of our feet: unschooling, anarchism, and the geography of childhood', The Radicalization of Pedagogy: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | Brickell K, Springer S, 'Introduction to contemporary Cambodia', The Handbook of Contemporary Cambodia, Routledge, London (2016) | ||||
2016 | Springer S, Souza MLD, White RJ, 'Transgressing frontiers through the radicalization of pedagogy', The Radicalization of Pedagogy: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | White RJ, Springer S, Souza MLD, 'Performing anarchism, practicing freedom, pursuing revolt', The Practice of Freedom: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | Springer S, Birch K, MacLeavy J, 'An introduction to neoliberalism', The Handbook of Neoliberalism, Routledge, London (2016) | ||||
2016 | Souza MLD, White RJ, Springer S, 'Subverting the meaning of 'theory'', Theories of Resistance: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | Springer S, 'Homelessness in Cambodia: the terror of gentrification', The Handbook of Contemporary Cambodia, Routledge, London (2016) | ||||
2016 | Springer S, 'The violence of neoliberalism', The Handbook of Neoliberalism, Routledge, London (2016) | ||||
2016 | Springer S, 'Learning through the soles of our feet: unschooling, anarchism, and the geography of childhood', The Radicalization of Pedagogy: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | Brickell K, Springer S, 'Introduction to contemporary Cambodia', The Handbook of Contemporary Cambodia, Routledge, London (2016) | ||||
2016 | Springer S, Souza MLD, White RJ, 'Transgressing frontiers through the radicalization of pedagogy', The Radicalization of Pedagogy: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | White RJ, Springer S, Souza MLD, 'Performing anarchism, practicing freedom, pursuing revolt', The Practice of Freedom: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
2016 | Springer S, Birch K, MacLeavy J, 'An introduction to neoliberalism', The Handbook of Neoliberalism, Routledge, London (2016) | ||||
2016 | Souza MLD, White RJ, Springer S, 'Subverting the meaning of 'theory'', Theories of Resistance: Anarchism, Geography and the Spirit of Revolt, Rowman & Littlefield, Lanham (2016) | ||||
Show 45 more chapters |
Journal article (109 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2021 | Springer S, 'Anarkhizm i geografiya: kratkaya genealogiya Anarkhistskaya Geografiya', Mahiliou Meridian, (2021) | ||||
2020 | Springer S, ' ', Akrateia, (2020) | ||||
2020 | Springer S, ' : COVID-19 ', Akrateia, (2020) | ||||
2020 | Springer S, ' Por qué una geografía radical debe ser anarquista?', Erosión: Revista de Pensamiento Anarchista, 8 9-40 (2020) | ||||
2020 | Springer S, 'Comprender la geografía anarquista', Libre Pensamiento, 102 11-18 (2020) [C1] | ||||
2020 |
Bayram M, Springer S, Garvey CK, Özdemir V, 'COVID-19 digital health innovation policy: a portal to alternative futures in the making', OMICS - A Journal of Integrative Biology, 24 (2020) [C1]
|
||||
2020 |
Springer S, 'The violence of homelessness: exile and arbitrary detention in Cambodia's war on the poor', Asia Pacific Viewpoint, 61 3-18 (2020) [C1]
|
||||
2019 | Birch K, Springer S, 'Peak neoliberalism? Revisiting and rethinking the concept of neoliberalism', Ephemera : Theory and Politics in Organization, 19 467-485 (2019) [C1] | ||||
2019 | Springer S, 'Niealibieralizm: pa yrennie, raznastajnasc, farmiravannie', Mahiliou Meridian, 19 30-38 (2019) [C1] | ||||
2019 | Birch K, Springer S, 'Peak neoliberalism? Revisiting and rethinking the concept of neoliberalism', Ephemera : Theory and Politics in Organization, 19 467-485 (2019) [C1] | ||||
2017 |
Springer S, 'The limits to Marx: David Harvey and the condition of postfraternity', Dialogues in Human Geography, 7 280-294 (2017)
|
||||
2017 |
Springer S, Houssay-Holzschuch M, Villegas C, Gahman L, 'Say 'Yes!' to peer review: Open Access publishing and the need for mutual aid in academia', Fennia - International Journal of Geography, 195 185-188 (2017)
|
||||
2017 |
Özdemir V, Dandara C, Hekim N, Birch K, Springer S, Kunej T, Endrenyi L, 'Stop the Spam! Conference Ethics and Decoding the Subtext in Post-Truth Science. What Would Denis Diderot Say?', OMICS: A Journal of Integrative Biology, 21 658-664 (2017)
|
||||
2017 | Springer S, 'Geografias Anarquistas: uma breve genealogia', Verve: Revista Semestral Autogestionária do Nu-Sol, 30 158-192 (2017) | ||||
2016 | Springer S, 'Radikal Bir Cografya Neden Anars¸ist Olmak Zorundadir?', Cogito, 84 69-110 (2016) | ||||
2016 | Springer S, 'Marx'in Sinirlari: David Harvey ve Postkardes¸lik Durumu', Cogito, 84 143-168 (2016) | ||||
Show 106 more journal articles |
Review (8 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2020 | Springer S, 'Between Earth and Empire: From the Necrocene to the Beloved Community (2020) | ||
2014 | Springer S, 'The third cheer for anarchism. Part of a Book Review forum on Two Cheers for Anarchism: Six Easy Pieces on Autonomy, Dignity, and Meaningful Work and Play by James C. Scott. (2014) | ||
2013 | Springer S, 'Accumulation by Dispossession: Transformative Cities in the New Global Order by Swapna Banerjee-Guha (2013) | ||
Show 5 more reviews |
Conference (39 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2018 | Springer S, 'Academia under attack in the age of social media', New Orleans (2018) | ||
2018 | Springer S, 'Introducing geographies of anarchist praxes', New Orleans (2018) | ||
2018 | Springer S, 'Total liberation ecology: integral anarchism, anthroparchy, and the violence of indifference', Milan (2018) | ||
Show 36 more conferences |
Other (68 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2020 | Springer S, 'Toilet paper wars and the shithouse of capitalism', Common Dreams: Common Dreams (2020) | ||
2020 | Springer S, 'Geografii zaboty: pauza COVID-19 i vozvrashcheniye k vzaimnoy pomoshchi', . St. Petersburg, Russia: Akrateia (2020) | ||
2019 | Springer S, 'Spiriting away the homeless: Cambodia s new apocalypse', (2019) [O1] | ||
Show 65 more others |
Report (2 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2016 | Springer S, 'Visiting Moscow and Dmitrov for Kropotkin', International Geographical Union, Commission on Political Geography (2016) | ||
2003 | Nolin C, Springer S, 'Second Workshop Proceedings of "Immigrant Women Making 'Place' in Canadian Cities: Transdisciplinary Approaches to Understanding Their Social Networks', SSHRC Strategic Research Collective (Women and Change) (2003) |
Thesis / Dissertation (2 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2009 | Springer S, Neoliberalizing violence: (post)Marxian political economy, poststructuralism, and the production of space in postconflict Cambodia, The University of British Columbia (2009) | ||
2005 | Springer S, Cambodia's fractured crucible: democratic development, political violence, and the contestation of public space, Queen's University at Kingston (2005) |
Grants and Funding
Summary
Number of grants | 40 |
---|---|
Total funding | $1,313,528 |
Click on a grant title below to expand the full details for that specific grant.
20211 grants / $78,525
Designing Publics$78,525
Funding body: AHRC
Funding body | AHRC |
---|---|
Project Team | Aseem Inam, Fernando Lara, Charlotte Lemanski, Melanie Lombard, Neha Sami, AbdouMaliq Simone, Simon Springer |
Scheme | AHRC Research Networking Scheme |
Role | Investigator |
Funding Start | 2021 |
Funding Finish | 2021 |
GNo | |
Type Of Funding | International - Competitive |
Category | 3IFA |
UON | N |
20191 grants / $88,200
SSHRC Aid to Scholarly Journals$88,200
Funding body: Social Sciences and Humanities Research Council of Canada
Funding body | Social Sciences and Humanities Research Council of Canada |
---|---|
Project Team | ACME: An International Journal for Critical Geographies |
Scheme | Social Sciences and Humanities Research Council of Canada |
Role | Lead |
Funding Start | 2019 |
Funding Finish | 2022 |
GNo | |
Type Of Funding | C3232 - International Govt - Other |
Category | 3232 |
UON | N |
20183 grants / $26,850
School of Environmental and Life Sciences Start-Up Fund$25,000
Funding body: School of Environmental and Life Sciences, University of Newcastle
Funding body | School of Environmental and Life Sciences, University of Newcastle |
---|---|
Scheme | School of Environmental and Life Sciences Start-Up Funds |
Role | Lead |
Funding Start | 2018 |
Funding Finish | 2020 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,250
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2018 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Dean’s Conference Support Fund$600
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Project Team | Vancouver Island Public Interest Research Group |
Scheme | Dean’s Conference Support Funds |
Role | Investigator |
Funding Start | 2018 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20176 grants / $219,498
SSHRC Insight Grant$183,558
Funding body: Social Sciences and Humanities Research Council of Canada
Funding body | Social Sciences and Humanities Research Council of Canada |
---|---|
Scheme | Insight Grants |
Role | Lead |
Funding Start | 2017 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | External |
Category | EXTE |
UON | N |
Canada Council for the Arts Translation Grant$25,000
Funding body: Canada Council for the Arts
Funding body | Canada Council for the Arts |
---|---|
Project Team | Lux Éditeur |
Scheme | Translation Grants |
Role | Investigator |
Funding Start | 2017 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | External |
Category | EXTE |
UON | N |
Work Study Program Grant$4,590
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Work Study Program Grants |
Role | Lead |
Funding Start | 2017 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Course Redesign Grant$4,500
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Project Team | Teresa Dawson, Jutta Gutberlet, Cam Owens, Cindy Rose-Redwood, Reuben Rose-Redwood |
Scheme | Course Redesign Grants |
Role | Investigator |
Funding Start | 2017 |
Funding Finish | 2017 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,250
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2017 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Dean’s Conference Support Fund Award$600
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Project Team | Reuben Rose-Redwood |
Scheme | Dean’s Conference Support Funds |
Role | Investigator |
Funding Start | 2017 |
Funding Finish | 2017 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20165 grants / $8,325
Book and Creative Work Subvention Fund Award$3,525
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Book and Creative Work Subvention Funds |
Role | Lead |
Funding Start | 2016 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Personal Computer Acquisition and Enhancement Fund$1,850
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Personal Computer Acquisition and Enhancement Funds |
Role | Lead |
Funding Start | 2016 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,250
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2016 |
Funding Finish | 2017 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Dean’s Conference Support Fund Award$1,200
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Project Team | Reuben Rose-Redwood |
Scheme | Dean’s Conference Support Funds |
Role | Investigator |
Funding Start | 2016 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Research and Development Grant Application Assistance Program$500
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Research and Development Grant Application Assistance Program |
Role | Lead |
Funding Start | 2016 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20154 grants / $506,750
Canada Research Chair, Tier 2 in Global Urban Studies *Declined$500,000
Funding body: Government of Canada
Funding body | Government of Canada |
---|---|
Scheme | Canada Research Chairs |
Role | Lead |
Funding Start | 2015 |
Funding Finish | 2015 |
GNo | |
Type Of Funding | External |
Category | EXTE |
UON | N |
Globalink Research Award$5,000
Funding body: Mitacs
Funding body | Mitacs |
---|---|
Project Team | Jennifer Mateer |
Scheme | Globalink Research Awards |
Role | Investigator |
Funding Start | 2015 |
Funding Finish | 2015 |
GNo | |
Type Of Funding | External |
Category | EXTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,250
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2015 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Research and Development Grant Application Assistance Program$500
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Research and Development Grant Application Assistance Program |
Role | Lead |
Funding Start | 2015 |
Funding Finish | 2015 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20144 grants / $126,007
SSHRC Insight Development Grant$74,507
Funding body: Social Sciences and Humanities Research Council of Canada
Funding body | Social Sciences and Humanities Research Council of Canada |
---|---|
Scheme | Insight Development Grant |
Role | Lead |
Funding Start | 2014 |
Funding Finish | 2016 |
GNo | |
Type Of Funding | External |
Category | EXTE |
UON | N |
Retention Research Grant$50,000
Funding body: Office of the Vice-President Academic and Provost, University of Victoria
Funding body | Office of the Vice-President Academic and Provost, University of Victoria |
---|---|
Scheme | Retention Research Grants |
Role | Lead |
Funding Start | 2014 |
Funding Finish | 2018 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,000
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2014 |
Funding Finish | 2015 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Research and Development Grant Application Assistance Program$500
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Research and Development Grant Application Assistance Program |
Role | Lead |
Funding Start | 2014 |
Funding Finish | 2014 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20132 grants / $5,303
Internal Research Grant$3,953
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Internal Research Grants |
Role | Lead |
Funding Start | 2013 |
Funding Finish | 2014 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
Scholarly Conference and Artistic Performance Travel Grant$1,350
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Scholarly Conference and Artistic Performance Travel Grant Awards |
Role | Lead |
Funding Start | 2013 |
Funding Finish | 2014 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20121 grants / $25,000
Faculty of Social Sciences Start-Up Fund$25,000
Funding body: University of Victoria
Funding body | University of Victoria |
---|---|
Scheme | Faculty of Social Sciences Start-Up Funds |
Role | Lead |
Funding Start | 2012 |
Funding Finish | 2014 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20111 grants / $6,500
Department of Geography Start-Up Fund$6,500
Funding body: University of Otago
Funding body | University of Otago |
---|---|
Scheme | Department of Geography Start-Up Funds |
Role | Lead |
Funding Start | 2011 |
Funding Finish | 2012 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20101 grants / $25,000
FASS Start-Up Fund$25,000
Funding body: National University of Singapore
Funding body | National University of Singapore |
---|---|
Scheme | FASS Start-Up Funds |
Role | Lead |
Funding Start | 2010 |
Funding Finish | 2010 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20091 grants / $16,060
Performance Bonus Award$16,060
Funding body: National University of Singapore
Funding body | National University of Singapore |
---|---|
Scheme | Performance Bonus Awards |
Role | Lead |
Funding Start | 2009 |
Funding Finish | 2010 |
GNo | |
Type Of Funding | Internal |
Category | INTE |
UON | N |
20082 grants / $17,000
Pacific Century Graduate Scholarship$10,000
Funding body: Ministry of Advanced Education, Province of British Columbia
