Emeritus Professor Robin Callister
Emeritus Professor
School of Biomedical Sciences and Pharmacy (Human Physiology)
- Email:robin.callister@newcastle.edu.au
- Phone:0249215650
From Pharmacy to Physiology: changing lanes
Professor Robin Callister has always enjoyed sport, but after training as a pharmacist and working for eight years in the field, she never envisaged herself becoming the internationally recognised exercise physiologist she is today.

“I actually got stuck in America with my husband doing a PhD and I couldn't get a work permit."
“I was bored out of my mind!"
“We were at a barbecue and I got talking to a Professor in physiology. The university in Ohio where we were didn’t have a Pharmacy school, and he suggested I take my sports interest further and study in his field instead.”
“Once I discovered exercise physiology, I sat back and realised, ‘Wow, this is me!’”
After studying for a Master’s degree, Robin went on to conduct her PhD research at the US Olympic Training Centre. Just three months into her studies, her supervisor left his position to work at NASA. Never to be deterred, Robin took advantage of the situation and arranged several visits to Kennedy Space Centre.
“I didn’t get to do any research projects there but I did show them how to use some of their equipment!”
Robin continued to pursue her interests in sports physiology for a number of years, and she maintains collaborations with the Australian Institute of Sport, the Newcastle Knights and the Newcastle Jets.
Exercising interests in the clinic
In recent years, Robin’s interested have shifted into the realm of clinical exercise physiology. When asked why the shift occurred, she answered:
“Probably as I got older. I’ve become much more aware of the need for intervention and the benefit it can have for so many people.”
In particular, Robin is interested in the role exercise can play in helping those suffering from depression, recovering from stroke or at risk of developing Type 2 Diabetes.
Exercise as mental health therapy
Robin took an interest in researching alternative ways to treat depression when she noticed that a number of teenagers and young adults in her social circle were struggling with the condition.
“It’s a huge problem."
“Anti-depressant medication isn’t always effective for young people so that doesn’t give them a lot of scope for treatment options."
“While cognitive behavioural therapy can be beneficial, it can be difficult to get into in a timely manner. So often we can use exercise in combination with other therapies and also while patients are waiting to see the right specialist.”
Robin was able to follow up this research interest when she was awarded with funding from the HMRI Gastronomic Lunch and beyondblue, an Australian charity supporting those struggling to cope with anxiety, depression and suicide. With this funding, Robin and her collaborators launched the Healthy Body, Healthy Mind exercise intervention strategy.
This project investigates the relationship between exercise and mood in youth. Although the effects of physical exercise on adults with depression has been well studied, it has not been thoroughly investigated in young people.
Stroke recovery and rehabilitation
Over the last twenty years, treatment of acute stroke has seen dramatic improvements. While that’s no doubt something to celebrate, the increase in stroke survival patients needing rehabilitation advice and therapy is something clinics are still adapting to.
Exercise is a major factor in patient recovery.
“Stroke is the biggest cause of disability in Australia - rehabilitation for those people is really important and exercise is one of the primary strategies."
“Not only that, but one of the best ways to prevent a second stroke is to improve your fitness level.”
Working with a number of stroke clinicians based at the John Hunter Hospital, Robin is interested in how exercise can improve quality of life and fitness for recovering stroke patients.
Intervention for Type 2 diabetes risk
“Type 2 diabetes (T2D) is largely the consequence of obesity. We’re seeing a massive increase in the diagnosis of T2D, and that’s a worldwide phenomenon.”
Overweight men over the age of 45 are at a particularly high risk of developing the disease, and behavioural change is one of the best ways to modify their risk.
The SHED IT – Self-help, Exercise, and Diet using Information Technology- program is an evidence based weight lots program designed for men. It was designed by a research team consisting of Robin and Professors Philip Morgan and Clare Collins over 10 years ago, and has now been modified into a T2D prevention strategy (the PULSE – Prevention Using Lifestyle Education – for diabetes prevention).
“Because so many health intervention programs are generic, the fact that they’re aimed at everyone means they often aren’t picked up by those who need it most. They don’t buy into it as they don’t really see it as being for them.
“So making our program aimed at men, giving it a ‘blokey’ feel – we are pitching directly to those who need it most and there is an improvement in uptake as a result.”
“We’re trying to change behaviour and if you’re going to start anywhere you’ve got to get the risk group hooked in the first place!”
From Pharmacy to Physiology: changing lanes
Professor Callister’s current research focuses on the role of exercise in the prevention, treatment and management of health disorders including obesity.
Career Summary
Biography
Research Expertise
I have research expertise in a number of areas of physiology and exercise science. Two major areas of research are in:
--Cardiovascular function relating to occupational health or adaptations to exercise training, and
--Musculoskeletal health relating to exercise performance and injury prevention. In addition, I have two major areas of collaboration in research: exercise and immunology; exercise and nutrition. Also involved in 3 new research initiatives: pain and blood pressure regulation; how exercise protects the heart from psychological stress; using the internet to support weight loss programs in overweight populations. Extensive experience in research higher degree student training: supervised 11 RHD students to completion (4 PhD, 3 Masters, 4 Honours) and currently supervising 4 PhD and 2 Masters by research students.
Teaching Expertise
Major areas of teaching are physiology (particularly cardiovascular, respiratory, gastrointestinal), exercise physiology (clinical exercise, physiology, work physiology, exercise physiology, sport physiology); exercise science (sports training, fitness testing, drugs in sport; exercise and immunology; exercise and reproductive function; exercise and nutrition) and pathophysiology. Experience in lectures (formal and informal; design, development and delivery), laboratory sessions (design, development and delivery) and tutorials (conventional; problem-based). Extensive experience in research higher degree student training: supervised 11 RHD students to completion (4 PhD, 3 Masters, 4 Honours) and currently supervising 4 PhD and 2 Masters by research students.
Administrative Expertise
Leadership roles as Head of Human Physiology, Deputy Chair of Education Committee, Member of School Executive Representative roles on Faculty and School Boards Extensive experience in course coordination (2-6 courses per year over 15 years) Director, Board of University Sports and Aquatic Centre (FORUM).
Qualifications
- PhD, Ohio University - USA
- Master of Science, Ohio University - USA
- Bachelor of Pharmacy, University of Sydney
Keywords
- Depression and exercise
- Obesity and weight loss
- Stroke and exercise
- Type 2 diabetes and exercise
- cardiovascular physiology
- clinical exercise physiology
- exercise and immunology
- exercise and nutrition
- exercise physiology
- pain
- pathophysiology
- physiology
- sports injuries
- sports physiology
- sports science
Professional Experience
Academic appointment
| Dates | Title | Organisation / Department |
|---|---|---|
| 1/2/1993 - 1/12/2000 | Pharmacist | Community Pharmacist, Sydney School of Biomedical Sciences and Pharmacy Australia |
Membership
| Dates | Title | Organisation / Department |
|---|---|---|
| 1/1/2015 - | Member | American College of Sports Medicine United States |
| 1/1/2015 - | Member | Australian Neuroscience Society (ANS) Australia |
| 1/1/2015 - | Member | Australian Physiological Society Australia |
| 1/1/2015 - | Member | International Society of Exercise and Immunology Australia |
| 1/1/2015 - | Member | Sports Medicine Australia |
| 1/1/2007 - 31/12/2007 | Member | AUPS Organising Committee Australia |
Professional appointment
| Dates | Title | Organisation / Department |
|---|---|---|
| 1/1/1976 - | Registed Pharmacist | NSW Pharmacy Registration Board Australia |
Grants and Funding
Summary
| Number of grants | 78 |
|---|---|
| Total funding | $5,785,835 |
Click on a grant title below to expand the full details for that specific grant.
20192 grants / $35,306
Understanding how exercise improves asthma$32,225
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Dr Hayley Scott, Prof Lisa Wood, Prof Emeritus Robin Callister, Dr Sarah Valkenborghs, Doctor Geoff Tyler |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2019 |
| Funding Finish | 2020 |
| GNo | G1900260 |
| Type Of Funding | C2400 – Aust StateTerritoryLocal – Other |
| Category | 2400 |
| UON | Y |
World Technology Universities Network Research Exchange Travel Grant: Optimising Glycaemic Control during Exercise in children with Type 1 Diabetes$3,081
Funding body: World Technology Universities Network
| Funding body | World Technology Universities Network |
|---|---|
| Project Team | Dr Sarah Valkenborghs, Con Prof Bruce King, Prof Emeritus Robin Callister, Dr David O'Neal, Dessi Zaharieva, Michael Riddell, Dr Carmel Smart |
| Scheme | World Technology Universities Network Research Exchange Travel Grant |
| Role | Investigator |
| Funding Start | 2019 |
| Funding Finish | 2019 |
| GNo | G1900978 |
| Type Of Funding | C3400 – International For Profit |
| Category | 3400 |
| UON | Y |
20181 grants / $74,892
A targeted eHealth intervention to reduce cardiovascular disease risk among women with a history of pre-eclampsia$74,892
Funding body: National Heart Foundation of Australia
| Funding body | National Heart Foundation of Australia |
|---|---|
| Project Team | Assoc Prof Melinda Hutchesson, Prof Clare Collins, Prof Emeritus Robin Callister, Dr Felicity Park |
| Scheme | Vanguard Grant |
| Role | Investigator |
| Funding Start | 2018 |
| Funding Finish | 2018 |
| GNo | G1700777 |
| Type Of Funding | Aust Competitive - Non Commonwealth |
| Category | 1NS |
| UON | Y |
20177 grants / $909,043
Healthy living after stroke: An online intervention for improving stroke survivor health behaviours and quality of life$606,844
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Billie Bonevski, Prof Neil Spratt, Associate Professor Michael Pollack, Professor Amanda Baker, Con Prof Parker Magin, Dr Alyna Turner, Con Prof Christopher Oldmeadow, Prof Clare Collins, Prof Emeritus Robin Callister |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2019 |
| GNo | G1600296 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
SHED-IT Recharge: Development and evaluation of a gender-tailored program designed to improve men's physical and mental health$142,217
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Assoc Prof Myles Young, Prof Philip Morgan, Prof Frances Kay, Prof Clare Collins, Prof Emeritus Robin Callister, Prof Emeritus Brian Kelly |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2022 |
| GNo | G1701279 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Evaluation of a type 2 diabetes risk reduction program for women with recent gestational diabetes$59,911
Funding body: Diabetes Australia
| Funding body | Diabetes Australia |
|---|---|
| Project Team | Prof Clare Collins, Dr Megan Rollo, Assoc Prof Melinda Hutchesson, Prof Emeritus Robin Callister, Dr Katie-Jane Wynne, Mr Ashley Young, Dr Elroy Aguiar |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1600701 |
| Type Of Funding | Aust Competitive - Non Commonwealth |
| Category | 1NS |
| UON | Y |
UON 2017 Researcher Equipment Grant$38,355
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Researcher Equipment Grants |
| Role | Lead |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1701155 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
Demand, acceptability and preliminary efficacy of a type 2 diabetes risk reduction program for women with recent gestational diabetes$21,853
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Dr Megan Rollo, Prof Clare Collins, Prof Emeritus Robin Callister, Dr Katie-Jane Wynne, Assoc Prof Melinda Hutchesson, Dr Elroy Aguiar |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1700567 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
BUST-Stroke: 'Breaking up sitting time after stroke' a new paradigm for reducing recurrent stroke risk$20,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Coralie English, Dr Heidi Janssen, Prof Rohan Walker, Prof Neil Spratt, Prof Emeritus Robin Callister, Dr Amanda Patterson, Associate Professor Julie Bernhardt, Professor David Dunstan |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1700572 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Determining the minimum dose of exercise required to improve cardiorespiratory fitness in stroke survivors$19,863
Funding body: National Stroke Foundation
| Funding body | National Stroke Foundation |
|---|---|
| Project Team | Prof Coralie English, Ms Margaret Galloway, Dr Dianne Marsden, Prof Emeritus Robin Callister, Dr Trevor Russell |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1601123 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
20164 grants / $648,814
Efficacy and cost effectiveness of varying levels of technology-delivered personalised feedback on dietary patterns in motivating young Australian adults to improve diet quality and eating habits: The$603,426
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Clare Collins, Professor Helen Truby, Prof John Attia, Assoc Prof Melinda Hutchesson, Prof Tracy Burrows, Prof Emeritus Robin Callister, Dr Leanne Hides, Prof Billie Bonevski, Conjoint Professor Christopher Doran |
| Scheme | Targeted Call for Research - Preventing Obesity in 18-24 year olds |
| Role | Investigator |
| Funding Start | 2016 |
| Funding Finish | 2019 |
| GNo | G1500925 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
Aerobic Exercise and Consecutive Task-specific Training for the upper Limb after stroke (the AExacTT Study)$33,388
Funding body: Hunter New England Local Health District
| Funding body | Hunter New England Local Health District |
|---|---|
| Project Team | Prof Coralie English, Prof Emeritus Robin Callister |
| Scheme | Hunter Stroke Service Equipment Grant |
| Role | Investigator |
| Funding Start | 2016 |
| Funding Finish | 2016 |
| GNo | G1601275 |
| Type Of Funding | C2300 – Aust StateTerritoryLocal – Own Purpose |
| Category | 2300 |
| UON | Y |
Research Supervisor of the Year$10,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Award for Supervision Excellence |
| Role | Lead |
| Funding Start | 2016 |
| Funding Finish | 2016 |
| GNo | G1501461 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
Award for Research Supervision Excellence$2,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Award for Supervision Excellence |
| Role | Lead |
| Funding Start | 2016 |
| Funding Finish | 2016 |
| GNo | G1501445 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20155 grants / $91,738
Sitting less. A new paradigm for reducing recurrent stroke risk.$49,738
Funding body: National Stroke Foundation
| Funding body | National Stroke Foundation |
|---|---|
| Project Team | Prof Coralie English, Prof Emeritus Robin Callister, Professor David Dunstan, Associate Professor Julie Bernhardt |
| Scheme | Seed Grant |
| Role | Investigator |
| Funding Start | 2015 |
| Funding Finish | 2015 |
| GNo | G1500587 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
The HEY MAN pilot study: using eHeatlh to enhance your mental health, physical activity and nutrition in young men$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Clare Collins, Prof Frances Kay, Assoc Prof Melinda Hutchesson, Prof Philip Morgan, Dr Megan Rollo, Prof Emeritus Robin Callister, Dr Geoffrey Skinner, Associate Professor Shamus Smith, Mr Lee Ashton |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2015 |
| Funding Finish | 2015 |
| GNo | G1401510 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Jennie Thomas Medical Research Travel Grant$10,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Professor Paulette Van Vliet, Prof Emeritus Michael Nilsson, Prof Emeritus Robin Callister, Miss Sarah Valkenborghs |
| Scheme | Jennie Thomas Medical Research Travel Grant |
| Role | Investigator |
| Funding Start | 2015 |
| Funding Finish | 2015 |
| GNo | G1500652 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Emlyn and Jennie Thomas Postgraduate Medical Research Scholarship (extension)$5,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Miss Ashlee Dunn, Professor Paulette Van Vliet, Prof Emeritus Robin Callister, Prof Neil Spratt |
| Scheme | Postgraduate Research Scholarship |
| Role | Investigator |
| Funding Start | 2015 |
| Funding Finish | 2015 |
| GNo | G1501024 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
International Society of Behavioural Nutrition and Physical Activity (ISBNPA) Edinbrurgh Scotland, 3-6 June 2015$2,000
Funding body: University of Newcastle - Faculty of Health and Medicine
| Funding body | University of Newcastle - Faculty of Health and Medicine |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Travel Grant |
| Role | Lead |
| Funding Start | 2015 |
| Funding Finish | 2016 |
| GNo | G1500602 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20146 grants / $168,674
JuLI Stage$71,674
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Pradeep Tanwar, Prof Eileen Mc Laughlin, Prof Emeritus Robin Callister, Prof Xu Dong Zhang, Prof Murray Cairns, Prof Brett Nixon, Prof Hubert Hondermarck, Associate Professor Phillip Dickson, Prof Nikki Verrills, Prof Matt Dun, Dr Jessie Sutherland, Doctor Janani Kumar, Prof Jay Horvat, Prof Susan Hua, Prof LIZ Milward, Associate Professor Estelle Sontag, Prof Dirk Van Helden, Dr Janet Bristow, Doctor Jean-Marie Sontag |
| Scheme | Equipment Grant |
| Role | Investigator |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1500860 |
| Type Of Funding | Other Public Sector - Commonwealth |
| Category | 2OPC |
| UON | Y |
Validation of a Food Frequency Questionnaire to detect changes in diet-related cardiovascular disease risk$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Clare Collins, Prof Emeritus Robin Callister, Prof Tracy Burrows, Prof Lisa Wood, Dr Tracy Schumacher |
| Scheme | Cardiovascular Grant |
| Role | Investigator |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1301346 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Long-term follow up of the PULSE Type 2 Diabetes prevention program for men$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Prof Philip Morgan, Prof Clare Collins, Prof Ronald Plotnikoff |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1301374 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Effects of two different diets on inflammatory and oxidative stress biomarker responses to exercise in overweight men and women$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Prof Lisa Wood, Prof Clare Collins |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2014 |
| Funding Finish | 2017 |
| GNo | G1301398 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Improving Fitness, Function, Fatigue and Feelings through physcial Fun: a pilot trial for stroke survivors$20,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Neil Spratt, Prof Emeritus Robin Callister |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1400143 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Society for Neuroscience Annual Meeting, Washington DC USA, 15-19 November 2014$2,000
Funding body: University of Newcastle - Faculty of Health and Medicine
| Funding body | University of Newcastle - Faculty of Health and Medicine |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Travel Grant |
| Role | Lead |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1400830 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20135 grants / $143,929
Translation of the Healthy Dads Healthy Kids program in local communities: Transitioning for sustainability$73,436
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Philip Morgan, Prof David Lubans, Prof Clare Collins, Prof Emeritus Robin Callister, Prof Ronald Plotnikoff |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2013 |
| Funding Finish | 2014 |
| GNo | G1301006 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Dietary antioxidant intervention for reversal of airway inflammation and respiratory illness in athletes$29,737
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Lisa Wood, Prof Emeritus Maree Gleeson, Prof Emeritus Robin Callister |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2013 |
| Funding Finish | 2013 |
| GNo | G1300899 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Running shoe research study$23,999
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Mr Craig Richards |
| Scheme | Internal Research Support |
| Role | Lead |
| Funding Start | 2013 |
| Funding Finish | 2017 |
| GNo | G1300495 |
| Type Of Funding | Scheme excluded from IGS |
| Category | EXCL |
| UON | Y |
Using altered psychophysiological reactivity induced from childhood stress to predict chronic pain management.$14,757
Funding body: University of Newcastle - Faculty of Science & IT
| Funding body | University of Newcastle - Faculty of Science & IT |
|---|---|
| Project Team | Prof Emeritus Deborah Hodgson, Prof Emeritus Robin Callister |
| Scheme | Strategic Small Grant |
| Role | Investigator |
| Funding Start | 2013 |
| Funding Finish | 2013 |
| GNo | G1401063 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
Society for Neuroscience, San Diego, California, USA, 9 - 1 3 November 2013,$2,000
Funding body: University of Newcastle - Faculty of Health and Medicine
| Funding body | University of Newcastle - Faculty of Health and Medicine |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Travel Grant |
| Role | Lead |
| Funding Start | 2013 |
| Funding Finish | 2014 |
| GNo | G1300878 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20127 grants / $213,456
Feasibility and efficacy of a diet and exercise prevention program for men at high risk of Type 2 Diabetes$51,960
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Prof Philip Morgan, Prof Clare Collins, Prof Ronald Plotnikoff |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1200815 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
A laboratory-based model to identify the risk of respiratory illness in athletes$41,820
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Maree Gleeson, Prof Lisa Wood, Prof Emeritus Robin Callister |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2013 |
| GNo | G1200759 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
Diagnosing and managing respiratory illness in athletes$37,500
Funding body: Australian Sports Commission, Incorporating Australian Institute of Sport
| Funding body | Australian Sports Commission, Incorporating Australian Institute of Sport |
|---|---|
| Project Team | Prof Emeritus Maree Gleeson, Professor David Pyne, Prof Lisa Wood, Prof Emeritus Robin Callister |
| Scheme | PhD Scholarship Funding |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2014 |
| GNo | G1101194 |
| Type Of Funding | Other Public Sector - Commonwealth |
| Category | 2OPC |
| UON | Y |
Investigation of factors affecting the success of family based dietary interventions for parents experiencing CVD events$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Clare Collins, Prof Emeritus Robin Callister, Prof Tracy Burrows |
| Scheme | Research Higher Degree Support Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2015 |
| GNo | G1200310 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
HMRI Grant in Sports Medicine$22,496
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Maree Gleeson, Prof Lisa Wood, Prof Emeritus Robin Callister |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1200065 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
Reducing mid-aged men’s risk of Type 2 Diabetes$19,680
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Prof Philip Morgan, Prof Clare Collins, Prof Ronald Plotnikoff |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2012 |
| Funding Finish | 2013 |
| GNo | G1200853 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
Feasibility of targeting parents with heart disease to improve the heart health of their children$15,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Tracy Burrows, Prof Clare Collins, Prof Emeritus Robin Callister |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1200172 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
20115 grants / $755,878
Physical Activity and Nutrition: The University of Newcastle's Approach Toward Better Population Health and Education$324,961
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Ronald Plotnikoff, Prof Emeritus Robin Callister, Prof Clare Collins, Dr Benjamin Ewald, Prof MANOHAR Garg, Prof ERICA James, Prof David Lubans, Prof Philip Morgan |
| Scheme | Priority Research Centre |
| Role | Investigator |
| Funding Start | 2011 |
| Funding Finish | 2013 |
| GNo | G1100058 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
The Supporting Children's Outcomes using Rewards, Exercise and Skills (SCORES) study$220,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof David Lubans, Prof Philip Morgan, Prof Ronald Plotnikoff, Prof Emeritus Robin Callister |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2011 |
| Funding Finish | 2014 |
| GNo | G1100880 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
Healthy Body, Healthy Mind: An exercise intervention for the treatment of youth depression$189,117
Funding body: Beyond Blue Ltd
| Funding body | Beyond Blue Ltd |
|---|---|
| Project Team | Prof Emeritus Robin Callister, Prof Emeritus Brian Kelly, Professor Amanda Baker |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2011 |
| Funding Finish | 2017 |
| GNo | G1100864 |
| Type Of Funding | C3300 – Aust Philanthropy |
| Category | 3300 |
| UON | Y |
Engaging men to maintain weight loss using innovative and cost-effective interventions: The SHED-IT weight loss maintenance pilot study$19,800
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Philip Morgan, Prof Emeritus Robin Callister, Prof Clare Collins, Prof Ronald Plotnikoff, Mr Chris Doran |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2011 |
| Funding Finish | 2011 |
| GNo | G1101216 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
European Congress of Sports Sciences, Liverpool, 6 - 9 July 2011$2,000
Funding body: University of Newcastle - Faculty of Health and Medicine
| Funding body | University of Newcastle - Faculty of Health and Medicine |
|---|---|
| Project Team | Prof Emeritus Robin Callister |
| Scheme | Travel Grant |
| Role | Lead |
| Funding Start | 2011 |
| Funding Finish | 2012 |
| GNo | G1100755 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20106 grants / $1,241,385
