Emeritus Professor Michael Hensley
Emeritus Professor
School of Medicine and Public Health
- Email:michael.hensley@newcastle.edu.au
- Phone:0249223159
Career Summary
Biography
- Respiratory and sleep medicine, evidence-based medicine, respiratory epidemiology - The impact of the indoor and outdoor environment on lung health, Occupational and Environmental Lung Disease
Collaborations
- Respiratory and sleep medicine, evidence-based medicine, respiratory epidemiology - The impact of the indoor and outdoor environment on lung health, Occupational and Environmental Lung Disease,
Qualifications
- PhD, University of Sydney
- Bachelor of Medicine & Surgery, University of Sydney
Keywords
- Air Pollution
- Asthma
- Clinical epidemiology
- Evidence-based medicine
- Internal Medicine
- Lung Cancer
- Medicine
- Respiratory Epidemiology
- Respiratory Physiology
- Respiratory and Sleep Medicine
- Sleep Apnoea
Grants and Funding
Summary
| Number of grants | 39 |
|---|---|
| Total funding | $6,476,661 |
Click on a grant title below to expand the full details for that specific grant.
20201 grants / $483,675
The impact of individualised care plans for elderly patients discharged home from hospital after neck of femur fracture: A randomised controlled trial$483,675
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Zsolt Balogh, Dr Erica Epstein, Doctor Amy Waller, Dr Clarissa Sagi, Con Prof Christopher Oldmeadow, Conjoint Professor Andrew Searles, Dr Kristy Fakes, Prof Emeritus Michael Hensley, Laureate Professor Robert Sanson-Fisher |
| Scheme | Partnership Projects |
| Role | Investigator |
| Funding Start | 2020 |
| Funding Finish | 2026 |
| GNo | G1901223 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
20181 grants / $17,307
Maternal and early life Vitamin D exposure and respiratory outcomes in high risk infants$17,307
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Dr Megan Jensen, Prof Vanessa Murphy, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2018 |
| Funding Finish | 2018 |
| GNo | G1800348 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
20172 grants / $210,609
Improving understanding of Sleep, Physical Activity & Diet as CVD risk factors: combining evidence from intervention and epidemiological studies$190,609
Funding body: National Heart Foundation of Australia
| Funding body | National Heart Foundation of Australia |
|---|---|
| Project Team | Prof Mitch Duncan, Professor Nicholas Glozier, Prof Ronald Plotnikoff, Associate Professor Emmanuel Stamatakis, Dr Gregory Kolt, Prof Liz Holliday, Conj Assoc Prof Mark Mc Evoy, Prof Emeritus Michael Hensley, Prof Clare Collins, Prof Philip Morgan, Associate Professor Comeel Vandelanotte, Professor Wendy Brown |
| Scheme | NSW Cardiovascular Research Network (CVRN) Research Development Project Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2018 |
| GNo | G1600996 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
Nutritional status and exacerbation risk in pregnant women with asthma$20,000
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Dr Megan Jensen, Prof Vanessa Murphy, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2017 |
| Funding Finish | 2017 |
| GNo | G1700387 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
20161 grants / $21,745
Airway resistance, body composition and wheeze in young children at high risk of asthma$21,745
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Dr Megan Jensen, Prof Vanessa Murphy, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2016 |
| Funding Finish | 2016 |
| GNo | G1600597 |
| Type Of Funding | C3200 – Aust Not-for Profit |
| Category | 3200 |
| UON | Y |
20151 grants / $25,222
Physical Inactivity and Sedentary Behaviour in Severe Asthma: the new smoking.$25,222
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Prof Vanessa Mc Donald, Mrs Laura Cordova Rivera, Prof Emeritus Michael Hensley, Dr Paul Gardiner |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2015 |
| Funding Finish | 2015 |
| GNo | G1500112 |
| Type Of Funding | Other Public Sector - State |
| Category | 2OPS |
| UON | Y |
20142 grants / $1,749,532
The Breathing for Life Trial$1,722,020
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Vanessa Murphy, Prof Peter Gibson, Prof Emeritus Michael Hensley, Prof Joerg Mattes, Professor Warwick Giles, Professor Michael Peek, Associate Professor Andrew Bisits, Associate Professor Leonie Callaway, Dr Helen Barrett |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2014 |
| Funding Finish | 2018 |
| GNo | G1300106 |
| Type Of Funding | C1100 - Aust Competitive - NHMRC |
| Category | 1100 |
| UON | Y |
Identifying biomarkers that predict severe asthma exacerbations during pregnancy$27,512
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Assoc Prof Katie Baines, Prof Emeritus Michael Hensley |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2014 |
| Funding Finish | 2014 |
| GNo | G1400631 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
20132 grants / $43,810
Impact of fractional exhaled nitric oxide-based management of pregnancies with asthma on perinatal and infant outcomes$23,810
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Prof Vanessa Murphy, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2013 |
| Funding Finish | 2013 |
| GNo | G1300782 |
| Type Of Funding | Other Public Sector - State |
| Category | 2OPS |
| UON | Y |
Inflammometry-based management of asthma in pregnancy for the prevention of preterm birth: the iMAP study$20,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Vanessa Murphy, Prof Peter Gibson, Prof Emeritus Michael Hensley, Conjoint Professor Warwick Giles, Conjoint Associate Professor Andrew Bisits, Dr Kirsten McCaffery, Professor Paul Colditz, Professor Michael Peek |
| Scheme | Near Miss Grant |
| Role | Investigator |
| Funding Start | 2013 |
| Funding Finish | 2013 |
| GNo | G1300477 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20124 grants / $93,065
Body plethysmograph respiratory function system$33,076
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Con Prof Peter Wark, Prof Lisa Wood, Prof Jodie Simpson, Assoc Prof Katie Baines, Prof Vanessa Murphy, Doctor Jeffrey Pretto, Prof Emeritus Michael Hensley, Dr Jenny Mackney |
| Scheme | Equipment Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1100973 |
| Type Of Funding | Other Public Sector - Commonwealth |
| Category | 2OPC |
| UON | Y |
The Growing into Asthma Study: Wheezing prevalence and markers of airways inflammation in preschoolers born to mothers in asthma exacerbations in pregnancy$25,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Joerg Mattes, Prof Peter Gibson, Prof Emeritus Michael Hensley, Conjoint Associate Professor Bruce Whitehead, Prof Vanessa Murphy |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2013 |
| GNo | G1200662 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
Evaluating the acceptability of a web-based approach to improve knowledge transfer to general practice regarding care for sleep disorders$20,000
Funding body: Sleep Health Foundation
| Funding body | Sleep Health Foundation |
|---|---|
| Project Team | Prof Christine Paul, Prof Emeritus Michael Hensley, Doctor Jeffrey Pretto, Prof Mariko Carey, Con Prof Frans Henskens, Dr Tara Clinton Mc Harg |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1100881 |
| Type Of Funding | Grant - Aust Non Government |
| Category | 3AFG |
| UON | Y |
Follow-Up of a Weight Loss Intervention in COPD$14,989
Funding body: John Hunter Hospital Charitable Trust
| Funding body | John Hunter Hospital Charitable Trust |
|---|---|
| Project Team | Prof Lisa Wood, Dr Hayley Scott, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2012 |
| Funding Finish | 2012 |
| GNo | G1200763 |
| Type Of Funding | Other Public Sector - State |
| Category | 2OPS |
| UON | Y |
20092 grants / $58,894
Teaching Relief - Stain$43,894
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Associate Professor Helen Stain |
| Scheme | Career Enhancement Fellowship for Academic Women |
| Role | Lead |
| Funding Start | 2009 |
| Funding Finish | 2010 |
| GNo | G0189811 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
ERF Teaching Relief - Bailey, K$15,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Dr Kylie Bailey |
| Scheme | Equity Research Fellowship |
| Role | Lead |
| Funding Start | 2009 |
| Funding Finish | 2009 |
| GNo | G0189831 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20081 grants / $66,771
Obesity and intermittent hypoxia as drivers of imflammation and insulin resistance in obstructive sleep apnoea$66,771
Funding body: CCRE in Respiratory and Sleep Medicine
| Funding body | CCRE in Respiratory and Sleep Medicine |
|---|---|
| Project Team | Prof Lisa Wood, Prof Emeritus Michael Hensley |
| Scheme | Postgraduate Research Scholarship |
| Role | Investigator |
| Funding Start | 2008 |
| Funding Finish | 2010 |
| GNo | G0188633 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
20073 grants / $870,875
Managing asthma in pregnancy: the MAP study$805,875
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conjoint Associate Professor Vicki Clifton, Prof Emeritus Michael Hensley, Conjoint Professor Warwick Giles |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2007 |
| Funding Finish | 2010 |
| GNo | G0186407 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Nitric Oxide Monitoring System (NIOX)$45,000
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conjoint Associate Professor Vicki Clifton, Conjoint Professor Warwick Giles, Prof Emeritus Michael Hensley, Prof Vanessa Murphy, Con Prof Peter Wark, Prof Vanessa Mc Donald, Prof Jodie Simpson, Conjoint Associate Professor Bruce Whitehead, Professor Paul Foster, Professor Phil Hansbro, Prof Lisa Wood |
| Scheme | Equipment Grant |
| Role | Investigator |
| Funding Start | 2007 |
| Funding Finish | 2007 |
| GNo | G0188193 |
| Type Of Funding | Other Public Sector - Commonwealth |
| Category | 2OPC |
| UON | Y |
The effects of passive smoking on children with Asthma$20,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Peter Gibson, Conjoint Associate Professor Bruce Whitehead, Prof Emeritus Michael Hensley |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2007 |
| Funding Finish | 2007 |
| GNo | G0187259 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
20063 grants / $593,382
PRC Priority Research Centre for Asthma & Respiratory Diseases$524,282
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Professor Paul Foster, Prof Peter Gibson, Conjoint Professor Kenneth Beagley, Prof Emeritus Michael Hensley, Professor Phil Hansbro, Prof Joerg Mattes, Professor Alistair Sim, Con Prof Peter Wark |
| Scheme | Priority Research Centre |
| Role | Investigator |
| Funding Start | 2006 |
| Funding Finish | 2013 |
| GNo | G0186914 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
The relationship between eosinophilic inflammation, viral infection and severe asthma exacerbations during pregnancy$50,000
Funding body: Asthma Foundation of New South Wales
| Funding body | Asthma Foundation of New South Wales |
|---|---|
| Project Team | Prof Vanessa Murphy, Conjoint Associate Professor Vicki Clifton, Prof Emeritus Michael Hensley, Conjoint Professor Warwick Giles, Prof Peter Gibson |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2006 |
| Funding Finish | 2006 |
| GNo | G0186029 |
| Type Of Funding | Donation - Aust Non Government |
| Category | 3AFD |
| UON | Y |
Viral infections and asthma exacerbations during pregnancy: characteristics, mechanisms and consequences$19,100
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Vanessa Murphy, Conjoint Associate Professor Vicki Clifton, Prof Emeritus Michael Hensley, Conjoint Professor Warwick Giles |
| Scheme | Near Miss Grant |
| Role | Investigator |
| Funding Start | 2006 |
| Funding Finish | 2006 |
| GNo | G0186061 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20052 grants / $414,767
CCRE for Respiratory and Sleep Medicine$366,110
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Professor Ronald Grunstein, Prof Peter Gibson, Prof Emeritus Michael Hensley |
| Scheme | Centres of Research Excellence - Centres of Clinical Research Excellence (CRE) |
| Role | Investigator |
| Funding Start | 2005 |
| Funding Finish | 2009 |
| GNo | G0185684 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
2005 RIBG - MPPH allocation$48,657
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Michael Hensley |
| Scheme | Research Infrastructure Block Grant (RIBG) |
| Role | Lead |
| Funding Start | 2005 |
| Funding Finish | 2005 |
| GNo | G0185857 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
20043 grants / $574,850
Characteristics and mechanisms of persistent asthma after common cold virus infection$400,250
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Prof Darren Shafren, Prof Emeritus Michael Hensley |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2004 |
| Funding Finish | 2006 |
| GNo | G0182884 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
A simplified management strategy for breathing difficulties in sleep$155,600
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Emeritus Michael Hensley |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2004 |
| Funding Finish | 2006 |
| GNo | G0184191 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Airway inflammation in childhood asthma$19,000
Funding body: Hunter Children`s Research Foundation
| Funding body | Hunter Children`s Research Foundation |
|---|---|
| Project Team | Prof Peter Gibson, Conjoint Associate Professor Bruce Whitehead, Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Investigator |
| Funding Start | 2004 |
| Funding Finish | 2004 |
| GNo | G0184567 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
20021 grants / $20,613
Ultra Low Temperature Upright Freezer including Racks and Storage box for Viral Laboratory establishment$20,613
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conj Assoc Prof Michael Boyle, Prof Emeritus Michael Hensley, Prof Darren Shafren |
| Scheme | Equipment Grant |
| Role | Investigator |
| Funding Start | 2002 |
| Funding Finish | 2002 |
| GNo | G0181920 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
20014 grants / $461,642
Virus induced asthma: mechanisms and management.$390,475
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conj Assoc Prof Michael Boyle, Prof Emeritus Michael Hensley, Conjoint Professor Peter Jones, Prof Darren Shafren |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2001 |
| Funding Finish | 2003 |
| GNo | G0179694 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Prevalence of respiratory symptoms among primary school children in Newcastle post BHP closure.$28,136
Funding body: Asthma Foundation of New South Wales
| Funding body | Asthma Foundation of New South Wales |
|---|---|
| Project Team | Prof Emeritus Michael Hensley |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2001 |
| Funding Finish | 2001 |
| GNo | G0180197 |
| Type Of Funding | Donation - Aust Non Government |
| Category | 3AFD |
| UON | Y |
Thermo Labsystem Luminoskan Ascent - Microplate Luminometer$23,031
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conj Assoc Prof Michael Boyle, Prof Emeritus Michael Hensley, Conjoint Professor Peter Jones, Prof Darren Shafren |
| Scheme | Equipment Grant |
| Role | Investigator |
| Funding Start | 2001 |
| Funding Finish | 2001 |
| GNo | G0181176 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Lung Cancer: Patterns of care in the Hunter Region.$20,000
Funding body: Hunter Medical Research Institute
| Funding body | Hunter Medical Research Institute |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Dr Niloofar Esmaili |
| Scheme | Research Grant |
| Role | Lead |
| Funding Start | 2001 |
| Funding Finish | 2001 |
| GNo | G0180577 |
| Type Of Funding | Contract - Aust Non Government |
| Category | 3AFC |
| UON | Y |
20002 grants / $324,231
Airway inflammation in allergic aspergillosis: characterisaion, immunologic mechanisms and treatment.$238,678
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Peter Gibson, Conj Assoc Prof Michael Boyle, Prof Emeritus Michael Hensley, Dr Cliff Meldrum |
| Scheme | Project Grant |
| Role | Investigator |
| Funding Start | 2000 |
| Funding Finish | 2002 |
| GNo | G0178474 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Reducing indoor air pollution in the home: A randomised controlled trial of a behavioural intervention.$85,553
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Dr K Lee |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 2000 |
| Funding Finish | 2000 |
| GNo | G0178497 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
19971 grants / $180,000
Newcastle Environmental Toxicology Research Unit (NETRU) and Airway Research Centre (ARC) Submission for NSW Health Department Infrastructure Grant.$180,000
Funding body: NSW Ministry of Health
| Funding body | NSW Ministry of Health |
|---|---|
| Project Team | Prof Emeritus Michael Hensley |
| Scheme | Research & Development Infrastructure Grants Program |
| Role | Lead |
| Funding Start | 1997 |
| Funding Finish | 1998 |
| GNo | G0177590 |
| Type Of Funding | Other Public Sector - State |
| Category | 2OPS |
| UON | Y |
19962 grants / $250,671
Nurse provided smoking cessation care for inpatients: effectiveness of three models$245,671
Funding body: NHMRC (National Health & Medical Research Council)
| Funding body | NHMRC (National Health & Medical Research Council) |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Conjoint Associate Professor Amanda Nagle, Mr M Rowley, Dr Margot Schofield |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 1996 |
| Funding Finish | 1998 |
| GNo | G0175353 |
| Type Of Funding | Aust Competitive - Commonwealth |
| Category | 1CS |
| UON | Y |
Video calibration of long case assessment$5,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Dr Isobel Rolfe |
| Scheme | Teaching Committee Teaching Grants |
| Role | Lead |
| Funding Start | 1996 |
| Funding Finish | 1996 |
| GNo | G0175998 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
19951 grants / $15,000
The effects of indoor and ambient air quality on childrens' lung health$15,000
Funding body: University of Newcastle
| Funding body | University of Newcastle |
|---|---|
| Project Team | Prof Emeritus Michael Hensley, Dr John Wlodarczyk, Dr Peter Lewis |
| Scheme | Project Grant |
| Role | Lead |
| Funding Start | 1995 |
| Funding Finish | 1995 |
| GNo | G0174908 |
| Type Of Funding | Internal |
| Category | INTE |
| UON | Y |
Research Supervision
Number of supervisions
Current Supervision
| Commenced | Level of Study | Research Title | Program | Supervisor Type |
|---|---|---|---|---|
| 2020 | PhD | Strategies for Improving Sleep in the Critically Ill: Non-Pharmacological and Pharmacological Approaches | PhD (Medicine), College of Health, Medicine and Wellbeing, The University of Newcastle | Co-Supervisor |
Past Supervision
| Year | Level of Study | Research Title | Program | Supervisor Type |
|---|---|---|---|---|
| 2019 | PhD | Measuring Quality of Life: for Chronic Pulmonary and Chronic Cardiac Rehabilitation-Responsiveness | PhD (CommunityMed & ClinEpid), College of Health, Medicine and Wellbeing, The University of Newcastle | Principal Supervisor |
| 2013 | PhD | The Hep573 Study: a Randomised, Double-blind, Placebo-controlled Clinical Trial of Silymarin Alone, and Silymarin Combined with Antioxidants in Chronic Hepatitis C | PhD (Medicine), College of Health, Medicine and Wellbeing, The University of Newcastle | Co-Supervisor |
| 2008 | PhD | Airway Inflammation in School-Aged Children with Asthma | PhD (Medicine), College of Health, Medicine and Wellbeing, The University of Newcastle | Co-Supervisor |
| 2007 | PhD | The Patterns of Care for Patients with Lung Cancer in the Hunter Region, Australia (1996-2002) | PhD (Medicine), College of Health, Medicine and Wellbeing, The University of Newcastle | Principal Supervisor |
| 2007 | Masters | The Effect Of Ambient Air Quality On Lung Function, Respiratory Symptoms And Bronchodilator Use Among Symptomatic Children | M MedSc (Medicine) [R], College of Health, Medicine and Wellbeing, The University of Newcastle | Principal Supervisor |
| 2005 | PhD | Pneumonia in the Intensive Care Unit | PhD (CommunityMed & ClinEpid), College of Health, Medicine and Wellbeing, The University of Newcastle | Co-Supervisor |
News
News • 29 Feb 2016
Weight-loss study challenges COPD’s obesity puzzle
Faced with a clinical paradox where obesity seemingly offers a protective effect for Chronic Obstructive Pulmonary Disease (COPD), Hunter researchers have performed a world-first pilot study aimed at achieving weight loss without exacerbating respiratory symptoms.
Emeritus Professor Michael Hensley
Position
Emeritus Professor
School of Medicine and Public Health
College of Health, Medicine and Wellbeing
Contact Details
| michael.hensley@newcastle.edu.au | |
| Phone | 0249223159 |




