Staff Profile
Career Summary
Qualifications
- PhD, University of Queensland
- Bachelor of Arts (Honours), University of Queensland
Research
Research keywords
- Cognition
- Cognitive development
- Memory
Research expertise
Memory
Cognition
Cognitive Development
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 170199 | Psychology Not Elsewhere Classified | 55 |
| 170299 | Cognitive Science Not Elsewhere Classified | 35 |
| 080199 | Artificial Intelligence And Image Processing Not Elsewhere Classified | 10 |
Memberships
Body relevant to professional practice.
- Registered Psychologist - NSW PsychologistsRegistration Board
Other
- Member - Australasian Experimental Psychology Society
- Member - Australasian Human Development Association
- Member - Psychonomic Society
Awards
Distinction.
| 1993 | University Medal University of Queensland (Australia) |
|---|
Research Award.
| 1999 | Faculty Postdoctoral Research Award University of Queensland (Australia) |
|---|---|
| 1993 | Australian Postgraduate Award Commonwealth Government (Australia) |
Administrative
Administrative expertise
Assistant Dean Teaching and Learning, Faculty of Science and IT
Teaching
Teaching keywords
- Cognitive Psychology
- Developmental Psychology
Teaching expertise
Memory and Cognition
Cognitive and Physical Development
Highlighted Publications
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2008 | Chalmers KA, Burt JS, 'Phonological and semantic information in adults' orthographic learning', Acta Psychologica, 128 162-175 (2008) [C1] | ||
| 2005 | Chalmers KA, 'Basis of recency and frequency judgements of novel faces: Generalised strength or episode-specific memories?', Memory, 13 484-498 (2005) [C1] | ||
| 2003 | Chalmers KA, Humphreys MS, 'Experimental manipulation of prior experience: Effects on item and associative recognition', Memory, 11 233-246 (2003) [C1] | ||
| 2003 | Chalmers KA, Halford GS, 'Young children's understanding of oddity: reducing complexity by simple oddity and 'most different' strategies', Cognitive Development, 18 1-23 (2003) [C1] | ||
| 2006 | Chalmers KA, Grogan MJ, 'Developmental differences in judgements of recency and frequency: Quantitative or qualitative?', Cognitive Development, 21 72-79 (2006) [C1] | ||
| 2010 | Freeman EE, Heathcote AJ, Chalmers KA, Hockley W, 'Item effects in recognition memory for words', Journal of Memory and Language, 62 1-18 (2010) [C1] DOI: 10.1016/j.jml.2009.09.004 Co-authors: Andrew Heathcote | ||
| 1997 | Chalmers KA, Humphreys MS, Dennis S, 'A naturalistic study of the word frequency effect in episodic recognition', Memory and Cognition, 25 780-784 (1997) [C1] | ||
| 1998 | Chalmers KA, Humphreys MS, 'Role of generalized and episode specific memories in the word frequency effect in recognition', Journal of Experimental Psychology: Learning Memory and Cognition, 25 610-632 (1998) [C1] | ||
| 2000 | Humphreys MS, Dennis S, Chalmers KA, Finnigan S, 'Dual processes in recognition: Does a focus on measurement operations provide a sufficient foundation?', Psychonomic Bulletin and Review, 7 593-603 (2000) [C1] | ||
| 1999 | Oei TPS, Dingle G, Sweeton J, Chalmers KA, 'Psychometric properties of a quitting time for alcohol questionnaire: Factor structure, reliability, and validity', Addictive Behaviors, 25 780-784 (1999) [C1] |
Publications
Click on a category title below to expand the list of citations for that specific category.
Conference (42 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Chalmers KA, Turon HE, 'Effect of visual cue type and learning instructions on source memory for pictures: Does binding ability explain source-monitoring performance?', Combined Abstracts of 2012 Australian Psychology Conferences, Sydney, NSW (2012) [E3] | ||
| 2012 | Patterson AJ, Greig AJ, Chalmers KA, Collins CE, 'The effects of non-amaemic iron deficiency on cognitive functioning: A double-blinded, placebo controlled trial of iron supplementation in women of childbearing. A study on acceptability and feasibility', Nutrition & Dietetics: Special Issue: Dietitians Association of Australia 16th International Congress of Dietetics, Sydney, NSW (2012) [E3] Co-authors: Amanda Patterson, Clare Collins | ||
| 2012 | Chalmers KA, Turon HE, 'Source monitoring for color information: Accuracy is higher for intrinsic than extrinsic features', Abstracts of the Psychonomic Society, Minneapolis, Minnesota (2012) [E3] | ||
| 2011 | Chalmers KA, 'Memory for foils: An effect of source constrained retrieval or difficulty of discrimination?', Abstracts of the 38th Australasian Experimental Psychology Conference, Auckland (2011) [E3] | ||
| 2011 | McKay PJ, Chalmers KA, Karayanidis F, Sanday D, 'A longitudinal investigation of the development of executive function during childhood', The Abstracts of the 38th Australasian Experimental Psychology Conference, Auckland (2011) [E3] Co-authors: Frini Karayanidis | ||
| 2011 | Greig AJ, Patterson AJ, Collins CE, Chalmers KA, 'The effects of non-anaemic iron deficiency on cognitive functioning: A double-blind, placebo controlled trial of iron supplementation in women of childbearing age. A pilot study on acceptability and feasibility', Australasian Medical Journal, Queenstown, NZ (2011) [E3] Co-authors: Amanda Patterson, Clare Collins | ||
| 2011 | Greig AJ, Patterson AJ, Collins CE, Chalmers KA, 'Effects of non-anaemic iron deficiency on cognition, mental health and fatigue in women of childbearing age: A systematic review', Australasian Medical Journal, Queenstown, NZ (2011) [E3] Co-authors: Amanda Patterson, Clare Collins | ||
| 2011 | Chalmers KA, 'Memory for foils: Effects of depth of processing and word frequency', Abstracts of the Psychonomic Society 52nd Annual Meeting, Seattle, WA (2011) [E3] | ||
| 2010 | Kabi R, Chalmers KA, 'Same skies, different flight plans? Human factors and safety management experiences from Australian small aircraft flight operations', 33rd Australian Transport Research Forum. Paper Archive, Canberra, ACT (2010) [E1] | ||
| 2010 | Kabi R, Chalmers KA, 'Safety management training in small aircraft operations: Who do you trust?', Managing Safety - Maximising Performance: Symposium Proceedings, Brighton Beach (2010) [E1] | ||
| 2010 | Kabi R, Chalmers KA, 'Safety management in small aircraft operations: What pilots know, believe and do', Managing Safety - Maximising Performance: Symposium Proceedings, Brighton Beach (2010) [E1] | ||
| 2010 | Carrick CE, Chalmers KA, 'Development of Airmanship', Managing Safety - Maximising Performance: Symposium Proceedings, Brighton Beach (2010) [E1] Co-authors: Kirstie Carrick | ||
| 2010 | Carrick CE, Chalmers KA, 'Airmanship: Voices from an on-line survey', Managing Safety - Maximising Performance: Symposium Proceedings, Brighton Beach (2010) [E1] Co-authors: Kirstie Carrick | ||
| 2010 | McKay PJ, Chalmers KA, Karayanidis F, Sanday D, 'Do all components of executive function follow the same path? An investigation of the development of working memory, shifting, and response inhibition during childhood', Combined Abstracts of 2010 Australian Psychology Conferences, Melbourne, Vic (2010) [E3] Co-authors: Frini Karayanidis | ||
| 2010 | Hickey J, Chalmers KA, 'Reaction time: Does it tell the whole story during development?', Combined Abstracts of 2010 Australian Psychology Conferences, Melbourne, Vic (2010) [E3] | ||
| 2010 | Kabi R, Chalmers KA, 'Change management and trust in safety critical environments: Small plane safety culture', Abstracts of the 27th International Congress of Applied Psychology, Melbourne, Vic (2010) [E3] | ||
| 2010 | Reece N, Heathcote AJ, Michie PT, Chalmers KA, Cohen M, 'Cued-recall and recognition memory impairment in chronic schizophrenia for words and faces', Australian & New Zealand Journal of Psychiatry, Sydney, Australia (2010) [E3] Co-authors: Andrew Heathcote, Pat Michie | ||
| 2009 | Chalmers KA, Bora B, 'Learning at study versus learning at test: Does familiarity matter?', Abstracts of the Annual Meeting of the Psychonomic Society, Boston, MA (2009) [E3] | ||
| 2009 | Hickey J, Chalmers KA, 'The development of intelligence, working memory and processing speed during childhood', Combined Abstracts of 2009 Australian Psychology Conferences, Wollongong, NSW (2009) [E3] | ||
| 2009 | McKay PJ, Chalmers KA, Karayanidis F, Sanday D, 'An investigation of the development pathways of executive functions during the childhood and adolescent years', Australasian Society for Psychiatric Research Annual Conference 2009: Conference Handbook with Program and Abstracts, Canberra, ACT (2009) [E3] Co-authors: Frini Karayanidis | ||
| 2009 | Turon HE, Chalmers KA, 'How age and cue type affects performance on an external source monitoring task', Combined Abstracts of 2009 Australian Psychology Conferences, Wollongong, NSW (2009) [E3] | ||
| 2009 | Chalmers KA, 'Children's memory for pictures of nameable objects: Effects of age, test delay and age-of-acquisition', Combined Abstracts of 2009 Australian Psychology Conferences, Wollongong, NSW (2009) [E3] | ||
| 2008 | Turon HE, Chalmers KA, 'The development of source monitoring in children: Contributions of working memory and binding ability', International Journal of Psychology, Berlin, Germany (2008) [E3] | ||
| 2008 | Reece N, Heathcote AJ, Michie PT, Chalmers KA, Cohen M, 'Long-term memory impairment in schizophrenia: Investigating a retrieval deficit for words and faces', Australian and New Zealand Journal of Psychiatry, Newcastle, NSW (2008) [E3] Co-authors: Andrew Heathcote, Pat Michie | ||
| 2008 | Chalmers KA, McKay P, 'Metamemory judgements for faces, nameable pictures and abstract art', International Journal of Psychology, Berlin, Germany (2008) [E3] | ||
| 2007 | Chalmers KA, Turon HE, 'Effects of item familiarity and study duration on the 'testing effect' in recognition memory', Abstracts of the 34th Australasian Experimental Psychology Conference, Canberra, ACT (2007) [E3] | ||
| 2007 | Chalmers KA, Turon HE, 'The 'testing effect' in recognition memory', Abstracts of the Psychonomic Society. 48th Annual Meeting, Long Beach, Calif. (2007) [E3] | ||
| 2007 | Bohlscheid EE, Chalmers KA, Heathcote AJ, Hockley W, 'N-effects in recognition memory: The effect of non-words at test', Abstracts of the 34th Australasian Experimental Psychology Conference, Canberra, ACT (2007) [E3] Co-authors: Andrew Heathcote | ||
| 2006 | Bohlscheid EE, Chalmers KA, Heathcote AJ, Hockley WE, 'Reflections on the mirror effect: Comparisons of word frequency and nonword pronounceability', Australian Journal of Psychology V58, Suppl: Proceedings of the 33rd Australasian Experimental Psychology Conference, Brisbane (2006) [E3] Co-authors: Andrew Heathcote | ||
| 2006 | Heathcote AJ, Hockley WE, Bohlscheid EE, Chalmers KA, 'Lexical status effects in recognition memory', Proceedings of the 4th International Conference on Memory, Sydney, Australia (2006) [E3] Co-authors: Andrew Heathcote | ||
| 2006 | Bohlscheid EE, Chalmers KA, Heathcote AJ, Hockley WE, 'The Effect of Study Task on Recognition of Words and Nonwords', Abstracts of the Psychonomic Society V11, Proceedings of the 47th Annual Meeting of the Psychonomic Society, Houston, Texas (2006) [E3] Co-authors: Andrew Heathcote | ||
| 2006 | Turon HE, Chalmers KA, 'The pseudoword effect in recognition memory: effects of word frequency and study duration', Australian Journal of Psychology, V58 Suppl: Proceedings of the 33rd Australasian Experimental Psychology Conference, Brisbane, Queensland (2006) [E3] | ||
| 2006 | Bohlscheid EE, Chalmers KA, Heathcote AJ, 'Reflections on the mirror effect: word/nonword comparisons in recognition memory', Proceedings of the 4th International Conference on Memory, Sydney, Australia (2006) [E3] Co-authors: Andrew Heathcote | ||
| 2006 | Chalmers KA, Boee T, 'Memory for pictures of faces and pictures of common objects: a comparison of list discrimination and recognition decisions', Australian Journal of Psychology, V58 Suppl: Proceedings of the 33rd Australasian Experimental Psychology Conference, Brisbane, Queensland (2006) [E3] | ||
| 2006 | Chalmers KA, Turon HE, 'The generality of the pseudoword effect in recognition memory', Abstracts of The Psychonomic Society, V11 (58) Proceedings of the 47th Annual Meeting of the Psychonomic Society, Houston, Texas (2006) [E3] | ||
| 2006 | Chalmers KA, Turon HE, 'The pseudoword effect', Proceedings of the 4th International Conference on Memory, Sydney, Australia (2006) [E3] | ||
| 2005 | Chalmers KA, Petersen B, 'Effects of multiple study contexts on false recognition of pictures: Evidence for developmental differences in recognition memory', Australian Journal of Psychology: Combined Abstracts of 2005 Australian Psychology Conferences - The Abstracts of the 14th Biennial Australasian Human Development Conference, Perth, Australia (2005) [E3] | ||
| 2005 | Chalmers KA, 'Environmental context effects in episodic recognition of novel faces', Abstracts of the Psychonomic Society 46th Annual Meeting, Toronto, Canada (2005) [E3] | ||
| 2005 | Chalmers KA, 'Context effects in recognition memory', Australian Journal of Psychology, V57, suppl: Proceedings of the 32nd Australasian Experimental Psychology Conference, Parkville, Victoria (2005) [E3] | ||
| 2003 | Chalmers KA, 'Familiarization of Novel Faces: Effects on Judgments of Recency and Frequency', Abstracts of the Psychonomic Society, Vancouver, BC, Canada (2003) [E3] | ||
| 2003 | Chalmers KA, 'The Abstracts of the 1st New South Wales APS State Conference', The Abstracts of the 1st New South Wales APS State Conference, Newcastle City Hall, Newcastle (2003) [E4] | ||
| 2002 | Chalmers KA, 'Word frequency effects in judgments of recency and frequency', Combined Abstracts of 2002 Australian Psychology Conferences, Adelaide, S.Australia (2002) [E3] | ||
| Show 39 more | |||
Journal article (14 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Chalmers KA, Knuiman MW, Divitini ML, Bruce DG, Olynyk JK, Milward AE, 'Long-term mortality risks associated with mild anaemia in older persons: The Busselton health study', Age and Ageing, 41 759-764 (2012) [C1] Co-authors: Liz Milward | ||
| 2010 | Freeman EE, Heathcote AJ, Chalmers KA, Hockley W, 'Item effects in recognition memory for words', Journal of Memory and Language, 62 1-18 (2010) [C1] DOI: 10.1016/j.jml.2009.09.004 Co-authors: Andrew Heathcote | ||
| 2008 | Chalmers KA, Burt JS, 'Phonological and semantic information in adults' orthographic learning', Acta Psychologica, 128 162-175 (2008) [C1] | ||
| 2006 | Chalmers KA, Grogan MJ, 'Developmental differences in judgements of recency and frequency: Quantitative or qualitative?', Cognitive Development, 21 72-79 (2006) [C1] | ||
| 2005 | Chalmers KA, 'Basis of recency and frequency judgements of novel faces: Generalised strength or episode-specific memories?', Memory, 13 484-498 (2005) [C1] | ||
| 2004 | Burt JS, Chalmers KA, 'Adults' acquisition of new lexical representations', Australian Journal of Psychology, 56 108 (2004) [C3] | ||
| 2003 | Chalmers KA, Humphreys MS, 'Experimental manipulation of prior experience: Effects on item and associative recognition', Memory, 11 233-246 (2003) [C1] | ||
| 2003 | Chalmers KA, Halford GS, 'Young children's understanding of oddity: reducing complexity by simple oddity and 'most different' strategies', Cognitive Development, 18 1-23 (2003) [C1] | ||
| 2003 | Chalmers KA, 'Effects of familiarisation on judgments of recency and frequency of novel faces', Australian Journal of Psychology, 55 75 (2003) [C3] | ||
| 2001 | Chalmers KA, 'Memory for novel faces', Australian Journal of Psychology, 46 (2001) [C3] | ||
| Show 11 more | |||
Grants and Funding
Summary
| Number of grants | 13 |
|---|---|
| Total funding | $313,061 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Are two processes one too many? A state-trace analysis of recognition memory for familiar and unfamiliar words.$12,500
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers, Doctor Emily Freeman | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,500 | 2013 | 2013 |
| GNo:G1201245 | ||
2011 (1 grants)
Music as a memory aid in Alzheimer's Disease. $30,000
Funding Body: Alzheimers Australia Research Limited
| Scheme | Role | |
|---|---|---|
| Hazel Hawke Research Grant in Dementia Care | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2011 | 2012 |
| GNo:177589524 | ||
2010 (1 grants)
The effects of non-anaemic iron deficiency on cognition, fatigue and mental health: a blinded randomised controlled trial of iron supplementation in women of childbearing age$111,460
Funding Body: Meat and Livestock Australia
| Project Team | ||
|---|---|---|
| Doctor Amanda Patterson, Doctor Kerry Chalmers, Professor Clare Collins | ||
| Scheme | Role | |
| Human Nutrition Research Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $111,460 | 2010 | 2011 |
| GNo:G1000419 | ||
2008 (1 grants)
Developmental trajectories of cognitive control and relationship to psychological profile$13,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Frini Karayanidis, Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,700 | 2008 | 2008 |
| GNo:G0189100 | ||
2007 (2 grants)
Is the triad relationship of intelligence in working memory and processing speed psychometrically detectable during childhood developmental stages?$6,402
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers, Professor Andrew Heathcote | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,402 | 2007 | 2007 |
| GNo:G0188389 | ||
48th Annual Meeting of the Psychonomic Society, Hyatt Regency, Long Beach, California, USA, 15/11/2007 - 18/11/2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0188181 | ||
2006 (1 grants)
47th Annual Meeting of the Psychonomic Society, Hilton Americas - Houston, Houston, Texas, 16/11/2006 - 19/11/2006$2,200
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,200 | 2006 | 2006 |
| GNo:G0186966 | ||
2005 (1 grants)
46th Annual Meeting of the Psychonomic Society, 10-13 November 2005$1,705
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,705 | 2005 | 2005 |
| GNo:G0185862 | ||
2004 (2 grants)
Studies of lexical contagion: Interaction between lexical and episodic memory$105,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Andrew Heathcote, Doctor Kerry Chalmers, Professor W Hockley | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2004 | 2006 |
| GNo:G0182825 | ||
Are different memory systems responsible for different forms of memory?$11,904
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,904 | 2004 | 2004 |
| GNo:G0184933 | ||
2003 (2 grants)
Visit of Dr William Hockley, 15 January 2003 to 28 February 2003$5,560
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,560 | 2003 | 2003 |
| GNo:G0182650 | ||
44th Annual Meeting of the Psychonomic Society. Vancouver, Canada. 6-9 Nov 2003$1,930
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,930 | 2003 | 2003 |
| GNo:G0183614 | ||
2002 (1 grants)
Is there evidence for age-related changes in episodic memory during childhood years?$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Kerry Chalmers | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2002 | 2002 |
| GNo:G0181747 | ||
Research Supervision
| Number of current supervisions | 10 |
|---|---|
| Total current UoN PhD EFTSL | 3.48 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Psychology - Science) | Principal Supervisor | Evaluating Mood and Cognition Throughout the Stages of Natural Menopause Using the STRAW Classification System of Reproductive Aging. |
| 2011 | 2015 | PhD (Nutrition & Dietetics) | Co-Supervisor | The Effects of Non-Anaemic Iron Deficiency on Cognition, Mental Health and Fatigue in Reproductive Aged Women |
| 2010 | 2015 | PhD (Psychology - Science) | Co-Supervisor | The Impact of Environmental Factors on Reading Acquisition in Children with Working Memory Deficits |
| 2010 | 2014 | PhD (Psychology - Science) | Co-Supervisor | Recognition Memory: Accuracy, Confidence, and Decision Time |
| 2009 | 2010 | PhD (Psychology - Science) | Principal Supervisor | Fluid intelligence and its role in the 21st Century |
| 2008 | 2012 | PhD (Psychology - Science) | Co-Supervisor | Assessing Latent Dimensionality in Psychological Research |
| 2008 | 2013 | PhD (Psychology - Science) | Principal Supervisor | The development of Executive Function during childhood |
| 2008 | 2011 | PhD (Clinical Psychology) | Co-Supervisor | Executive functioning in childhood: Developmental trajectories in typical development, ADHA, and Autism Spectrum Disorder |
| 2007 | 2010 | PhD (Clinical Psychology) | Co-Supervisor | Long-Term Memory Performance in Schizophrenia |
| 1999 | 2010 | PhD (Aviation & Technology) | Sole Supervisor | Human Factors In Aviation |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | Honours Psychology University of Newcastle | Co-Supervisor | Predictors and Mediators of Mental Health Decline in Older Australian Women |
| 2012 | PhD (Psychology - Science) | Principal Supervisor | Source Monitoring for Pictures: An Exploration of Factors which Affect Performance |
| 2011 | Honours Psychology University of Newcastle | Sole Supervisor | Working Memory and Fluid Intelligence: The Role of Processing Speed? |
| 2010 | Honours Psychology University of Newcastle | Sole Supervisor | Effects of Training on Remember-Know and Confidence Ratings for Very Low- and High-Frequency Words |
| 2010 | Honours Psychology University of Newcastle | Sole Supervisor | Memory for distracters: An effect of Source Constrained Retrieval or Level of Performance? |
| 2009 | Honours Psychology University of Newcastle | Sole Supervisor | External Source Monitoring: The Effects of Intrinsic and Extrinsic Source and the Role of Working Memory |
| 2009 | Honours Psychology University of Newcastle | Sole Supervisor | Improving Adult Visual Source Memory Performance: The Role of Encoding Instructions and Binding Strategy |
| 2009 | PhD (Psychology - Science) | Principal Supervisor | Regularities of Recognition Memory: An Examination of the Pseudoword Effect, the Structural Regularity Hypothesis, and the Neighbourhood Density Mirror Effect |
| 2007 | Honours Psychology University of Newcastle | Sole Supervisor | Do Global Metamemory Judgments Predict Recognition Memory for |
| 2007 | Honours Psychology University of Newcastle | Sole Supervisor | Span tasks and their relationship with long-term memory |
| 2007 | Honours Psychology University of Newcastle | Sole Supervisor | Recognition Memory for Familiar and Unfamiliar Words: Effect of Word Frequency and Encoding |
| 2007 | Honours Psychology University of Newcastle | Sole Supervisor | Effects of Word Frequency and Orthographical Distinctiveness on Recognition Memory |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | Episodic memory development in childhood: Integrating information from multiple contexts |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | The Effects of Phonological Encoding on Recognition Memory for Words and Nonwords |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | The effect of test-delay and age-of-acquisition on the development of recognition memory in children |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | The effect of presentation frequency on recognition and list discrimination judgments for novel pictures and faces |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | The effect of study duration on recognition and list discrimination of pictures and novel faces |
| 2006 | Honours Psychology University of Newcastle | Sole Supervisor | The development of episodic memory in early childhood: Long versus mixed test delay |
| 2005 | Honours Psychology University of Newcastle | Sole Supervisor | Using the recognition and list discrimination paradigms to investigate episodic memory for novel faces and pictures |
| 2005 | Honours Psychology University of Newcastle | Sole Supervisor | Recognition Memory for Very Low-Frequency Words and Nonwords: The Effect of Three-Phase Experimental Designs and Word Characteristics |
| 2005 | Honours Psychology University of Newcastle | Sole Supervisor | Background Context Effects on Memory for Faces and Occupation Labels in an Associative Recognition Task |
| 2005 | Honours Psychology University of Newcastle | Sole Supervisor | Novel Faces or Novel Places? The Conditions Required for Environmental Context Effects in Face Recognition |
| 2005 | Honours Psychology University of Newcastle | Sole Supervisor | The Pseudoword Effect in Recognition Memory: Effects of Word Frequency and Study Duration. |
| 2004 | Honours Psychology University of Newcastle | Co-Supervisor | Phonemic Similarity in Long-Term Episodic Memory |
| 2003 | Honours Psychology University of Newcastle | Sole Supervisor | Pre-exposure of novel faces presented with a name versus other biographical information: Effects on episodic recognition |
| 2003 | Honours Psychology University of Newcastle | Sole Supervisor | The role of meaning and familiarity in recognition of very rare words |
| 2003 | Honours Psychology University of Newcastle | Sole Supervisor | Effects of multiple study contexts on false recognition of pictures |
| 2002 | Honours Psychology University of Newcastle | Sole Supervisor | Age Related Differences in Young Children's Perfomance of Episodic Memory Tasks |
| 2002 | Honours Psychology University of Newcastle | Sole Supervisor | The basis of frequency and recency judgements during childhood |
Dr Kerry Chalmers
| Work Phone | (02) 4921 5757 |
|---|---|
| Fax | (02) 4921 6906 |
| Kerry.Chalmers@newcastle.edu.au | |
| Position | Senior Lecturer School of Psychology Faculty of Science and Information Technology |
| Focus Area | Psychology |
| Office | AVLG09, Psychology (Aviation), Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/kerry-chalmers |


