Staff Profile
Career Summary
Biography
I am one of a group of pioneers of an area that is now popularly known as 'computational materials science'. Inspired by others who were developing the first simulation techniques for studying phase transitions and thermodynamics in solids, during my PhD candidature (Flinders 1970-1973) I initiated the use of the Monte Carlo method for calculating self-diffusion kinetics properties of solids. In the years at ANSTO (1973-1975), Argonne National Laboratory (1975-1985), ICI-Australia (1985-1986) and the University of Newcastle (1986-present) I have developed a very large number of Monte Carlo-based techniques to address a very wide range of complex diffusion problems occurring in engineering materials. Much of this work has been driven because of the absence of analytical theory. These simulations have frequently shaped contemporary thinking and have provided valuable bench-marks for the testing of analytical theories, many of which I have developed too (see below). I am acknowledged as the first to use Monte Carlo methods for simulating tracer correlation functions, impurity diffusion, ionic conductivity, interdiffusion, diffusion in the presence of traps, solvent/solute diffusion enhancement, the vacancy-wind effect (and its visualization), isotope effects, segregation, dislocation pipe diffusion, grain boundary/interphase diffusion and diffusion-limited evaporation. I was also the first to develop Monte Carlo-based methods for calculating incoherent phase equilibria and chemical potentials in solids. I also initiated and developed hybrid simulation strategies wherein Monte Carlo methods are combined in different ways with molecular dynamics or lattice relaxation methods. This has greatly extended the possibilities of computer simulation. Recently, I have initiated and developed a multi-scale modelling method (Lattice Monte Carlo). This unusually powerful method enables complex macroscopic diffusion problems to be mapped onto a very fine grained grid that is then explored by virtual entities representing spatially and temporally different diffusivities. This method shows far greater flexibility in diffusion applications than non-linear finite element methods. Applications have been to grain boundary diffusion and especially to thermal transport where the exploring entities are virtual heat particles that can capture changes in density, specific heat and thermal conductivity. Examples include transient heat into moving boundary 'phase-change' energy storage sinks and heat conduction in actual cellular metals by making use of their CT images. The method has also been successfully extended to coupled mass and thermal diffusion (Soret and Dufour effects). Self-assembly by diffusion in nano-level materials is especially significant because of the very small diffusion distances and the dominating role of the surface energy. Much of diffusion theory developed for bulk materials is no longer directly relevant at this scale. I have a high profile in this area having developing new strategies using Monte Carlo, molecular dynamics and ab initio methods with much of the interest on the formation and stability of hollow nanostructures and interdiffusion and reactions in core-shell bi-metallic structures including high speed combustion synthesis. I have also developed a considerable body of analytical theory in many areas of diffusion kinetics. Some highlights of this work are the first derivations of the exact Nernst-Einstein and near-exact Nernst-Planck Equations, the description of correlation and vacancy-wind effects in intermetallics, the use of a 'sum-rules' relating phenomenological transport coefficients which greatly simplifies complex diffusion problems involving segregation and interdiffusion, and the development of robust inverse procedures to extract fundamental information directly from the extensive experimental chemical diffusion data available.
Qualifications
- Doctor of Engineering, University of Newcastle
- Bachelor of Science, Flinders University, 29/04/1970
- Doctor of Science, Flinders University, 17/12/1982
- Doctor of Philosophy, Flinders University, 10/04/1974
Research
Research keywords
- Materials Science
- Mechanical Engineering Computations
- Metallurgy
Research expertise
I work in the area of computational and theoretical materials science with strong interests and achievements in all aspects of mass and thermal transport in advanced engineering materials.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091300 | Mechanical Engineering | 40 |
| 030700 | Theoretical And Computational Chemistry | 40 |
| 020499 | Condensed Matter Physics Not Elsewhere Classified | 20 |
Memberships
Body relevant to professional practice.
- Fellow - Engineers Australia
Committee/Associations (relevant to research).
- Editor - Atomic Transport Activity of the ASM
Conference Chair
- Third International Conference on Diffusion in Solids and Liquids, Algarve, Portugal
- Fourth International Conference on Diffusion in Solids and Liquids, Barcelona, Spain
- Fifth International Conference on Diffusion in Solids and Liquids, Rome, Italy
- Sixth International Conference on Diffusion in Solids and Liquids, Paris, France
- Seventh International Conference on Diffusion in Solids and Liquids, Algarve, Portugal
- Eighth International Conference on Diffusion in Solids and Liquids, Istanbul, Turkey
Editorial Board.
- Member - Journal of Nano Research
- Member - Archives of Metallurgy and Materials
- Member - Computation
- Member - International Journal of Biomaterials Research and Engineering
- Member - International Journal of Nanotechnology and Molecular Computation
- Editor - Solid State Phenomena
- Editor - Diffusion Fundamentals
- Member - Transport and Diffusion in Matter
Appointments
| Fellow Technion Society of Australia (Australia) | 01/01/2011 - 01/12/2011 |
| Fellow AINSE (Australia) | 01/05/1973 - 01/05/1975 |
Awards
Distinction.
| 2013 | Editor in Chief Diffusion Foundations (Switzerland) In 2013 I was invited to be one of three Editors in Chief of the new book series Diffusion Foundations. This is the flagship for the publication of invited chapters on diffusion phenomena in solids and liquids. |
|---|---|
| 2011 | Frank-Theeman Award The Technion (Israel) Award for outstanding research visitor to the Technion, Haifa, Israel. |
| 2009 | Citations SCI-Thomson Scientific (United States) My published research has been cited 2,372 times as given in the SCI-Thomson Scientific data base (1982-2009). There are also a further 354 known citations in book chapters and textbooks and a further 158 known citations given in papers published in the 1970s and 1980s. |
| 1984 | Founder and Editor-in-Chief of the international journal: Materials Science Forum Trans Tech Publications (Zurich) (Switzerland) In 1984 I was invited to be the Editor-in-Chief of Materials Science Forum. I have built this journal up to become the largest repository of papers in materials science (11,000 pages per year and a total of 716 volumes published as at 2012). |
| 1982 | Editor of the international journal: Solid State Phenomena Trans Tech Publications (Switzerland) In 1982 I was invited to be the Editor of the journal: Diffusion and Defect Data. This journal eventually split into two parts: Defect and Diffusion Forum and Solid State Phenomena. These are now two leading specialty journals in the area of diffusion and defects in solids. Roughly 2,000 pages per year are published in each. |
Honours.
| 2005 | Excellence in Engineering Education Award Engineers Australia (Newcastle) (Australia) The Excellence in Engineering Education Award was determined by undergraduate student vote. |
|---|
Recognition.
| 2011 | Defect and Diffusion Forum TTP (Switzerland) In 2011 I was invited to take the lifetime prestigious position of Honorary Editor of the journal: Defect and Diffusion Forum. |
|---|
Research Award.
| 2008 | LeClaire-Manning Award Diffusion in Solids and Liquids Board (United States) Outstanding contributions to the theory of mass transport |
|---|---|
| 2007 | Einstein-Smoluchowski Award Diffusion In Materials International Panel (Germany) For outstanding and sustained contributions to the theory of mass transport in solids. |
| 1991 | Doctor of Engineering University of Newcastle (Australia) This second prestigious higher doctorate degree was awarded for the extent and impact of my contributions to the theory of atomic transport in solids and the enhancement of the understanding of transport in advanced engineering materials. |
| 1982 | Doctor of Science Flinders University (Australia) This prestigious higher doctorate degree was awarded for the impact and extent of my published contributions to the area of computer simulation of diffusion in solids. I was the youngest person ever to have received this degree in Australia. |
Invitations
| 60 plenary and keynote lectures at major international conferences Not applicable (33 plenary/keynote addresses) | 1979 |
Collaboration
My research interests are in computational engineering with a specialty on all aspects of mass and thermal transport and associated phenomena in engineering materials. My interests cover mass diffusion at the nanoscale right through to thermal diffusion in macro cellular metals.
I study the following atomic transport processes: tracer diffusion, interdiffusion, impurity and solute diffusion, grain boundary diffusion, dislocation pipe diffusion, ionic conductivity and segregation in many material groups including fast ion conductors, engineering ceramics (including nuclear fuels), multicomponent alloys, intermetallics, nano-materials and heterogeneous materials. I am the first to perform computer simulations for many atomic transport processes.
I have developed a large number of external collaborations. Active ones at present (2013) include Prof. Andreas Oechsner (Technical University of Malaysia), Prof. Janusz Nowotny (University of Western Sydney), Prof. Alan Allnatt (University of Western Ontario), Prof. Yongho Sohn (University of Central Florida), Dr Nagraj Kulkarni (Oak Ridge National Laboratory), Prof. Helmut Mehrer (University of Muenster), Prof. Rafal Kozubski (Jagellonian University).
Administrative
Administrative expertise
I have served on a number of university level committees (Research Higher Degrees, Research Management, Scholarships/Prizes, Promotions) as well as serving as the Assistant Dean (Engineering) of Research and Research Higher degrees for six years. I have also served two years as the Head of the Discipline of Mechanical Engineering.
I have also served on 30 international conference advisory boards and have organized twelve international conferences/symposia. I am the Editor of four international journals.
Teaching
Teaching keywords
- Materials Science
- Mechanical Engineering Computations
- Metallurgy
Teaching expertise
My teaching experience lies principally in materials science and engineering. I have taught courses in elementary and advanced materials science/engineering as well as materials selection for mechanical engineering design and occupational health and safety issues associated with materials.
Grants and Funding
Summary
| Number of grants | 48 |
|---|---|
| Total funding | $7,321,803 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Derivation and Calculation of Onsager Transport Coefficients in Mass Transport and Thermotransport$810,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch, Professor Yongho Sohn | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $810,000 | 2013 | 2015 |
| GNo:G1200054 | ||
Structural design of third generation biomaterials$305,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Doctor Thomas Fiedler, Professor Aldo Boccaccini | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $305,000 | 2013 | 2015 |
| GNo:G1200061 | ||
2012 (2 grants)
An aberration corrected analytical Transmission Electron Microsope for nanoscale characterisation of materials$30,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Elena Pereloma, Professor Shi Xue Dou, Professor Peter Hodgson, Professor Gordon Wallace, Dr David Wexler, Professor Graeme Murch, Dr Zhixin Chen, Dr Ilana Timokhina, Dr Hossein Beladi, Dr Nicole Stanford, Dr Pavel Cizek, Dr Dhriti Bhattacharyya, Professor Irina Belova, Dr Frank Barbaro | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2012 | 2012 |
| GNo:G1100809 | ||
Development of Wire Explosion Technology for the Synthesis of Nanoparticles$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Doctor Elena Levchenko, Doctor Alexander Evteev | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2012 |
| GNo:G1200670 | ||
2010 (1 grants)
Design of hallow nanoparticles of titania for the sustainable production of hydrogen from water using sunlight$360,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $360,000 | 2010 | 2014 |
| GNo:G0189976 | ||
2009 (1 grants)
2009 Near Miss Grant for DP0985268, DP0984793, DP0985799$60,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Doctor Thomas Fiedler, Professor Andreas Oechsner, Professor Graeme Murch, Doctor Elena Levchenko, Doctor Alexander Evteev | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2009 | 2009 |
| GNo:G0189820 | ||
2008 (1 grants)
DIMAT 2008, Lanzarote, Spain, 28/10/2008 - 31/10/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189633 | ||
2007 (1 grants)
Computational design of titanium dioxide-based ceramics for the renewable energy technology platform: Solar-Hydrogen$743,484
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $743,484 | 2007 | 2011 |
| GNo:G0186247 | ||
2006 (1 grants)
PRC - Priority Research Centre for Geotechnical & Materials Modelling$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Irina Belova, Professor John Carter, Professor Graeme Murch, Professor Daichao Sheng, Professor Stephen Fityus, Professor Andrei Lyamin, Associate Professor Andrew Abbo, Associate Professor Kristian Krabbenhoft | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186948 | ||
2005 (2 grants)
Surface processing of photo-sensitive semi-conducting oxides for solar hydrogen$1,250,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,250,000 | 2005 | 2007 |
| GNo:17803592 | ||
Theory for the Formation of Nanospheres$11,588
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,588 | 2005 | 2005 |
| GNo:G0184743 | ||
2004 (3 grants)
A Predictive Theory of Kinetic Demixing in Engineering Ceramics$990,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $990,000 | 2004 | 2008 |
| GNo:G0182791 | ||
Determination of atomic transport trajetories in multicomponent intermetallics$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183393 | ||
Diffusion in Materials, DIMAT 2004, July 18-23, 2004$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2004 | 2004 |
| GNo:G0184469 | ||
2003 (2 grants)
A theory of atomic transport in nanocrystalline materials$12,959
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,959 | 2003 | 2003 |
| GNo:G0182335 | ||
International Conf. on Advances in Materials and Processing Technologies (AMPT2003), Dublin Ireland 8-11 July, 2003$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0183176 | ||
2002 (3 grants)
Prediction of Atomic Transport Properties in Multicomponent Engineering Alloys$631,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $631,000 | 2002 | 2006 |
| GNo:G0181103 | ||
Unmixing of Ceramic Oxide Electrolytes: A New Approach$19,373
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,373 | 2002 | 2002 |
| GNo:G0181323 | ||
CIMTEC 2002 (10th Int. Ceramics Congress and 3rd Forum on New Materials Florence, Italy, 14-18 July 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2002 | 2002 |
| GNo:G0182001 | ||
2001 (3 grants)
A Formalism for Describing Ordering and Atomic Transport in the Grain Boundaries of Intermetallic Compounds.$192,018
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $192,018 | 2001 | 2003 |
| GNo:G0179260 | ||
The Vacancy-Wind Effect in Disordered Alloys: A New Approach$18,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Irina Belova, Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,000 | 2001 | 2001 |
| GNo:G0179981 | ||
United Engineering Foundation Conference on Nonstoichiometric Ceramics & Intermetallics, Italy 30 Sept - 5 October 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2001 | 2001 |
| GNo:G0181430 | ||
2000 (3 grants)
A New Theory of Atomic Transport of Solute in Grain Boundaries$224,977
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $224,977 | 2000 | 2002 |
| GNo:G0178508 | ||
Self-Propagating High-Temperature Synthesis of Ti3SiC2 and Related Compounds.$52,131
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Professor Erich Kisi | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,131 | 2000 | 2002 |
| GNo:G0178876 | ||
Diffusion of Materials (DIMAT 2000), Paris, 17-21 July 2000$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2000 | 2000 |
| GNo:G0179714 | ||
1999 (4 grants)
Enhancement of Diffusion in Ordered Alloys and Intermetallic Compounds by Antistructural Bridges$197,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $197,000 | 1999 | 2001 |
| GNo:G0177793 | ||
A Theory of Chemical Diffusion in Ordered Alloys and Intermetallic Compounds$187,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $187,000 | 1999 | 2001 |
| GNo:G0177794 | ||
A Kinetic Theory of Diffusion by Vacancy Pairs in Ionic Solids$18,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,000 | 1999 | 1999 |
| GNo:G0178101 | ||
Materials Research Society Spring Meeting San Francisco, California, USA.$2,133
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,133 | 1999 | 1999 |
| GNo:G0180466 | ||
1998 (4 grants)
Chemical diffusion in intermetallic compounds: A comprehensive theory.$47,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Assoc. Prof C Sholl | ||
| Scheme | Role | |
| Special Scholarship Initiative Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,664 | 1998 | 2000 |
| GNo:G0177745 | ||
Enhancement of Diffusion in Ordered Alloys by Percolation Bridges.$19,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,000 | 1998 | 1998 |
| GNo:G0177382 | ||
PROF GE MURCH VISIT BY PROF DK CHATURVEDI 18/5-18/7/98$4,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 1998 | 1998 |
| GNo:G0177720 | ||
Materials Research Society Spring Meeting, USA 13-17 April 1998$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1998 | 1998 |
| GNo:G0180366 | ||
1997 (3 grants)
A Theory of Dopant Diffusion in Ordered Alloys$175,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 1997 | 1999 |
| GNo:G0176158 | ||
Annealing of radiation damage: theory and computer simulation$18,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,000 | 1997 | 1997 |
| GNo:G0176549 | ||
Discussion Meeting on Solute Point-Defect Interactions in Crystals, Loccum, Germany, 7-9 April 1997$2,056
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,056 | 1997 | 1997 |
| GNo:G0179531 | ||
1996 (4 grants)
Conductivity in a One-Dimensional Superionic Conductor.$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1996 | 1996 |
| GNo:G0175730 | ||
Ordering kinetics in alloys.(Renewal of 95 grant).$2,900
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,900 | 1996 | 1996 |
| GNo:G0175732 | ||
International Conference on Diffusion in Materials (DIMAT - 96), Nordkirchen, Germany, 5-9 August 1996$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1996 | 1996 |
| GNo:G0176435 | ||
International Seminar on Current Developments in Disordered Materials - India, 22-24/1/96$1,906
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,906 | 1996 | 1996 |
| GNo:G0176101 | ||
1995 (2 grants)
95APP. Collective atomic diffusion in solids.$168,680
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $168,680 | 1995 | 1997 |
| GNo:G0174464 | ||
Ordering Kinetics in Alloys. RENEWED IN 1996.$14,630
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,630 | 1995 | 1995 |
| GNo:G0174975 | ||
1994 (3 grants)
Structural Analysis and Computer Generation of Melody$20,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Professor Robert Constable | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 1994 | 1994 |
| GNo:G0174817 | ||
'Europhysical Conference on Defects in Insulating Materials', Lyon, France, 5 - 8 July 1994$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1994 | 1994 |
| GNo:G0174518 | ||
Europhysical Conference on Defects - Lyon - 5-8 July 1994$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1994 | 1994 |
| GNo:G0175107 | ||
1992 (3 grants)
92,93,94 GRANT. Theory of Vacancy Thermodynamics and Concentrations in Alloys$113,300
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $113,300 | 1992 | 1994 |
| GNo:G0173080 | ||
Computer Simulationof Atomic Ordering And Unmixing In A Fuel-cell Electrolyte$20,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 1992 | 1992 |
| GNo:G0173591 | ||
Numerical Correlation Function Analysis Of Musical Theme Structures$5,938
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,938 | 1992 | 1992 |
| GNo:G0174186 | ||
Research Supervision
| Number of current supervisions | 4 |
|---|---|
| Total current UoN PhD EFTSL | 1.1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Mechanical Engineering) | Co-Supervisor | Fabrication and Mechanical Properties of Advanced Lightweight Materials |
| 2012 | 2016 | PhD (Mechanical Engineering) | Co-Supervisor | Numerical Investigation of Syntactic Composite Materials Based on Perforated Hollow Sphere Structures. |
| 2012 | 2016 | PhD (Mechanical Engineering) | Principal Supervisor | Numerical Design of Thermal Functional Materials (TFM) |
| 2011 | 2014 | PhD (Mechanical Engineering) | Co-Supervisor | Experimental Determination of the Temperature Dependant Elastic Properties of Ti3SiC2 and Ti3AlC2 from Inelastic Neutron Scattering |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2009 | M Philosophy (Mechanical Eng) | Co-Supervisor | Modelling of Heat and Mass Transport in Composite Materials |
| 2006 | PhD (Mechanical Engineering) | Co-Supervisor | New Toughening Methods for Thermosets |
| 2004 | PhD (Mechanical Engineering) | Co-Supervisor | In-situ Neutron Diffraction Analysis of Titanium Silicon Carbide (Ti3SiC2) during Self-Propagating High-Temperature Synthesis |
| 2003 | PhD (Mechanical Engineering) | Co-Supervisor | In-situ Diffraction Study of Perturbed Ferroelectric Crystal Structures |
Professor Graeme Murch
| Work Phone | (02) 4921 6191 |
|---|---|
| Fax | (02) 4921 6946 |
| Graeme.Murch@newcastle.edu.au | |
| Position | Professor Joint Director: Centre for Mass and Thermal Transport in Engineering Materials School of Engineering Faculty of Engineering and Built Environment |
| Focus Area | Mechanical Engineering |
| Office | ES421, Engineering Science - D.W. George, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/graeme-murch |
| Link | http://www.newcastle.edu.au/research-centre/cgmm/people/graeme-murch/ |


