Staff Profile
Career Summary
Biography
I completed a Bachelor of Metallurgy (Hons 1) from the University of Newcastle in 1984 in conjunction with six years in industry as a trainee Metallurgist. I then completed a PhD in Metallurgy under an AINSE studentship which saw me spend 3 months each year conducting experiments at the HIFAR nuclear reactor at ANSTO in Sydney. I went on to take up a National Research Fellowship also based at ANSTO (1988-90) studying phase transitions and synthesis methods in zirconia ceramics. There followed a senior research fellowship at Griffith University in Queensland (1990-93) working on metals for hydrogen storage which has recently become very topical. In mid 1993 I returned to Newcastle to take up a position as a lecturer, senior lecturer (1997), Associate Professor (2001) and Professor (2007 - ).
I have researach experience ranging from process and physical Metallurgy (BHP Newcastle and Dept Metallurgy U of Ncle) through metal hydrides and intermetallic compounds to advanced ceramics (Zirconia, piezoelectrics and MAX phases). I have used such diverse research tools as thermal analysis, electron microscopy and diffraction, and scanning tunneling and atomic force microscopy. My particular expertise is in the application of in-situ neutron and X-ray diffraction experiments to study materials during simulated service or during their synthesis. This has included metals and advanced ceramics under large stresses, extremes of temperature (4-2600K), in hydrogen atmospheres or electric field. My work has received over 1300 citations, has H-index 21 and is cited an average of more than 16 times per paper in the international journal literature including self-citations (ISI Web of Science) .
I am a former Assistant Dean of Postgraduate Studies in the Faculty of Engineering and have served on the Universitys Research Higher Degrees Committee. I am currently the Student Academic Conduct Officer for the School of Engineering. In addition, I have contributed to policy development, management and review of the Universitys central research facilities (Electron Microscope Centre and X-ray Centre) for more than 10 years. My professional memberships include the Institute of Physics (London), Australian Institute of Physics, Society of Crystallography in Australia.
Prof. Kisi leads a research team currently comprising 1 technical officer, 1 postdoctoral fellow, 2 postgraduate students and on average 5 honours students. The group has an average research budget of $400,000 as well as a very high success rate in gaining peer reviewed access to major international neutron scattering facilities (ILL France, ISIS UK and OPAL Australia).
Qualifications
- PhD, University of Newcastle, 14/10/1988
- Bachelor of Metallurgy (Honours), University of Newcastle, 03/05/1985
Research
Research keywords
- Ceramic Materials
- Crystallography
- Metallic Materials
- Neutron Diffraction
- X-ray Diffraction
Research expertise
My primary research field is the link between the crystal structures of materials and their physical, mechanical and electrical properties. I use advanced neutron and X-ray diffraction techniques to probe the details of crystal structure and microstructure in existing and emerging engineering materials. Experiments are conducted at the world's leading neutron sources (ILL in France and ISIS in the UK) as well as the national neutron source OPAL being commissioned at ANSTO in Sydney.
My particular thrust has been to study materials in the state in which they are used in engineering practice. This includes studying highly strained and multi-phase materials in environments that either simulate real service conditions or during their actual synthesis from raw materials. This has included working at temperatures in the range -269 to 2400 Celsius, pressures up to 2.3 GPa, electric field up to 100 kV/cm and a range of high pressure gasses. These in-situ experiments give unprecedented insight into the workings of Engineering materials as well as their formation and inter-conversion. For example, my group and I have conducted the only neutron diffraction experiments in the world on combustion synthesis - the rapid conversion of raw materials into engineering materials using the chemical reaction energy as the primary heat source. These experiments on the most rapidly reacting system ever studied with neutron diffraction, have revealed a complex reaction mechanism not observable in any other way.
The work has led to more than 75 refereed journal papers, several plenary lectures and over 40 contributed conference papers and presentations. My work has received over 1100 citations (H-index 18) in the international journal literature. A Materials Science background combined with extensive experience of advanced neutron diffraction techniques, has allowed me to make a contribution to knowledge in several classes of material. I have primarily worked in the following fields:
i) Zirconia ceramics (1 edited book, 16 journal and 5 refereed conference papers)
ii) Metal hydrides (18 journal and 1 refereed conference paper)
iii) Neutron diffraction studies of materials (1 co-authored book due early 2007, 1 review paper, 59 journal papers including those above & below, and 7 refereed conference papers)
iv) Ferroelectric and piezoelectric ceramics (9 journal papers)
v) MAX phases (e.g. Ti3SiC2) synthesis (16 journal papers, 2 refereed conference papers, 5 invited and plenary lectures)
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091299 | Materials Engineering Not Elsewhere Classified | 65 |
| 091099 | Manufacturing Engineering Not Elsewhere Classified | 25 |
| 100799 | Nanotechnology Not Elsewhere Classified | 10 |
Memberships
Committee/Associations (relevant to research).
- Member - Institute of Physics, London
- Member - Australian Institute of Physics
- Member - Instrument Advisory Teams (3), new OPAL research reactor, ANSTO
Invitations
| AsCA 03/Crystal 23 - Combined meeting of the Asian Crystallographic Association and the Society of Crystallographers in Australia and New Zealand, Broome WA, August 2003 Asian Crystallographic Association and the Society of Crystallographers in Australia and New Zealand, Australia (Conference Presentation - non published.) | 2003 |
| XIX International Union of Crystallography Congress and General Assembly, Geneva, August 2002 International Union of Crystallography , Switzerland (Invited Lecture) | 2002 |
| IUCr Satellite Meeting Crystal chemistry of New Materials and Soft Matter, Grenoble France, August 2002 International Union of Crystallography, France (Conference Presentation - non published.) | 2002 |
| International Conference on Neutron Scattering, Sydney 27 Nov 2 Dec 2005 ANSTO, Australia (Invited Lecture) | 2005 |
| Australian X-ray Analytical Association/West Australian Society of Electron Microscopists Annual Conference, Rottnest Island, 16-19 September, 2004 Australian X-ray Analytical Association/West Australian Society of Electron Microscopists, Australia (Conference Presentation - non published.) | 2007 |
Collaboration
I have conducted neutron and X-ray diffraction studies of advanced materials for many years leading to an authored book, an edited book, more than 80 refereed journal papers, 10 plenary and invited lectures and over 50 contributed conference papers and presentations. My emphasis has been neutron and X-ray diffraction studies of the crystal structure and microstructure of real engineering materials in realistic environments. I have considerable expertise with in situ diffraction using samples at high and low temperatures, during the application of uniaxial stress, in moderate pressures of reactive gasses (eg H2), during solid state and combustion reactions, and under applied electric field. This has allowed the discovery and study of several transient phenomena. Examples include reversible phase transformations in Mg-PSZ, ferroelasticity in Y-TZP, PZT and BaTiO3, the gamma phase in LaNi5-H systems, and intermediate phases in the synthesis of Ti3SiC2. The work has required the development of new techniques such as determining single crystal elastic constants from experiments on polycrystalline samples, determining dislocation induced peak broadening in Rietveld analyses and diffraction-based thermal analysis.
A Materials Science background combined with advanced diffraction techniques, has allowed me to make a contribution to knowledge in several classes of material. I am known in the fields of:
i) Zirconia ceramics (1 edited book, 16 journal and 5 refereed conference papers)
ii) Metal hydrides (18 journal and 1 refereed conference paper)
iii) Neutron diffraction studies of materials (1 co-authored book, 1 review paper, 65 journal papers including those
above & below, 7 refereed and >50 other conference papers)
iv) Ferroelectric and piezoelectric ceramics (13 journal papers)
v) MAX phases (e.g. Ti3SiC2) and their synthesis (18 journal papers, 2 refereed conference papers, 7 invited and
plenary lectures)
I lead a team studying piezoelectric oxide synthesis, MAX phase synthesis and MAX phase crystal structure, and th eformation of templated functional microcavities in alumina ceramics.
Administrative
Administrative expertise
I am the Student Academic Conduct Officer for the School of Engineering. In addition, I have served as Assistant Dean - Postgraduate Studies (1998-2001) as well as being a member of the Research Higher Degrees Committee during the same period. I also serve on Committees advising the DVC - Research on the university's Research Support Units. I am a former council member and Treasurer of the Australian Neutron Beam Users Group (ANBUG).
Teaching
Teaching keywords
- Materials Engineering
- Materials Science
- Research Project Management
Teaching expertise
Courses that I have taught include Materials Selection, Physical Metallurgy, Research Topics in Physics, Fabrication of Metals, Design III, Materials Science and Engineering 1, Materials Science and Engineering 2, Final Year Project. As such, I have experience in teaching across a wide spectrum of Materials Science and Materials Engineering at a range of levels as well as considerable experience in the teaching of skills related to the conduct of a major project. I also have considerable experience in research training having supervised numerous PhD's to completion and have had many Research Fellows in my care.
Grants and Funding
Summary
| Number of grants | 73 |
|---|---|
| Total funding | $5,478,026 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (4 grants)
In situ neutron diffraction mapping of tri-axial stress distributions in particulate systems$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2015 |
| GNo:G1200303 | ||
Nano-Optical Microscopy, Characterization and Fabrication Facility$155,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Andrew Fleming, Doctor John Holdsworth, Doctor Grant Webber, Professor Erich Kisi, Professor Dirk Van Helden | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,000 | 2013 | 2013 |
| GNo:G1200167 | ||
Access for Australian Researchers to Advanced Neutron Beam Techniques$150,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Brendan Kennedy, Gentle, Ian, Daniels, John, Campbell, Stewart, Professor Erich Kisi, Associate Professor Rob Atkin, White, John, Goossens, Darren, Dr Raymond Dagastine, He, Lizhong, Tehei, Moeava, Li, Huijun, Low, It-Meng (Jim), Professor Evan Gray, Mulhern, Terrence, Tabor, Rico, Ling, Chris, Turner, David, Gardiner, Michael | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2013 | 2017 |
| GNo:G1200267 | ||
Modelling and Application of Advanced Thermal Storage Materials$46,095
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,095 | 2013 | 2016 |
| GNo:G1201104 | ||
2012 (11 grants)
Facility for Characterization of Engineered Microelectromechanical Systems$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2012 |
| GNo:G1100803 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100690 | ||
Advanced X-ray diffraction facility for high energy and extreme conditions$90,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Evan Gray, Professor Erich Kisi | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2012 | 2012 |
| GNo:G1100639 | ||
RGCS12-Kisi-RAG Special Grant
$70,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2012 | 2012 |
| GNo:G1201266 | ||
Advanced X-ray diffraction facility for high energy and extreme conditions$63,724
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Evan Gray, Dr John Provis, Dr Annemieke Mulders, Professor Erich Kisi, Associate Professor Xiangdong Yao, Associate Professor George Franks, Associate Professor Hans Riesen, Dr Wayne Hutchison, Dr Heiko Timmers, Professor Oleg Sushkov | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,724 | 2012 | 2012 |
| GNo:G1200736 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,621
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,621 | 2012 | 2012 |
| GNo:G1200708 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,291
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,291 | 2012 | 2012 |
| GNo:G1200709 | ||
Thermionic emission from MAX phase materials$48,816
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $48,816 | 2012 | 2015 |
| GNo:G1200294 | ||
Field emission properties of Mn+1AXn phases$10,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200355 | ||
Energy harvesting using ferroic and multi-ferroic materials$7,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2012 | 2012 |
| GNo:G1200006 | ||
Multiple AINSE Awards for 2012$2,678
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich, Doctor Heber Sugo | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,678 | 2012 | 2012 |
| GNo:G1201002 | ||
2011 (1 grants)
Multiple AINSE Awards for 2011$5,334
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,334 | 2011 | 2011 |
| GNo:G1200726 | ||
2010 (2 grants)
Fabrication of Thermionic Devices Using Directional Solidification/Sintering Processes for High Temperature CST Applications$515,359
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| R & D Project (Basic) (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $515,359 | 2010 | 2013 |
| GNo:G0900086 | ||
Exploration of Elastic Anisotropy in Nanolaminate MAX Phases$11,650
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,650 | 2010 | 2011 |
| GNo:G1000030 | ||
2009 (7 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
A New Paradigm for the Solid State Synthesis of Layered Materials$363,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Daniel Riley, Conjoint Professor Chris Howard | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $363,000 | 2009 | 2011 |
| GNo:G0188816 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Advanced materials for fusion energy research$21,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Erich Kisi | ||
| Scheme | Role | |
| International Science Linkages Programme - Australia-China Special Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2009 | 2010 |
| GNo:G0188947 | ||
The Top-down Synthesis of Nanotubes and Scrolls from Complex Ionic and Covalent Solids$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Jennifer Forrester | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2009 | 2009 |
| GNo:G0189827 | ||
Synthesis of Mn+1AXn from Crystalline Precursors - In Situ Study of Ordered TiC2(Al) and Ti3C2(Si)$8,000
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2009 | 2009 |
| GNo:G0190027 | ||
Multiple AINSE awards for 2009 - Erich Kisi$5,444
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,444 | 2009 | 2009 |
| GNo:G0190341 | ||
2008 (2 grants)
Access for Australian Researchers to Advanced Neutron Beam Techniques$65,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Dennis Mather, Professor Erich Kisi | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2008 | 2012 |
| GNo:G1100737 | ||
Towards an End to Intermediate Phase Retention in Solid State Synthesis$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Daniel Riley | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188408 | ||
2007 (5 grants)
Structure of PZN-PT crystals / In-situ electric field study of PZN-PT crystals$11,177
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor Jennifer Forrester, Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,177 | 2007 | 2007 |
| GNo:G0188351 | ||
(77) Structure of Advanced Materials$7,233
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,233 | 2007 | 2008 |
| GNo:G0187976 | ||
Time-Resolved Diffraction of the Combustion Syntheses of NiAI/TiC Composites$3,750
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Ms Kate Suppel | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,750 | 2007 | 2007 |
| GNo:G0187334 | ||
Grazing incidence X-ray diffraction study of the Pt-A1203 interface$3,600
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,600 | 2007 | 2007 |
| GNo:G0187654 | ||
AXAA 2008 Schools, Advanced Workshops, Conference and Exhibition, Grand Hyatt, Melbourne, 4/2/2008 - 8/2/2007$1,453
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,453 | 2007 | 2007 |
| GNo:G0188438 | ||
2006 (4 grants)
Structural Origins of the Giant Piezoelectric Effect in Relaxor Ferroelectrics$230,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr C Howard | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2006 | 2008 |
| GNo:G0185294 | ||
The rapid kinetics research facility - an integrated system for rapid kinetic studies of materials using high-energy synchrotron radiation$195,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Caroline Curfs-De Felix, Dr Daniel Riley, Professor Bruce King, Professor Thomas Maschmeyer, Professor Evan Gray, Dr Richard Garrett, Mr Ian Madsen, Dr Siegbert Schmid | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,000 | 2006 | 2006 |
| GNo:G0185539 | ||
A study of hysteresis in phase transitions of the giant piezoelectric material PZN-PT$9,242
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor Jennifer Forrester, Dr C Howard, Ms Kate Suppel, Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,242 | 2006 | 2006 |
| GNo:G0186485 | ||
Structure of as-grown and poled PZN-PT single crystals$7,500
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Jennifer Forrester, Dr C Howard | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2006 | 2006 |
| GNo:G0186885 | ||
2005 (4 grants)
Ultra fast in-situ neutron diffraction of self-propagating reactions$10,180
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi, Dr Caroline Curfs-De Felix | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,180 | 2005 | 2005 |
| GNo:G0185114 | ||
Diffusion Machining of Microcavities: A First Step$9,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Gregg Suaning | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,519 | 2005 | 2005 |
| GNo:G0184772 | ||
Controlled sintering of alumina powder at low temperatures$9,105
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregg Suaning, Professor Erich Kisi, Doctor Jennifer Forrester | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,105 | 2005 | 2005 |
| GNo:G0184783 | ||
Residual Stress Measurements in Induction Hardened Steel$1,460
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,460 | 2005 | 2005 |
| GNo:G0185419 | ||
2004 (5 grants)
Combustion Synthesis Studies using Synchotron Radiation$155,430
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Dr Caroline Curfs-De Felix, Professor Erich Kisi | ||
| Scheme | Role | |
| Australian Synchrotron Research Program - Research Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,430 | 2004 | 2005 |
| GNo:G0184226 | ||
Phase transitions in ferroelectrics$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183566 | ||
New Laser Clad Wear Resistant Coatings$10,000
Funding Body: Bradken Engineering
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi | ||
| Scheme | Role | |
| University Grant Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0184279 | ||
New Laser Clad Wear Resistant Coatings$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0184278 | ||
Phase transitions in the giant piezoelectric effect material PZN-PT$4,486
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,486 | 2004 | 2004 |
| GNo:G0184804 | ||
2003 (3 grants)
Nanocrystalline Processing of Polycrystalline Ceramics Exhibiting the Giant Piezoelectric Effect.$135,000
