Staff Profile
Career Summary
Biography
I am a member of the Editorial Board of the Journal of Chemometrics. Additionally, I regularly serve as referee for Inorganic Chemistry, Analytical Chemistry, Analytica Chimica Acta, Chemometrics and Intelligent Laboratory Systems, Inorganic Reaction Mechanisms and others.
During the last five years I have been invited to several national and international conferences to deliver plenary and keynote lectures, including a Gordon Conference in 2005 [International Chemometrics Research Meeting (similar to Gordon Research Conference), Amsterdam, May 2002; Brazilian Chemical Society Annual Conference, Salvador, April 2004; and CCBA-2004, Shanghai, October 2004, Statistics In Chemistry & Chemical Engineering, Gordon Conference, MA, USA July 2005]. I have acted as session chairperson on many of those conferences.
I have established a very active collaboration with Applied Photophysics Ltd., the leading manufacturer of stopped-flow instruments. The companys commercial software for their advanced kinetic analysis has been developed in our chemometrics group.
I am and have been supervising and co-supervising some 20 PhD projects. With few exceptions, the students went overseas for post-doc positions in well-regarded research laboratories (Universities of Geneva, Lausanne, Basel, ETH Z¿rich (all Switzerland), Ottawa, New York, Lund and Sydney.) Maintaining and enhancing this type of exchange is an important aspect of this application.
An invited monograph on data analysis "Practical Data Analysis in Chemistry" is presently in print, Elsevier 2007.
Qualifications
- Habilitation (European Equiv to Doctor of Sc), University of Basel
- PhD, University of Basel
- Diploma (European Equiv to B Sc), University of Basel
Research
Research keywords
- Evolving Factor Analysis
- chemometrics
- coordination chemistry
- data analysis
- data fitting
- equilibrium investigations
- kinetics
- potentiometry
- spectrophotometry
- transition metal ions in aqueous solution
Research expertise
chemometrics
data analysis
data fitting
EFA
matlab programming
spectrophotometry
potentiometry
coordination chemistry
equilibrium investigations
kinetics
transition metal ions in aqueous solution
Languages
- French
- German
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 030699 | Physical Chemistry Not Elsewhere Classified | 40 |
| 030199 | Analytical Chemistry Not Elsewhere Classified | 30 |
| 030299 | Inorganic Chemistry Not Elsewhere Classified | 30 |
Memberships
Editorial Board.
- Journal of Chemometrics
Invitations
| Statistics in Chemistry and Chemical Engineering Gordon Resaerch Conference, United States (Conference Presentation - non published.) | 2005 |
| Practical Data Analysis in Chemistry Elsevier , Netherlands (Invitation to write Monograph on Data Analysis) | 2007 |
| 6th Iranian Chemometrics Workshop The Institute for Advanced Studies in Basic Sciences, Iran, Iran (Islamic Republic Of) (Conference Presentation - non published.) | 2007 |
| Brazilian Chemical Society Annual Conference Brazilian Chemical Society Annual Conference, Brazil (Conference Presentation - non published.) | 2004 |
| Visiting Professor University of Barcelona, Spain (Visiting Professor) | 2000 |
Administrative
Administrative expertise
head of discipline
research group coordination
services to science, reviewing manuscripts, grant applications
editorial board of Journal of Chemometrics
Teaching
Teaching keywords
- analytical chemistry
- atomic absorption
- coordination compounds
- data analysis
- environmental chemistry
- equilibria
- group theory
- inorganic chemistry
- instrumental methods
- kinetics
- optical methods
- spectrophotometry
- spectroscopy
- structural analysis
- thermodynamics
- titrations
Teaching expertise
analytical chemistry
spectrophotometry
titrations
equilibria
instrumental methods
data analysis
optical methods
atomic absorption
inorganic chemistry
coordination compounds
spectroscopy
structural analysis
thermodynamics
kinetics
environmental chemistry
general chemistry
introductory general chemistry
group theory
data analysis
Grants and Funding
Summary
| Number of grants | 41 |
|---|---|
| Total funding | $3,687,487 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Australia-China Joint Coordination group on Clean Coal Technology medium scale project grants$130,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2013 | 2014 |
| GNo:G1300433 | ||
ANLEC Grant - Scholarship$103,959
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Doctor Robert Burns | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $103,959 | 2013 | 2017 |
| GNo:G1300434 | ||
2012 (3 grants)
The chemistry of CO2 interactions with aqueous amine solutions: Improving the CO2 absorption rate of environmentally friendly absorbents$51,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Mr Xuan Anh Nguyen, Professor Marcel Maeder, Doctor Robert Burns, Dr Graeme Puxty | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,000 | 2012 | 2015 |
| GNo:G1200986 | ||
The kinetics and thermodynamics of the reaction of CO2 with mixed amines and poly-amines in aqueous solution$46,000
Funding Body: ATSE (Australian Academy of Technological Sciences and Engineering)
| Project Team | ||
|---|---|---|
| Dr Xiaoguang Wang, Professor Marcel Maeder, Dr Graeme Puxty | ||
| Scheme | Role | |
| Australia-China Joint Coordination Group on Clean Coal Technology (JCG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,000 | 2012 | 2014 |
| GNo:G1201091 | ||
The kinetics and thermodynamics of the reaction of CO2 with mixed amines and poly-amines in aqueous solution$5,000
Funding Body: ATSE (Australian Academy of Technological Sciences and Engineering)
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Australia-China Joint Coordination Group on Clean Coal Technology (JCG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2012 | 2013 |
| GNo:G1201089 | ||
2011 (2 grants)
ANLEC R&D - CSIRO's provision of Science Leader$50,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2011 | 2012 |
| GNo:G1100610 | ||
Catalysis of Carbon Dioxide Absorption in Agueous Solution and Development of Online Analyses for Post Combustion Capture Processes$45,334
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Dr Graeme Puxty, Ms Duong Phan | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,334 | 2011 | 2013 |
| GNo:G1100968 | ||
2010 (3 grants)
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
Investigation of the interactions of SO2 with aqueous amine solutions$126,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Doctor Robert Burns, Dr Graeme Puxty | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $126,000 | 2010 | 2012 |
| GNo:G1000723 | ||
2009 (2 grants)
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
2008 (1 grants)
A general predictor for amine-based post combustion capture of CO2 in coal-fired power stations$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188406 | ||
2007 (1 grants)
An investigation into the chemical processes crucial to amine based PCC$204,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Dr Graeme Puxty, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Dr Moetaz Attalla | ||
| Scheme | Role | |
| National Research Flagship Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $204,000 | 2007 | 2008 |
| GNo:G0188254 | ||
2006 (2 grants)
PRC - Priority Research Centre for Energy$549,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Behdad Moghtaderi, Emeritus Professor Robert Antonia, Professor Lyazid Djenidi, Associate Professor Jose De Dona, Professor Eric Kennedy, Associate Professor John Lucas, Conjoint Professor John Mackie, Professor Marcel Maeder, Professor Brett Ninness, Emeritus Professor Adrian Page, Associate Professor Marian Radny, Associate Professor Phillip Smith, Professor Edward Szczerbicki, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $549,282 | 2006 | 2013 |
| GNo:G0186921 | ||
Assembly and Interactions of Helical Supramolecular Structures$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2006 | 2008 |
| GNo:G0185226 | ||
2005 (2 grants)
Chiral and Dissymmetric Helicates: Assembly and Applications$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2005 | 2005 |
| GNo:G0184676 | ||
The Gordon Conference on Statistics in Chemistry and Chemical Engineering, 17-22 July 2005$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2005 | 2005 |
| GNo:G0185454 | ||
2004 (2 grants)
Self-assembly of helical structures. Thermodynamics and chirality.$37,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,519 | 2004 | 2006 |
| GNo:G0183431 | ||
XXVI Congreso Latinoamericano de Quimica, 30 May - 2 June 2004, Brazil$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2004 | 2004 |
| GNo:G0183992 | ||
2003 (2 grants)
Bifunctional Metal Complexes as Artificial Nucleases.$162,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $162,000 | 2003 | 2005 |
| GNo:G0182114 | ||
Visit of Professor Ira Brinn, from 21 July 2003 to 10 August 2003$2,100
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,100 | 2003 | 2003 |
| GNo:G0182939 | ||
2002 (1 grants)
International Chemotronics Meeting Holland, 26-29 May 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2002 | 2002 |
| GNo:G0182011 | ||
2001 (3 grants)
Chemometrics.$72,000
Funding Body: Applied Photophysics Ltd UK
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $72,000 | 2001 | 2003 |
| GNo:G0180662 | ||
Visit of Prof Anna De Juan Capdevila from 1 November 2001 to 1 April 2002$5,600
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,600 | 2001 | 2001 |
| GNo:G0181537 | ||
Visit of Prof Zofia Stasicka from 15 October 2001 to 25 November 2001$3,682
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,682 | 2001 | 2001 |
| GNo:G0181049 | ||
2000 (1 grants)
Metal Ion Encapsulation with Four-Strand Ligands$121,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $121,000 | 2000 | 2002 |
| GNo:G0178562 | ||
1999 (1 grants)
Investigation of chemical kinetics by repeated chromatography. A new tool for the analysis of chemical kinetics and process control$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1999 | 1999 |
| GNo:G0178195 | ||
1998 (1 grants)
IX Spanish -Italian and Mediterranean Congress on Thermodynamics of Metal Complexes, Spain 2-5 June 1998$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1998 | 1998 |
| GNo:G0180285 | ||
1997 (2 grants)
Chemostat- controlled selective extraction of targe phases in soils and sediments.$111,196
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $111,196 | 1997 | 1998 |
| GNo:G0177048 | ||
Reactions of Molecular Oxygen with Co(II)N6 Complexes.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1997 | 1997 |
| GNo:G0176650 | ||
1996 (3 grants)
Molecular 'prisons' and 'open prisons' offering four-, six- or eight- coordination for metal ion encapsulation$159,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $159,000 | 1996 | 1998 |
| GNo:G0175268 | ||
Quantitative evaluation of chemical reactions measured under non-isothermal conditions$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 1996 | 1996 |
| GNo:G0175816 | ||
5th Eurasia Conference on Chemical Sciences, Guangzhou, China, 10-14 Dec, 1996$1,483
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,483 | 1996 | 1996 |
| GNo:G0176970 | ||
1995 (1 grants)
Computer Screen Projection in Small Classes. Applications in 3rd Year Chemometrics, 2nd Year Analytical Chemistry and 3rd Year Organic Chemistry Classes$4,778
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Doctor Ian Van Altena | ||
| Scheme | Role | |
| Teaching Committee Teaching Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,778 | 1995 | 1995 |
| GNo:G0175880 | ||
1994 (3 grants)
94 GRANT. Polyamines & Polyaminoacids with additional pendant donors: Cation and anion coordination chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1994 | 1994 |
| GNo:G0172883 | ||
Fourier-Transform Infrared in Aqueous Solution Using ATR Technology. Applications to Supramolecular Chemistry$5,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,500 | 1994 | 1994 |
| GNo:G0174812 | ||
International Chemometrics Research Meeting - Velhover, The Netherlands - 3-7 july 1994$2,054
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,054 | 1994 | 1994 |
| GNo:G0175097 | ||
1993 (2 grants)
93 GRANT. Polyamines and Polyaminoacids with Additional Pendant Donors: Cation and Anion Coordination Chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1993 | 1993 |
| GNo:G0173070 | ||
Coordination Chemistry of Lanthanides Compounds of Interest for Dissociation Enhanced Lanthanide Fluoro-Immuno-Assays$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1993 | 1993 |
| GNo:G0172772 | ||
1992 (1 grants)
92 GRANT. Polyamines And Polyaminoacids With Additional Pendant Donors: Cation And Anion Coordination Chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1992 | 1992 |
| GNo:G0173475 | ||
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN PhD EFTSL | 1.37 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Chemistry) | Principal Supervisor | The Chemistry of the Interactions of CO2 with Aqueous Amine Solutions: Towards Improving Efficiency of Post Combustion Capture |
| 2010 | 2014 | PhD (Chemistry) | Principal Supervisor | Catalysis of Carbon Dioxide Absorbtion in Aqueous Solution and Development of On-Line Analyses for Post-Combustion Capture Processess |
| 2009 | 2013 | PhD (Chemistry) | Principal Supervisor | Investigation of the Interactions of SOx with Aqueous Amine Solutions |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Chemistry) | Principal Supervisor | An Equilibrium Study of Carbamate Formation Relevant to Post Combustion Capture of CO2 |
| 2012 | PhD (Chemistry) | Co-Supervisor | Marine Natural Products and Brown Macroalga Cystophora Moniliformis Chemistry |
| 2012 | PhD (Chemistry) | Co-Supervisor | The Kinetic Reactions of Carbon Dioxide (CO2) in Aqueous Amine Solutions for Post Combustion Capture Processes |
| 2011 | PhD (Chemistry) | Co-Supervisor | New Ligand Topologies for Complexation/Artificial Nuclease Mimics |
| 2009 | PhD (Chemistry) | Sole Supervisor | Development and Applications of Window Factor Analytical Techniques |
| 2008 | PhD (Chemistry) | Principal Supervisor | Chemical Process Analysis: Chemometrics; Instrument Control; Applications in Equilibrium and Kinetic Investigations |
| 2008 | PhD (Chemistry) | Co-Supervisor | Complexation of Mixed Donor Ligands |
| 2006 | PhD (Chemistry) | Co-Supervisor | Complexation and DNA Interactions of Polyazamacrocycles and Diimines |
| 2006 | PhD (Chemistry) | Co-Supervisor | Syntheses and Characterisation of Helical and Macrocyclic Complexes |
| 2005 | PhD (Chemistry) | Co-Supervisor | The Development of Metal Complexes as Synthetic Nucleases |
| 2004 | M Sc (Chemistry) [R] | Principal Supervisor | Photolysis of Chlorpropham and Piperonyl Butoxide Mediated by Soil Components |
| 2004 | PhD (Chemistry) | Sole Supervisor | Novel Chemometric Methods for the Hard Modelling of Multivariate Spectroscopic Data |
| 2001 | PhD (Chemistry) | Sole Supervisor | Target Transform Fitting (TTF) |
| PhD (Chemistry) | Co-Supervisor | New Four-Strand and Sterically Congested Ligands for Metal Ion Entrapment |
Professor Marcel Maeder
| Work Phone | 15478 |
|---|---|
| Fax | 15472 |
| Marcel.Maeder@newcastle.edu.au | |
| Position | Professor School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Chemistry |
| Office | C221, Chemistry, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/marcel-maeder |


