Staff Profile
Career Summary
Biography
I obtained a BSc (Pure and Applied Chemistry) with 1st Class Honours from the University of NSW in 1985, and a PhD in Physical Chemistry from the same institution in 1989. Following a year as a Research Fellow at Macquarie University, I then moved to the USA, where I was a Research Fellow at Texas A&M and then Yale University. I joined the Department of Chemical Engineering at The University of Newcastle as a lecturer level B in 1994. I was promoted to senior lecturer (level C) in 1998 to Associate Professor (level D) in 2002 and Professor (level E) in 2006.
Since arriving in Newcastle, I have built an active group, undertaking research in the generic area of fire chemistry. My work has resulted in the publication of 2 book chapters, 5 edited books, 121 peer-reviewed articles (63 journal papers and 58 conference papers); delivered 11 plenary and keynote presentations and 36 conference presentations (in addition to peer-reviewed conference papers), produced one provisional patent and 14 major consultancy reports. In addition, 5 manuscripts are in the review process while another 4 have been submitted for consideration. My research has led to the awarding of a number of internationally recognised prizes, including the Royal Australian Chemical Institute (RACI) Green Chemistry Award, 2000, the Australia Museum, Eureka Prize for Environmental Research, 2002; and most recently the RK Murphy Medal from the Industrial Chemistry Division of RACI; 2005.
My research is supported by ARC and industry funding, averaging around $300,000 pa. My more recent grants include: ARC Discovery Projects Gas-phase and catalytic reaction of halon under reducing conditions, (2002-2004, $166,000), Conversion of ozone-depleting substances to useful chemicals, (2004-2006, $320,000) and Formation of toxic species during combustion of treated timber, (2005-2007, $600,000). ARC Linkage Grant, Gassing mechanism and stability of foamed explosive emulsions with ORICA Explosives (2002-2004, $143,000) I have also established a network of industrial sponsors (3M Australia, BHPBilliton, OneSteel, Dyno Nobel and Origin Energy) and international collaborators in Europe, North America and Asia. The sponsorship of research by industry includes projects on Self-heating and ignition of zinc, and Flammability of paint primers ($200,000). I am a member of the Priority Research Centre for Energy, where I am chair of the Organising committee.
Qualifications
- PhD, University of New South Wales, 10/10/1989
- Bachelor of Science (Chemistry), University of New South Wales, 29/04/1985
Research
Research keywords
- fire chemistry
- fire safety
- ozone depeting substance
- synthetic greenhouse gases
Research expertise
Chemical reactions of halogenated compounds at elevated temperatures
- Treatment of ozone-depleting substances
- Catalytic reaction of halogenated compounds
- Reaction of methane with fluorochemicals
Formation of toxic compounds in fires
- Emission of dioxins, furans, PCBs and PAHs in fires
- Combustion and energy recovery from CCA-treated wood and refuse-derived fuels
- Emission of toxic acid gases (such as HF) during combustion of halogenated materials
Mitigation of uncontrolled reactions
- Fire fighting foams, especially the development of non-fluorocarbon foams
- Chemically-enhanced water mist
- Mitigation of chemical fires
- Pyrolysis of solid fuels under fire conditions
- Suppression mechanisms of gaseous agents
Fundamental studies of fire chemistry
- Self-heating and spontaneous ignition of coal
- Flame spread under oxygen depleted conditions
- Flammability of refrigerants
- Tubular burner for rapid testing of gaseous agents
- Narrow channel apparatus for testing of gaseous flame inhibition agents against fires of solid fuels
Energy
- Hydrogen production from biomass, coal and methane
- Synthesis of methanol via the reaction of CO2 with hydrogen
- Synthesis of ammonia from hydrogen
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091499 | Resources Engineering And Extractive Metallurgy Not Elsewhere Classified | 75 |
| 090499 | Chemical Engineering Not Elsewhere Classified | 20 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 5 |
Memberships
Body relevant to professional practice.
- Fellow - Engineers Australia
- International Association of Fire Safety Science
- Fellow - Royal Aurtralian Chemical Institute
Committee/Associations (relevant to research).
- member and treasurer - Catalysis Society of Australia
Awards
Research Award.
| 2008 | 2008 Harry C. Bigglestone Award National Fire Protection Association (Australia) The Bigglestone Award is presented annually to the authors of the most outstanding paper submitted to Fire Technology during the previous calendar year. |
|---|---|
| 2005 | RK Murphy Medal Royal Austrlian Chemical Institute (Australia) Nationally competative award. From the Industrial Chemistry Division of RACI; Citation: & in recognition of contributions to science and technology in Australia, contribution to the RACI and, in particular, research in fire science and engineering. |
| 2002 | Eureka Prize for Environmental Research Australian Museum (Australia) |
| 2000 | Green Chemistry Challenge Award Royal Austrlian Chemical Institute (Australia) Nationally competative award. Citation: to recognise fundamental and innovative chemical methods that accomplish pollution prevention through source reduction and that have a broad applicability in industry& |
Invitations
| 15th National Symposium on Catalysis Indo-Pacific Catalysis Association, India (Conference Presentation - non published.) | 2001 |
| 2nd Science, Technology and Standards for Fire Suppression Systems Symposium National Research Institute of Fire and Disaster, Japan (Conference Presentation - non published.) | 2002 |
| 4th Asia-Oceania Symposium on Fire Science and Technology Asia-Oceania Association for Fire Science and Technology, Japan (Conference Presentation - non published.) | 2000 |
| 5th International Wood Sciences Conference, High Tatras Academy of Wood Sciences, Slovakia (Conference Presentation - non published.) | 2004 |
| Fire Expo Korea Fire Equipment Inspection Corporation (KFI Corp.), Korea, Republic Of (Conference Presentation - non published.) | 2007 |
| Pacifichem 2000 American Chemical Society , the Chemical Society of Japan, the Canadian Society for Chemistry, the New Zealand Institute of Chemistry and the Royal Australian Chemical Institute, United States (Conference Presentation - non published.) | 2000 |
| Newcastle Symposium on CF3I University of Newcastle, Australia (Invited presentation) | 2000 |
Administrative
Administrative expertise
University and Faculty based activities
- Assistant Dean (International) (1998-2000)
- Chemical Technical Safety Committee, (CTSC) (1996-2003)
- FEBE Safety Committee (2004, continuing)
- Member of the Faculty Research Committee (2001-2004)
School-based activities
- Head, School of Engineering (2005-Mar, 2006)
- Visits to High Schools to Promote Engineering (1995, continuing)
Discipline-based activities
- Head, Discipline of Chemical Engineering (2004, continuing)
- Laboratory Safety Manager (1996, continuing)
- Laboratory Director (1996 -1999, 2004 continuing)
Teaching
Teaching keywords
- catalysis
- chemical kinetics
- process safety
Teaching expertise
Subject
CHEE1150 Chemical Engineering Principles
CHEE241 Design Principles
OHSE2210 Chemical Process Safety I
CHEE2820 Laboratory 2
CHEE355 Surface Chemistry
CHEE3420 Safety and Risk Management
CHEE367 Hazardous Waste Management
CHEE351 Electrochemistry and Corrosion
CHEE382 Laboratory 3
CHEE383 Laboratory 4
CHEE4320 Kinetics and Reaction Engineering
CHEE3690 Environmental Process Technology.
CHEE4950 Design Project
CHEE4970 Research Project
Grants and Funding
Summary
| Number of grants | 85 |
|---|---|
| Total funding | $10,715,506 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Non-destructive process for treatment of fluorinated greenhouse gases$360,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Conjoint Professor John Mackie | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $360,000 | 2013 | 2015 |
| GNo:G1200124 | ||
Materials characterisation facility for a sustainable future$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Shizhang Qiao, Dr Christian Doonan, Professor David Chittleborough, Professor Mark Biggs, Professor Pavel Bedrikovetski, Professor Joseph Shapter, Professor Dongke Zhang, Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2013 | 2013 |
| GNo:G1200218 | ||
2012 (6 grants)
Catalytic combustion of VAM - effect of varying composition and concentration of gases$504,737
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Associate Professor Michael Stockenhuber, Professor Eric Kennedy, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $504,737 | 2012 | 2014 |
| GNo:G1200592 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Professor Scott Sloan | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100634 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$160,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Dr Ali Abbas, Associate Professor Marjorie Valix, Associate Professor Andrew Harris, Dr Gallage Kannangara, Professor John Bartlett, Dr Adriyan Milev, Dr Nguyen Tran, Professor Eric May, Associate Professor Thomas Rufford, Associate Professor Brian O'Neill | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2012 | 2012 |
| GNo:G1100806 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$160,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Dr Ali Abbas, Associate Professor Marjorie Valix, Associate Professor Andrew Harris, Dr Gallage Kannangara, Professor John Bartlett, Dr Adriyan Milev, Dr Nguyen Tran, Professor Eric May, Associate Professor Thomas Rufford, Associate Professor Brian O'Neill | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2012 | 2012 |
| GNo:G1200631 | ||
Research Advisory (RAG) Special Grant$35,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2012 | 2012 |
| GNo:G1201093 | ||
Hydrogenolysis of waste glycerol to aliphatic diols$9,600
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Associate Professor Michael Stockenhuber, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,600 | 2012 | 2012 |
| GNo:G1201061 | ||
2011 (4 grants)
Mitigation of NOx formed in blasting of AN explosives$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2015 |
| GNo:G1000995 | ||
The influence of water content and methane as fuel on the operational parameters of solid oxide fuel cells$73,025
Funding Body: Bloomfield Colleries Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Michael Stockenhuber, Professor Eric Kennedy, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,025 | 2011 | 2011 |
| GNo:G1100840 | ||
Natural carbonation of ultramafic rocks of the Great Serpentine Belt, New South Wales: reservior-independent dating of magnesite by U-Th disequilibrium method, radiocarbon-based estimation of residenc$34,083
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| Postgraduate Research Award (PGRA) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,083 | 2011 | 2013 |
| GNo:G1100596 | ||
Reliable radiocarbon dating of the Attunga magnesite using organic material and constraints on pathways and contributions of different carbon sources$22,388
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| AINSE Award | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,388 | 2011 | 2011 |
| GNo:G1000902 | ||
2010 (1 grants)
Fixation of atmospheric CO2 in carbonates derived from ultramafic rocks in New South Wales$15,050
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| AINSE Award | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,050 | 2010 | 2010 |
| GNo:G0190635 | ||
2009 (1 grants)
Fires of pesticides: New source of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/F) in the environment$560,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Conjoint Professor John Mackie, Associate Professor Marian Radny, Associate Professor Michael Stockenhuber, Professor Michael Delichatsios, Professor George Hadjisophocleous | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $560,000 | 2009 | 2013 |
| GNo:G0188729 | ||
2008 (5 grants)
Process for treatment of fluorine-containing synthetic greenhouse gases$1,225,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Professor Bogdan Dlugogorski, Conjoint Professor John Mackie, Doctor Hai Yu, Professor Adesoji A Adesina | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,225,000 | 2008 | 2012 |
| GNo:G0187485 | ||
Novel technology to sensitise emulsion explosives$390,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,000 | 2008 | 2010 |
| GNo:G0187835 | ||
Novel technology to sensitise emulsion explosives$300,000
Funding Body: Dyno Nobel Asia Pacific Limited
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2008 | 2010 |
| GNo:G0189622 | ||
Suitability of Magnesium Silicates from the Great Serpentinite Belt of New England for CO2 Sequestration in Australia$18,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,500 | 2008 | 2008 |
| GNo:G0189103 | ||
Suppression and Detection Research and Applications - A Technical Working Conference (SUPDET 2008), Orlando, Florida, 12/3/2008 - 13/3/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0188570 | ||
2007 (4 grants)
An Integrated Multi-Node Microfluidics Facility$400,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Geoffrey Evans, Professor Brian Haynes, Assoc. Prof A Masri, Professor Keith King, Dr Zeyad Alwahabi, Dr Jong-Leng Liow, Assoc. Prof Yinghe He, Professor Kevin Galvin, Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Lyazid Djenidi | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $400,000 | 2007 | 2007 |
| GNo:G0186649 | ||
Development of a novel desalination process$250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Mr Neill Arthur | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2007 | 2009 |
| GNo:G0186607 | ||
Development of a novel desalination process$161,400
Funding Body: Granite Power Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Mr Neill Arthur | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $161,400 | 2007 | 2009 |
| GNo:G0187332 | ||
5th International Seminar on Fire and Explosion Hazards, The University of Edinburgh, Edinburgh, UK, 23/4/2007 - 27/4/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187612 | ||
2006 (3 grants)
PRC - Priority Research Centre for Energy$549,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Behdad Moghtaderi, Emeritus Professor Robert Antonia, Professor Lyazid Djenidi, Associate Professor Jose De Dona, Professor Eric Kennedy, Associate Professor John Lucas, Conjoint Professor John Mackie, Professor Marcel Maeder, Professor Brett Ninness, Emeritus Professor Adrian Page, Associate Professor Marian Radny, Associate Professor Phillip Smith, Professor Edward Szczerbicki, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $549,282 | 2006 | 2013 |
| GNo:G0186921 | ||
Advanced Surface and Porosity Characterisation Facility$158,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Donne, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Associate Professor George Franks, Dr Peter Lye, Dr Trevor Brown, Dr Paul Thomas, Assoc. Prof Abhi Ray | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2006 | 2006 |
| GNo:G0185510 | ||
The 15th Annual International Halon Options Technical Working Conference, 16-18 May 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186215 | ||
2005 (4 grants)
2005 RIBG allocation$613,712
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $613,712 | 2005 | 2005 |
| GNo:G0185783 | ||
Formation of organic pollutants in fires of treated and contaminated wood$600,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Conjoint Professor John Mackie, Professor Michael Delichatsios | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $600,000 | 2005 | 2007 |
| GNo:G0184423 | ||
Catalytic conversion of flurocarbons into fluoroelastomer precursors$9,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Doctor Hai Yu | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,519 | 2005 | 2005 |
| GNo:G0184659 | ||
The 14th Annual International Halon Options Technical Working Conference, 24-26 May 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185387 | ||
2004 (8 grants)
Transformation of halons and CFC to valuable products through their reaction with methane$315,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Professor R Howe, Professor Y Sakata | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $315,000 | 2004 | 2006 |
| GNo:G0182834 | ||
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$314,127
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne, Professor Adesoji A Adesina, Professor R Burford, Dr A Green, Conjoint Professor John Mackie, Assoc. Prof A Masri, Assoc. Prof R Creelman, Dr P Wormell, Professor I Thomas | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $314,127 | 2004 | 2004 |
| GNo:G0183025 | ||
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$80,000
Funding Body: University of Western Sydney
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2004 | 2004 |
| GNo:G0183844 | ||
Facility for analysis of thermal decomposition of solid materials at high pressure$45,000
Funding Body: University of New South Wales
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne, Professor Adesoji A Adesina, Professor R Burford, Dr A Green, Conjoint Professor John Mackie, Assoc. Prof A Masri, Assoc. Prof R Creelman, Dr P Wormell, Professor I Thomas | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2004 | 2004 |
| GNo:G0183842 | ||
Pyrolysis of plastic waste into liquid hydrocarbons$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Dr M Uddin, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183490 | ||
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$15,000
Funding Body: University of Sydney
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne, Professor Adesoji A Adesina, Professor R Burford, Dr A Green, Conjoint Professor John Mackie, Assoc. Prof A Masri, Assoc. Prof R Creelman, Dr P Wormell, Professor I Thomas | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2004 |
| GNo:G0183843 | ||
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$15,000
Funding Body: University of Technology, Victoria
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2004 |
| GNo:G0183845 | ||
The 14th Annual International Halon Options Technical Working Conference, 4-6 May 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0183982 | ||
2003 (5 grants)
Gassing mechanism and Stability of Foamed Expolosive Emulsions.$45,000
Funding Body: ORICA Australia Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Dr R Goodridge | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2003 | 2005 |
| GNo:G0182674 | ||
An experimental and computational study of the burning velocities of methane-air flames inhibited by CF3Br, CF3I and C3HF7.$12,636
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,636 | 2003 | 2003 |
| GNo:G0182374 | ||
The production of dioxin from bushfires.$9,590
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Associate Professor John Lucas, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,590 | 2003 | 2003 |
| GNo:G0182377 | ||
Visit of Mr J Cohen from January 2003 to July 2003$8,325
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,325 | 2003 | 2003 |
| GNo:G0182570 | ||
Earth Technologies Forum (Annual International Conference), Washington DC, USA 22-24 April, 2003$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0182914 | ||
2002 (6 grants)
Integrated Particle Image Thermometry/Velocimetry Facility.$175,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Geoffrey Evans, Laureate Professor Graeme Jameson, Professor Bogdan Dlugogorski, Emeritus Professor Terry Wall, Professor Dongke Zhang, Assoc. Prof Aibing Yu, Dr H Sidhu, Dr Rodney Weber, Dr Gregory Griffin, Assoc. Prof Anh Tieu, Professor Eric Kennedy, Professor Kevin Galvin, Professor Lyazid Djenidi, Associate Professor Anh Nguyen, Dr Geoffry Mercer | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2002 | 2002 |
| GNo:G0181517 | ||
Gas-phase and catalytic reaction of halons under reducing conditions$166,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Professor Bogdan Dlugogorski, Professor R Howe, Professor Y Sakata | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $166,000 | 2002 | 2004 |
| GNo:G0181083 | ||
Gassing Mechanism and Stability of Foamed Explosive Emulsions$67,635
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Dr R Goodridge | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
