
Dr Emma Axelsson
Lecturer
School of Psychological Sciences
- Email:emma.axelsson@newcastle.edu.au
- Phone:0240553008
Career Summary
Biography
Qualifications
- Doctor of Philosophy, University of East London
- Bachelor of Arts (with Honours Class Psychology), University of Queensland
Keywords
- actigraphy
- body representations
- cognitive development
- eye tracking
- memory
- screen time
- sleep-related learning
- social development
- typical and atypical development
- word learning
Fields of Research
| Code | Description | Percentage | 
|---|---|---|
| 520203 | Cognitive neuroscience | 30 | 
| 520404 | Memory and attention | 30 | 
| 520101 | Child and adolescent development | 40 | 
Professional Experience
UON Appointment
| Title | Organisation / Department | 
|---|---|
| Lecturer | University of Newcastle School of Psychology Australia | 
Academic appointment
| Dates | Title | Organisation / Department | 
|---|---|---|
| 1/5/2018 - 21/12/2018 | Post-doctoral Researcher in Developmental Psychology (Pupillary Responses) | Uppsala University Sweden | 
| 1/7/2014 - 21/12/2017 | Lecturer in Cognitive Psychology and Cognitive Neuropsychology | The Australian National University Australia | 
| 1/2/2012 - 30/6/2014 | Research Associate in Developmental Psychology (Early Detection of Developmental Disorders) | University of New South Wales Australia | 
| 1/5/2011 - 31/1/2012 | Research Fellow in Developmental Psychology (Cognitive Processes in Early Word Learning) | University of Sussex United Kingdom | 
| 1/9/2010 - 1/5/2011 | Part-time Lecturer in Research Methods and Statistics and Cognitive Psychology | Kingston University United Kingdom | 
| 1/2/2010 - 7/3/2011 | Post-doctoral Research Assistant (Sleep and Cognitive Development in Children with Williams Syndrome) | Middlesex University United Kingdom | 
| 1/10/2009 - 30/4/2010 | Research Assistant (Early Language, Attention, and Social Development Project) | University of East London United Kingdom | 
| 1/9/2008 - 30/9/2009 | Research Officer (Hemispheric Asymmetries in Infant and Adult Categorical Perception) | University of Surrey United Kingdom | 
| 1/9/2002 - 31/8/2008 | Research Assistant (Longitudinal Development in Infants Prenatally Exposed to Recreational Drugs) | University of East London United Kingdom | 
| 1/11/2000 - 10/5/2001 | Research Assistant (Relational Cognitive Processing in Infants) | University of Queensland Australia | 
| 1/11/1999 - 1/2/2000 | Research Assistant (Body Representations in Infants) | University of Queensland Australia | 
Teaching
| Code | Course | Role | Duration | 
|---|---|---|---|
| PSYC2800 | Special Topics in Psychology School of Psychological Sciences, College of Engineering, Science and Environment, University of Newcastle Sleep-related learning and memory | Lecturer | 20/2/2023 - 31/7/2025 | 
| PSYC4200 | Pre-Professional Psychology 4 The University of Newcastle | Lecturer | 11/2/2019 - 31/7/2025 | 
| PSYC3700 | Advanced Developmental Psychology and Developmental Psychopathology The University of Newcastle | Lecturer | 11/2/2019 - 31/7/2025 | 
| PSYC1010 | Psychology Introduction 1 The University of Newcastle | Lecturer | 11/2/2019 - 30/7/2023 | 
Publications
For publications that are currently unpublished or in-press, details are shown in italics.
Conference (48 outputs)
| Year | Citation | Altmetrics | Link | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | Gale M, Axelsson E, Quinn A, Playford S, Eidels A, 'Interactive screen time, time of engagement, sleep, and language development' (2025) 
 | |||||||
| 2025 | Axelsson E, Quinn A, Robbins I, Gale M, Playford S, 'Screen Time and Executive Function in Preschoolers: Interactions with Sleep, Content Type and Degree of Interaction' (2025) | |||||||
| 2025 | Gale M, Axelsson E, Eidels A, Quinn A, Playford S, 'Assessing the relationship between screen time, sleep, and long-term memory for new words: A referent selection task' (2025) 
 | |||||||
| 2005 | Goodwin JE, Braddick FMB, Turner JJD, Moore DG, Toplis AS, Axelsson EL, et al., 'Patterns of recreational drug use during pregnancy', JOURNAL OF REPRODUCTIVE AND INFANT PSYCHOLOGY (2005) | |||||||
| 2003 | Fox HC, Braddick FMB, Toplis AS, Axelsson EL, Turner JJD, Parrott AC, 'Ecstasy polydrug users show markedly similar cognitive neuropsychological profiles to normal healthy volunteers with artificially reduced 5-HT systems', JOURNAL OF PSYCHOPHARMACOLOGY, CAMBRIDGE, ENGLAND (2003) | |||||||
| Show 45 more conferences | ||||||||
Journal article (34 outputs)
| Year | Citation | Altmetrics | Link | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | Axelsson E, Britton T, Gulhati G, Kelly C, Copeland H, McNamara L, Covell H, Quinn A, 'Strike a Pose: Relationships Between Infants’ Motor Development and Visuospatial Representations of Bodies', Behavioral Sciences, 15 (2025) [C1] 
 | Open Research Newcastle | ||||||
| 2025 | Axelsson E, Metse A, Nanthakumar S, Paech G, Quinn A, Purcell K, Asis A, Robbins I, 'Screen Time and Behaviour in Preschool-Aged Children: Relationships with Caregiver Perceptions', Australasian Journal of Early Childhood (2025) [C1] 
 | |||||||
| 2025 | Axelsson EL, Horst JS, Playford SL, Winiger AI, 'Toddlers’ looking behaviours during referent selection and relationships with immediate and delayed retention', Journal of Memory and Language, 141, 104596-104596 (2025) [C1] 
 | |||||||
| 2024 | Lucca K, Yuen F, Wang Y, Allessandroni N, Allison O, Alvarez M, Axelsson E, 'Infants’ Social Evaluation of Helpers and Hinderers: A Large-Scale, Multi-Lab, Coordinated Replication Study', Developmental Science (2024) [C1] 
 | Open Research Newcastle | ||||||
| 2022 | Axelsson EL, Buddhadasa T, Manca L, Robbins RA, 'Making heads or tails of body inversion effects: Do heads matter?', PLOS ONE, 17 (2022) [C1] 
 | Open Research Newcastle | ||||||
| 2022 | Axelsson E, 'Preschoolers' engagement with screen content and associations with sleep and cognitive development', Acta Psychologica (2022) [C1] 
 | Open Research Newcastle | ||||||
| 2022 | Axelsson E, 'Temperament and children’s accuracy and attention during word learning', Infant Behavior and Development (2022) [C1] 
 | Open Research Newcastle | ||||||
| 2021 | Axelsson EL, Swinton J, Jiang IY, Parker E, Horst JS, 'Prior Exposure and Toddlers' Sleep-Related Memory for Novel Words', BRAIN SCIENCES, 11 (2021) [C1] 
 | Open Research Newcastle | ||||||
| 2021 | Axelsson EL, Fawcett C, 'Humans' pupillary contagion extends to cats and dogs', SOCIAL COGNITIVE AND AFFECTIVE NEUROSCIENCE, 16, 153-166 [C1] When viewing pupil sizes change, our own pupil sizes change, a phenomenon known as pupillary contagion. This involuntary response is reliable between humans but can be ... [more] When viewing pupil sizes change, our own pupil sizes change, a phenomenon known as pupillary contagion. This involuntary response is reliable between humans but can be affected by familiarity and empathy. We investigated whether the pupillary contagion response occurs for humans viewing familiar species - cats and dogs - and whether it is modulated by preferences for particular species. Pupil sizes were measured while viewing cat, dog and human images with small, medium and large pupils. Trait empathy, cat and dog affiliation and experience were subsequently measured. There was an image pupil size effect, but this did not vary by species. There was greater pupil size change to cats and dogs than to humans, but this might have been due to the varying size and appearance of the cats and dogs. Greater dog affiliation was also associated with smaller overall pupil size change to dogs and larger change to humans, but this did not interact with image pupil size. Dog affiliation might be associated with less arousal to dog images. In sum, pupillary contagion responses indicate a spontaneous transfer of information about internal states and the findings suggest that humans are sensitive to this across species, regardless of individual preference. 
 | Open Research Newcastle | ||||||
| 2020 | Ayer C, Eapen V, Overs B, Descallar J, Jalaludin B, Eastwood JG, Dissanayake C, Williams K, Murphy E, Woolfenden S, 'Risk factors for non-participation in a universal developmental surveillance program in a population in Australia', AUSTRALIAN HEALTH REVIEW, 44, 512-520 (2020) [C1] 
 | |||||||
| 2019 | Axelsson EL, Robbins RA, Copeland HF, Covell HW, 'Body Inversion Effects With Photographic Images of Body Postures: Is It About Faces?', Frontiers in Psychology, 10, 1-12 (2019) [C1] 
 | Open Research Newcastle | ||||||
| 2017 | Overs BJ, Woolfenden S, Williams K, Jalaludin B, Axelsson EL, Dissanayake C, Descallar J, Harvey S, Beasley D, Murphy E, Eapen V, 'Predictors of developmental surveillance completion at six months of age in south western Sydney', CHILD CARE HEALTH AND DEVELOPMENT, 43, 307-315 (2017) [C1] 
 | |||||||
| 2017 | Eapen V, Walter A, Guan J, Descallar J, Axelsson E, Einfeld S, Eastwood J, Murphy E, Beasley D, Silove N, Dissanayake C, Woolfenden S, Williams K, Jalaludin B, 'Maternal help-seeking for child developmental concerns: Associations with socio-demographic factors', JOURNAL OF PAEDIATRICS AND CHILD HEALTH, 53, 963-969 (2017) [C1] Aim: To examine socio-demographic factors associated with maternal help-seeking for child developmental concerns in a longitudinal birth cohort study. An understanding ... [more] Aim: To examine socio-demographic factors associated with maternal help-seeking for child developmental concerns in a longitudinal birth cohort study. An understanding of these factors is critical to improving uptake of services to maximise early identification and intervention for developmental concerns. Methods: A birth cohort was recruited from the post-natal wards of two teaching hospitals and through community nurses in South Western Sydney, Australia, between November 2011 and April 2013. Of the 4047 mothers approached, 2025 consented to participate (response rate = 50%). Socio-demographic and service use information was collected after the child's birth and when the child was 18 months of age. Sources of help were divided into three categories (formal health services, other formal services and informal supports) and compound variables were created by summing the number of different sources identified by mothers. Results: Significantly more sources of help were intended to be used and/or actually accessed by mothers born in Australia, whose primary language was English, with higher levels of education and annual household income, and among mothers of first-born children. Conclusions: Developmental concerns are known to increase with increased psychosocial adversity. Our findings of reduced intent to access and use of services by socio-economically disadvantaged families and those from culturally and linguistically diverse backgrounds suggests that an inverse care effect is in operation whereby those children with the greatest health needs may have the least access to services. Possible explanations for this, and recommendations for improving service accessibility for these populations through targeted and culturally appropriate services, are discussed. 
 | |||||||
| 2016 | Chandra M, Jalaludin B, Woolfenden S, Descallar J, Nicholls L, Dissanayake C, Williams K, Murphy E, Walter A, Eastwood J, Eapen V, 'Screen time of infants in Sydney, Australia: a birth cohort study', BMJ OPEN, 6 (2016) [C1] 
 | |||||||
| 2016 | Axelsson EL, Perry LK, Scott EJ, Horst JS, 'Near or far: The effect of spatial distance and vocabulary knowledge on word learning', ACTA PSYCHOLOGICA, 163, 81-87 (2016) [C1] 
 | |||||||
| 2016 | Perry LK, Axelsson EL, Horst JS, 'Learning What to Remember: Vocabulary Knowledge and Children's Memory for Object Names and Features', INFANT AND CHILD DEVELOPMENT, 25, 247-258 (2016) [C1] 
 | |||||||
| 2016 | Axelsson EL, Williams SE, Horst JS, 'The Effect of Sleep on Children's Word Retention and Generalization', FRONTIERS IN PSYCHOLOGY, 7 (2016) [C1] 
 | |||||||
| 2016 | Woolfenden S, Eapen V, Axelsson E, Hendry A, Jalaludin B, Dissanayake C, Overs B, Descallar J, Eastwood J, Einfeld S, Silove N, Short K, Beasley D, Crncec R, Murphy E, Williams K, 'Who is our cohort: recruitment, representativeness, baseline risk and retention in the "Watch Me Grow" study?', BMC PEDIATRICS, 16 (2016) [C1] Background: The "Watch Me Grow" (WMG) study examines the current developmental surveillance system in South West Sydney. This paper describes the establishmen... [more] Background: The "Watch Me Grow" (WMG) study examines the current developmental surveillance system in South West Sydney. This paper describes the establishment of the study birth cohort, including the recruitment processes, representativeness, follow-up and participants' baseline risk for future developmental risk. Methods: Newborn infants and their parents were recruited from two public hospital postnatal wards and through child health nurses during the years 2011-2013. Data was obtained through a detailed participant questionnaire and linked with the participant's electronic medical record (EMR). Representativeness was determined by Chi-square analyses of the available clinical, psychosocial and sociodemographic EMR data, comparing the WMG participants to eligible non-participants. Reasons for non-participation were also elicited. Participant characteristics were examined in six, 12, and 18-month follow-ups. Results: The number of infants recruited totalled 2,025, with 50 % of those approached agreeing to participate. Reasons for parents not participating included: lack of interest, being too busy, having plans to relocate, language barriers, participation in other research projects, and privacy concerns. The WMG cohort was broadly representative of the culturally diverse and socially disadvantaged local population from which it was sampled. Of the original 2025 participants enrolled at birth, participants with PEDS outcome data available at follow-up were: 792 (39 %) at six months, 649 (32 %) at 12 months, and 565 (28 %) at 18 months. Participants with greater psychosocial risk were less likely to have follow-up outcome data. Almost 40 % of infants in the baseline cohort were exposed to at least two risk factors known to be associated with developmental risk. Conclusions: The WMG study birth cohort is a valuable resource for health services due to the inclusion of participants from vulnerable populations, despite there being challenges in being able to actively follow-up this population. 
 | |||||||
| 2016 | Woolfenden S, Eapen V, Jalaludin B, Hayen A, Kemp L, Dissanyake C, Hendry A, Axelsson E, Overs B, Eastwood J, Crncec R, McKenzie A, Beasley D, Murphy E, Williams K, 'Prevalence and factors associated with parental concerns about development detected by the Parents' Evaluation of Developmental Status (PEDS) at 6-month, 12-month and 18-month well-child checks in a birth cohort', BMJ OPEN, 6 (2016) [C1] Objectives: Early identification of developmental vulnerability is vital. This study aimed to estimate the prevalence of moderate or high developmental risk on the Pare... [more] Objectives: Early identification of developmental vulnerability is vital. This study aimed to estimate the prevalence of moderate or high developmental risk on the Parents' Evaluation of Developmental Status (PEDS) at 6-month, 12-month and 18-month well-child checks; identify associated risk factors; and examine documentation of the PEDS at well-child checks. Design, participants: A prospective birth cohort of 2025 children with 50% of those approached agreeing to participate. Demographic data were obtained via questionnaires and linked electronic medical records. Telephone interviews were conducted with parents to collect PEDS data. Primary and secondary outcomes: Multiple logistic regression analyses identified risk factors for moderate or high developmental risk on the PEDS. A Cumulative Risk Index examined the impact of multiple risk factors on developmental risk and documentation of the PEDS at the well-child checks. Results: Of the original cohort, 792 (39%) had 6-month, 649 (32%) had 12-month and 565 (28%) had 18-month PEDS data. Parental concerns indicating moderate or high developmental risk on the PEDS were 27% (95% CI 24 to 30) at 6 months, 27% (95% CI 24 to 30) at 12 months and 33% (95% CI 29 to 37) at 18 months. Factors associated with moderate or high developmental risk were perinatal risk (OR 12 months: 1.7 (95% CI 1.1 to 2.7)); maternal Middle Eastern or Asian nationality (OR 6 months: 1.6 (95% CI 1.1 to 2.4)), (OR 12 months: 1.7 (95% CI 1.1 to 2.7)); and household disadvantage (OR 6 months: 1.5 (95% CI 1.0 to 2.2). As the number of risk factors increased the odds increased for high or moderate developmental risk and no documentation of the PEDS at well-child checks. Conclusions: Children with multiple risk factors are more likely to have parental concerns indicating. 
 | |||||||
| 2014 | Axelsson EL, Horst JS, 'Contextual repetition facilitates word learning via fast mapping', ACTA PSYCHOLOGICA, 152, 95-99 (2014) 
 | |||||||
| 2014 | Eapen V, Woolfenden S, Williams K, Jalaludin B, Dissanayake C, Axelsson EL, Murphy E, Eastwood J, Descallar J, Beasley D, Crncec R, Short K, Silove N, Einfeld S, Prior M, '"Are you available for the next 18 months?"-methods and aims of a longitudinal birth cohort study investigating a universal developmental surveillance program: the 'Watch Me Grow' study', BMC PEDIATRICS, 14 (2014) 
 | |||||||
| 2013 | Axelsson EL, Horst JS, 'Testing a word is not a test of word learning', ACTA PSYCHOLOGICA, 144, 264-268 (2013) 
 | |||||||
| 2013 | Axelsson EL, Hill CM, Sadeh A, Dimitriou D, 'Sleep problems and language development in toddlers with Williams syndrome', RESEARCH IN DEVELOPMENTAL DISABILITIES, 34, 3988-3996 (2013) 
 | |||||||
| 2013 | Kushnerenko E, Tomalski P, Ballieux H, Ribeiro H, Potton A, Axelsson EL, Murphy E, Moore DG, 'Brain responses to audiovisual speech mismatch in infants are associated with individual differences in looking behaviour', EUROPEAN JOURNAL OF NEUROSCIENCE, 38, 3363-3369 (2013) 
 | |||||||
| 2013 | Tomalski P, Moore DG, Ribeiro H, Axelsson EL, Murphy E, Karmiloff-Smith A, Johnson MH, Kushnerenko E, 'Socioeconomic status and functional brain development - associations in early infancy', DEVELOPMENTAL SCIENCE, 16, 676-687 (2013) 
 | |||||||
| 2013 | Tomalski P, Ribeiro H, Ballieux H, Axelsson EL, Murphy E, Moore DG, Kushnerenko E,  'Exploring early developmental changes in face scanning patterns during the perception of audiovisual mismatch of speech cues', EUROPEAN JOURNAL OF DEVELOPMENTAL PSYCHOLOGY, 10 611-624 (2013) 
 | |||||||
| 2012 | Axelsson EL, Churchley K, Horst JS, 'The right thing at the right time: why ostensive naming facilitates word learning', FRONTIERS IN PSYCHOLOGY, 3 (2012) 
 | |||||||
| 2010 | Franklin A, Catherwood D, Alvarez J, Axelsson E, 'Hemispheric asymmetries in categorical perception of orientation in infants and adults', NEUROPSYCHOLOGIA, 48, 2648-2657 (2010) Orientation CP is the faster or more accurate discrimination of two orientations from different categories (e.g., oblique1 and vertical1) compared to two orientations f... [more] Orientation CP is the faster or more accurate discrimination of two orientations from different categories (e.g., oblique1 and vertical1) compared to two orientations from the same category (e.g., oblique1 and oblique2), even when the degree of difference is equated across conditions. Here, we assess whether there are hemispheric asymmetries in this effect for adults and 5-month-old infants. Experiment 1 identified the location of the vertical-oblique category boundary. Experiment 2, using a visual search task with oriented lines found that adult search was more accurate when the target and distractors were from different orientation categories, compared to targets and distractors of an equivalent physical difference taken from the same category. This effect was stronger for targets lateralized to the left visual field (LVF) than the right visual field (RVF), indicating a right hemisphere (RH) bias in adult orientation CP. Experiment 3, replicated the RH bias using different stimuli and also investigated the impact of visual and verbal interference on the category effect. Experiment 4, using the same visual search task, found that infant search was also faster when the target and distractors were from different orientation categories than the same, yet this category effect was stronger for RVF than LVF lateralized targets, indicating a LH bias in orientation CP at 5 months. These findings are contrasted to equivalent studies on the lateralization of color CP (e.g., Gilbert, Regier, Kay, & Ivry, 2005). The implications for theories on the contribution of the left and right hemispheres of the infant and adult brain to categorical computations are discussed. © 2010 Elsevier Ltd. 
 | |||||||
| 2010 | Moore DG, Turner JD, Parrott AC, Goodwin JE, Fulton SE, Min MO, Fox HC, Braddick FMB, Axelsson EL, Lynch S, Ribeiro H, Frostick CJ, Singer LT, 'During pregnancy, recreational drug-using women stop taking ecstasy (3,4-methylenedioxy-N-methylamphetamine) and reduce alcohol consumption, but continue to smoke tobacco and cannabis: initial findings from the Development and Infancy Study', JOURNAL OF PSYCHOPHARMACOLOGY, 24, 1403-1410 (2010) 
 | |||||||
| 2007 | Moore DG, Goodwin JE, George R, Axelsson EL, Braddick FMB, 'Infants perceive human point-light displays as solid forms.', Cognition, 104, 377-396 (2007) 
 | |||||||
| 2007 | Moore DG, Goodwin JE, George R, Axelsson EL, Braddick FMB, 'Infants perceive human point-light displays as solid forms', COGNITION, 104, 377-396 (2007) 
 | |||||||
| Show 31 more journal articles | ||||||||
Presentation (1 outputs)
| Year | Citation | Altmetrics | Link | 
|---|---|---|---|
| 2024 | Axelsson E, 'Investigating Screen Time in Typically Developing Preschoolers and Autistic/At-risk Children.' (2024) | 
Grants and Funding
Summary
| Number of grants | 20 | 
|---|---|
| Total funding | $447,684 | 
Click on a grant title below to expand the full details for that specific grant.
20253 grants / $45,355
Screen time, sleep, and development in neurotypical preschoolers and those with or at risk for autism$25,355
Funding body: NSW Department of Education
| Funding body | NSW Department of Education | 
|---|---|
| Project Team | Doctor Emma Axelsson, Professor Mitch Duncan, Doctor Laura Roche, Doctor Tanya Hanstock, Prof Rosemary Horne, Prof Siobhan Banks, Dr Alex Metse, Prof Jessica Horst | 
| Scheme | Screen Use and Addiction Research Fund (Leveraging Grants) | 
| Role | Lead | 
| Funding Start | 2025 | 
| Funding Finish | 2025 | 
| GNo | G2401334 | 
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt | 
| Category | 1600 | 
| UON | Y | 
Assessing the relationship between screen time, sleep and language development$10,000
Funding body: NSW Department of Education
| Funding body | NSW Department of Education | 
|---|---|
| Project Team | Doctor Emma Axelsson, Doctor Emma Axelsson, Miss Madeleine Gale | 
| Scheme | Screen Use and Addiction Research Fund (Scholarships) | 
| Role | Lead | 
| Funding Start | 2025 | 
| Funding Finish | 2025 | 
| GNo | G2401379 | 
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt | 
| Category | 1600 | 
| UON | Y | 
Investigating associations between screen time, sleep and language development in preschool-aged autistic children and differences between autistic and neurotypical children$10,000
Funding body: NSW Department of Education
| Funding body | NSW Department of Education | 
|---|---|
| Project Team | Doctor Emma Axelsson, Mrs Samantha Playford | 
| Scheme | Screen Use and Addiction Research Fund (Scholarships) | 
| Role | Lead | 
| Funding Start | 2025 | 
| Funding Finish | 2025 | 
| GNo | G2401391 | 
| Type Of Funding | C1600 - Aust Competitive - StateTerritory Govt | 
| Category | 1600 | 
| UON | Y | 
20243 grants / $7,947
ManyBabies 5 project$3,947
Funding body: Princeton University
| Funding body | Princeton University | 
|---|---|
| Project Team | Doctor Emma Axelsson | 
| Scheme | Many Babies 5 Grant | 
| Role | Lead | 
| Funding Start | 2024 | 
| Funding Finish | 2024 | 
| GNo | G2401507 | 
| Type Of Funding | C3500 – International Not-for profit | 
| Category | 3500 | 
| UON | Y | 
CESE Travel Grant$3,000
Funding body: College of Engineering, Science & Environment, University of Newcastle
| Funding body | College of Engineering, Science & Environment, University of Newcastle | 
|---|---|
| Scheme | Conference travel | 
| Role | Lead | 
| Funding Start | 2024 | 
| Funding Finish | 2024 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
Healthy Minds 2024 Research Conference Travel Grant$1,000
Funding body: Healthy Minds Research Program HMRI
| Funding body | Healthy Minds Research Program HMRI | 
|---|---|
| Scheme | Healthy Minds 2024 Research Conference Travel Grant | 
| Role | Lead | 
| Funding Start | 2024 | 
| Funding Finish | 2024 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20234 grants / $144,766
Incorporating sleep in an investigation of screen time and cognitive, language, and behavioral development of typically developing preschoolers and those with a developmental disorder.$122,569
Funding body: The Waterloo Foundation
| Funding body | The Waterloo Foundation | 
|---|---|
| Project Team | Doctor Emma Axelsson, Doctor Laura Roche, Prof Siobhan Banks, Prof Rosemary Horne, Prof Jessica Horst, Dr Alex Metse | 
| Scheme | Child Development Research Grant | 
| Role | Lead | 
| Funding Start | 2023 | 
| Funding Finish | 2025 | 
| GNo | G2300188 | 
| Type Of Funding | C3500 – International Not-for profit | 
| Category | 3500 | 
| UON | Y | 
Social Skills and Cognition in Young Children with 22q11.2 Deletion Syndrome: A pilot study using play and eye tracking paradigms$9,714
Funding body: Healthy Minds, Hunter Medical Research Institute
| Funding body | Healthy Minds, Hunter Medical Research Institute | 
|---|---|
| Project Team | Dr Laura Roche, Dr Emma Axelsson, Dr Emily Freeman | 
| Scheme | Healthy Minds Collaborative Development Grant | 
| Role | Investigator | 
| Funding Start | 2023 | 
| Funding Finish | 2023 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
Individual differences in infants’ social evaluations across cultures$7,500
Funding body: Kindness.org
| Funding body | Kindness.org | 
|---|---|
| Project Team | Yiyi Wang, Prof Kelsey Lucca, Hilal H. Şen, Dr Emma Axelsson, and the Many Babies 4 Team | 
| Scheme | KindFund | 
| Role | Investigator | 
| Funding Start | 2023 | 
| Funding Finish | 2023 | 
| GNo | |
| Type Of Funding | C3500 – International Not-for profit | 
| Category | 3500 | 
| UON | N | 
Screen time, sleep and development in preschoolers$4,983
Funding body: Healthy Minds, Hunter Medical Research Institute
| Funding body | Healthy Minds, Hunter Medical Research Institute | 
|---|---|
| Project Team | Dr Emma Axelsson, Dr Alexandra Metse, Alyssa Robson | 
| Scheme | Healthy Minds Seed Funding Grant | 
| Role | Lead | 
| Funding Start | 2023 | 
| Funding Finish | 2023 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20221 grants / $9,846
Screen time, sleep, and developmental outcomes in preschool children$9,846
Funding body: College of Engineering, Science and Environment (CESE), University of Newcastle
| Funding body | College of Engineering, Science and Environment (CESE), University of Newcastle | 
|---|---|
| Project Team | Dr Emma Axelsson, Dr Gemma Paech, Dr Alexandra Metse, Alyssa Robson | 
| Scheme | COLLEGE EXCELLENCE STRATEGIC INVESTMENT SCHEME FUNDING | 
| Role | Lead | 
| Funding Start | 2022 | 
| Funding Finish | 2022 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20213 grants / $28,774
The digikids project: an investigation into the impact of screens on preschoolers' sleep and development.$9,995
Funding body: College of Engineering, Science and Environment (CESE), University of Newcastle
| Funding body | College of Engineering, Science and Environment (CESE), University of Newcastle | 
|---|---|
| Project Team | Dr Emma Axelsson, Dr Gemma Paech, Dr Alexandra Metse, Kate Purcell, Alliyah Asis | 
| Scheme | College Excellence Strategic Investment Scheme | 
| Role | Lead | 
| Funding Start | 2021 | 
| Funding Finish | 2021 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
Screen time, sleep, and development in pre-school children$9,959
Funding body: Centre for Brain and Mental Health Research (CBMHR)
| Funding body | Centre for Brain and Mental Health Research (CBMHR) | 
|---|---|
| Project Team | Dr Emma Axelsson, Dr Gemma Paech, Dr Alexandra Metse, Kate Purcell, Alliyah Asis | 
| Scheme | CBMHR Seed Funding | 
| Role | Lead | 
| Funding Start | 2021 | 
| Funding Finish | 2021 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
Actigraphy watches$8,820
Funding body: College of Engineering, Science and Environment (CESE), University of Newcastle
| Funding body | College of Engineering, Science and Environment (CESE), University of Newcastle | 
|---|---|
| Project Team | Dr Emma Axelsson | 
| Scheme | CESE Equipment and Infrastructure Investment Scheme | 
| Role | Lead | 
| Funding Start | 2021 | 
| Funding Finish | 2021 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20201 grants / $53,244
Behavioural and Physiological Package$53,244
Funding body: CAPEX, University of Newcastle
| Funding body | CAPEX, University of Newcastle | 
|---|---|
| Project Team | Assoc. Prof. Linda Campbell, Dr Emma Axelsson, Dr Emily Freeman | 
| Scheme | CAPEX 2020 | 
| Role | Investigator | 
| Funding Start | 2020 | 
| Funding Finish | 2020 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20191 grants / $51,753
EyeLink 1000 Plus Eye Tracking System$51,753
Funding body: CAPEX, University of Newcastle
| Funding body | CAPEX, University of Newcastle | 
|---|---|
| Project Team | Dr Emma Axelsson, Dr Bryon Paton, Dr Guy Hawkins | 
| Scheme | CAPEX | 
| Role | Lead | 
| Funding Start | 2019 | 
| Funding Finish | 2019 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20171 grants / $46,000
EyeLink 1000 Plus Eye Tracker$46,000
Funding body: Major Equipment Grant, The Australian National University
| Funding body | Major Equipment Grant, The Australian National University | 
|---|---|
| Project Team | Dr Emma Axelsson, Prof Elinor McKone, Prof Bruce Christensen, Assoc. Prof Anne Aimola Davies | 
| Scheme | Major Equipment Grant | 
| Role | Lead | 
| Funding Start | 2017 | 
| Funding Finish | 2017 | 
| GNo | |
| Type Of Funding | Internal | 
| Category | INTE | 
| UON | N | 
20071 grants / $1,200
Travel Grant$1,200
Funding body: Experimental Psychology Society
| Funding body | Experimental Psychology Society | 
|---|---|
| Project Team | Dr Emma Axelsson | 
| Scheme | Travel grant | 
| Role | Lead | 
| Funding Start | 2007 | 
| Funding Finish | 2007 | 
| GNo | |
| Type Of Funding | External | 
| Category | EXTE | 
| UON | N | 
20062 grants / $58,800
PhD Scholarship$57,600
Funding body: University of East London
| Funding body | University of East London | 
|---|---|
| Project Team | Dr Emma Axelsson, Prof Derek Moore, Dr Julia Goodwin, Prof Brian Clifford | 
| Scheme | PhD Completion Grant | 
| Role | Lead | 
| Funding Start | 2006 | 
| Funding Finish | 2007 | 
| GNo | |
| Type Of Funding | C3800 – International Govt - Other | 
| Category | 3800 | 
| UON | N | 
Travel grant$1,200
Funding body: University of East London, School of Psychology
| Funding body | University of East London, School of Psychology | 
|---|---|
| Project Team | Dr Emma Axelsson | 
| Scheme | Research Committee, School of Psychology | 
| Role | Lead | 
| Funding Start | 2006 | 
| Funding Finish | 2006 | 
| GNo | |
| Type Of Funding | C3800 – International Govt - Other | 
| Category | 3800 | 
| UON | N | 
Research Supervision
Number of supervisions
Current Supervision
| Commenced | Level of Study | Research Title | Program | Supervisor Type | 
